Newcastle-upon-tyne (west Road) Crematorium
United Kingdom
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Bremen — 10 Feb 1942 · 1 buried or commemorated here
- Dortmund — 14 Apr 1942 · 1 buried or commemorated here
- Mondeville — 14 Apr 1942 · 1 buried or commemorated here
- Duisburg — 26 Apr 1943 · 1 buried or commemorated here
- St Brieuc — 27 Apr 1943 · 1 buried or commemorated here
- Berlin — 23 Aug 1943 · 1 buried or commemorated here
- Berlin — 24 Aug 1943 · 1 buried or commemorated here
- Hanover — 8 Oct 1943 · 1 buried or commemorated here
- Bremen — 8 Oct 1943 · 1 buried or commemorated here
- Berlin — 17 Oct 1943 · 1 buried or commemorated here
- Hannover — 18 Oct 1943 · 1 buried or commemorated here
- Berlin — 20 Oct 1943 · 1 buried or commemorated here
- Emden — 21 Oct 1943 · 1 buried or commemorated here
- Berlin — 28 Jan 1944 · 1 buried or commemorated here
- Deelen — 28 Jan 1944 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 25 represented in total.
28 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adlard, Kenneth Scott | Corporal | 7 Sep 1944 | Panel 1. |
| Baxter, Sidney | Sergeant | 14 Sep 1940 | Panel 1. |
| Donald, Norman Gilbert | Flying Officer | 21 Oct 1943 | Panel 3. |
| Forster, William | Sergeant | 9 Jul 1941 | Panel 3. |
| Glendinning, John Nixon | Sergeant | 12 Mar 1941 | Panel 4. |
| Hall, Grenville Charles | Corporal | 12 May 1943 | Panel 4. |
| Hall, John | Sergeant | 17 Feb 1944 | Panel 4. |
| Harbottle, Thomas Alan | Leading Aircraftman | 6 Jun 1941 | Panel 4. |
| Henderson, Peter | Pilot Officer | 26 Apr 1944 | Panel 4. |
| Kennedy, Alfred Walton | Aircraftman 2nd Class | 21 Sep 1942 | Panel 5. |
| King, Frederick | Sergeant | 10 Feb 1942 | Panel 5. |
| Laidler, John | Aircraftman 1st Class | 24 Aug 1943 | Panel 5. |
| Leach, Gordon Noble | Flying Officer | 27 May 1944 | Panel 5. |
| Mallen, Spencer | Sergeant | 28 Aug 1941 | Panel 6. |
| O'Connelley, Kenneth | Sergeant | 14 Apr 1942 | Panel 6. |
| Reid, Kenneth | Sergeant | 18 Oct 1943 | Panel 7. |
| Rivers, Martin Walter | Pilot Officer | 25 Apr 1941 | Panel 7. |
| Robertson, John St. Clair | Sergeant | 10 Dec 1940 | Panel 7. |
| Rutherford, Charles Dobson | Pilot Officer | 22 May 1942 | Panel 7. |
| Seymour, Colin | Flying Officer | 9 Oct 1943 | Panel 7. |
| Swinburne, James Athol | Leading Aircraftman | 18 Mar 1941 | Panel 8. |
| Thompson, Eric George Louis | Flying Officer | 27 Apr 1943 | Panel 8. |
| Tomkins, Herbert Dixon | Sergeant | 3 Feb 1944 | Panel 8. |
| Ulry, Archie Dareld | Flying Officer | 24 Oct 1944 | Panel 8. |
| Walker, Stanley | Sergeant | 29 Jan 1944 | Panel 8. |
| Watson, Neville | Sergeant | 19 Mar 1941 | Panel 9. |
| Williams, Ralph | Squadron Leader | 11 Jul 1946 | Panel 9. |
| Wrightson, John Sinclair | Sergeant | 17 Mar 1941 | Panel 9. |
