Nottingham Crematorium
United Kingdom
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Bremen — 13 Sep 1942 · 1 buried or commemorated here
- Turin — 20 Nov 1942 · 1 buried or commemorated here
- Rotterdam — 4 Apr 1943 · 1 buried or commemorated here
- Kiel — 4 Apr 1943 · 1 buried or commemorated here
- Brest — 5 Apr 1943 · 1 buried or commemorated here
- England — 23 Jun 1943 · 1 buried or commemorated here
- Wuppertal — 24 Jun 1943 · 1 buried or commemorated here
- Hannover — 22 Sep 1943 · 1 buried or commemorated here
- Darmstadt — 23 Sep 1943 · 1 buried or commemorated here
- Frankfurt — 25 Nov 1943 · 1 buried or commemorated here
- Essen — 28 Nov 1943 · 1 buried or commemorated here
- Berlin — 16 Dec 1943 · 1 buried or commemorated here
- Pas-de-calais V-weapon Sites — 16 Dec 1943 · 1 buried or commemorated here
- Berlin — 10 Feb 1944 · 1 buried or commemorated here
- Brunswick — 11 Feb 1944 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 17 represented in total.
19 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Atkinson, Robert | Pilot Officer | 8 Feb 1941 | Panel 1. |
| Beaumont, Charles Robert | Corporal | 10 Jul 1946 | Panel 1. |
| Cameron, Allan Reid | Flying Officer | 16 Dec 1943 | Panel 2. |
| Coutts-wood, Stewart Farquharson | Flight Lieutenant | 8 Oct 1940 | — |
| Coward, Stephen Massingberd | Corporal | 5 Apr 1943 | Panel 2. |
| Cresswell, Denis George | Flight Sergeant | 30 Aug 1941 | Panel 2. |
| Denman, Percival Lawrence | Flight Sergeant | 24 Jun 1943 | Panel 2. |
| Double, Cyril William Stockwell | Aircraftman 2nd Class | 20 Nov 1942 | Panel 2. |
| Fryer, Ronald Joseph | Warrant Officer | 25 Nov 1943 | Panel 3. |
| Lawrence, Phillip Cutliffe | Squadron Leader | 8 Feb 1941 | Panel 3. |
| Mitton, Harold Bertram | Flight Sergeant | 11 Feb 1944 | Panel 4. |
| Needham, Arthur Norton | Corporal | 28 Nov 1943 | Panel 4. |
| Rolfe, Phillip Neville | Flying Officer | 23 Sep 1943 | Panel 4. |
| Rushton, George Berkely | Pilot Officer | 1 Sep 1941 | Panel 4. |
| Severn, Archibald Roland | Sergeant | 1 Mar 1941 | Panel 5. |
| Smith, Thomas Charles | Pilot Officer | 31 Mar 1941 | Panel 5. |
| Topham, Leonard Webster | Aircraftman 2nd Class | 13 Sep 1942 | Panel 5. |
| Wadsworth, Eric Alexander | Leading Aircraftman | 6 Jun 1944 | Panel 5. |
| Woolley, Albert Edward | Warrant Officer | 5 Jan 1947 | Panel 5. |
