Nicosia War Cemetery
Cyprus
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Darmstadt — 23 Sep 1943 · 5 buried or commemorated here
- Duisburg — 24 Sep 1943 · 5 buried or commemorated here
- Mönchengladbach — 30 Aug 1943 · 3 buried or commemorated here
- Hannover — 22 Sep 1943 · 2 buried or commemorated here
- Kassel — 22 Oct 1943 · 2 buried or commemorated here
- Frankfurt — 4 Feb 1944 · 2 buried or commemorated here
- Berlin — 5 Feb 1944 · 2 buried or commemorated here
- Bourg — 27 May 1944 · 2 buried or commemorated here
- Angers — 28 May 1944 · 2 buried or commemorated here
- Munster — 22 Jan 1942 · 1 buried or commemorated here
- Paris — 29 Apr 1942 · 1 buried or commemorated here
- Le Havre — 30 Apr 1942 · 1 buried or commemorated here
- Wilhelmshaven — 8 Jul 1942 · 1 buried or commemorated here
- Flushing — 21 Jan 1943 · 1 buried or commemorated here
- Essen — 21 Jan 1943 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 41 represented in total.
39 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adams, Lloyd John | Flying Officer | 16 Nov 1944 | 3. A. 4. |
| Anderson, David Maurice | Flying Officer | 24 Sep 1943 | 1. C. 4. |
| Baldwin, Cyril Harold | Flight Sergeant | 31 Aug 1943 | 1. C. 11. |
| Bradley, Jim | Leading Aircraftman | 5 Feb 1944 | 2. A. 7. |
| Brooks, Ronald Douglas | Pilot Officer | 16 Jun 1944 | 2. B. 11. |
| Budd, William Charles | Flight Sergeant | 24 Sep 1943 | 1. C. 5. |
| Bull, Frederick Cecil | Leading Aircraftman | 5 Feb 1944 | 2. A. 8. |
| Colling, Henry | Sergeant | 12 Nov 1941 | 4. A. 7. |
| Corney, Leslie Russell | Flying Officer | 2 Sep 1944 | 2. C. 7. |
| Davis, Hugh Ross | Flying Officer | 29 Jan 1944 | 2. A. 6. |
| De Klerk, Ian Isaac | Lieutenant | 15 Sep 1944 | 2. C. 10. |
| De Smidt, Owen Douglas | Lieutenant | 3 Dec 1944 | 3. A. 10. |
| Gardiner, William Spurrier | Leading Aircraftman | 31 Aug 1943 | 1. B. 9. |
| Graham, Allan Delafield | Squadron Leader | 28 May 1944 | 2. B. 3. |
| Gregg, John Henry | Leading Aircraftman | 12 Aug 1941 | 4. B. 11. |
| Grennan, Gerald Burton | Warrant Officer Class II | 24 Sep 1943 | 1. C. 6. |
| Jackson, Joseph William | Flight Sergeant | 23 Oct 1943 | 1. C. 1. |
| Judge, Hugh | Sergeant | 31 May 1944 | 2. B. 6. |
| Lavelle, Patrick | Sergeant | 20 Oct 1943 | 1. C. 2. |
| Linter, Reginald Sydney John | Flight Sergeant | 21 Jan 1943 | 1. B. 11. |
| Lumsden, Thomas Robert | Flight Sergeant | 17 Sep 1943 | 1. C. 10. |
| Manners, Alexander Edward | Flight Sergeant | 31 Aug 1943 | 1. B. 12. |
| McCann, John | Aircraftman 1st Class | 17 Aug 1943 | 1. B. 10. |
| Morfitt, Thomas Christopher | Flight Sergeant | 23 Oct 1943 | 2. A. 1. |
| Mowat, Stewart Sutherland | Leading Aircraftman | 22 Sep 1943 | 1. C. 8. |
| Newman, William Joseph | Aircraftman 2nd Class | 8 Jul 1942 | 3. C. 5. |
| O'Donnell, Hector Squire | Flying Officer | 25 Nov 1942 | 1. A. 12. |
| Palmer, Stanley Gordon Charles | Sergeant | 24 Sep 1943 | 1. C. 7. |
| Paterson, Joseph Fisher | Flying Officer | 30 Dec 1942 | 1. A. 10. |
| Pivott, Allan Hoadley | Flying Officer | 12 Jun 1945 | 4. C. 10. |
| Roberts, Alfred Elwyn | Leading Aircraftman | 28 May 1944 | 2. B. 4. |
| Rumsby, Alfred Charles | Leading Aircraftman | 30 Apr 1942 | 3. C. 10. |
| Smith, George William Charles | Flying Officer | 13 Jul 1944 | 2. C. 1. |
| Stephenson, Eric | Aircraftman 2nd Class | 23 Jan 1942 | 4. C. 7. |
| Stonier, Frederick Thomas | Aircraftman 1st Class | 22 Sep 1943 | 1. C. 9. |
| Thomas, Albert John Godfrey | Pilot Officer | 13 Dec 1943 | 2. A. 3. |
| Timmons, James Patrick | Flying Officer | 24 Sep 1943 | 1. C. 3. |
| Weight, James Harry | Flight Sergeant | 10 Jan 1947 | 5. C. 7. |
| White, Wallace John | Leading Aircraftman | 15 Sep 1943 | 1. C. 12. |
