Golders Green Crematorium
United Kingdom
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Submarine Bases — 7 Mar 1942 · 2 buried or commemorated here
- Berlin — 20 Oct 1943 · 2 buried or commemorated here
- Brest — 8 Jan 1942 · 1 buried or commemorated here
- Brest — 9 Jan 1942 · 1 buried or commemorated here
- Essen — 8 Mar 1942 · 1 buried or commemorated here
- Boston Operations — 8 Mar 1942 · 1 buried or commemorated here
- Comines — 24 Mar 1942 · 1 buried or commemorated here
- Essen — 8 Jun 1942 · 1 buried or commemorated here
- Lannion — 10 Jun 1942 · 1 buried or commemorated here
- Duisburg — 21 Jul 1942 · 1 buried or commemorated here
- Hamburg — 28 Jul 1942 · 1 buried or commemorated here
- Saarbrücken — 1 Sep 1942 · 1 buried or commemorated here
- Holland — 2 Sep 1942 · 1 buried or commemorated here
- Karlsruhe — 2 Sep 1942 · 1 buried or commemorated here
- Genoa — 22 Oct 1942 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 69 represented in total.
100 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Angell, Dennis | Sergeant | 14 Dec 1940 | Panel 1. |
| Armour, | Aircraftman 1st Class | 4 Jan 1944 | Panel 1. |
| Ashwin, Harold James Bowen | Sergeant | 14 Sep 1943 | Panel 1. |
| Buckland, Ronald William | Flying Officer | 26 Jul 1943 | Panel 1. |
| Bushford, Charles Edward | Sergeant | 17 May 1941 | Panel 1. |
| Cain, Peter Hixon | Aircraftman 2nd Class | 6 Jan 1945 | Panel 1. |
| Campbell, John Archibald | Sergeant | 22 Jul 1943 | Panel 1. |
| Cattley, Alfred Patrick | Flying Officer | 11 Apr 1941 | Panel 1. |
| Charlton, Leslie Albert | Sergeant | 2 Aug 1943 | Panel 1. |
| Churchill, Arthur Charles | Flying Officer | 27 Jan 1947 | Panel 1. |
| Clement, Julian | Squadron Leader | 1 Feb 1947 | Panel 1. |
| Coates, George Hugh Hamilton | Pilot Officer | 7 Nov 1939 | Panel 1. |
| Collins, Stuart Gordon | Flight Lieutenant | 17 Feb 1943 | Panel 1. |
| Collinson, Kenneth Frederick | Sergeant | 14 Jul 1943 | Panel 2. |
| Cook, Raymond | Flying Officer | 30 Oct 1942 | Panel 2. |
| Cosgrave, Robert Gerald | Sergeant | 13 Jun 1941 | Panel 12. |
| Cowan, Alfred Julius | Sergeant | 11 Apr 1941 | Panel 2. |
| Crapper, Charles Allan | Corporal | 7 Mar 1942 | Centre Panel. Column 1. |
| Darwin, Charles John Wharton | Squadron Leader | 26 Dec 1941 | Panel 2. |
| De'ath, Alwyn | Aircraftman 2nd Class | 9 Jan 1941 | Panel 2. |
| Dunnett, Reginald | Aircraftman 2nd Class | 8 Aug 1942 | Panel 2. |
| Eardley, Thomas Edward | Flying Officer | 16 Jan 1944 | Panel 2. |
| Edwards, Percy Charles | Sergeant | 26 Sep 1941 | Panel 2. |
| Emanuel, William Vernon | Flight Lieutenant | 20 Oct 1940 | Panel 2. |
| Engel, Paul | Sergeant | 2 Oct 1943 | Panel 2. |
| English, David | Flight Sergeant | 7 Sep 1946 | Panel 2. |
| Fleming, Robert David Spittall | Pilot Officer | 7 Sep 1940 | Panel 2. |
| Forbes, Alan Robert Adair | Flying Officer | 22 Oct 1940 | Panel 2. |
| Fox, Timothy Henry | Leading Aircraftman | 26 Aug 1942 | Panel 2. |
| Friend, Joseph | Pilot Officer | 4 Mar 1941 | Panel 12. |
| Fuchs, Cecil Carl Albert | Flying Officer | 12 Mar 1943 | Panel 2. |
| Gent, Samuel Richard | Flight Lieutenant | 3 Apr 1946 | Panel 2. |
| Graham Bell, Frank | Flying Officer | 9 Aug 1943 | Panel 2. |
| Gray, George Dixon | Sergeant | 17 May 1941 | Panel 2. |
| Green, John Dale | Wing Commander | 10 Apr 1944 | Panel 2. |
| Greenhead, Herbert Stanley | Aircraftman 1st Class | 6 May 1944 | Centre Panel. Column 2. |
| Gresham, Kenneth Bernard | Aircraftman 1st Class | 22 Jul 1942 | Panel 2. |
| Grice, Arthur Leslie | Wing Commander | 23 Oct 1943 | Panel 2. |
| Henderson, James | Sergeant | 4 Dec 1940 | Panel 2. |
| Hewitt, Peter Norman | Pilot Officer | 19 Oct 1941 | Panel 2. |
| Hill, Geoffrey Cecil Glover | Aircraftman 2nd Class | 21 Oct 1943 | Panel 2. |
| Hillary, Richard Hope | Flight Lieutenant | 8 Jan 1943 | Panel 2. |
| Hohnen, Michael | Pilot Officer | 4 Aug 1940 | Panel 2. |
| Hutchings, William Cyril | Squadron Leader | 10 Nov 1942 | Panel 2. |
| Hutchinson, Patrick Stuart | Squadron Leader | 15 Jul 1941 | Panel 2. |
| Isaac, John Noel Laughton | Pilot Officer | 3 Sep 1939 | Panel 2. |
| Jackson, Peter Frederic | Pilot Officer | 29 May 1941 | Panel 2. |
| Jordon, Nelson Bruce | Aircraftman 2nd Class | 31 Mar 1942 | Panel 2. |
| Keedle, Gordon William Vasey | Flight Lieutenant | 12 Aug 1943 | Panel 2. |
| Kent, Henry Charles | Sergeant | 28 Jul 1942 | Panel 2. |
| Kerbey, John Ker Noble | Sergeant | 9 Sep 1941 | Panel 2. |
| Lamble, Bertram William | Sergeant | 18 Nov 1940 | Panel 2. |
| Lawrence, Percy Frederick | Aircraftman 1st Class | 12 Jun 1943 | Panel 2. |
| Lee, Stewart | Sergeant | 26 Mar 1943 | Panel 2. |
| Mackintosh, Peter Hector | Sergeant | 20 Oct 1943 | Panel 3. |
| Madge, Alan John | Squadron Leader | 1 Dec 1947 | Panel 3. |
| Marriott, Edwin Arthur | Flying Officer | 12 Sep 1939 | Panel 3. |
| Marrison, Neville Charles Lewis | Flight Lieutenant | 13 Dec 1946 | Centre Panel. Column 2. |
| Mennel, | Flying Officer | 5 Feb 1944 | Panel 3. |
| Mitchell, John Charles | Sergeant | 28 Sep 1943 | Panel 3. |
| Morris, Alexander Douglas | Pilot Officer | 21 Sep 1941 | Panel 3. |
| Morton, Terence Berkeley | Wing Commander | 16 May 1946 | Centre Panel. Column 3. |
| Nichols, Roy Cecil | Leading Aircraftman | 19 Mar 1944 | Panel 3. |
| Orpwood, Lionel William Harold | Leading Aircraftman | 10 Jun 1942 | Panel 3. |
| Orr-ewing, Archibald Ian | Flight Lieutenant | 24 Mar 1942 | Panel 3. |
| Owen, Robert Fenwick | Flight Lieutenant | 22 Dec 1941 | Panel 3. |
| Palmer, John Frederick | Flight Sergeant | 4 Nov 1942 | Panel 3. |
| Patton-bethune, Michael Lisle | Pilot Officer | 16 May 1940 | Panel 3. |
| Plant, Richard Brian | Pilot Officer | 14 Mar 1944 | Panel 3. |
| Pryke, Sydney George | Sergeant | 31 Jan 1944 | Panel 3. |
| Purdie, Ian Ronald | Flight Lieutenant | 6 Mar 1943 | Panel 3. |
| Pyne, Reginald | Air Commodore | 17 May 1944 | Panel 3. |
| Ryan, Ernest | Flying Officer | 24 Feb 1944 | Panel 3. |
| Ryan, George | Sergeant | 8 Jun 1942 | Panel 3. |
| Sajet, Daniel | Leading Aircraftman | 17 Jun 1941 | Addenda Panel. |
| Sanders, Lester Vincent | Flight Lieutenant | 23 Oct 1942 | Panel 3. |
| Schumer, Francis Herbert | Pilot Officer | 12 Jul 1941 | Panel 3. |
| Scupham, | Flight Lieutenant | 9 Feb 1940 | Panel 3. |
| Sharpe, Norman Jack | Pilot Officer | 19 Aug 1941 | Panel 3. |
| Simpson, John Gifford | Pilot Officer | 25 Sep 1940 | Panel 3. |
| Smillie, Gordon Charles | Pilot Officer | 28 Feb 1941 | Panel 3. |
| Stephens, Roy Walter George | Sergeant | 8 Mar 1942 | Panel 3. |
| Sternberg, Walter Stephen Stanley | Aircraftman 1st Class | 21 Apr 1943 | Panel 3. |
| Stewart-dawson, Norman Gordon | Flying Officer | 15 Oct 1940 | Panel 3. |
| Styles, Robert Griffiths Alan | Sergeant | 5 Jan 1943 | Panel 3. |
| Swain, Oswald Bertie | Wing Commander | 22 Sep 1940 | Panel 3. |
| Thompson, Harold Edgar | Flight Sergeant | 23 Jun 1943 | Panel 3. |
| Tomlinson, Anthony Winslow | Pilot Officer | 6 Aug 1941 | Panel 3. |
| Topham, Richard Stanley | Wing Commander | 10 Mar 1944 | Panel 3. |
| Turner, Charles Kenneth | Squadron Leader | 20 Aug 1946 | Panel 3. |
| Walton, Alexander James Proctor | Sergeant | 5 Jul 1942 | Panel 3. |
| Wedderspoon, Alan Bayne | Sergeant | 1 Feb 1943 | Panel 3. |
| White, Frederick | Aircraftman 1st Class | 28 Jan 1943 | Panel 3. |
| Wight, Henry Rowe | Wing Commander | 9 Aug 1947 | Panel 3. |
| Wilson, Peter Geoffrey | Pilot Officer | 2 Sep 1942 | Panel 3. |
| Wilson, Thomas Ivor Ravenhill | Pilot Officer | 9 Jan 1942 | Panel 3. |
| Wolff, Victor K. | Aircraftman 2nd Class | 30 May 1944 | Panel 3. |
| Woodgate, Maurice Charles | Pilot Officer | 21 Nov 1941 | Panel 3. |
| Wright, Douglas Victor | Aircraftman 2nd Class | 13 Aug 1940 | Panel 3. |
| Wynne-edwards, Hugh Streatfield | Pilot Officer | 7 Jul 1941 | Panel 3. |
