Khayat Beach War Cemetery
Israel And Palestine (including Gaza)
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Essen — 19 Jul 1942 · 7 buried or commemorated here
- Rüsselsreim — 25 Aug 1944 · 3 buried or commemorated here
- Essen — 20 Mar 1942 · 2 buried or commemorated here
- Flensburg — 23 Sep 1942 · 2 buried or commemorated here
- Vegesack — 23 Sep 1942 · 2 buried or commemorated here
- Wismar — 23 Sep 1942 · 2 buried or commemorated here
- Turin — 11 Dec 1942 · 2 buried or commemorated here
- Submarine Bases — 7 Mar 1942 · 1 buried or commemorated here
- Stuttgart — 6 May 1942 · 1 buried or commemorated here
- Boulogne — 6 May 1942 · 1 buried or commemorated here
- Ostend — 7 May 1942 · 1 buried or commemorated here
- Essen — 22 Oct 1942 · 1 buried or commemorated here
- Genoa — 22 Oct 1942 · 1 buried or commemorated here
- Stettin — 27 Nov 1942 · 1 buried or commemorated here
- Turin — 28 Nov 1942 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 44 represented in total.
53 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Allibone, Jack | Leading Aircraftman | 17 Nov 1943 | D. C. 3. |
| Anderson, George Stanley | Flight Sergeant | 19 Jul 1942 | A. F. 18. |
| Astles, Frank | Flying Officer | 28 Jan 1943 | C. A. 5. |
| Beckett, John Archibald | Sergeant | 12 Apr 1947 | D. C. 4. |
| Beresford, John Francis | Sergeant | 28 Mar 1943 | C. A. 17. |
| Boswell, Charles | Flight Lieutenant | 30 Mar 1944 | D. F. 10. |
| Bowler, Leslie Edwin | Leading Aircraftman | 20 Jul 1943 | C. E. 17. |
| Brighton, Kenneth | Sergeant | 11 Dec 1942 | B. J. 1. |
| Chilton, Philip Stanley | Aircraftman 1st Class | 22 Oct 1942 | B. G. 17. |
| Conn, John Kenneth | Warrant Officer Class II | 11 Dec 1942 | B. H. 18. |
| Cotton, Henry Cumberland Stapleton | Pilot Officer | 19 Jul 1942 | A. F. 14. |
| Dewar, David | Corporal | 20 Jan 1943 | B. J. 19. |
| Flockhart, David | Flight Sergeant | 19 Jul 1942 | A. G. 3. |
| Gielink, Charles Henry | Second Lieutenant | 20 Mar 1942 | A. B. 4. |
| Gilbert, Frederick James | Corporal | 20 Dec 1943 | D. D. 4. |
| Godfrey, Donald Joseph | Sergeant | 19 Jul 1942 | A. G. 7. |
| Griffiths, William John | Flight Sergeant | 30 Jun 1946 | C. D. 9. |
| Harding, John | Corporal | 24 Apr 1943 | C. B. 4. |
| Hathaway, Albert Bertie | Aircraftman 1st Class | 7 May 1942 | A. C. 1. |
| Hughes, Horace | Leading Aircraftman | 11 May 1943 | C. B. 16. |
| Ifield, Milton Robert | Corporal | 28 Nov 1942 | B. H. 12. |
| Ingham, George Robert | Aircraftman 1st Class | 4 Oct 1943 | D. A. 7. |
| Jessop, Ernest Robert | Flight Sergeant | 15 Nov 1941 | B. E. 3. |
| Kilgallon, Gerard Joseph | Leading Aircraftman | 18 Sep 1943 | C. H. 8. |
| King, Elmer Anthony Sutton | Aircraftman 1st Class | 23 Sep 1942 | A. J. 7. |
| Lambert, Wilfred | Leading Aircraftman | 6 Jul 1943 | C. E. 3. |
| Ledger, Robert Surtees | Sergeant | 1 Dec 1943 | D. D. 8. |
| Macaulay, Thomas Hadley Roderick | Flight Lieutenant | 8 Jan 1945 | Coll. grave E. B. 1-7. |
| Macdonald, Donald Ewen | Lieutenant | 25 Aug 1944 | Coll. grave E. A. 7-14. |
| Marr, Grahame | Air Sergeant | 25 Aug 1944 | Coll. grave E. A. 7-14. |
| Mathers, James Wilson | Flight Lieutenant | 28 Sep 1944 | Coll. grave E. A. 1-6. |
| McDonell, John Paterson | Flying Officer | 27 Aug 1943 | C. G. 15. |
| McRae, Donald | Sergeant | 24 May 1944 | D. G. 15. |
| Mulder, Frederick Spherus | Second Lieutenant | 25 Aug 1944 | Coll. grave E. A. 7-14. |
| Nelms, Gordon Richard | Leading Aircraftman | 4 Oct 1942 | A. J. 11. |
| O'Brien, Patrick Vernon | Warrant Officer Class II | 17 Aug 1943 | C. F. 18. |
| Orford, Thomas Barker | Warrant Officer | 6 Oct 1943 | D. A. 11. |
| Phillips, Herbert Llewellyn | Aircraftman 1st Class | 17 Jan 1944 | D. D. 18. |
| Rae, Alex | Leading Aircraftman | 20 Jul 1943 | C. F. 4. |
| Reyneke, | Air Mechanic | 29 Jun 1944 | D. G. 19. |
| Robinson, James Johnstone | Pilot Officer | 11 Jan 1943 | B. J. 17. |
| Rowland, James Herbert | Aircraftman 1st Class | 15 May 1942 | A. C. 7. |
| Ruxton, Thomas Ross | Pilot Officer | 29 Sep 1941 | A. A. 10. |
| Salmon, Herbert William | Sergeant | 30 Dec 1943 | D. G. 11. |
| Savage, John Edwin | Sergeant | 22 Oct 1943 | D. B. 6. |
| Sharp, Norman Edward | Flight Lieutenant | 19 Jul 1942 | A. F. 16. |
| Somerville, Ronald Leslie | Flight Sergeant | 19 Jul 1942 | A. G. 1. |
| Stanbury, William Charles | Flight Sergeant | 20 Jul 1942 | A. G. 5. |
| Underwood, Frank | Corporal | 23 Sep 1942 | A. J. 5. |
| Unwin, Maurice Doughty | Flying Officer | 18 Mar 1944 | D. F. 4. |
| Ward, John Lewis | Flying Officer | 20 Mar 1942 | A. B. 2. |
| Warden, Richard Wellington | Flying Officer | 9 Mar 1944 | D. E. 15. |
| Whittaker, James | Sergeant | 7 Mar 1942 | A. A. 14. |
