Gibraltar Memorial
Gibraltar
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Bochurn — 29 Nov 1943 · 9 buried or commemorated here
- Essen — 28 Nov 1943 · 8 buried or commemorated here
- Aachen — 5 Oct 1942 · 5 buried or commemorated here
- Osnabrück — 6 Oct 1942 · 5 buried or commemorated here
- Stuttgart — 11 Mar 1943 · 4 buried or commemorated here
- Liege — 12 Mar 1943 · 4 buried or commemorated here
- Essen — 12 Mar 1943 · 4 buried or commemorated here
- Zeebrugge — 28 May 1943 · 3 buried or commemorated here
- Wuppertal — 29 May 1943 · 3 buried or commemorated here
- Turin — 12 Jul 1943 · 3 buried or commemorated here
- Turin — 20 Nov 1942 · 2 buried or commemorated here
- Oboe Trials — 31 Dec 1942 · 2 buried or commemorated here
- Cologne — 3 Jul 1943 · 2 buried or commemorated here
- Kassel — 22 Oct 1943 · 2 buried or commemorated here
- Toulouse — 5 Apr 1944 · 2 buried or commemorated here
Showing the 15 raids with the most casualties here, of 38 represented in total.
74 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Ash, Henry Edwin | Sergeant | 12 Mar 1943 | — |
| Atherton, William Samuel Charles | Sergeant | 9 Jan 1942 | — |
| Bowden, Brian Edward Ratcliffe | Squadron Leader | 29 May 1943 | — |
| Brookes, David Alan Rufus | Corporal | 14 Oct 1942 | — |
| Brown, Donald Brooke | Warrant Officer | 29 Nov 1943 | — |
| Brown, Harold Sterling | Flight Sergeant | 9 Jun 1943 | — |
| Brown, William | Corporal | 11 Aug 1943 | — |
| Buist, Gerald Leonard | Sergeant | 6 Apr 1944 | — |
| Burnett, Robert Alfred Charles | Flight Sergeant | 29 Nov 1943 | — |
| Charnell, Nathaniel | Sergeant | 29 May 1943 | — |
| Coatman, Richard Alfred | Flight Lieutenant | 12 Jul 1943 | — |
| Cooper, Kenneth Bevan | Sergeant | 9 Jun 1943 | — |
| Cotter, Donald Joseph | Flight Sergeant | 23 Oct 1943 | — |
| Coutts, David Strang | Warrant Officer | 29 Nov 1943 | — |
| Crowe, Harold James | Flying Officer | 12 Mar 1943 | — |
| Davey, Rupert Henry | Warrant Officer Class II | 31 Oct 1942 | — |
| Davis, David Weiss | Sergeant | 31 Dec 1942 | — |
| Defroand, Ronald Ernest | Sergeant | 12 Jul 1943 | — |
| Duncan, Robert Joseph | Sergeant | 29 May 1943 | — |
| Evans, Richard Frank | Sergeant | 31 Dec 1942 | — |
| Fisher, John Alwyn | Sergeant | 11 May 1943 | — |
| Forbes, Norman Stewart | Sergeant | 23 Oct 1943 | — |
| Fox, William John | Flight Sergeant | 12 Feb 1945 | — |
| Free, Edward Russell | Flying Officer | 9 Jun 1943 | — |
| Frew, Harold George | Pilot Officer | 19 Apr 1944 | — |
| Gerry, George Brotchie Robertson | Flight Sergeant | 4 Jul 1943 | — |
| Glazebrook, Edwin Herbert | Flight Lieutenant | 31 Oct 1942 | — |
| Gorsten, John Adolph Park | Corporal | 29 Oct 1942 | — |
| Gray, George Martello | Flying Officer | 26 May 1943 | — |
| Hayter, Alan John | Flight Sergeant | 15 Dec 1942 | — |
| Henney, Scott | Sergeant | 6 Oct 1942 | — |
| Henning, Grant Lawrence | Flight Sergeant | 21 Nov 1942 | — |
| Hetherington, Erik Lawson | Flight Lieutenant | 31 Oct 1942 | — |
| Johnston, George Acheson Bowen | Squadron Leader | 22 May 1944 | — |
| Johnston, George Eric Frederick | Pilot Officer | 9 Jun 1943 | — |
| Jones, Walter | Flight Sergeant | 12 Sep 1943 | — |
| Kelly, Francis Simpson | Sergeant | 4 Jul 1943 | — |
| Knight, Thomas Herbert Arthur | Sergeant | 11 May 1943 | — |
| Lyle, Robert Samuel | Warrant Officer Class I | 18 Aug 1944 | — |
| Mackie, John Stewart | Flight Sergeant | 24 Apr 1943 | — |
| Main, John McKinnon | Warrant Officer Class I | 24 Apr 1943 | — |
| Manktelow, Robert Samuel | Sergeant | 6 Oct 1942 | — |
| Marjoram, Leslie Ernest | Flight Sergeant | 25 Sep 1942 | — |
| McCallum, William Barrie | Sergeant | 24 Apr 1943 | — |
| Mitchener, Denis John Anthony | Flight Sergeant | 29 Nov 1943 | — |
| Moule, Arthur Edward | Flying Officer | 29 Nov 1943 | — |
| Mutch, Charles Edward | Warrant Officer Class II | 31 Oct 1942 | — |
| Noble, George Edward | Sergeant | 9 Jun 1943 | — |
| Nuttall, Harry | Sergeant | 25 Sep 1942 | — |
| Oakley, Frederick John | Flight Sergeant | 30 Nov 1943 | — |
| Oakley, Joseph Leonard | Flight Sergeant | 11 May 1943 | — |
| Parker, Robert Stanley | Sergeant | 28 Apr 1942 | — |
| Polson, Brian Wallis | Flying Officer | 12 Mar 1943 | — |
| Rickett, Ronald Charles Granville | Sergeant | 12 Mar 1943 | — |
| Rodway, William Alfred | Sergeant | 6 Apr 1944 | — |
| Senior, Ronald Andrew | Sergeant | 29 Nov 1943 | — |
| Sergeant, Eric Edward | Flight Lieutenant | 11 May 1943 | — |
| Simm, Leonard | Squadron Leader | 25 Aug 1944 | — |
| Simmons, Ronald Charles | Sergeant | 5 Dec 1942 | — |
| Sinclair, George | Sergeant | 19 Oct 1943 | — |
| Smith, Richard Clare | Warrant Officer Class II | 12 Jul 1943 | — |
| Spencer, David William James | Sergeant | 31 Oct 1942 | — |
| Stones, James | Flight Sergeant | 29 Nov 1943 | — |
| Sutherland, Edwin Keith | Corporal | 21 Aug 1943 | — |
| Thomson, George Stanley Anderson | Sergeant | 6 Oct 1942 | — |
| Thorougood, Gordon Webster | Flight Lieutenant | 21 Nov 1942 | — |
| Tibbetts, George Waters | Pilot Officer | 9 Jun 1943 | — |
| Watson, Michael Leslie Vernon | Sergeant | 9 Jun 1943 | — |
| Webster, Arthur Robert | Warrant Officer Class I | 9 Jun 1943 | — |
| Wickenden, Sydney | Squadron Leader | 26 Aug 1943 | — |
| Williams, John William | Pilot Officer | 31 Oct 1942 | — |
| Wilson, John | Flight Sergeant | 29 Nov 1943 | — |
| Wraith, James Osborn Barker | Flying Officer | 6 Oct 1942 | — |
| Wright, James Johnstone | Flying Officer | 6 Oct 1942 | — |
