Springvale War Cemetery, Melbourne
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Aachen — 24 May 1944 · 5 buried or commemorated here
- Hannover — 22 Sep 1943 · 4 buried or commemorated here
- Darmstadt — 23 Sep 1943 · 4 buried or commemorated here
- Terneuzen — 22 Jan 1943 · 3 buried or commemorated here
- Lorient — 23 Jan 1943 · 3 buried or commemorated here
- Berlin — 3 Sep 1943 · 3 buried or commemorated here
- Cologne — 4 Sep 1943 · 3 buried or commemorated here
- Krefeld — 3 Feb 1944 · 3 buried or commemorated here
- St — 28 Apr 1944 · 3 buried or commemorated here
- St — 29 Apr 1944 · 3 buried or commemorated here
- Ijmuiden — 9 Jan 1943 · 2 buried or commemorated here
- Duisburg — 9 Aug 1943 · 2 buried or commemorated here
- Nuremberg — 10 Aug 1943 · 2 buried or commemorated here
- Hamburg — 22 Oct 1944 · 2 buried or commemorated here
- Neuss — 22 Oct 1944 · 2 buried or commemorated here
Showing the 15 raids with the most casualties here, of 117 represented in total.
173 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Abe, Bernard Victor | Corporal | 11 Jun 1944 | 1.R.C.6. |
| Batty, Kenneth James | Leading Aircraftman | 15 Oct 1945 | 2.S.C.11. |
| Bickerton, Hugh Geoffrey | Flying Officer | 27 Aug 1944 | 2.U.C.1. |
| Bland, Gordon Leslie | Flying Officer | 13 Nov 1944 | 1.S.D.13. |
| Blundell, Kenneth William Frazer | Flight Lieutenant | 17 Aug 1945 | 2.T.B.10. |
| Bradbury, Nigel Hinchcliffe | Flight Lieutenant | 6 Dec 1947 | 2.O.C.11. |
| Bramley, Clifton Elswood | Leading Aircraftman | 10 Jul 1946 | 2.P.A.15. |
| Bray, Arthur Donald | Leading Aircraftman | 28 Jan 1946 | 1.O.A.8. |
| Brodrick, Warren Robert | Flight Lieutenant | 9 May 1943 | 2.U.D.1. |
| Brown, Bernard Vincent | Leading Aircraftman | 3 Nov 1944 | 1.S.D.9. |
| Brown, Roy Thomas | Leading Aircraftman | 7 Apr 1944 | 1.O.B.6. |
| Brown, Wilfred | Corporal | 31 Dec 1942 | 1.S.B.10. |
| Bruce, Robert Wallace | Leading Aircraftman | 29 Mar 1944 | 1.N.B.14. |
| Buckle, John Morton | Flight Lieutenant | 4 Sep 1943 | 2.S.B.9. |
| Buckley, Robert Andrew | Leading Aircraftman | 22 Oct 1946 | 2.P.A.3. |
| Burchett, Mervyn Keith | Leading Aircraftman | 31 Mar 1946 | 1.P.B.3. |
| Burton, Graeme Ernest Charles | Flight Sergeant | 16 Jan 1945 | 1.S.A.16. |
| Caiger, Victor Keith | Sergeant | 4 Aug 1943 | 2.S.D.13. |
| Campbell, William McDonald | Sergeant | 5 Dec 1944 | 1.S.B.1. |
| Cannon, Douglas Harold Percival | Squadron Leader | 24 Jan 1944 | 2.O.B.9. |
| Carling, Thomas | Aircraftman 1st Class | 5 Feb 1944 | 2.P.B.3. |
| Carlton, Arthur | Corporal | 10 Nov 1943 | 1.P.A.13. |
| Carmody, John Patrick Joseph | Leading Aircraftman | 17 Aug 1945 | 2.T.B.8. |
| Chambers, Reginald John | Leading Aircraftman | 6 Apr 1945 | 1.T.B.3. |
| Chisholm, Colin Alexander | Corporal | 25 Jul 1945 | 2.T.B.16. |
| Cook, Alfred Harold | Aircraftman 1st Class | 4 Nov 1943 | 1.P.A.9. |
| Cook, William Walter | Leading Aircraftman | 18 Feb 1947 | 2.O.A.15. |
| Corbett, Edward Cuthbert | Corporal | 9 Sep 1943 | 2.S.B.3. |
| Cornwall, Geoffrey Walton | Flight Lieutenant | 19 Mar 1944 | 1.N.B.10. |
| Corrigan, Thomas Joseph | Sergeant | 9 Jan 1943 | 1.S.D.12. |
| Courtney, Robert | Warrant Officer | 20 Mar 1945 | 1.T.C.16. |
| Courtney, Ronald Clifton | Leading Aircraftman | 22 Dec 1943 | 2.P.A.6. |
| Cowling, Kenneth Roy | Pilot Officer | 23 Sep 1943 | 1.R.B.15. |
| Crabb, Frank James | Flight Sergeant | 2 Aug 1944 | 2.U.C.15. |
| Crane, Noel Irvine | Leading Aircraftman | 19 Jul 1943 | 2.T.D.5. |
| Culmer, Archibald Henry Holton | Sergeant | 7 Oct 1944 | 2.U.B.4. |
| Curtis, Raymond Henry | Flight Lieutenant | 5 Jan 1945 | 1.S.A.8. |
| Davis, Albert Edward | Leading Aircraftman | 25 Feb 1945 | 2.O.C.6. |
| Davis, Geoffrey Herbert | Aircraftman 2nd Class | 9 Oct 1947 | 2.O.C.9. |
| Davoren, Vincent Joseph | Sergeant | 23 Oct 1944 | 2.U.A.7. |
| Dawson, Kenneth George | Sergeant | 4 Aug 1943 | 2.S.C.14. |
| Derry, Francis Thomas | Flight Lieutenant | 16 Dec 1943 | 2.P.A.8. |
| Docherty, Joseph | Flight Sergeant | 23 Sep 1943 | 1.R.B.16. |
| Douglass, Allyn Clive | Squadron Leader | 29 Apr 1944 | 1.P.B.12. |
| Dowell, William Gordon Bruce | Corporal | 12 Feb 1945 | 1.P.C.12. |
| Down, William Downes | Flight Lieutenant | 27 Jan 1944 | 2.O.B.13. |
| Dunstan, Robert Alexander | Aircraftman 1st Class | 30 Sep 1940 | 1.P.C.3. |
| Dwyer, Francis James | Leading Aircraftman | 24 Dec 1943 | 2.O.A.16. |
| Emmerson, Frederick | Flight Lieutenant | 17 Oct 1943 | 1.O.A.11. |
| Erskine, Ralph Langley | Flying Officer | 25 May 1944 | 1.R.B.5. |
| Falahey, William John | Corporal | 25 May 1944 | 1.R.B.11. |
| Fenton, William Ross Bremner | Leading Aircraftman | 11 Aug 1942 | 1.N.C.4. |
| Fletcher, Edward John | Leading Aircraftman | 16 Feb 1946 | 1.P.A.2. |
| Floyd, Charles Willott | Leading Aircraftman | 14 Dec 1941 | 1.P.C.9. |
| Franklin, David Horace | Leading Aircraftman | 23 Apr 1943 | 2.U.C.8. |
| Friday, John Henry | Leading Aircraftman | 13 Sep 1943 | 1.N.A.5. |
| Gibson, Alfred Charles | Aircraftman 1st Class | 22 Mar 1945 | 1.T.C.14. |
| Goddard, Albert William | Leading Aircraftman | 11 Dec 1943 | 2.P.A.14. |
| Gooding, Beaumont Ray | Leading Aircraftman | 27 Dec 1942 | 1.S.D.8. |
| Gough, John Alfred Livingstone | Aircraftman 1st Class | 13 Oct 1945 | 1.P.C.1. |
| Goyne, Alan Kenneth | Leading Aircraftman | 19 Jul 1943 | 2.T.D.1. |
| Graham, Norman Stirling | Sergeant | 23 Sep 1943 | 1.R.C.4. |
| Grahame, Donald Lyle | Aircraftman 2nd Class | 21 Feb 1945 | 1.T.C.2. |
| Greenough, Thomas Joseph | Leading Aircraftman | 29 Dec 1946 | 2.O.B.2. |
| Grimes, George Perse | Aircraftman 1st Class | 9 Jun 1943 | 2.T.B.11. |
| Guiheneuf, Philip | Corporal | 22 Feb 1945 | 1.P.C.14. |
| Gumley, Albert Ian | Leading Aircraftman | 19 Jul 1943 | 2.T.D.3. |
| Gunn, Ernest Robert | Warrant Officer | 27 Jul 1945 | 2.T.B.2. |
| Guy, Charles Frederick | Aircraftman 1st Class | 19 Feb 1943 | 2.O.C.5. |
| Haddon, Leslie Raymond | Sergeant | 3 Feb 1944 | 2.P.B.11. |
| Haig, David George | Leading Aircraftman | 19 Jul 1943 | 2.T.D.7. |
| Hall, Charles | Warrant Officer | 9 Feb 1947 | 2.O.A.11. |
| Hall, Roy John | Flight Sergeant | 25 May 1944 | 1.R.B.7. |
| Harman, Charles James | Squadron Leader | 2 May 1943 | 1.P.C.10. |
| Harper, Noel James | Leading Aircraftman | 13 Sep 1943 | 1.N.A.7. |
| Harris, James Noel | Pilot Officer | 4 Sep 1943 | 1.N.A.3. |
| Harrison, Richard Oliver | Leading Aircraftman | 1 Jan 1945 | 1.S.A.4. |
| Hart, Richard Craigton | Flight Lieutenant | 9 May 1943 | 2.U.D.3. |
| Hart, Thomas Harley | Flight Sergeant | 4 Aug 1943 | 2.S.B.13. |
| Harvey, Robert Joseph | Sergeant | 3 Feb 1944 | 2.P.B.9. |
| Hawkins, Charles William George | Aircraftman 1st Class | 12 Sep 1943 | 2.S.A.6. |
| Hendrickson, Peter Albion | Sergeant | 23 Sep 1943 | 1.R.C.8. |
| Hernan, Thomas John | Flying Officer | 19 Aug 1943 | 2.S.D.1. |
| Hills, John | Sergeant | 26 Oct 1944 | 2.U.A.1. |
| Hodgson, Thomas | Sergeant | 14 Apr 1944 | 1.O.B.14. |
| Hogan, Leonard Francis | Aircraftman 1st Class | 26 Jul 1943 | 2.T.B.5. |
| Hooker, Robert Hendry | Sergeant | 3 Feb 1944 | 2.P.B.13. |
| Horsnaill, Leslie Alfred | Leading Aircraftman | 24 Feb 1944 | 2.Q.B.5. |
| Houghton, Thomas Harry | Aircraftman 1st Class | 1 Aug 1944 | 2.U.D.2. |
| Howard, George Hector | Flight Lieutenant | 10 Aug 1943 | 2.S.D.7. |
| Hughes, George Campbell | Flying Officer | 30 Jul 1941 | 1.N.C.2. |
| Hulme, Ernest George | Warrant Officer | 22 Nov 1946 | 2.P.A.7. |
| Hyde, John | Aircraftman 1st Class | 13 Nov 1943 | 2.Q.A.16. |
| Johnson, Mervyn | Aircraftman 1st Class | 31 Oct 1942 | 1.R.D.5. |
| Jones, Claud Edward | Sergeant | 12 Jun 1947 | 2.O.B.14. |
| Jowett, Noel Lascelles | Aircraftman 2nd Class | 30 Jul 1943 | 2.T.A.2. |
| Knyvett, Edmund Murray Hugh | Flying Officer | 16 Mar 1946 | 1.O.B.13. |
| Kruse, Norman Clifford | Corporal | 19 Jun 1945 | 2.T.D.8. |
| Langusch, Leslie Douglas | Pilot Officer | 5 Aug 1942 | 1.P.C.6. |
| Laube, John Alexander | Leading Aircraftman | 21 Dec 1943 | 2.P.A.4. |
| Leach, Colin Hedley | Sergeant | 9 Sep 1945 | 2.S.D.16. |
| Leese, Henry John | Sergeant | 7 May 1946 | 2.Q.A.3. |
| Linford, Albert John | Aircraftman 2nd Class | 4 Jan 1945 | 1.S.A.10. |
| Lobban, John Gordon | Flying Officer | 29 Apr 1944 | 1.P.B.16. |
| Loft, Clarence James Harold | Flying Officer | 23 Jan 1943 | 1.T.A.1. |
| Lynch, Dallas William | Leading Aircraftman | 10 Aug 1943 | 2.S.D.11. |
| Lyons, John O'Malley | Flight Lieutenant | 10 Oct 1945 | 2.S.C.13. |
| Martin, Philip Carrick | Flight Lieutenant | 2 Dec 1943 | 2.Q.A.10. |
| Mason, Leslie Norman | Leading Aircraftman | 6 Jun 1946 | 2.Q.B.10. |
| McCarthy, Vincent Ambrose | Sergeant | 9 May 1943 | 2.U.D.5. |
| McCauley, John Charles | Leading Aircraftman | 13 Dec 1945 | 1.N.A.4. |
| McGinness, Noel Frederick | Leading Aircraftman | 13 May 1945 | 1.T.B.15. |
| McLean, Duncan McKenzie | Corporal | 11 Jun 1946 | 2.Q.A.15. |
| McNeil, John Alexander Wilson | Aircraftman 1st Class | 12 May 1943 | 2.U.C.4. |
| Mills, Howard Herbert Delaine | Aircraftman 1st Class | 23 Oct 1944 | 2.U.A.9. |
| Mitchell, John George Roald | Aircraftman 1st Class | 8 Dec 1943 | 2.P.A.16. |
| Moore, Michael John | Leading Aircraftman | 4 Sep 1945 | 2.T.A.3. |
| Mottershead, Valentine Raymond | Leading Aircraftman | 6 Sep 1945 | 2.T.A.1. |
| Munro, Robert Ronald | Sergeant | 27 Apr 1943 | 2.U.B.5. |
| Murphy, Ronald Patrick | Leading Aircraftman | 13 Jan 1946 | 1.N.B.11. |
| Muxworthy, James Pedler | Flight Sergeant | 30 Jun 1946 | 2.Q.A.13. |
| O'Brien, John George | Leading Aircraftman | 7 Feb 1945 | 1.T.D.3. |
| Oliver, Martin | Leading Aircraftman | 29 Apr 1946 | 2.Q.A.1. |
| Oshlack, Charles Bernard | Leading Aircraftman | 14 Nov 1943 | 2.Q.A.14. |
| Padman, John Stuart | Sergeant | 6 Oct 1941 | 1.N.B.7. |
| Parton, Horace Arnold | Warrant Officer | 29 Dec 1943 | 2.O.A.12. |
| Philipson, William | Sergeant | 9 Apr 1945 | 1.T.B.9. |
| Pratley, Frederick William | Leading Aircraftman | 27 Feb 1944 | 2.Q.B.7. |
| Purkiss, Vincent Martin | Leading Aircraftman | 13 Sep 1943 | 1.N.A.9. |
| Redman, Ernest Frederick | Corporal | 5 Jan 1943 | 1.S.C.9. |
| Redman, Joseph Howarth | Leading Aircraftman | 30 Apr 1945 | 1.T.A.4. |
| Richardson, John Francis | Leading Aircraftman | 19 Oct 1945 | 2.S.C.5. |
| Roberts, Maxwell | Flight Sergeant | 6 Jun 1944 | 1.R.C.2. |
| Roberts, Vincent Clifford Hastings | Leading Aircraftman | 16 Sep 1943 | 2.S.A.2. |
| Robertson, William Alexander | Group Captain | 12 Oct 1943 | 1.P.C.8. |
| Roe, Richard Henry | Flight Lieutenant | 4 Sep 1943 | 1.N.A.1. |
| Roxburgh, David Edward William | Sergeant | 26 May 1943 | 2.T.B.15. |
| Smith, Frank Gordon | Aircraftman 1st Class | 12 Sep 1943 | 2.S.A.8. |
| Somerville, Lewis James | Leading Aircraftman | 21 Jul 1944 | 2.U.D.12. |
| Spry, Arthur Prideaux | Aircraftman 1st Class | 16 Mar 1943 | 1.T.D.12. |
| Staunton, Graham Innes | Aircraftman 1st Class | 19 Feb 1944 | 2.Q.B.3. |
| Stuckey, John Henry | Sergeant | 1 Aug 1943 | 2.S.C.16. |
| Suter, Edward Davies | Squadron Leader | 13 Aug 1945 | 2.T.B.6. |
| Tehan, Leo Edmund | Aircraftman 1st Class | 18 Jul 1943 | 2.T.C.8. |
| Templeton, Gordon Lander | Flying Officer | 8 Oct 1945 | 2.S.C.15. |
| Terdich, Bruce Leonard | Flight Lieutenant | 25 May 1946 | 2.Q.A.9. |
| Thomas, Leonard Albert | Aircraftman 1st Class | 16 Jul 1943 | 2.T.B.7. |
| Thompson, Desmond Walter | Leading Aircraftman | 1 Dec 1945 | 2.S.A.11. |
| Thornton, Alwyn Roy | Leading Aircraftman | 26 Jun 1945 | 2.T.C.13. |
| Tobin, James Reid | Flight Sergeant | 9 Jan 1943 | 1.S.B.12. |
| Torr, Milton Thomas | Leading Aircraftman | 11 Oct 1945 | 2.S.C.1. |
| Trout, Colin Joseph | Flying Officer | 5 Dec 1944 | 1.S.C.12. |
| Turner, George Frederick | Sergeant | 23 Mar 1946 | 1.P.A.8. |
| Vanstone, Ronald William Vere | Aircraftman 1st Class | 27 Feb 1943 | 1.T.A.7. |
| Venn, Geoffrey Samuel | Leading Aircraftman | 23 Jan 1943 | 1.S.D.16. |
| Wakefield, Keith | Corporal | 23 Dec 1944 | 1.S.B.5. |
| Walker, Ernest Albert | Leading Aircraftman | 20 Apr 1946 | 2.Q.B.16. |
| Walker, John Stanley | Leading Aircraftman | 23 Jan 1943 | 1 S C 15. |
| Wallace, John Bernard | Leading Aircraftman | 20 Jun 1944 | 1.R.D.2. |
| West, Philip | Sergeant | 25 May 1944 | 1.R.B.9. |
| Williams, Kenneth William Herbert | Leading Aircraftman | 9 Feb 1945 | 1.T.D.7. |
| Wilsher, George Fenton | Leading Aircraftman | 16 May 1943 | 1.T.C.11. |
| Wilson, Albert Noel | Leading Aircraftman | 27 Jun 1946 | 2.Q.A.11. |
| Wilson, Terry Desmond | Leading Aircraftman | 28 Feb 1946 | 1.O.B.15. |
| Wingfield, Kenneth George | Aircraftman 1st Class | 22 May 1945 | 1.T.A.10. |
| Wood, Alexander Philip Stepto | Flight Lieutenant | 29 Apr 1944 | 1.P.B.14. |
| Wood, Kenneth Alexander | Flying Officer | 25 May 1944 | 1.R.B.3. |
| Wood, Norman George | Leading Aircraftman | 27 Jul 1944 | 2.U.D.4. |
| Wood, Reginald Carlyle Woolnough | Flight Lieutenant | 7 Sep 1945 | 2.T.A.5. |
| Woodhead, Gilbert Ernest | Leading Aircraftman | 4 Jan 1947 | 2.O.A.5. |
| Woolf, Hyman | Sergeant | 4 Apr 1946 | 1.P.B.5. |
| Young, Ivan Astbury | Leading Aircraftman | 12 Dec 1943 | 2.P.A.12. |
| Zosky, Ernest Alfred | Leading Aircraftman | 30 Jan 1946 | 1.O.B.1. |
