Nanyuki War Cemetery
Kenya
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Duisburg — 23 Jul 1942 · 4 buried or commemorated here
- Lannion — 10 Jun 1942 · 3 buried or commemorated here
- Duisburg — 13 Jul 1942 · 3 buried or commemorated here
- Flensburg — 1 Oct 1942 · 3 buried or commemorated here
- Krefeld — 2 Oct 1942 · 3 buried or commemorated here
- Berlin — 1 Mar 1943 · 3 buried or commemorated here
- Wilhelmshaven — 8 Jul 1942 · 2 buried or commemorated here
- Essen — 1 Jun 1942 · 1 buried or commemorated here
- Flushing — 1 Jun 1942 · 1 buried or commemorated here
- Emden — 19 Jun 1942 · 1 buried or commemorated here
- Emden — 20 Jun 1942 · 1 buried or commemorated here
- Le Havre — 20 Jun 1942 · 1 buried or commemorated here
- Hazebrouck — 29 Jun 1942 · 1 buried or commemorated here
- Bremen — 29 Jun 1942 · 1 buried or commemorated here
- Le Havre — 15 Oct 1942 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 18 represented in total.
32 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Allen, | Second Lieutenant | 23 Jul 1942 | Special Memorial. |
| Bernstein, David Elias | Flying Officer | 4 Dec 1942 | 5. 2. |
| Brown, Charles | Warrant Officer Class II | 4 Dec 1942 | 1. 38. |
| Craven, Lyndley Dawson | Sergeant | 13 Jul 1942 | 1. 32. |
| De Kock, Josias Alexander John | Air Mechanic | 8 Dec 1940 | 1. 7. |
| Diesel, Kenneth Forbes | Air Sergeant | 11 Jun 1942 | 1. 27. |
| Dorney, Lyn Williams | Pilot Officer | 20 Jun 1942 | 1. 29. |
| Eason, James Ernest | Sergeant | 29 Jan 1943 | 1. 42. |
| Eliastam, | Air Sergeant | 23 Jul 1942 | Special Memorial. |
| Elliot, Herbert Hugh | Pilot Officer | 13 Jul 1942 | 1. 34. |
| Glass, Jack Harry | Flight Sergeant | 4 Dec 1942 | 5. 1. |
| Knott, Albert Wesley | Sergeant | 4 Dec 1942 | 1. 37. |
| Kriel, | Captain | 12 Jul 1940 | 1. 50. |
| Lemmer, | Second Lieutenant | 23 Jul 1942 | Special Memorial. |
| Main, Eric Arthur | Flying Officer | 13 Jul 1942 | 1. 33. |
| McDonald, Alastair | Second Lieutenant | 23 Oct 1940 | 1. 4. |
| McElney, William Harper | Sergeant | 2 Oct 1942 | 1. 16. |
| Metcalfe, Colin | Aircraftman 2nd Class | 13 Jan 1943 | 1. 41. |
| Morkel, Lawrence | Lieutenant | 11 Jun 1942 | 1. 25. |
| Murray, | Air Sergeant | 23 Jul 1942 | Special Memorial. |
| Niblock-stuart, John Douglas | Lieutenant | 24 Dec 1940 | 1. 8. |
| Paxton, Aubrey Ernest Nathaniel | Second Lieutenant | 11 Jun 1942 | 1. 26. |
| Reilly, | Lieutenant | 29 Jun 1942 | 8. 1. |
| Roskilly, Arthur Kemp | Lieutenant | 8 Jul 1942 | 1. 30. |
| Sells, | Captain | 1 Mar 1943 | 1. 18. |
| Spencer, | Major | 1 Mar 1943 | 1. 17. |
| Steenkamp, Willem Frederick | Lieutenant | 16 Oct 1942 | 1. 35. |
| Theron, Thomas Ross | Colonel | 1 Jun 1942 | 1. 24. |
| Udwin, Leon | Lieutenant | 8 Jul 1942 | 5. 3. |
| Velleman, Douglas Haig | Second Lieutenant | 2 Oct 1942 | 1. 15. |
| Williams, Sydney Ernest | Leading Aircraftman | 1 Mar 1943 | 1. 36. |
| Wilson, Charles Alax | Lieutenant | 2 Oct 1942 | 1. 14. |
