Bourail New Zealand War Cemetery

New Caledonia

-21.6017, 165.5531 — view on OpenStreetMap ↗

Operations represented here

The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).

Showing the 15 raids with the most casualties here, of 72 represented in total.

74 casualties from this database buried or commemorated here.

NameRankDiedReference
Battye, Jack Thomas Pilot Officer 14 Jun 1944 8. 28.
Baxter, Alexander John Knox Flight Lieutenant 1 Jul 1945 5. 7.
Benton, Norman Harold Flying Officer 9 Jun 1945 5. 32.
Bew, John Desmond Flying Officer 21 Nov 1943 8. 5.
Blackhall, William Barnett Leading Aircraftman 13 Jun 1943 8. 3.
Bowick, Leonard Jack Sergeant 4 Dec 1944 Coll. grave 1A. 1.
Buchanan, Robert Hugh Macfarquhar Flight Sergeant 9 Jun 1945 5. 34.
Butler, Iden Alois John Flight Sergeant 18 Oct 1944 5. 22.
Clapham, Arthur Flight Sergeant 10 Jun 1945 5. 15.
Clayton, Sydney Ernest Flying Officer 5 Jun 1944 Joint grave 8. 34-35.
Corney, Max Aircraftman 1st Class 26 Jan 1945 5. 5.
Crease, Charles Henry Flight Sergeant 31 Dec 1944 8. 11.
Cunneen, James Noel Flight Sergeant 9 Jun 1945 5. 33.
Doggett, John Leonard Sergeant 23 May 1944 5. 23.
Donaldson, Frederick Arthur Flight Sergeant 27 May 1944 5. 30.
Doreen, Arthur William Flight Sergeant 29 Aug 1945 5. 11.
Dungey, Jack Douglas Pilot Officer 4 Dec 1944 Coll. grave 1A. 1.
Ealam, Clutha Charles Flight Sergeant 13 Apr 1945 1A. 2.
Fitch, Isaac John Air Commodore 25 Jul 1944 8. 1.
Grubb, Colin Bruce Sergeant 22 Jan 1944 8. 16.
Guild, Colin Trevenna Flying Officer 30 Jun 1943 5. 20.
Hall, Wilfred Cleland Flying Officer 23 Apr 1945 8. 30.
Harper, Noel William Sergeant 15 Sep 1944 8. 8.
Heal, Norman John Sergeant 4 Dec 1944 Coll. grave 1A. 1.
Hill, Donald Frederick Sergeant 28 Oct 1943 8. 4.
Hobbs, Dennis Hugh Flight Lieutenant 20 Dec 1944 6. 26.
Hooper, Allan James Flight Sergeant 10 Jun 1945 5. 16.
Howie, Graham Cargill Flight Lieutenant 13 Jun 1945 5. 2.
Humphrey, John Francis Corporal 28 Sep 1944 8. 29.
James, Ivor Edgar Leading Aircraftman 14 May 1945 5.10.
Jardine, William Wreford Lewis Flight Sergeant 15 Sep 1944 8. 10.
Jeffares, Christopher Charles William Warrant Officer 9 Jun 1945 5. 36.
Johnson, Stanley Raymond Aircraftman 2nd Class 27 Jul 1943 5. 25.
Kaspar, Reuben Henry Leading Aircraftman 25 Jun 1943 5. 9.
Keefe, Francis George Flight Lieutenant 30 Jan 1945 8. 14.
Lamason, Robert Henderson Flight Lieutenant 23 Apr 1945 5. 13.
Lambie, Arthur Henry Flight Lieutenant 1 Jul 1945 5. 6.
Laurie, Ernest Charles Pilot Officer 30 Apr 1944 8. 6.
Lloyd, Ernest Reginald Flying Officer 10 Jun 1945 5. 14.
Mackintosh, Lex Ian Corporal 11 Apr 1944 5. 19.
Mallett, James George Gardiner Flight Sergeant 9 Jun 1945 5. 35.
McAuliffe, Ronald Francis Flight Sergeant 4 Dec 1944 Coll. grave 1A. 1.
McEnteer, Terence Moulden Leading Aircraftman 19 Jun 1945 5. 8.
McGowan, Kenneth Flight Sergeant 13 Dec 1944 5. 12.
McInnes, Alexander Maxwell Aircraftman 1st Class 19 Mar 1945 5. 4.
McLauchlan, Hector Campbell Leading Aircraftman 13 Jan 1944 5. 31.
McLellan-symonds, Leslie Alexander Flying Officer 25 May 1944 8. 18.
Medhurst, John Arthur Leading Aircraftman 23 Apr 1945 8. 31.
Miller, Alec Ian Sergeant 9 Jun 1944 5. 24.
Murphy, Frederick Dudley Flight Sergeant 20 Dec 1944 6. 13.
Neave, William Reece Flight Sergeant 14 Jun 1944 8. 27.
Newton, Michael Tazewell Sergeant 10 Jun 1945 5. 17.
Nuttall, Stanley Anzac Warrant Officer 20 Dec 1944 6. 12.
Oldman, Patrick Charles Aircraftman 1st Class 18 Apr 1944 8. 2.
Payne, Ron Warrant Officer 9 Jun 1944 5. 21.
Prior, Charles Gordon Gladstone Flight Lieutenant 5 Jun 1944 Joint grave 8. 34-35.
Randell, Greville Flying Officer 15 Jan 1945 8. 9.
Rowlands, Neville Sergeant 15 Sep 1944 8. 13.
Scarlett, Robert Leslie Flight Lieutenant 20 Dec 1944 6. 28.
Scarlett, Theo Raymond Warrant Officer 5 Jun 1944 6. 27.
Starnes, Keith Walter Flight Lieutenant 18 Sep 1944 8. 7.
Stratford, Gordon Russell Flight Sergeant 10 Jun 1945 5.18.
Tarrant, Roy Maurice Warrant Officer 9 Jun 1944 5. 28.
Teschner, Alec Wallace Flight Sergeant 20 Sep 1945 6. 14.
Thurston, Augustine James Pilot Officer 6 Apr 1944 5. 26.
Torkington, William John Henry Flight Sergeant 1 Jul 1945 5. 1.
Tye, Andrew Frederick Wing Commander 1 Jul 1945 5. 3.
Vautier, Thomas Helier Pilot Officer 5 Oct 1944 8. 26.
Vickers, Norman Nicholson Flight Sergeant 22 Jul 1944 8. 17.
Wakely, Ryder Basil Inglis Warrant Officer 9 Jun 1944 5. 27.
Warner, Nelson Whittington Watts Flying Officer 26 Mar 1943 5. 29.
Willcox, Anthony Dennitts Flying Officer 25 Feb 1945 8. 12.
Wilson, Maurice Andrew Flight Sergeant 28 Oct 1944 8. 25.
Young, Walter William Flight Sergeant 4 Dec 1944 Coll. grave 1A. 1.