Fajara War Cemetery
Gambia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Modane — 10 Nov 1943 · 5 buried or commemorated here
- Berlin — 11 Nov 1943 · 5 buried or commemorated here
- Den Helder — 16 Sep 1942 · 4 buried or commemorated here
- Essen — 16 Sep 1942 · 4 buried or commemorated here
- Hannover — 22 Sep 1943 · 3 buried or commemorated here
- Ostend — 29 Aug 1942 · 2 buried or commemorated here
- Bremen — 13 Sep 1942 · 2 buried or commemorated here
- Wilhelmshaven — 14 Sep 1942 · 2 buried or commemorated here
- Ijmuiden — 9 Jan 1943 · 2 buried or commemorated here
- Düsseldorf — 15 Aug 1942 · 1 buried or commemorated here
- Le Havre — 15 Oct 1942 · 1 buried or commemorated here
- Cologne — 15 Oct 1942 · 1 buried or commemorated here
- Hengelo — 16 Oct 1942 · 1 buried or commemorated here
- Essen — 22 Oct 1942 · 1 buried or commemorated here
- Genoa — 22 Oct 1942 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 30 represented in total.
38 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Allberry, Alfred Charles | Flight Sergeant | 14 Sep 1942 | Behind Cross of Sacrifice Gr. 6. |
| Blamey, Claude Cecil | Warrant Officer Class II | 6 Jan 1943 | 3. C. 4. |
| Blundell, Thomas William | Sergeant | 16 Aug 1943 | 4. C. 7. |
| Collershaw, Herbert Duncan | Sergeant | 13 Apr 1944 | 4. E. 2. |
| Crombie, Charles Stuart Gibsone | Flight Sergeant | 19 Oct 1942 | 4. A. 1. |
| Cunningham, Philip Thomas | Sergeant | 30 Aug 1942 | 4. C. 4. |
| Dunn, Robert Ernest | Flying Officer | 2 Oct 1943 | 3. A. 5. |
| Dursley, Percival Ivor | Sergeant | 11 Nov 1943 | 3. E. 5. |
| Evans, Bruce Sydney | Flight Sergeant | 22 Sep 1943 | 3. E. 1. |
| Faris, George Arthur | Flying Officer | 9 Jan 1943 | 3. B. 5. |
| Finney, John Geoffrey | Flying Officer | 22 Sep 1943 | 3. E. 2. |
| George, Leslie Bernard | Sergeant | 9 Jan 1943 | 3. B. 6. |
| Hallows, Richard | Sergeant | 11 Nov 1943 | 3. C. 6. |
| Hardman, George Ball | Flight Sergeant | 14 Sep 1942 | Behind Cross of Sacrifice Gr. 4. |
| Howarth, Whittaker | Flight Lieutenant | 7 Nov 1943 | 4. A. 6. |
| Irvine, Alexander | Aircraftman 1st Class | 10 Oct 1942 | 3. D. 8. |
| Jackson, Ronald | Sergeant | 16 Oct 1942 | 4. A. 5. |
| Johnson, Henry William James | Leading Aircraftman | 29 Sep 1942 | 4. F. 8. |
| Knox, Thomas Edward Chambers | Leading Aircraftman | 15 Aug 1946 | 3. D. 1. |
| Lamb, Bernard Thomas | Sergeant | 30 Aug 1942 | 4. C. 5. |
| Lambourne, Leslie | Sergeant | 11 Nov 1943 | 3. C. 7. |
| Lawless, Joseph Frederick | Pilot Officer | 16 Sep 1942 | 3. B. 3. |
| McCammon, Samuel James | Warrant Officer | 6 Jan 1943 | 3. B. 7. |
| Miller, Kenneth Marshall | Warrant Officer | 6 Jan 1943 | 3. D. 3. |
| Moore, Theodore Benjamin Thomas | Pilot Officer | 16 Sep 1942 | 3. E. 7. |
| Mortley, Albert Edwin | Sergeant | 11 Nov 1943 | 3. D. 6. |
| Penkethman, Ronald | Aircraftman 2nd Class | 23 Oct 1942 | 3. E. 8. |
| Rozon, Joseph Ruben | Flight Sergeant | 16 Sep 1942 | 3. A. 8. |
| Rudder-smith, Ivor Reginald Arthur | Sergeant | 11 Nov 1943 | 3. E. 4. |
| Santy, Samuel Ferrier | Warrant Officer Class II | 16 Sep 1942 | 4. B. 6. |
| Shulman, Joseph | Warrant Officer Class II | 6 Jan 1943 | 3. D. 2. |
| Stevenson, Ernest Grant Hervey | Flying Officer | 17 Oct 1943 | 3. A. 4. |
| Symons, Frederick Lloyd | Pilot Officer | 13 Jul 1944 | 3. C. 1. |
| Turner, John | Aircraftman 2nd Class | 18 Nov 1942 | 3. D. 7. |
| Weston, Gordon | Sergeant | 22 Sep 1943 | 3. C. 5. |
| Williams, Frank | Leading Aircraftman | 16 Aug 1942 | 4. C. 8. |
| Wood, John Edward | Aircraftman 2nd Class | 31 Dec 1942 | 4. E. 3. |
| Yorke, Basil Ralph | Warrant Officer Class II | 3 Nov 1942 | 4. A. 4. |
