South London Crematorium, Mitcham
United Kingdom
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Saarbrücken — 1 Sep 1942 · 1 buried or commemorated here
- Holland — 2 Sep 1942 · 1 buried or commemorated here
- Karlsruhe — 2 Sep 1942 · 1 buried or commemorated here
- Genoa — 6 Nov 1942 · 1 buried or commemorated here
- Genoa — 7 Nov 1942 · 1 buried or commemorated here
- Düsseldorf — 6 Feb 1943 · 1 buried or commemorated here
- Lorient — 7 Feb 1943 · 1 buried or commemorated here
- Operation Gomorrah — 24 Jul 1943 · 1 buried or commemorated here
- Essen — 25 Jul 1943 · 1 buried or commemorated here
- Hamburg — 25 Jul 1943 · 1 buried or commemorated here
- Duisburg — 9 Aug 1943 · 1 buried or commemorated here
- Nuremberg — 10 Aug 1943 · 1 buried or commemorated here
- Cologne — 11 Aug 1943 · 1 buried or commemorated here
- Bochum — 29 Sep 1943 · 1 buried or commemorated here
- Cologne — 16 Nov 1943 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 21 represented in total.
24 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Bryant, Eric William Capel | Sergeant | 11 Aug 1943 | Panel 22. |
| Bush, Frank Henry Stuart | Sergeant | 7 Jul 1942 | Panel 22. |
| Carter, Reginald John | Pilot Officer | 3 May 1940 | Panel 23. |
| Chandler, Dennis Raymond James | Flying Officer | 30 Apr 1947 | Panel 23. |
| Clark, Leonard Arthur | Flying Officer | 26 Sep 1945 | Panel 23. |
| Coleman, Edward Jack | Pilot Officer | 17 Feb 1941 | Panel 23. |
| Couch, George Frederick Hoberton | Sergeant | 2 Sep 1942 | Panel 24. |
| Daniels, John Michael Ewan | Pilot Officer | 16 Aug 1941 | Panel 24. |
| Deason, Robert Stanley | Sergeant | 9 Aug 1943 | Panel 25. |
| Fricker, Philip Henry | Aircraftman 2nd Class | 24 Feb 1944 | Panel 25. |
| Hollis, Lyall | Aircraftman 2nd Class | 9 Jan 1940 | Panel 26. |
| Kelly, Ernest Frank | Leading Aircraftman | 9 May 1944 | Panel 26. |
| Lee, Stanley Douglas | Sergeant | 28 Sep 1941 | Panel 26. |
| Lunoe, Eric | Pilot Officer | 10 Feb 1941 | Panel 27. |
| Mackay, Donald Rosslyn | Sergeant | 30 Sep 1943 | Panel 27. |
| Minson, John Francis | Corporal | 25 Jul 1943 | Panel 27. |
| Mitchell, Harold | Flying Officer | 17 Nov 1943 | Panel 27. |
| Pavitt, Alfred | Aircraftman 2nd Class | 31 Mar 1944 | Panel 27. |
| Piggott, John | Sergeant | 7 Feb 1943 | Panel 27. |
| Rose, Derrick John | Sergeant | 16 Aug 1943 | Panel 28. |
| Stark Toller, Gerald | Flying Officer | 29 Apr 1944 | Panel 28. |
| Trumper, William Ernest | Sergeant | 7 Nov 1942 | Panel 29. |
| Webber, Henry Charles Herbert | Corporal | 13 Nov 1940 | Panel 29. |
| Willcocks, Peter Hamilton | Sergeant | 28 Nov 1940 | Panel 29. |
