Habbaniya War Cemetery
Iraq
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Mainz — 12 Aug 1942 · 6 buried or commemorated here
- Boulogne — 28 Jan 1942 · 1 buried or commemorated here
- Munster — 28 Jan 1942 · 1 buried or commemorated here
- Emden — 22 Jun 1942 · 1 buried or commemorated here
- Duisburg — 21 Jul 1942 · 1 buried or commemorated here
- Duisburg — 23 Jul 1942 · 1 buried or commemorated here
- Hamburg — 28 Jul 1942 · 1 buried or commemorated here
- Saarbrücken — 29 Jul 1942 · 1 buried or commemorated here
- The Ruhr — 5 Aug 1942 · 1 buried or commemorated here
- Duisburg — 6 Aug 1942 · 1 buried or commemorated here
- Laon — 13 Dec 1942 · 1 buried or commemorated here
- Kiel — 4 Apr 1943 · 1 buried or commemorated here
- Rotterdam — 4 Apr 1943 · 1 buried or commemorated here
- Brest — 5 Apr 1943 · 1 buried or commemorated here
- Morlaix — 19 May 1943 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 25 represented in total.
68 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Ayers, Leonard Edward | Sergeant | 18 Jul 1941 | 1. A. 8. |
| Barnes, John Osmotherley | Warrant Officer | 21 Apr 1941 | 4. C. 8. |
| Barron, Robert | Aircraftman 1st Class | 29 Jul 1942 | 2. G. 4. |
| Bishop, John William | Flight Sergeant | 22 May 1941 | 1. E. 10. |
| Botham, Phillip Alwyn | Corporal | 28 May 1944 | 6. G. 9. |
| Brattan, Harold | Flight Sergeant | 8 May 1941 | 1. G. 8. |
| Bray, Maxwell | Leading Aircraftman | 13 Aug 1942 | 2. E. 5. |
| Broad, Edwin George William | Flight Sergeant | 26 May 1944 | 6. G. 8. |
| Clancy, Harold Paul | Flight Sergeant | 21 Jul 1943 | 6. G. 1. |
| Couch, Albert George | Flight Sergeant | 6 May 1941 | 1. G. 1. |
| Cripps, Leslie George | Aircraftman 1st Class | 6 May 1941 | 4. A. 5. |
| Cumming, George Galbraith | Corporal | 11 Apr 1940 | 4. C. 5. |
| Cummings, William | Corporal | 2 May 1941 | 1. A. 3. |
| Doman, Ronald Frank | Sergeant | 28 Jan 1942 | 5. E. 1. |
| Earnshaw, Kenneth Graig | Sergeant | 21 Jul 1943 | 6. G. 5. |
| Ellis, George William | Leading Aircraftman | 13 Aug 1942 | 2. E. 6. |
| Everix, Victor Montague | Aircraftman 1st Class | 2 May 1941 | 5. G. 4. |
| Fairclough, Norman Douglas | Flight Sergeant | 13 Aug 1942 | 2. E. 4. |
| Fergie, William Arthur | Sergeant | 13 Aug 1942 | 2. E. 3. |
| Ferrie, William Pat | Squadron Leader | 25 Apr 1946 | 6. A. 1. |
| France, Dennis Hudson | Leading Aircraftman | 5 Apr 1943 | 2. C. 3. |
| Garmory, Robert | Leading Aircraftman | 13 Aug 1942 | 2. E. 2. |
| Gillespy, Peter Roebuck | Pilot Officer | 2 May 1941 | 5. G. 5. |
| Girdwood, Ernest Victor | Warrant Officer | 6 May 1941 | 4. A. 9. |
| Giuseppi, Annandale Frank | Flight Sergeant | 7 Aug 1946 | 6. A. 7. |
| Goodsall, Charles Eric | Corporal | 21 Dec 1941 | 5. G. 10. |
| Gordon, Alexander | Sergeant | 31 May 1941 | 5. G. 3. |
| Hampson, Norman | Corporal | 30 Jan 1940 | 4. C. 4. |
| Hanly, Gerard Joseph | Group Captain | 6 Aug 1942 | 2. G. 6. |
| Harrison, Frank | Sergeant | 21 Jul 1943 | 6. G. 2. |
| Herrtage, Gerald Douglas Francis | Flying Officer | 16 May 1941 | 1. E. 4. |
| Hirst, Tom William | Sergeant | 13 Aug 1942 | 2. E. 1. |
| Hook, Stanley Frank | Sergeant | 21 Jul 1943 | 6. G. 4. |
| Humber, George Francis | Sergeant | 31 May 1941 | 5. G. 2. |
| Johnston, Harry Grant | Corporal | 16 May 1941 | 1. E. 1. |
| Lovemore, Robert St. Cyprian Nutcombe | Leading Aircraftman | 12 Sep 1940 | 4. C. 7. |
| Lyas, Ernest Charles Leslie | Corporal | 23 Jul 1942 | 2. G. 3. |
| Lynch, Michael | Aircraftman 2nd Class | 16 May 1941 | 1. G. 10. |
| Macauliffe, Norman | Sergeant | 21 Jul 1942 | 2. G. 2. |
| Mace, Ernest William | Leading Aircraftman | 7 May 1941 | 4. A. 10. |
| Maguire, John Joseph | Leading Aircraftman | 28 May 1943 | 2. A. 3. |
| McCleery, William Robert | Squadron Leader | 18 May 1941 | 1. E. 7. |
| McLeod, William Faulds | Leading Aircraftman | 21 Apr 1941 | 4. C. 10. |
| Minor, Harold Edwin | Leading Aircraftman | 16 May 1941 | 1. E. 3. |
| Moore, Norman Ashley | Leading Aircraftman | 16 May 1941 | 1. E. 6. |
| Myers, Edward James | Corporal | 22 Apr 1941 | 4. C. 9. |
| Newton, Thomas | Corporal | 14 Dec 1942 | 2. E. 10. |
| Osborn, Philip George | Flight Sergeant | 16 May 1941 | 1. G. 9. |
| Penn, William Broughton | Lieutenant | 3 Apr 1945 | 6. C. 2. |
| Phillips, Dennis James | Aircraftman 1st Class | 20 May 1943 | 2. A. 1. |
| Prickett, Arthur Eveleigh Mervyn | Flight Sergeant | 6 May 1941 | 4. A. 8. |
| Railton, Lancelot William | Leading Aircraftman | 21 Jun 1941 | 1. C. 10. |
| Richards, John Dennis | Leading Aircraftman | 2 May 1941 | 1. A. 4. |
| Robertson, George Ian | Leading Aircraftman | 2 May 1941 | 1. G. 6. |
| Rowe, Harry Dolton | Flight Sergeant | 16 May 1941 | 1. E. 5. |
| Salter, Roy Allan | Squadron Leader | 25 Nov 1942 | 2. E. 7. |
| Shepherd, Philip Henry | Leading Aircraftman | 2 May 1941 | 1. A. 2. |
| Skelton, Reginald Sydney | Leading Aircraftman | 2 May 1941 | 1. G. 5. |
| Skinner, George Edmund | Corporal | 7 May 1941 | 1. G. 4. |
| Smith, John | Leading Aircraftman | 7 May 1941 | 1. G. 3. |
| Wakefield, Lewis William | Aircraftman 1st Class | 22 Jun 1942 | 5. A. 9. |
| Walsh, Denis Hugh | Flying Officer | 2 May 1941 | 1. G. 7. |
| Walsh, Herbert | Leading Aircraftman | 4 Jun 1943 | 2. A. 5. |
| Watts, Thomas William | Corporal | 20 Aug 1942 | 2. G. 8. |
| Webley, Roy Rodney | Leading Aircraftman | 12 Sep 1940 | 4. C. 6. |
| Weeks, Russell James | Pilot Officer | 15 Jun 1942 | 5. A. 8. |
| Wetton, Edgar Roy | Flying Officer | 1 Nov 1942 | 2. G. 9. |
| Whittard, Percival James | Flight Sergeant | 21 Jul 1943 | 6. G. 3. |
