Vancouver (mountain View) Cemetery
Canada
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Laon — 13 Dec 1942 · 2 buried or commemorated here
- Berlin — 17 Jul 1944 · 2 buried or commemorated here
- Wizernes — 17 Jul 1944 · 2 buried or commemorated here
- Silesia — 18 Jul 1944 · 2 buried or commemorated here
- Brest — 3 Jan 1942 · 1 buried or commemorated here
- Mannheim — 11 Feb 1942 · 1 buried or commemorated here
- The Channel Dash — 12 Feb 1942 · 1 buried or commemorated here
- Kiel — 25 Feb 1942 · 1 buried or commemorated here
- Kiel — 26 Feb 1942 · 1 buried or commemorated here
- The Bellincourt Renault Factory — 3 Mar 1942 · 1 buried or commemorated here
- Stuttgart — 5 May 1942 · 1 buried or commemorated here
- Zeebrugge — 5 May 1942 · 1 buried or commemorated here
- Boulogne — 6 May 1942 · 1 buried or commemorated here
- Stuttgart — 6 May 1942 · 1 buried or commemorated here
- Essen — 8 Jun 1942 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 78 represented in total.
83 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Abell, Royston James Harding | Flight Sergeant | 30 Mar 1946 | Abray. Block 2. Plot 5. Lot 11. |
| Aitkens, Ernest Trevor | Sergeant | 4 Dec 1942 | Abray. Block 4. Plot 14. Lot 4. |
| Armitage, David Harold | Leading Aircraftman | 8 Jun 1942 | Abray. Block 5. Plot 11. Lot 10. |
| Atkinson, Laurie Everet | Leading Aircraftman | 19 Aug 1944 | Abray. Block 3. Plot 24. Lot 12. |
| Barts, Roy Joseph | Sergeant | 19 Dec 1943 | Abray. Block 3. Plot 26. Lot 4. |
| Bennett, Cyril Herbert | Sergeant | 29 Oct 1942 | Abray. Block 5. Plot 5. Lot 3. |
| Bennett, John | Leading Aircraftman | 10 Feb 1945 | Abray. Block 6. Plot 10. Lot 11. |
| Black, Donald | Sergeant | 14 Apr 1944 | Abray. Block 3. Plot 25. Lot 5. |
| Botterill, Thomas Ala | Sergeant | 9 Oct 1942 | Abray. Block 5. Plot 6. Lot 3. |
| Boucher, George Joseph Antoine | Leading Aircraftman | 24 Jun 1944 | Abray. Block 3. Plot 24. Lot 11. |
| Brooks, Ernest Ross | Pilot Officer | 7 Jul 1942 | Abray. Block 5. Plot 12. Lot 3. |
| Brooks, Malcolm Hutton | Sergeant | 15 Oct 1947 | Abray. Block 7, Plot 5. Lot 14. |
| Burdon-murphy, Brian Joseph | Sergeant | 22 Jul 1942 | Abray. Block 5. Plot 6. Lot 15. |
| Bures, Paul | Sergeant | 4 Dec 1942 | Abray. Block 3. Plot 29. Lot 1. |
| Calloway, Thomas Michael | Sergeant | 10 Jan 1945 | Abray. Block 3. Plot 19. Lot 10. |
| Campbell, Hugh | Flying Officer | 5 Aug 1945 | Abray. Block 3. Plot 12. Lot 14. |
| Campbell, John | Leading Aircraftman | 14 Dec 1942 | Abray. Block 3. Plot 30. Lot 15. |
| Carscadden, Cyril Hudson | Squadron Leader | 4 Feb 1945 | Abray. Block 3. Plot 19. Lot 14. |
| Clarke, John Lionel | Leading Aircraftman | 3 Mar 1942 | Abray. Block 5. Plot 15. Lot 9. |
| Cormier, Joseph Erval Eric | Flight Sergeant | 4 Jan 1942 | Abray. Block 4. Plot 1. Lot 2. |
| Coulter, Arthur Howard | Pilot Officer | 21 Dec 1941 | Abray. Block 4. Plot 1. Lot 15. |
| Currie, James | Aircraftman 2nd Class | 7 Feb 1943 | Abray. Block 3. Plot 36. Lot 2. |
| Curtis, William John | Flying Officer | 18 Jul 1944 | Abray. Block 3. Plot 23. Lot 10. |
| Dawson, Donald James | Leading Aircraftman | 12 Feb 1942 | Abray. Block 5. Plot 18. Lot 14. |
| Devries, James Paul | Leading Aircraftman | 30 Aug 1942 | Abray. Block 5. Plot 6. Lot 13. |
| Dixon, Robert Samuel | Flying Officer | 11 Jan 1941 | Horne 2. Block 14. Plot 29. Lot 15. |
| Dolphin, Gordon Meadows | Leading Aircraftman | 7 Nov 1942 | Abray. Block 5. Plot 5. Lot 5. |
| Ducklow, Vernon Rupert | Sergeant | 19 Jan 1946 | Abray. Block 3. Plot 2. Lot 13. |
| Eldred, Frederick Charles | Flight Lieutenant | 8 Aug 1944 | Abray. Block 6. Plot 22. Lot 15. |
| Fairweather, Alan Hallett | Flight Lieutenant | 15 Jan 1941 | Horne 2. Block 14. Plot 29. Lot 14. |
| Fulbrook, Stephen Thomas | Corporal | 16 Jan 1943 | Abray. Block 3. Plot 31. Lot 15. |
| Galloway, William Nelson | Leading Aircraftman | 14 Dec 1943 | Abray. Block 6. Plot 31. Lot 16. |
| Gauthier, Clarence Edley | Leading Aircraftman | 22 Jun 1943 | Abray. Block 3. Plot 25. Lot 11. |
| Geesdale, Robert Easton | Leading Aircraftman | 18 Aug 1941 | Abray. Block 4. Plot 13. Lot 14. |
| Godwin, Harley | Flight Lieutenant | 12 Aug 1943 | Jones 27. 17. 17. |
| Gordon, Thomas Foster | Aircraftman 2nd Class | 11 Feb 1940 | Horne 2. Block 15. Plot 6. Lot 13. |
| Goudie, William Couper | Squadron Leader | 24 Dec 1946 | Abray. Block 2. Plot 27. Lot 4. |
| Gravell, Karl Mander | Leading Aircraftman | 10 Nov 1941 | Abray. Block 4. Plot 7. Lot 2. |
| Green, Arthur James | Aircraftman 1st Class | 15 Jun 1941 | Horne 2. Block 16. Plot 7. Lot 4. |
| Harper, Gordon | Leading Aircraftman | 8 May 1943 | Abray. Block 3. Plot 26. Lot 12. |
| Haslett, Robert | Leading Aircraftman | 25 Sep 1943 | Abray. Block 3. Plot 27. Lot 16. |
| Hawes, William John | Flying Officer | 13 May 1941 | Horne 2. Block 13. Plot 12. Lot 5. |
| Jeffs, Richard Norman | Leading Aircraftman | 31 Oct 1942 | Abray. Block 5. Plot 5. Lot 2. |
| Jenkins, Arthur Stewart Cody | Leading Aircraftman | 29 Mar 1945 | Abray. Block 6. Plot 4. Lot 15. |
| Johnston, Robert Guthrie | Sergeant | 8 Jul 1942 | Abray. Block 5. Plot 12. Lot 4. |
| Jones, William Gordon | Leading Aircraftman | 1 Jan 1944 | Abray. Block 3. Plot 23. Lot 12. |
| Kennedy, James | Pilot Officer | 29 Oct 1943 | Jones 0. 7. 4. |
| Kerr, Leslie Walter | Sergeant | 16 Jul 1942 | Abray. Block 5. Plot 6. Lot 9. |
| Kippan, Claremon Delmar | Sergeant | 18 Jul 1944 | Abray. Block 3. Plot 25. Lot 2. |
| Lanegraff, Wilfred Ernest | Leading Aircraftman | 27 Nov 1942 | Abray. Block 5. Plot 3. Lot 14. |
| Lefurgey, John Alfred | Leading Aircraftman | 18 Aug 1942 | Abray. Block 5. Plot 6. Lot 10. |
| Lyford, Richard | Flight Sergeant | 24 Jun 1944 | Abray. Block 5. Plot 18. Lot 5. |
| Macfarlane, Reginald Robert | Leading Aircraftman | 29 Mar 1943 | Abray. Block 3. Plot 38. Lot 6. |
| McNeill, George Gordon | Sergeant | 26 Feb 1942 | Abray. Block 5. Plot 15. Lot 12. |
| Minshull, Raymond George | Flight Lieutenant | 12 Oct 1947 | Abray. Block 7. Plot 6. Lot 9. |
| Nesbitt, Allan Henry | Leading Aircraftman | 11 Feb 1941 | Horne 2. Block 8. Plot 8. Lot 8. |
| Nicholson, Kenneth Elgin | Corporal | 6 Jan 1943 | Abray. Block 3. Plot 31. Lot 3. |
| Northcott, Harry | Corporal | 24 Jun 1944 | Abray. Block 3. Plot 25. Lot 3. |
| Olson, Stanley Martin | Flying Officer | 23 Jul 1945 | Abray. Block 3. Plot 14. Lot 16. |
| Osborne, Reginald James | Leading Aircraftman | 6 May 1942 | Abray. Block 5. Plot 14. Lot 8. |
| Pelkey, Charles Earl | Acting Corporal | 2 Jun 1945 | Abray. Block 3. Plot 17. Lot 14. |
| Perley-martin, Thomas Henry | Flying Officer | 7 Jan 1945 | Abray. Block 3. Plot 23. Lot 2. |
| Philpott, Gordon Meudall | Leading Aircraftman | 15 Jun 1943 | Abray. Block 3. Plot 26. Lot 10. |
| Pratt, Henry Vernon | Aircraftman 1st Class | 14 Dec 1942 | Abray. Block 3. Plot 33. Lot 2. |
| Redford, William John | Leading Aircraftman | 22 Dec 1941 | Abray. Block 4. Plot 5. Lot 3. |
| Robertson, David Jack | Pilot Officer | 16 Dec 1942 | Abray. Block 3. Plot 37. Lot 15. |
| Ruocco, Victor Silvio | Flight Lieutenant | 12 Apr 1944 | Abray. Block 3. Plot 27. Lot 2. |
| Sealey, William James | Flight Lieutenant | 19 Jan 1946 | Abray. Block 3. Plot 1. Lot 4. |
| Seeley, Richard Leonard | Aircraftman 2nd Class | 20 Dec 1947 | Abray. Block 7. Plot 11. Lot 14. |
| Shaw, Bryan Hirst | Flight Lieutenant | 10 Sep 1943 | Abray. Block 3. Plot 26. Lot 15. |
| Shaw, Robert Edward | Leading Aircraftman | 1 Oct 1943 | Abray. Block 3. Plot 27. Lot 15. |
| Shellshear, Thomas Douglas | Pilot Officer | 25 Oct 1941 | Jones 26. 41. 14. |
| Sinclair, George | Pilot Officer | 12 Jun 1943 | Abray. Block 3. Plot 26. Lot 11. |
| Smith, Frederick Paul | Leading Aircraftman | 25 Feb 1944 | Abray. Block 3. Plot 26. Lot 7. |
| Smith, Henry Alexander Flemming | Leading Aircraftman | 17 Apr 1943 | Abray. Block 3. Plot 26. Lot 14. |
| Tame, Leslie John | Flight Sergeant | 21 Jan 1945 | Abray. Block 3. Plot 23. Lot 6. |
| Walker, Calvin | Flight Sergeant | 22 Jun 1947 | Abray. Block 2. Plot 38. Lot 8. |
| Ward, Stanley Arthur | Flight Sergeant | 23 Nov 1943 | Abray. Block 3. Plot 26. Lot 3. |
| Willett, John Henry Reginald | Leading Aircraftman | 19 Jan 1942 | Abray. Block 4. Plot 1. Lot 3. |
| Willis, Robert Edgar | Leading Aircraftman | 25 Jul 1942 | Abray. Block 5. Plot 6. Lot 14. |
| Wise, Donald Miles | Flying Officer | 4 Nov 1944 | Abray. Block 3. Plot 24. Lot 14. |
| Wyatt, Frederick John | Sergeant | 9 Jun 1944 | Abray. Block 3. Plot 23. Lot 15. |
| Zenkie, Willard John | Corporal | 30 Dec 1941 | Abray. Block 4. Plot 1. Lot 14. |
