Woking (st. John's) Crematorium
United Kingdom
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Germany — 6 Sep 1942 · 2 buried or commemorated here
- Duisburg — 6 Sep 1942 · 2 buried or commemorated here
- The Bellincourt Renault Factory — 3 Mar 1942 · 1 buried or commemorated here
- Essen — 4 Aug 1942 · 1 buried or commemorated here
- The Ruhr — 5 Aug 1942 · 1 buried or commemorated here
- Cologne — 14 Feb 1943 · 1 buried or commemorated here
- Milan — 14 Feb 1943 · 1 buried or commemorated here
- Tours — 15 Feb 1943 · 1 buried or commemorated here
- Cologne — 4 Sep 1943 · 1 buried or commemorated here
- Mannheim — 5 Sep 1943 · 1 buried or commemorated here
- Modane — 10 Nov 1943 · 1 buried or commemorated here
- St Cyr — 25 Jul 1944 · 1 buried or commemorated here
- Stuttgart — 25 Jul 1944 · 1 buried or commemorated here
- Berlin — 27 Mar 1945 · 1 buried or commemorated here
27 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Annesley-cooke, Edward | Sergeant | 12 Jun 1941 | Panel 1. |
| Arup, Peter Dahl | Pilot Officer | 5 Aug 1940 | Panel 1. |
| Band, Robert | Sergeant | 6 Sep 1942 | Panel 1. |
| Brandon, Charles Harold | Wing Commander | 26 Jul 1944 | Panel 1. |
| Cox, Christopher Austen George | Sergeant | 6 Sep 1942 | Panel 1. |
| Davis, Charles Trevor | Pilot Officer | 26 Mar 1941 | Panel 2. |
| Eastman, Donald Mervyn | Flying Officer | 9 Jun 1945 | Panel 2. |
| Fairweather, Charles Varney | Aircraftman 1st Class | 30 Mar 1942 | Panel 2. |
| Hards, Alan Frederick | Group Captain | 18 Jan 1946 | Panel 2. |
| Head, Geoffrey Mons | Flying Officer | 8 Feb 1941 | Panel 2. |
| Hope, Ralph | Flying Officer | 14 Oct 1940 | Panel 2. |
| Howes, Peter | Pilot Officer | 18 Sep 1940 | Panel 3. |
| Johnson, Thomas Frederick Edward | Pilot Officer | 5 Sep 1943 | Panel 3. |
| Kiley, Robert Michael | Sergeant | 30 Oct 1940 | Panel 3. |
| Lloyd, Edward Michael | Pilot Officer | 21 Apr 1941 | Panel 3. |
| Macdonald, Hamish Wheeler | Flight Sergeant | 18 Mar 1943 | Panel 3. |
| Mackay, Ulrick Sinclair | Flight Lieutenant | 28 Mar 1945 | Panel 3. |
| Mair, John Olaf | Flying Officer | 22 Mar 1941 | Panel 3. |
| Oatley, Gerald Richard | Pilot Officer | 3 Mar 1942 | Panel 4. |
| Smith, Leonard Gordon Jeffcoat | Sergeant | 29 Feb 1940 | Panel 5. |
| Spencer, Stephen Allen | Pilot Officer | 5 Aug 1942 | Panel 5. |
| Stent, Norman Sydney Lionel | Flight Lieutenant | 15 Feb 1943 | Panel 5. |
| Summers, Eric Francis | Flight Lieutenant | 15 Jun 1942 | Panel 5. |
| Tanner, Richard Lloyd | Flying Officer | 21 Apr 1941 | Panel 5. |
| Turner, Robert Henry | Flying Officer | 2 Jun 1947 | Panel 5. |
| Van Zuilecom, Herbert Langtree | Flying Officer | 10 Nov 1943 | Panel 5. |
| Williams, Leonard | Flying Officer | 9 Aug 1940 | Panel 5. |
