Ismailia War Memorial Cemetery
Egypt
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Bremen — 29 Jun 1942 · 9 buried or commemorated here
- Hazebrouck — 29 Jun 1942 · 9 buried or commemorated here
- Veldwezelt — 12 May 1940 · 3 buried or commemorated here
- Krefeld — 2 Oct 1942 · 3 buried or commemorated here
- Flensburg — 1 Oct 1942 · 2 buried or commemorated here
- Osnabrück — 9 Aug 1942 · 1 buried or commemorated here
- Mainz — 11 Aug 1942 · 1 buried or commemorated here
- Mainz — 12 Aug 1942 · 1 buried or commemorated here
- Cologne — 15 Oct 1942 · 1 buried or commemorated here
- Le Havre — 15 Oct 1942 · 1 buried or commemorated here
- Essen — 22 Oct 1942 · 1 buried or commemorated here
- Genoa — 22 Oct 1942 · 1 buried or commemorated here
88 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Allan, Gordon William | Pilot Officer | 30 Jun 1942 | 7. A. 8. |
| Amys, Norman | Corporal | 12 Aug 1941 | 6. B. 10. |
| Andrews, Sydney Ernest | Flying Officer | 9 Aug 1942 | 7. B. 9. |
| Atkinson, Dennis Knox | Pilot Officer | 17 May 1941 | 4. A. 3. |
| Badcott, Bert | Sergeant | 14 Mar 1941 | 1. A. 9. |
| Barbour, Stanley John | Sergeant | 15 Feb 1941 | 1. A. 7. |
| Bates, David | Corporal | 17 Jul 1942 | 7. B. 4. |
| Brant, Clifford Willson | Aircraftman 2nd Class | 25 Apr 1941 | 2. B. 11. |
| Bronstein, Abraham Ralph | Leading Air Mechanic | 10 Aug 1941 | 6. B. 9. |
| Chilmaid, George William | Flight Sergeant | 10 Jul 1941 | 6. B. 5. |
| Claxton, Ronald Henry | Sergeant | 12 May 1940 | 2. B. 2. |
| Condry, Peter James | Leading Aircraftman | 2 May 1941 | 1. C. 12. |
| Corke, John Frederick | Leading Aircraftman | 10 Jul 1941 | 6. E. 4. |
| Crombie, Mervyn Cobbe | Sergeant | 12 Jun 1941 | 6. E. 2. |
| Crussell, Albert William | Leading Aircraftman | 11 Aug 1942 | 7. B. 11. |
| Curran, Eric Humphrey | Lieutenant | 24 Apr 1941 | 2. A. 11. |
| Davies, Gwynne | Leading Aircraftman | 10 Jul 1941 | 6. D. 5. |
| Decent, John Dugdale | Sergeant | 30 May 1941 | 4. B. 7. |
| Denhart, Wilfred Gordon | Sergeant | 10 Dec 1940 | 1. A. 1. |
| Douglas, Walter Lester | Leading Aircraftman | 13 Aug 1942 | 7. B. 12. |
| Dovey, James Ewart Gladstone | Sergeant | 29 May 1941 | 4. A. 7. |
| Dowse, Ralph Kell | Sergeant | 21 May 1941 | 4. C. 4. |
| Dudley, James Richard | Pilot Officer | 20 Aug 1942 | 7. C. 3. |
| Evans, Frank | Sergeant | 14 Mar 1941 | 4. D. 5. |
| Flower, Frank Edward | Aircraftman 1st Class | 19 Oct 1942 | 7. D. 7. |
| Frith, Robert Hamilton | Flying Officer | 30 Jun 1942 | 6. E. 11. |
| Galley, William | Aircraftman 1st Class | 3 Oct 1942 | 7. D. 4. |
| Gill, Thomas Herman | Sergeant | 15 Feb 1941 | 2. C. 6. |
| Goodall, Henry Noel | Sergeant | 5 Jun 1941 | 6. C. 1. |
| Gunyon, Joseph Harris | Flight Sergeant | 29 Jun 1942 | 7. A. 5. |
| Harms, James Lane | Pilot Officer | 21 Nov 1940 | 2. A. 1. |
| Harrison, Frank Owen Holder | Sergeant | 7 Jul 1942 | 7. A. 12. |
| Harrison, Selwyn Leonard | Sergeant | 29 Jun 1942 | 7. A. 2. |
| Haslop, John Elliot | Sergeant | 14 Mar 1941 | 1. C. 9. |
| Hawker, Edward Frank | Aircraftman 1st Class | 10 Jul 1941 | 6. E. 5. |
| Helberg, Fritjov | Leading Aircraftman | 16 Jun 1941 | 6. A. 3. |
| Herbert, Alfred James | Leading Aircraftman | 30 Sep 1942 | 7. C. 12. |
| Hicks, Arthur Anthony | Leading Aircraftman | 14 Apr 1941 | 1. B. 11. |
| Hill, Eric Rowland | Leading Aircraftman | 21 Sep 1942 | 7. C. 9. |
| Houghton, William | Aircraftman 2nd Class | 16 Aug 1941 | 6. B. 15. |
| Hulme, Lewis Raymond | Sergeant | 30 Jun 1942 | 6. E. 12. |
| Ibbotson, Ronald | Sergeant | 14 Mar 1941 | 1. B. 9. |
| Jenkyns, Sam Dillwyn John | Sergeant | 29 Nov 1940 | 2. C. 1. |
| Jobling, Robert Casson | Leading Aircraftman | 12 May 1940 | 1. D. 2. |
| Johnston, Robert John | Aircraftman 1st Class | 3 Oct 1942 | 7. D. 3. |
| Keeper, Robert John | Sergeant | 2 May 1941 | 1. B. 12. |
| Kenner, John Waveney | Flight Sergeant | 29 May 1941 | 3. C. 7. |
| Kerr, Philip Walter | Pilot Officer | 10 Feb 1941 | 1. C. 6. |
| Lane, Hugh William Edward | Pilot Officer | 7 May 1941 | 3. B. 1. |
| Lawson, Peter Turner | Pilot Officer | 27 Sep 1942 | 7. C. 11. |
| Leonard, Frederick | Leading Aircraftman | 1 Oct 1942 | 7. D. 1. |
| Maiden, George Arthur | Aircraftman 2nd Class | 25 May 1941 | 4. B. 5. |
| McDaniel, Daniel | Pilot Officer | 28 May 1941 | 4. A. 6. |
| McWhirter, James Russell | Squadron Leader | 31 Aug 1941 | 6. C. 12. |
| Middleton, Hector McKenzie | Sergeant | 22 Oct 1942 | 7. D. 8. |
| Milne, John Mathieson | Sergeant | 29 May 1941 | 3. D. 7. |
| Mounsey, Stanley Cameron | Flight Lieutenant | 10 Jul 1941 | 6. A. 5. |
| Newell, John | Flight Sergeant | 23 May 1941 | 3. D. 5. |
| Newnham, Robert | Aircraftman 1st Class | 28 Aug 1941 | 6. C. 11. |
| Oliver, John | Aircraftman 1st Class | 10 Jul 1941 | 6. D. 4. |
| Painter, William Henry | Leading Aircraftman | 27 Aug 1941 | 6. C. 10. |
| Perkins, Peter Charles | Aircraftman 2nd Class | 27 Aug 1941 | 6. C. 9. |
| Phillips, Lincoln Thomas Beynon | Sergeant | 7 Jul 1942 | 7. A. 11. |
| Pryke, Robert Samuel | Warrant Officer | 10 Jul 1941 | 6. B. 4. |
| Pugh, Walter Macpherson | Flying Officer | 29 Jun 1942 | 7. A. 3. |
| Rowles, William Harry | Flight Sergeant | 29 Jun 1942 | 7. A. 4. |
| Rowley, Samuel | Aircraftman 2nd Class | 10 Jul 1941 | 6. C. 4. |
| Russell, James | Aircraftman 2nd Class | 5 May 1941 | 2. B. 12. |
| Schofield, Royce Dawson Radcliffe | Leading Aircraftman | 2 May 1941 | 2. A. 12. |
| Simm, Robert Richardson | Aircraftman 1st Class | 24 Jul 1941 | 6. A. 11. |
| Smart, Raymond Jeffery | Sergeant | 7 Jul 1942 | 7. A. 10. |
| Smith, Nicholas Frank | Sergeant | 12 May 1940 | 2. A. 2. |
| Smith, Sidney | Leading Aircraftman | 1 Apr 1941 | 1. B. 10. |
| Spice, Percy Edward | Aircraftman 1st Class | 17 May 1941 | 3. D. 3. |
| Stainforth, George Hedley | Wing Commander | 27 Sep 1942 | 7. C. 10. |
| Stevens, Herbert Bernard | Flight Sergeant | 29 Jun 1942 | 7. A. 1. |
| Stewart, Ronald | Aircraftman 2nd Class | 25 Jan 1941 | 2. C. 5. |
| St. John-spencer, Redvers Stranislaus C. N. | Pilot Officer | 29 May 1941 | 3. B. 7. |
| Stokes, Allan Desmond | Sergeant | 1 Oct 1941 | 6. D. 7. |
| Thomas, Harold Charles Scott | Flight Sergeant | 2 May 1941 | 1. D. 12. |
| Todd, Raymond Robert | Sergeant | 15 Oct 1942 | 7. D. 6. |
| Walford, Julian Edward Powis | Flight Lieutenant | 2 Oct 1942 | 7. D. 2. |
| Walters, John George | Sergeant | 23 Sep 1941 | 6. C. 14. |
| Watkins, Cyril Raymond | Leading Aircraftman | 10 Jul 1941 | 6. C. 5. |
| Watkins, Harry Lyndhurst | Sergeant | 30 Jun 1942 | 7. A. 7. |
| Watson, Reginald Francis | Pilot Officer | 7 Jul 1942 | 7. A. 9. |
| Watts, Dennis | Aircraftman 2nd Class | 25 Nov 1942 | 7. D. 11. |
| Williams, Bert | Aircraftman 2nd Class | 17 May 1941 | 3. C. 3. |
