New South Wales Cremation Memorial, Sydney
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Operation Heligoland Bight — 18 Dec 1939 · 2 buried or commemorated here
- Brest — 5 Jan 1942 · 1 buried or commemorated here
- Brest — 29 Jan 1942 · 1 buried or commemorated here
- Le Havre — 26 Mar 1942 · 1 buried or commemorated here
- Le Havre — 30 Apr 1942 · 1 buried or commemorated here
- Calais — 1 May 1942 · 1 buried or commemorated here
- Essen — 16 Jun 1942 · 1 buried or commemorated here
- Bremen — 2 Jul 1942 · 1 buried or commemorated here
- Lorient — 23 Jan 1943 · 1 buried or commemorated here
- Wilhelmshaven — 28 Apr 1943 · 1 buried or commemorated here
- Frankfurt — 7 Feb 1944 · 1 buried or commemorated here
- Berlin — 24 Nov 1944 · 1 buried or commemorated here
- Nuremberg — 25 Nov 1944 · 1 buried or commemorated here
43 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adams, Leslie Clarence | Pilot Officer | 30 Jan 1942 | Panel 5. |
| Bayliss, Lenn | Pilot Officer | 18 Nov 1940 | Panel 5. |
| Brown, Alfred Ronald Vernon | Flight Sergeant | 2 Feb 1946 | Panel 5. |
| Brown, John Keith Macdonald | Aircraftman 1st Class | 6 Jan 1942 | Panel 5. |
| Bullen, James Jeffrey | Corporal | 18 Nov 1941 | Panel 5. |
| Connolly, Francis | Leading Aircraftman | 11 Sep 1946 | Panel 5. |
| Cox, Harold Robert Irving | Flying Officer | 16 Jun 1942 | Panel 5. |
| Cox, Keith Frederick | Leading Aircraftman | 27 Jul 1945 | Panel 5. |
| Dorn, Raymond John | Corporal | 3 Mar 1946 | Panel 5. |
| Ford, Douglas Edwin | Corporal | 7 Feb 1944 | Panel 5. |
| Gadd, Arthur Carveath | Leading Aircraftman | 24 Dec 1941 | Panel 5. |
| Grove, Reginald Frank Charles | Corporal | 15 Apr 1946 | Panel 5. |
| Havard, Stanley Charles | Sergeant | 28 Sep 1942 | Panel 5. |
| Herbert, William Valentine | Flying Officer | 21 Sep 1941 | Panel 5. |
| Hodge, Thomas Elliott Mays | Leading Aircraftman | 5 Apr 1941 | Panel 5. |
| Holt, Jack | Pilot Officer | 5 Apr 1941 | Panel 5. |
| Hunter, William Carnaby | Aircraftman 1st Class | 28 Jun 1941 | Panel 5. |
| Kerr, Colin Douglas | Flying Officer | 10 Oct 1947 | Panel 5. |
| Leonard, Henry Vincent | Leading Aircraftman | 19 May 1946 | Panel 5. |
| McCredie, Bruce Sidney | Leading Aircraftman | 3 Jul 1942 | Panel 5. |
| McInnes, Malcolm Musgrave | Flight Lieutenant | 18 Dec 1939 | Panel 5. |
| Menzies, Ian Lambton | Flying Officer | 18 Apr 1941 | Panel 5. |
| Moore, Charles Henry | Flight Lieutenant | 7 Dec 1947 | Panel 5. |
| Neeld, Robert Hamper | Sergeant | 14 Apr 1946 | Panel 5. |
| Nicholas, Francis Leslie | Leading Aircraftman | 22 Jan 1946 | Panel 5. |
| Patrick, John Charles Weir | Flight Sergeant | 29 Apr 1943 | Panel 5. |
| Pedler, Rex Angus Arthur | Leading Aircraftman | 24 Jan 1943 | Panel 5. |
| Phipps, Henry James | Leading Aircraftman | 20 Jun 1941 | Panel 5. |
| Platt, William Kenneth | Sergeant | 15 Jan 1940 | Panel 5. |
| Rainbow, James Manning | Squadron Leader | 28 Jan 1941 | Panel 5. |
| Ravell, Maxwell David | Leading Aircraftman | 20 Feb 1942 | Panel 5. |
| Renfrew, Jack | Leading Aircraftman | 19 Mar 1942 | Panel 5. |
| Sawyer, Bailey Middlebrook | Pilot Officer | 28 Jan 1941 | Panel 5. |
| Shepherd, Cecil Rainsford | Pilot Officer | 27 Mar 1942 | Panel 5. |
| Skillman, Henry Theodore | Flying Officer | 28 Jan 1941 | Panel 5. |
| Smith, Bruce Henry | Sergeant | 1 May 1942 | Panel 5. |
| Spark, Noel George Hester | Flying Officer | 25 Nov 1944 | Panel 5. |
| Stirling, Archibald | Leading Aircraftman | 8 Jun 1947 | Panel 5. |
| Turner, Leonard Watson | Leading Aircraftman | 19 Jan 1941 | Panel 5. |
| Watkins, Arthur Moorehouse | Flight Lieutenant | 18 Dec 1939 | Panel 5. |
| Weston, John Francis Durban | Flying Officer | 6 Sep 1940 | Panel 5. |
| Whaley, James John | Aircraftman 1st Class | 15 May 1947 | Panel 5. |
| Whitford, James Richard | Pilot Officer | 29 Nov 1939 | Panel 5. |
