Sydney Memorial
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Duisburg — 8 Apr 1943 · 11 buried or commemorated here
- St Brieuc — 27 Apr 1943 · 8 buried or commemorated here
- Cologne — 2 Jul 1943 · 6 buried or commemorated here
- The Peenemünde Raid — 17 Aug 1943 · 6 buried or commemorated here
- Operation Hydra — 17 Aug 1943 · 6 buried or commemorated here
- Cologne — 5 Jul 1943 · 5 buried or commemorated here
- Cologne — 6 Jul 1943 · 5 buried or commemorated here
- Aachen — 13 Jul 1943 · 5 buried or commemorated here
- Scholven — 10 Mar 1945 · 5 buried or commemorated here
- Berlin — 10 Mar 1945 · 5 buried or commemorated here
- Gelsenkirchen — 10 Mar 1945 · 5 buried or commemorated here
- Berlin — 11 Mar 1945 · 5 buried or commemorated here
- Essen — 2 Jun 1942 · 4 buried or commemorated here
- Bremen — 3 Jun 1942 · 4 buried or commemorated here
- Cherbourg — 3 Jun 1942 · 4 buried or commemorated here
Showing the 15 raids with the most casualties here, of 107 represented in total.
240 casualties from this database buried or commemorated here (showing first 200).
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adams, Arthur Ernest | Flight Lieutenant | 23 May 1942 | Panel 5. |
| Adamson, Leonard George | Pilot Officer | 8 Apr 1943 | Panel 5. |
| Aitken, Arthur Matthew | Flying Officer | 9 Sep 1943 | Panel 5. |
| Anderson, William | Sergeant | 11 Oct 1942 | Panel 6. |
| Andrews, Cecil Humphrey | Sergeant | 11 Oct 1942 | Panel 6. |
| Armstrong, Brian Andrew | Pilot Officer | 3 Oct 1943 | Panel 5. |
| Arnold, Raymond | Flying Officer | 13 Jun 1944 | Panel 5. |
| Barbour, Arthur Alexander | Sergeant | 27 Apr 1943 | Panel 6. |
| Barrey, Raymond Barker | Flying Officer | 20 Nov 1941 | Panel 5. |
| Barton, Andrew Basil | Sergeant | 12 Sep 1942 | Panel 6. |
| Bassett, Donald James | Flight Lieutenant | 5 Mar 1945 | Panel 5. |
| Baulderstone, Dennis Leslie | Flight Sergeant | 15 Feb 1944 | Panel 6. |
| Beeston, Walter Keith | Pilot Officer | 12 Aug 1940 | Panel 5. |
| Blackie, Ian Donald | Flight Sergeant | 13 Jan 1945 | Panel 6. |
| Blain, William Ross | Flying Officer | 13 Jun 1944 | Panel 5. |
| Bowman, John James | Pilot Officer | 6 Jul 1943 | Panel 5. |
| Boyd, Archie Gordon | Sergeant | 22 Apr 1943 | Panel 6. |
| Bradley, David Leslie | Sergeant | 6 Jul 1942 | Panel 6. |
| Bradley, James | Sergeant | 27 Apr 1943 | Panel 6. |
| Brennan, John Joseph | Flying Officer | 27 Apr 1943 | Panel 5. |
| Bright, Brian Robert | Sergeant | 23 May 1942 | Panel 6. |
| Brook, Raymond Leslie | Sergeant | 27 Nov 1943 | Panel 6. |
| Buchanan, John Alexander | Pilot Officer | 6 Jul 1943 | Panel 5. |
| Buck, Alex Allan | Flight Lieutenant | 7 Apr 1945 | Panel 5. |
| Butcher, Francis John | Flight Lieutenant | 7 Apr 1945 | Panel 5. |
| Butler, Ronald Francis | Sergeant | 7 Oct 1943 | Panel 6. |
| Byerley, Douglas Hardy | Flight Lieutenant | 7 Apr 1945 | Panel 5. |
| Cameron, William Beauchamp | Flight Sergeant | 2 Jul 1943 | Panel 6. |
| Carey, Stanley Edward | Pilot Officer | 2 Jul 1943 | Panel 5. |
| Carl, Alfred John | Sergeant | 2 Oct 1942 | Panel 6. |
| Cassidy, Frederick Reginald | Sergeant | 3 Jun 1942 | Panel 6. |
| Catterick, James Henry | Flight Sergeant | 28 Apr 1943 | Panel 6. |
| Cavanagh, Ronald James | Leading Aircraftman | 11 Dec 1944 | Panel 7. |
| Chandler, Beverley Kilgour | Sergeant | 23 May 1942 | Panel 6. |
| Chidlow, Frederick Erick | Pilot Officer | 6 Jan 1944 | Panel 5. |
| Chiverton, Frank George | Leading Aircraftman | 23 Jul 1945 | Panel 7. |
| Ciglander, Raymond Charles | Sergeant | 17 Aug 1943 | Panel 6. |
| Clarke, Arthur John | Corporal | 20 Nov 1941 | Panel 7. |
| Clarke, Lancelot Edward Hilmer | Flight Lieutenant | 23 Jul 1945 | Panel 5. |
| Cook, Samuel Gordon | Squadron Leader | 11 Aug 1943 | Panel 5. |
| Cooper, Garnet Charles | Flight Sergeant | 21 Jun 1943 | Panel 6. |
| Cooper, Maurice Wilfred | Sergeant | 24 May 1942 | Panel 6. |
| Covell, James Eric | Pilot Officer | 19 Jul 1942 | Panel 5. |
| Coventry, Geoffrey William | Squadron Leader | 2 May 1944 | Panel 5. |
| Cribb, Peter | Sergeant | 2 Oct 1942 | Panel 6. |
| Crombie, Peter Kirk | Sergeant | 2 Oct 1942 | Panel 6. |
| Crosbie, Norman John | Sergeant | 9 Mar 1943 | Panel 6. |
| Culhane, Maurice Michael | Flight Sergeant | 13 Jan 1945 | Panel 6. |
| Cullen, Arthur Samuel | Flying Officer | 4 May 1945 | Panel 5. |
| Cullen, Douglas Raymond | Flying Officer | 6 Jan 1944 | Panel 5. |
| Curtis, Peter Thomas | Flying Officer | 16 Nov 1944 | Panel 5. |
| Cuthill, Ronald Allan | Sergeant | 12 Sep 1942 | Panel 6. |
| Dalgleish, Leslie George | Sergeant | 17 Aug 1943 | Panel 6. |
| Davey, Mervyn Bertrand | Sergeant | 7 Feb 1943 | Panel 6. |
| Davie, Donald James | Sergeant | 2 Jul 1943 | Panel 6. |
| Davies, Frederick Cobden | Flying Officer | 13 Jun 1944 | Panel 5. |
| Davies, Ronald Campbell | Flight Sergeant | 1 Jun 1942 | Panel 6. |
| Deacon, Edward Raymond | Flying Officer | 11 Oct 1942 | Panel 5. |
| Dent, Ainslie Ivor | Leading Aircraftman | 17 Aug 1943 | Panel 7. |
| Dey, David George | Flight Lieutenant | 14 Apr 1943 | Panel 5. |
| Dickinson, Harry Alleyn Francis | Flight Sergeant | 12 May 1943 | Panel 6. |
| Dodds, Richard | Leading Aircraftman | 20 Nov 1941 | Panel 7. |
| Downs, Dudley Howard | Sergeant | 12 Aug 1940 | Panel 6. |
| Doyle, Douglas Brian | Sergeant | 17 Apr 1943 | Panel 6. |
| Doyle, Francis Joseph | Sergeant | 17 Apr 1943 | Panel 6. |
| Duffield, Neville William | Warrant Officer | 28 Jun 1945 | Panel 5. |
| Dunn, John Norman George | Leading Aircraftman | 22 Aug 1944 | Panel 7. |
| Elkington, Leopold Albert | Flying Officer | 8 Apr 1943 | Panel 5. |
| Emerson, Alexander | Flight Sergeant | 9 Sep 1943 | Panel 6. |
| Evans, William Edward | Leading Aircraftman | 6 Jul 1942 | Panel 7. |
| Fiegert, Frederick Murray | Flight Sergeant | 25 Apr 1944 | Panel 6. |
| Finley, Douglas Milne | Leading Aircraftman | 11 Mar 1945 | Panel 7. |
| Fisk, James David | Flying Officer | 8 Apr 1943 | Panel 5. |
| Foster, Roy Ebenezer | Corporal | 20 Nov 1941 | Panel 7. |
| Ganley, Daniel Joseph Francis | Leading Aircraftman | 11 May 1942 | Panel 7. |
| Gaze, William McPherson | Corporal | 23 Jul 1945 | Panel 7. |
| George, William Donald | Flight Sergeant | 1 Apr 1943 | Panel 6. |
| Gillam, Herbert Thomas | Sergeant | 24 May 1942 | Panel 6. |
| Goldsmid, Peter Ernest | Sergeant | 7 Feb 1943 | Panel 6. |
| Gough, William Ernest Myrie | Sergeant | 9 Mar 1943 | Panel 6. |
| Graham, Kenneth George | Sergeant | 1 Apr 1943 | Panel 6. |
| Greenwood, Herbert Walter Maurice | Pilot Officer | 9 Mar 1943 | Panel 5. |
| Griffin, Cuthbert | Squadron Leader | 23 Jul 1945 | Panel 5. |
| Grubb, Leslie Fred | Aircraftman 1st Class | 21 Apr 1941 | Panel 7. |
| Guymer, Harry Robert Alfred | Pilot Officer | 6 Jul 1943 | Panel 5. |
| Hailey, Kenneth Walter | Sergeant | 3 Jun 1942 | Panel 6. |
| Haines, Norman Dudley | Leading Aircraftman | 4 Aug 1942 | Panel 7. |
| Hamersley, Leslie Hugh | Warrant Officer | 4 May 1945 | Panel 5. |
| Harivel, John Arthur | Sergeant | 11 Apr 1942 | Panel 6. |
| Hastie, Peter Douglas | Flight Sergeant | 9 Sep 1943 | Panel 6. |
| Haydon, Clement William | Flight Lieutenant | 8 Apr 1943 | Panel 5. |
| Healy, Patrick John | Sergeant | 12 Sep 1942 | Panel 6. |
| Hellewell, Laurence Harry | Flight Sergeant | 2 Jul 1943 | Panel 6. |
| Helling, Raymond Julien | Flight Lieutenant | 8 Nov 1944 | Panel 5. |
| Hensley, Alan Gordon | Flight Sergeant | 21 Sep 1945 | Panel 6. |
| Herman, James Alexander | Sergeant | 24 May 1942 | Panel 6. |
| Homard, Keith | Leading Aircraftman | 20 Nov 1941 | Panel 7. |
| Hoppe, Herman Patrick | Flying Officer | 15 Jan 1944 | Panel 5. |
| Horrigan, James Denis | Corporal | 14 Jul 1943 | Panel 7. |
| Hucker, Charles Douglas | Sergeant | 12 Jun 1942 | Panel 6. |
| Hughes, Frank Kingsley | Flying Officer | 11 Jan 1944 | Panel 5. |
| Jewell, John Leslie Manton | Pilot Officer | 24 May 1942 | Panel 5. |
| Johnstone, Harold Wilmot | Leading Aircraftman | 6 Jul 1942 | Panel 7. |
| Jones, Cedric Neville | Leading Aircraftman | 26 Jul 1943 | Panel 7. |
| Jones, Edward Kennion | Sergeant | 12 Jun 1942 | Panel 6. |
| Keane, Gordon Verdon | Sergeant | 27 Apr 1943 | Panel 6. |
| Keats, Owen Gilbert | Flight Sergeant | 13 Jun 1944 | Panel 6. |
| Keene, Peter | Flying Officer | 17 Aug 1943 | Panel 5. |
| Keith, Charles John William | Sergeant | 7 Feb 1943 | Panel 6. |
| Kerrigan, Ronald Stephen | Flight Sergeant | 18 Sep 1944 | Panel 6. |
| Kimmins, Edward George | Leading Aircraftman | 6 Jul 1942 | Panel 7. |
| King, Clyde Leonard | Warrant Officer | 27 Aug 1944 | Panel 5. |
| King, John Essery | Leading Aircraftman | 11 May 1942 | Panel 7. |
| Kruck, Norman Thomas | Leading Aircraftman | 15 Feb 1944 | Panel 7. |
| Ladyman, Brian Carter | Leading Aircraftman | 15 Feb 1944 | Panel 7. |
| Lancaster, John Goulburn | Flying Officer | 8 Apr 1943 | Panel 5. |
| Leaman, Henry David | Leading Aircraftman | 29 May 1942 | Panel 7. |
| Learmonth, Charles Cuthbertson | Wing Commander | 6 Jan 1944 | Panel 5. |
| Lester, Geoffrey Hugh | Flying Officer | 17 Apr 1943 | Panel 5. |
| Lindsay, Thomas Leonard Keith | Sergeant | 26 Aug 1943 | Panel 6. |
| Long, Norman John | Sergeant | 11 Jan 1943 | Panel 6. |
| Lovejoy, Douglas John | Sergeant | 6 Jul 1942 | Panel 6. |
| Lucas, Clifford James | Leading Aircraftman | 1 Jun 1942 | Panel 7. |
| Lynch, Kevin | Leading Aircraftman | 5 Oct 1942 | Panel 7. |
| Mackay, Norman Neil | Sergeant | 11 Jan 1943 | Panel 6. |
| Maclellan, James Henry | Flight Sergeant | 15 Feb 1944 | Panel 6. |
| Malone, Alan Joseph | Pilot Officer | 6 Jul 1943 | Panel 5. |
| Manning, Albert Fletcher | Sergeant | 11 Oct 1942 | Panel 6. |
| Marley, Sidney | Sergeant | 20 Nov 1941 | Panel 6. |
| Marshall, Noel Clifford | Corporal | 8 Apr 1943 | Panel 7. |
| Matheson, John Vincent Colin | Aircraftman 1st Class | 14 Jul 1943 | Panel 7. |
| Matthews, Mervyn Stephen | Flying Officer | 12 Aug 1940 | Panel 5. |
| Maughan, Francis James Egan | Warrant Officer | 4 May 1945 | Panel 5. |
| McDonald, Alexander Frederick | Pilot Officer | 6 Jul 1943 | Panel 5. |
| McDonald, Roderick Neil | Sergeant | 7 Feb 1943 | Panel 6. |
| McGrill, Frederick Reginald | Squadron Leader | 11 Dec 1944 | Panel 5. |
| McGuinness, Ronald Joseph | Pilot Officer | 25 Apr 1944 | Panel 5. |
| McKay, Ronald Francis | Flying Officer | 26 Jan 1944 | Panel 5. |
| McLaren, Gavin Athole Laurie | Sergeant | 6 Jul 1942 | Panel 6. |
| McQueen, Lawrence Frank Augustine | Leading Aircraftman | 10 Feb 1946 | Panel 7. |
| Meiklejohn, Thomas Archibald | Flight Lieutenant | 7 Apr 1945 | Panel 5. |
| Merefield, Edward George | Aircraftman 1st Class | 6 Jul 1942 | Panel 7. |
| Meyers, William Ivan | Corporal | 8 Apr 1943 | Panel 7. |
| Milne, Malcolm Graeme | Flight Sergeant | 5 Jun 1942 | Panel 6. |
| Moore, George Henry | Leading Aircraftman | 23 Jun 1942 | Panel 7. |
| Moore, Gordon Gwynne | Flying Officer | 6 Jan 1944 | Panel 5. |
| Moore, John Dudley | Leading Aircraftman | 5 Mar 1945 | Panel 7. |
| Morrow, Bruce Wellesley | Sergeant | 2 Oct 1942 | Panel 6. |
| Mossop, John Norton | Warrant Officer | 11 Mar 1945 | Panel 5. |
| Munro, Allan Gordon | Flying Officer | 27 Dec 1944 | Panel 5. |
| Mutton, Malcolm James | Corporal | 8 Apr 1943 | Panel 7. |
| Nichols, Graham Charles | Flight Sergeant | 28 Apr 1943 | Panel 6. |
| Nicholson, John Gordon | Sergeant | 27 Feb 1942 | Panel 6. |
| Nielsen, Walter Kenrick | Leading Aircraftman | 23 Jul 1945 | Panel 7. |
| Norman, Jack | Flying Officer | 14 Apr 1943 | Panel 5. |
| Norris, Reginald George | Pilot Officer | 16 Jan 1941 | Panel 5. |
| Nugent, John Lovell Parer | Leading Aircraftman | 2 Feb 1944 | Panel 7. |
| Offer, Edward John | Sergeant | 28 Apr 1943 | Panel 6. |
| O'Gorman, Hamilton James | Sergeant | 12 Aug 1940 | Panel 6. |
| Oppy, Lawrence Neild | Sergeant | 8 Apr 1943 | Panel 6. |
| Opray, Francis Russell | Pilot Officer | 9 Aug 1945 | Panel 5. |
| Orr, Neville Sinclair | Flying Officer | 27 Nov 1943 | Panel 5. |
| O'Sullivan, John Kevin | Flight Sergeant | 5 Oct 1943 | Panel 6. |
| Page, Kenneth George | Sergeant | 15 Sep 1942 | Panel 6. |
| Partridge, Victor Winston | Pilot Officer | 8 Nov 1944 | Panel 5. |
| Patterson, Richard Stuart | Flying Officer | 11 Jan 1943 | Panel 5. |
| Pettit, John Frederick | Flying Officer | 14 Jul 1943 | Panel 5. |
| Pickup, Laurence Francis | Leading Aircraftman | 3 Jun 1942 | Panel 7. |
| Pilcher, Nigel Minter | Squadron Leader | 23 Jul 1945 | Panel 5. |
| Pitt, Allan Frank | Warrant Officer | 21 Sep 1945 | Panel 5. |
| Pittman, John Roland | Sergeant | 12 Jun 1942 | Panel 6. |
| Plummer, Reuben Maurice | Sergeant | 13 Aug 1942 | Panel 6. |
| Porteous, Stanley John | Flying Officer | 17 Aug 1943 | Panel 5. |
| Properjohn, Kevin Pemberton | Sergeant | 15 Sep 1942 | Panel 6. |
| Pugh, Peter Kimber | Sergeant | 12 Sep 1942 | Panel 6. |
| Rattigan, Francis Peter | Pilot Officer | 16 Nov 1944 | Panel 5. |
| Regan, Walter James | Leading Aircraftman | 1 Jun 1942 | Panel 7. |
| Richards, Cedric Sutton | Flying Officer | 9 Sep 1943 | Panel 5. |
| Richardson, Hugh Sydney George | Sergeant | 14 Apr 1943 | Panel 6. |
| Ridge, Gordon William George | Sergeant | 6 Jul 1942 | Panel 6. |
| Rogers, William John | Flight Sergeant | 7 Oct 1943 | Panel 6. |
| Rossiter, Frank Henry | Flight Sergeant | 22 Aug 1944 | Panel 6. |
| Rowan, Edward James | Flying Officer | 19 Feb 1942 | Panel 5. |
| Ruge, Arthur Robert | Sergeant | 23 Jun 1942 | Panel 6. |
| Russell, George Linden | Leading Aircraftman | 5 Oct 1942 | Panel 7. |
| Savage, George Leslie | Leading Aircraftman | 12 Aug 1940 | Panel 7. |
| Scott, James Augustus | Leading Aircraftman | 8 Apr 1943 | Panel 7. |
| Searle, Clifford David | Leading Aircraftman | 22 Aug 1944 | Panel 7. |
| Sharp, Arthur John | Squadron Leader | 11 Mar 1945 | Panel 5. |
| Shepley, Kenneth Maxwell | Flying Officer | 15 Jan 1944 | Panel 5. |
| Sheppard, Joseph Henry | Sergeant | 9 Mar 1943 | Panel 6. |
| Shying, Horace Evans | Sergeant | 12 Jun 1942 | Panel 6. |
| Simon, David James Blythman | Flight Sergeant | 13 Jan 1945 | Panel 6. |
| Simpson, Allen Ralph | Sergeant | 11 Jan 1943 | Panel 6. |
| Simpson, Milton Kenneth | Flight Sergeant | 2 Jul 1943 | Panel 6. |
| Smith, Geoffrey Francis | Aircraftman 1st Class | 15 Sep 1942 | Panel 7. |
| Smith, Kenneth Hall | Leading Aircraftman | 26 Jul 1943 | Panel 7. |
| Smith, Laurence William | Sergeant | 7 Oct 1943 | Panel 6. |
| Smith, Raymond Charles | Flight Sergeant | 4 May 1945 | Panel 6. |
| Smith, Ronald George | Flight Sergeant | 18 Sep 1944 | Panel 6. |
