Perth War Cemetery And Annex
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Operation Dresden raid — 13 Feb 1945 · 6 buried or commemorated here
- Berlin — 20 Oct 1943 · 3 buried or commemorated here
- Cologne — 18 Sep 1943 · 2 buried or commemorated here
- Düsseldorf — 28 Feb 1944 · 2 buried or commemorated here
- Duisburg — 27 Mar 1944 · 2 buried or commemorated here
- Munich — 24 Apr 1944 · 2 buried or commemorated here
- Cologne — 25 Apr 1944 · 2 buried or commemorated here
- Homberg — 1 Nov 1944 · 2 buried or commemorated here
- Berlin — 1 Nov 1944 · 2 buried or commemorated here
- Düsseldorf — 2 Nov 1944 · 2 buried or commemorated here
- Homberg — 2 Nov 1944 · 2 buried or commemorated here
- Düsseldorf — 31 Jul 1942 · 1 buried or commemorated here
- Abbeville — 31 Jul 1942 · 1 buried or commemorated here
- Den Helder — 23 Dec 1942 · 1 buried or commemorated here
- Berlin — 27 Mar 1943 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 61 represented in total.
76 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Allen, George Arthur | Sergeant | 17 Mar 1942 | O.B.5. |
| Arnett, John Burniston | Sergeant | 7 Jan 1943 | G.B.6. |
| Badman, Roy Francis Crossley | Flight Sergeant | 25 Apr 1944 | N.C.12. |
| Bentley, James William | Leading Aircraftman | 27 Apr 1946 | L.B.9. |
| Berthelsen, Mervin Lee | Sergeant | 28 Mar 1944 | N.C.15. |
| Bewley, Edward | Flight Lieutenant | 13 Feb 1947 | K.A.8. |
| Birt, Lynton Vennell Howard | Flying Officer | 9 Oct 1942 | N.A.8. |
| Blechynden, Roger Vincent | Leading Aircraftman | 11 Dec 1943 | G.C.13. |
| Bunce, Ernest Alfred | Aircraftman 1st Class | 23 Nov 1943 | G.C.11. |
| Burke, Robert Edward John | Leading Aircraftman | 23 Jun 1943 | J.A.9. |
| Buttery, Geoffrey Leighton | Aircraftman 1st Class | 28 Jan 1944 | P.C.6. |
| Chester, Charles Whitley | Corporal | 18 Jul 1946 | M.B.2. |
| Clapp, Alexander Frederick | Leading Aircraftman | 26 Mar 1946 | L.B.16. |
| Cox, James Leslie | Leading Aircraftman | 24 Aug 1943 | R.A.9. |
| Crichton, Goerge Owen | Flight Sergeant | 28 Mar 1944 | N.C.16. |
| Debenham, Geoffrey Lancaster | Sergeant | 9 Oct 1942 | O.B.6. |
| Dimelow, William Bruce | Pilot Officer | 7 Jan 1943 | G.B.2. |
| Donohoe, Albert Beauvais | Flying Officer | 29 Feb 1944 | N.A.11. |
| Drysdale, David | Corporal | 24 Dec 1942 | G.B.1. |
| Dwyer, Maurice Robert France | Leading Aircraftman | 15 Jan 1944 | H.C.16. |
| English, Francis Gregory | Flying Officer | 20 Oct 1943 | N.A.15. |
| Evenson, John Henry | Leading Aircraftman | 19 Nov 1945 | M.C.9. |
| Fowler, Thomas | Aircraftman 1st Class | 25 Jul 1943 | H.B.12. |
| Fraser, Donald Joseph St. Clair | Leading Aircraftman | 20 Oct 1943 | N.A.14. |
| Garling, Leslie Chester-master | Flying Officer | 19 Sep 1943 | H.C.3. |
| Gear, Geoffrey | Warrant Officer | 2 Nov 1944 | Q.C.6. |
| Gilligan, Rodnam Charles | Pilot Officer | 14 Jan 1945 | R.C.5. |
| Goddard, William Carlysle | Leading Aircraftman | 14 Oct 1946 | M.B.11. |
| Green, Alan William | Pilot Officer | 29 Apr 1943 | Q.D.3. |
| Greenwood, William Edward | Warrant Officer | 24 Dec 1943 | J.C.2. |
| Head, Thomas | Leading Aircraftman | 30 Nov 1945 | M.C.10. |
| Higginbottom, Roy | Sergeant | 14 Feb 1945 | S.C.5. |
| Hodge, Kevin Leonard | Sergeant | 21 Jul 1943 | J.B.5. |
| Hood, George Howard | Corporal | 6 Oct 1944 | Q.C.3. |
| Hugo, Kenneth Colin | Sergeant | 9 Oct 1942 | O.C.8. |
| Jewson, Robert Leonard | Corporal | 24 Oct 1945 | M.C.4. |
| Johnson, Brian John Troy | Sergeant | 14 Feb 1945 | S.C.1. |
| Jones, Herbert James | Aircraftman 1st Class | 3 Jan 1944 | J.C.3. |
| Kirk, Ivanhoe | Leading Aircraftman | 29 Feb 1944 | N.A.10. |
| McCaskill, Donald John | Leading Aircraftman | 20 Oct 1943 | N.A.13. |
| McDonald, Archie Harold Duncan | Flight Sergeant | 2 Oct 1943 | H.C.4. |
| McMaster, Allan | Leading Aircraftman | 19 Nov 1943 | G.C.10. |
| Meharry, John Scott | Flying Officer | 22 May 1946 | L.B.12. |
| Membrey, Harold Osmond | Sergeant | 31 Aug 1945 | L.C.4. |
| Naughton, Francis Joseph | Sergeant | 14 Feb 1945 | S.C.2. |
| Newbold, Claude Henry | Flight Lieutenant | 14 Feb 1945 | R.C.10. |
| Nicholls, Gordon Oscar | Leading Aircraftman | 25 Feb 1946 | K.B.11. |
| Nixon, Noel Louis | Sergeant | 9 Oct 1942 | O.B.7. |
| Parbutt, Percy Francis | Aircraftman 1st Class | 13 Sep 1940 | O.B.8. |
| Phippard, Robert William | Corporal | 3 Feb 1945 | R.C.9. |
| Potts, Ralph Marley | Sergeant | 16 Aug 1945 | L.C.16. |
| Powell, Ross Allan | Leading Aircraftman | 18 Jul 1946 | M.B.3. |
| Rampant, Charles Aphonsus | Flying Officer | 25 Apr 1944 | N.C.13. |
| Richmond, Robert Andrew | Leading Aircraftman | 10 Jan 1946 | K.B.3. |
| Rielly, Hector Gordon | Warrant Officer | 2 Nov 1944 | Q.C.7. |
| Saunders, Colin George | Sergeant | 7 Jan 1943 | G.B.5. |
| Sibbald, Bruce Eric | Aircraftman 1st Class | 1 Aug 1942 | R.A.1. |
| Smeath, Norman Charles | Leading Aircraftman | 26 Mar 1946 | L.B.5. |
| Smith, Frederick Cecil | Pilot Officer | 19 Sep 1943 | H.C.2. |
| Sullivan, Maurice | Leading Aircraftman | 30 May 1943 | J.A.4. |
| Sykes, Ronald James | Flying Officer | 19 Feb 1941 | O.B.4. |
| Tapping, Raymond Thomas | Flight Sergeant | 18 Jul 1946 | M.B.4. |
| Tarling, Ronald Nelson | Sergeant | 11 Feb 1944 | N.A.4. |
| Tate, Harold Cecil | Leading Aircraftman | 6 Jan 1945 | R.C.2. |
| Taylor, Charles Ronald | Sergeant | 14 Feb 1945 | S.C.4. |
| Taylor, John Frederick | Aircraftman 1st Class | 7 Jan 1943 | G.B.4. |
| Truscott, Keith William | Squadron Leader | 28 Mar 1943 | H.A.12. |
| Turnbull, William James | Flight Sergeant | 27 Dec 1943 | H.C.15. |
| Uhr, Kenneth William | Flight Sergeant | 14 Feb 1945 | S.C.3. |
| Wall, Peter James | Corporal | 18 Jul 1946 | M.B.1. |
| Wallace, Alexander | Warrant Officer | 10 Apr 1946 | L.B.7. |
| Warham, William Norman | Leading Aircraftman | 31 Mar 1943 | H A 13. |
| Williams, Bruce Price | Sergeant | 28 May 1943 | J.A.3. |
| Williamson, John Ernest James | Leading Aircraftman | 4 Jul 1944 | R.B.3. |
| Wilson, Newton George | Sergeant | 7 Jan 1943 | G.B.3. |
| Wolf, Boyd Olwyn | Sergeant | 22 Sep 1943 | G.C.4. |
