Townsville War Cemetery
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Kiel — 26 Feb 1942 · 5 buried or commemorated here
- Wilhelmshaven — 27 Feb 1942 · 5 buried or commemorated here
- Kiel — 27 Feb 1942 · 5 buried or commemorated here
- Genoa — 22 Oct 1942 · 4 buried or commemorated here
- Essen — 22 Oct 1942 · 4 buried or commemorated here
- Cologne — 5 Jul 1943 · 4 buried or commemorated here
- Cologne — 6 Jul 1943 · 4 buried or commemorated here
- Scholven — 1 Jul 1944 · 4 buried or commemorated here
- Ludwigshafen — 4 May 1944 · 3 buried or commemorated here
- Bremen — 25 Jun 1942 · 2 buried or commemorated here
- Essen — 26 Jun 1942 · 2 buried or commemorated here
- Lorient — 7 Feb 1943 · 2 buried or commemorated here
- Operation Mailly-le-Camp raid — 3 May 1944 · 2 buried or commemorated here
- England — 3 May 1944 · 2 buried or commemorated here
- Berlin — 29 Mar 1945 · 2 buried or commemorated here
Showing the 15 raids with the most casualties here, of 67 represented in total.
106 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Addison, Henry James | Warrant Officer | 4 May 1944 | E.C.3. |
| Angus, John Vernon | Squadron Leader | 7 Sep 1943 | C.A.13. |
| Avery, George Douglas Rutherford | Flying Officer | 22 Oct 1942 | A.C.1. |
| Ballard, Russell Aubrey | Leading Aircraftman | 13 Nov 1945 | E.B.8. |
| Batzloff, Douglas William | Flight Lieutenant | 25 Mar 1947 | B.C.11. |
| Bell, Douglas Crawford | Flying Officer | 22 Oct 1942 | A.C.2. |
| Bishop, Leslie Walter | Corporal | 3 Mar 1946 | E.B.15. |
| Blakey, Frank | Leading Aircraftman | 5 May 1944 | C.C.2. |
| Booth, John McDowell | Leading Aircraftman | 12 Jul 1944 | E.D.4. |
| Bracken, John William | Pilot Officer | 2 Jul 1944 | E.D.12. |
| Brennan, Virgil Paul | Flight Lieutenant | 13 Jun 1943 | A.D.12. |
| Browne, Neville Tasman | Flight Sergeant | 5 May 1945 | E.D.7. |
| Burgess, John Royston McDonell | Leading Aircraftman | 26 Nov 1945 | E.B.10. |
| Busch, Albert Clifford | Leading Aircraftman | 25 Jan 1945 | E.C.12. |
| Byrne, John Garnet | Aircraftman 1st Class | 20 Sep 1943 | C.B.6. |
| Canterbury, William John | Flight Lieutenant | 7 Sep 1943 | C.B.4. |
| Christ, Walter Alfred | Leading Aircraftman | 17 Apr 1942 | A.B.3. |
| Clayton, Maurice | Leading Aircraftman | 27 Feb 1942 | A.A.9. |
| Cole, David Llewellyn | Flight Sergeant | 6 Jul 1943 | A.D.16. |
| Collier, Peter Marlow | Flight Sergeant | 9 Mar 1945 | C.D.7. |
| Connors, Patrick Thomas | Aircraftman 1st Class | 30 Mar 1945 | C.D.11. |
| Courtman, Daniel William | Flying Officer | 6 Jul 1943 | A.D.13. |
| Crawford, John Brian | Flight Sergeant | 14 Feb 1946 | E.B.13. |
| Crocker, Basil Colin Hely | Leading Aircraftman | 13 Nov 1945 | E.B.3. |
| Crowley, Patrick Joseph | Flight Sergeant | 23 Apr 1945 | C.D.15. |
| Culph, Peter Brehaut | Leading Aircraftman | 24 Aug 1944 | C.C.11. |
| Cumming, Hugh Francis | Leading Aircraftman | 3 Dec 1943 | C.B.11. |
| Daymond, Thomas Albert Charles | Flying Officer | 2 Jul 1944 | E.D.13. |
| Devlin, Reginald Edward George | Flying Officer | 20 May 1943 | A.D.9. |
| Devonshire, Peter Satterswaite | Pilot Officer | 27 Feb 1942 | A.A.10. |
| Doyle, John Francis | Leading Aircraftman | 4 Mar 1944 | E.A.14. |
| Dugan, James Ezekiel | Aircraftman 1st Class | 16 Apr 1941 | A.A.3. |
| Dunne, Eric Francis | Leading Aircraftman | 13 Nov 1945 | E.B.6. |
| Ellerton, Montague David | Flying Officer | 27 Apr 1942 | B.C.5. |
| Elwell, Arthur Joseph | Aircraftman 1st Class | 1 May 1943 | A.D.7. |
| Farish, William James | Warrant Officer | 30 Aug 1943 | C.A.6. |
| Ferguson, Ronald Irvine | Flying Officer | 7 Sep 1943 | C.B.3. |
| Frank, Andrew | Flight Sergeant | 2 Jul 1944 | E.D.8. |
| French, William James | Corporal | 27 Feb 1942 | A.A.6. |
| Gardiner, Austin Herbert Dickson | Flight Sergeant | 23 Nov 1942 | A.B.16. |
| Geisel, George Morris | Flight Sergeant | 14 Feb 1946 | E.B. 14. |
| Gidley, Alfred Henry | Warrant Officer | 5 May 1945 | E.C.9. |
| Gledhill, Thomas Frederick | Pilot Officer | 26 Jun 1942 | A.B.7. |
| Glenn, Raymond Colin | Leading Aircraftman | 18 May 1944 | E.D.14. |
| Goodisson, John Francis | Flying Officer | 6 Jul 1943 | A.D.14. |
| Gould, Clifford Roy | Sergeant | 26 Jun 1942 | A.B.5. |
| Greenaway, Leslie Harold | Leading Aircraftman | 7 Nov 1943 | C.B.7. |
| Griffiths, Thomas Bonham | Flight Sergeant | 23 Feb 1944 | E.C.14. |
| Hackett, Leonard Jack | Leading Aircraftman | 13 Nov 1945 | E.B.7. |
| Hassett, Michael Melville James | Leading Aircraftman | 29 Mar 1945 | C.D.10. |
| Hockey, Gordon John Robert | Flying Officer | 7 Sep 1943 | C.B.2. |
| Hogan, Leo Matthew | Squadron Leader | 7 Sep 1943 | C.A.9. |
| Hookings, Donald Jack | Flight Lieutenant | 8 Feb 1943 | C.C.15. |
| Hornbrook, James Hillman | Warrant Officer | 5 May 1945 | E.C.5. |
| Hutchinson, Terence Joseph | Corporal | 6 Dec 1943 | Joint grave B.C.13/14. |
| Kearney, Keith Henry | Flying Officer | 6 Apr 1945 | C.D.13. |
| Kennedy, Edward Matthew | Aircraftman 1st Class | 22 Oct 1942 | A B 14. |
| Langford, Frank Edward | Flight Lieutenant | 25 Mar 1947 | B.C.12. |
| Law, Colin William | Flying Officer | 14 Feb 1946 | E.B.12. |
| Lillecrapp, Frank Gordon | Corporal | 16 Jan 1944 | B.D.4. |
| Lobb, William Richard George | Corporal | 7 Sep 1943 | C.A.14. |
| Lord, Frank Haighton | Flight Lieutenant | 7 Sep 1943 | C.A.12. |
| Love, Robert John | Flying Officer | 27 Feb 1942 | A.A.11. |
| Males, Rupert Percival | Corporal | 10 Jul 1942 | A.B.6. |
| Malone, Arthur Bernard | Leading Aircraftman | 20 Jan 1944 | E.D.2. |
| Maroney, William Henry | Flight Sergeant | 4 Oct 1945 | E.A.2. |
| Marshall, George Edward | Leading Aircraftman | 19 Dec 1942 | A.C.7. |
| Martin, Alan Bryant | Sergeant | 21 May 1942 | A.A.15. |
| McDonald, Keith | Aircraftman 1st Class | 22 Jul 1943 | C.A.1. |
| McInerney, Bernard Victor | Flight Sergeant | 7 Sep 1943 | C.B.1. |
| McManus, John Maurice | Leading Aircraftman | 20 Oct 1944 | C.D.4. |
| Membrey, Aubrey Vernon | Flight Lieutenant | 3 Oct 1944 | E.D.15. |
| Miles, Charles John | Flight Lieutenant | 7 Sep 1943 | C.A.8. |
| Mitchell, John | Pilot Officer | 6 Jul 1943 | A.D.15. |
| Moore, Neville Stanley | Aircraftman 1st Class | 13 Dec 1943 | C.B.12. |
| O'Loughlin, Patrick John Martin | Leading Aircraftman | 20 Sep 1944 | C.D.2. |
| Palmer, Frederick Robinson | Leading Aircraftman | 13 Nov 1945 | E.B.4. |
| Parkes, Lionel Ernest James | Pilot Officer | 2 Jul 1944 | E.D.9. |
| Parsons, Eric Norman | Leading Aircraftman | 29 Oct 1945 | E.A.1. |
| Peterson, Reginald Malcolm | Sergeant | 5 May 1945 | E.A.10. |
| Phillips, Ernest Edward Leo | Leading Aircraftman | 12 Sep 1943 | C.B.5. |
| Porter, Sydney Larner | Flying Officer | 4 May 1944 | E.C.1. |
| Power, John Desmond | Pilot Officer | 23 May 1942 | A.A.7. |
| Randall, Norman Peter | Flying Officer | 15 Jun 1943 | B.C.8. |
| Ratcliffe, Charles Harry | Flying Officer | 7 Sep 1943 | C.A.10. |
| Robilliard, Francis Henry Wann | Squadron Leader | 13 Nov 1945 | E.B.2. |
| Rodgers, Warren Russell | Leading Aircraftman | 23 Jan 1944 | B.D.11. |
| Rouse, Charles Robert | Leading Aircraftman | 7 Jul 1945 | E.A.6. |
| Russell, Maxwell Kemp | Flight Sergeant | 7 Jun 1942 | A.B.1. |
| Schwartz, Leslie Joseph | Flying Officer | 22 Oct 1942 | A.C.3. |
| See, James Alexander | Flight Lieutenant | 6 Apr 1945 | C.D.12. |
| Seller, Edward Charles Sherwood | Pilot Officer | 8 Feb 1943 | C.C.14. |
| Shearman, Beresford Frederick | Pilot Officer | 7 Sep 1943 | C.A.15. |
| Short, Ronald | Corporal | 3 Mar 1942 | A.A.12. |
| Smith, Thomas Walter | Corporal | 26 Nov 1942 | A.C.4. |
| Stormont, Alan John | Leading Aircraftman | 26 Aug 1944 | B.C.3. |
| Sturm, John Ridgeway | Flight Lieutenant | 17 Dec 1944 | B.D.12. |
| Thomas, Robert George | Aircraftman 1st Class | 28 Apr 1945 | C.D.16. |
| Thomas, Ronald Gilbert | Flying Officer | 6 Dec 1943 | Joint grave B.C. 13/14. |
| Tucker, Cyril Henry | Leading Aircraftman | 20 Feb 1944 | E.A.16. |
| Turton, Andrew James | Pilot Officer | 13 Nov 1945 | E.B.5. |
| Upton, Russell Harold | Leading Aircraftman | 10 Jul 1944 | C.C.9. |
| Wagner, Harold John | Pilot Officer | 27 Feb 1942 | A.A.14. |
| Weeks, Reginald Albert | Flying Officer | 7 Sep 1943 | C.A.16. |
| Wilkinson, William Archie | Flight Lieutenant | 7 Sep 1943 | C.A.11. |
| Woods, Harold Keith | Aircraftman 1st Class | 3 Jan 1944 | E.D.6. |
