Northern Territory Memorial
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Bergen — 28 Oct 1944 · 11 buried or commemorated here
- Cologne — 29 Oct 1944 · 11 buried or commemorated here
- Walcheren — 29 Oct 1944 · 11 buried or commemorated here
- Operation Obviate — 29 Oct 1944 · 11 buried or commemorated here
- Aulnoye — 27 Apr 1944 · 10 buried or commemorated here
- St — 28 Apr 1944 · 10 buried or commemorated here
- Hildesheim — 22 Mar 1945 · 9 buried or commemorated here
- Wesel — 23 Mar 1945 · 9 buried or commemorated here
- Brest — 29 Jan 1942 · 7 buried or commemorated here
- Hannover — 4 Nov 1944 · 6 buried or commemorated here
- Solingen — 4 Nov 1944 · 6 buried or commemorated here
- Bochum — 4 Nov 1944 · 6 buried or commemorated here
- Essen — 16 Jun 1942 · 5 buried or commemorated here
- Flensburg — 1 Oct 1942 · 5 buried or commemorated here
- Dortmund — 14 Apr 1942 · 4 buried or commemorated here
Showing the 15 raids with the most casualties here, of 69 represented in total.
163 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Alcock, John Edward | Flying Officer | 1 Oct 1942 | Panel 6. |
| Ames, Lloyd Haig | Flight Sergeant | 27 Jan 1945 | Panel 8. |
| Anstey, Frederick William | Sergeant | 29 Oct 1944 | Panel 9. |
| Armstrong, Neville Gerrard | Sergeant | 19 May 1943 | Panel 9. |
| Ashbolt, Harry Sheperdson | Flight Sergeant | 15 Apr 1944 | Panel 8. |
| Baile, Evelyn Bruce | Warrant Officer | 23 Jan 1945 | Panel 8. |
| Banks, Ronald Joseph | Flight Sergeant | 6 Apr 1945 | Panel 8. |
| Barber, William Ronald | Flight Sergeant | 29 Oct 1944 | Panel 8. |
| Bateman, Mervyn William | Flying Officer | 28 Feb 1942 | Panel 6. |
| Beale, Francis Bruce | Flying Officer | 28 May 1943 | Panel 6. |
| Beckett, William Oliver | Aircraftman 1st Class | 30 Jan 1942 | Panel 11. |
| Beddoe, Donald Cosmo | Flying Officer | 24 May 1944 | Panel 6. |
| Bird, Walter James | Sergeant | 29 Oct 1944 | Panel 9. |
| Blake, Alfred Henry | Flying Officer | 28 May 1943 | Panel 6. |
| Blanchard, Roger Joseph | Flight Lieutenant | 23 Apr 1942 | Panel 6. |
| Bowen, Trevor Edward | Flight Sergeant | 6 Apr 1945 | Panel 8. |
| Boyd, Harry James | Flight Sergeant | 23 Mar 1945 | Panel 6. |
| Boynton, Geoffrey Vernon | Flying Officer | 1 Oct 1942 | Panel 6. |
| Brown, Kelvin Arthur Roy | Flying Officer | 6 Apr 1945 | Panel 6. |
| Calder, Edward Louis | Flight Lieutenant | 27 Jan 1945 | Panel 6. |
| Cantor, Colin Vivian | Pilot Officer | 17 Jun 1942 | Panel 7. |
| Carter, Philip Charles | Sergeant | 28 Apr 1944 | Panel 9. |
| Clark, Bernard Roy | Sergeant | 23 Jun 1944 | Panel 9. |
| Clarke, Robert Douglas | Warrant Officer | 17 Nov 1942 | Panel 8. |
| Coates, Herbert John Alexander | Sergeant | 28 Apr 1944 | Panel 10. |
| Cobern, Geoffrey Charles | Sergeant | 19 May 1943 | Panel 10. |
| Coghlan, Horace Stanley | Leading Aircraftman | 4 Dec 1943 | Panel 11. |
| Collins, Alan Noel John | Warrant Officer | 6 Apr 1945 | Panel 8. |
| Cook, James Edward | Flight Sergeant | 29 Oct 1944 | Panel 9. |
| Cornes, William James | Flight Sergeant | 23 Jan 1945 | Panel 9. |
| Crawford, Gordon Robert | Pilot Officer | 17 Jun 1942 | Panel 6. |
| Cropley, Alan Arthur | Flight Lieutenant | 29 Oct 1944 | Panel 6. |
| Crosbie, Jeffrey David | Sergeant | 30 May 1944 | Panel 10. |
| Crowther, Lance Dixon | Flight Lieutenant | 6 Apr 1945 | Panel 6. |
| Daggett, John Francis | Flying Officer | 22 Sep 1944 | Panel 6. |
| Davidson, Stuart Hugh | Warrant Officer | 29 Oct 1944 | Panel 8. |
| Davies, Murray Charles | Flying Officer | 15 Aug 1941 | Panel 6. |
| Davis, Allan | Flight Sergeant | 6 Apr 1945 | Panel 9. |
| De Pinna, James | Aircraftman 1st Class | 30 Jan 1942 | Panel 11. |
| Dunning, Rayden Kingsley Ross | Pilot Officer | 25 Oct 1942 | Panel 7. |
| Edmonds, Cedric John | Flight Sergeant | 23 Mar 1944 | Panel 9. |
| Edwards, Kenneth William | Flight Lieutenant | 23 Jan 1945 | Panel 6. |
| Emsley, Fred | Sergeant | 16 Dec 1943 | Panel 10. |
| Evans, Thomas Guy | Flight Lieutenant | 23 Jan 1945 | Panel 6. |
| Faichnie, Ian | Flight Sergeant | 6 Apr 1945 | Panel 9. |
| Flanagan, William Richard | Warrant Officer | 23 Mar 1945 | Panel 8. |
| Ford, Eric Valentine | Flight Lieutenant | 6 Apr 1945 | Panel 6. |
| Forrest, Allan Frederick | Sergeant | 30 Nov 1942 | Panel 10. |
| Francis, Dean Walter | Sergeant | 25 Oct 1942 | Panel 10. |
| Fraser, Lindsay Hubert Skene | Sergeant | 25 Oct 1942 | Panel 10. |
| Gaunt, Henry Harrington | Flight Sergeant | 21 Nov 1943 | Panel 9. |
| Gerdes, Kenneth Albert | Flying Officer | 6 Dec 1943 | Panel 6. |
| Gifford, Gordon Lindsay Charles | Flying Officer | 2 May 1943 | Panel 6. |
| Gray, Oberlin Benjamin Plester | Sergeant | 23 Apr 1942 | Panel 10. |
| Gunson, Paul Coles | Flying Officer | 1 Oct 1942 | Panel 7. |
| Hamilton, Frank Drury | Flying Officer | 6 Jul 1943 | Panel 7. |
| Hand, Ronald Thomas | Sergeant | 23 Dec 1942 | Panel 10. |
| Harberger, Desmond Frederick | Sergeant | 22 Sep 1944 | Panel 10. |
| Harrison, Alan Lindsay | Flying Officer | 29 Oct 1944 | Panel 7. |
| Hawkins, Albert Edgar | Warrant Officer | 4 Nov 1944 | Panel 8. |
| Hayward, Laurence Rex | Sergeant | 17 Jun 1942 | Panel 10. |
| Head, Graham Neil | Flight Sergeant | 23 Jan 1945 | Panel 9. |
| Hine, Alexander John | Flight Sergeant | 28 Apr 1944 | Panel 9. |
| Hiskins, Ernest Joseph | Flight Sergeant | 15 Apr 1944 | Panel 9. |
| Holliday, John Henry | Aircraftman 1st Class | 30 Jan 1942 | Panel 11. |
| Holohan, Joseph | Sergeant | 11 Jun 1943 | Panel 10. |
| Holt, Jack | Warrant Officer | 23 Jan 1945 | Panel 8. |
| Horseman, Jack Douglas | Sergeant | 27 Dec 1942 | Panel 10. |
| Hursthouse, John Wilson | Flying Officer | 23 Mar 1945 | Panel 7. |
| Jacobs, David | Sergeant | 23 Apr 1942 | Panel 10. |
| Jamieson, Ronald Keith | Warrant Officer | 9 May 1944 | Panel 8. |
| Jamieson, Stewart Hugh | Sergeant | 29 Oct 1944 | Panel 10. |
| Johns, Mervyn William Cecil | Flying Officer | 27 Dec 1942 | Panel 5. |
| Jones, Arthur Edward | Sergeant | 6 Apr 1945 | Panel 10. |
| Jordan, Bernard Thomas | Flying Officer | 6 Apr 1945 | Panel 7. |
| Kain, Brian Joseph | Flight Sergeant | 30 Aug 1945 | Panel 9. |
| Kelly, Arthur Keith | Flying Officer | 18 Sep 1944 | Panel 7. |
| Kemp, Francis Peter | Sergeant | 1 Oct 1942 | Panel 10. |
| Kenihan, Michael Leonard | Sergeant | 25 Oct 1942 | Panel 10. |
| Keon, Felix Edward | Warrant Officer | 9 May 1944 | Panel 8. |
| Kerr, Alan Leslie Colin | Flight Lieutenant | 9 May 1944 | Panel 6. |
| Kerr, Edward George | Corporal | 30 Jan 1942 | Panel 8. |
| Killen, Keith Leonard James | Warrant Officer | 29 Oct 1944 | Panel 1. |
| King, Gordon Sydney James | Warrant Officer | 2 Sep 1944 | Panel 8. |
| Kyle-little, David Knox | Sergeant | 23 Jan 1945 | Panel 10. |
| Laing, William | Flight Lieutenant | 6 Apr 1945 | Panel 6. |
| Lee, William Norman | Aircraftman 1st Class | 30 Jan 1942 | Panel 11. |
| Leehy, Reginald Peter | Sergeant | 21 May 1943 | Panel 10. |
| Lockley, Albert James Verdun | Pilot Officer | 14 Apr 1942 | Panel 7. |
| Lomas, Rowley | Pilot Officer | 9 May 1944 | Panel 7. |
| Long, Brian Ernest | Pilot Officer | 17 Jun 1942 | Panel 7. |
| Madden, Douglas William | Corporal | 23 Mar 1945 | Panel 11. |
| Martin, Lynnton Ainsley | Flying Officer | 8 Sep 1943 | Panel 5. |
| Martin, Noel Patrick | Flight Sergeant | 23 Jan 1945 | Panel 9. |
| McDonald, Sidney Leonard | Flight Lieutenant | 6 Apr 1945 | Panel 6. |
| McGrath, Basil Williams | Flight Sergeant | 13 May 1943 | Panel 9. |
| McGuire, Maurice | Sergeant | 17 Jun 1942 | Panel 10. |
| McInerney, Thomas Taylor | Flying Officer | 13 Feb 1942 | Panel 7. |
| McMillan, Andrew Kenneth | Flight Sergeant | 6 Dec 1943 | Panel 9. |
| McMillan, James Charles | Sergeant | 30 Jan 1942 | Panel 10. |
| McNab, Alexander Charles | Flying Officer | 2 May 1943 | Panel 7. |
| Meakin, Allan Roger | Flying Officer | 28 Apr 1944 | Panel 7. |
| Miller, Joseph Bass | Pilot Officer | 28 Apr 1944 | Panel 7. |
| Millett, Murray Scott | Flying Officer | 22 Sep 1944 | Panel 7. |
| Morris, Ronald Malcolm | Flight Sergeant | 23 Mar 1945 | Panel 9. |
| Morrison, Maurice James | Pilot Officer | 30 Nov 1942 | Panel 7. |
| Mouatt, Peter Albert | Flying Officer | 6 Apr 1945 | Panel 7. |
| Nichterlein, Willie Everard | Pilot Officer | 20 Jun 1943 | Panel 7. |
| Nixon, John Frederic | Pilot Officer | 27 Dec 1942 | Panel 8. |
| Noble, Keith Eric William | Flying Officer | 24 Sep 1944 | Panel 7. |
| O'Dea, Donald John | Flying Officer | 29 Oct 1944 | Panel 7. |
| Orchard, Kenneth Arthur | Sergeant | 14 Apr 1942 | Panel 10. |
| Palfreyman, Richard Colin | Flight Sergeant | 4 Nov 1944 | Panel 9. |
| Parker, Herbert Gordon | Warrant Officer | 23 Mar 1945 | Panel 8. |
| Peacock, Eric Clyde | Warrant Officer | 27 Jan 1945 | Panel 8. |
| Philipson, Keith Rutherford | Flight Sergeant | 22 Sep 1944 | Panel 9. |
| Pott, Arthur Edmund | Flying Officer | 4 Nov 1944 | Panel 7. |
| Powell, William Stephen | Sergeant | 1 Oct 1942 | Panel 10. |
| Pugh, Nigel Russel | Flight Lieutenant | 29 May 1944 | Panel 6. |
| Raine, Leslie | Flight Sergeant | 6 Apr 1945 | Panel 9. |
| Richards, Kenwyn Howard | Pilot Officer | 23 Jan 1945 | Panel 8. |
| Riding, Douglas Carson | Wing Commander | 17 Nov 1942 | Panel 6. |
| Ritchie, Lloyd Francis | Flying Officer | 24 Sep 1944 | Panel 7. |
| Robertson, Stanley Thomas | Sergeant | 19 May 1943 | Panel 10. |
| Robinson, Norman Frederick | Flying Officer | 6 Jul 1943 | Panel 7. |
| Rose, Warwick Neville | Pilot Officer | 28 Apr 1944 | Panel 8. |
| Ross, Keith | Sergeant | 27 Dec 1942 | Panel 10. |
| Roxburgh, Gilbert Bryce Dart | Squadron Leader | 9 May 1944 | Panel 6. |
| Ryan, John Richmond | Flight Sergeant | 23 Mar 1945 | Panel 9. |
| Selway, Jack Howard | Flight Lieutenant | 4 Nov 1944 | Panel 6. |
| Slater, Allen Wallace | Flying Officer | 22 Sep 1944 | Panel 7. |
| Smith, Mervyn Campbell | Warrant Officer | 23 Dec 1942 | Panel 8. |
| Stevenson, Joseph Arthur William | Flight Sergeant | 23 Jan 1945 | Panel 9. |
| Stormon, John Francis | Warrant Officer | 4 Nov 1944 | Panel 8. |
| Stringer, Lenard William | Flight Sergeant | 28 Apr 1944 | Panel 9. |
| Stubbs, Neville Thomas | Flying Officer | 4 Dec 1943 | Panel 7. |
| Taylor, Malcolm John | Pilot Officer | 4 Dec 1943 | Panel 8. |
| Taylor, Patrick Goulston | Flying Officer | 14 Apr 1942 | Panel 7. |
| Taylor, Robert Macdonald | Flying Officer | 19 May 1943 | Panel 7. |
| Teitzel, Leonard King | Pilot Officer | 23 Jan 1945 | Panel 8. |
| Thomson, Donald Thomas | Sergeant | 14 Apr 1942 | Panel 10. |
| Thomson, John Stanley | Flight Sergeant | 6 Apr 1945 | Panel 9. |
| Thorold-smith, Raymond Edward | Squadron Leader | 15 Mar 1943 | Panel 6. |
| Tyler, Donald Lawson | Sergeant | 27 Dec 1942 | Panel 10. |
| Tyler, Robert Gordon | Sergeant | 18 Feb 1943 | Panel 10. |
| Van Treight, Gordon Charles | Leading Aircraftman | 30 Jan 1942 | Panel 11. |
| Wackett, Wilbur Lawrence | Squadron Leader | 24 Sep 1944 | Panel 6. |
| Waddell, John Munro | Flight Sergeant | 6 Apr 1945 | Panel 7. |
| Wadham, Alfred Harvey Brooks | Sergeant | 28 Apr 1944 | Panel 10. |
| Walmsley, Leslie Kenneth | Flight Sergeant | 6 Apr 1945 | Panel 7. |
| Wettenhall, Marcus Cedric | Pilot Officer | 8 Sep 1943 | Panel 8. |
| White, Keith Jowett | Flight Sergeant | 6 Apr 1945 | Panel 7. |
| Whitehead, Alexander Douglas | Sergeant | 23 Mar 1945 | Panel 8. |
| Whiting, Raymond Allenby | Flying Officer | 23 Mar 1945 | Panel 6. |
| Whitley, George Wise | Sergeant | 28 Apr 1944 | Panel 11. |
| Wignall, Walter Joseph | Sergeant | 6 Apr 1945 | Panel 8. |
| Wilken, Charles Leslie | Flight Sergeant | 29 Oct 1944 | Panel 9. |
| Willesden, James William | Flight Sergeant | 28 Apr 1944 | Panel 9. |
| Williams, Ralph Henry | Pilot Officer | 8 Sep 1943 | Panel 8. |
| Wisniewski, Bernard Alwin | Flying Officer | 22 Sep 1944 | Panel 7. |
| Woods, David Vynne | Sergeant | 23 Apr 1942 | Panel 11. |
| Worley, Alexander George | Flying Officer | 6 Apr 1945 | Panel 6. |
| Worman, Harry Benjamin | Pilot Officer | 4 Nov 1944 | Panel 8. |
