Ambon Memorial
Indonesia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Brest — 11 Jan 1942 · 11 buried or commemorated here
- Reisholz — 20 May 1944 · 10 buried or commemorated here
- Duisburg — 21 May 1944 · 10 buried or commemorated here
- Berlin — 27 Jan 1945 · 9 buried or commemorated here
- Cologne — 28 Jan 1945 · 9 buried or commemorated here
- Stuttgart — 28 Jan 1945 · 9 buried or commemorated here
- Kornwestheim — 28 Jan 1945 · 9 buried or commemorated here
- St Brieuc — 27 Apr 1943 · 8 buried or commemorated here
- Wilhelmshaven — 28 Apr 1943 · 8 buried or commemorated here
- Hagen — 1 Oct 1943 · 6 buried or commemorated here
- Cologne — 13 Oct 1944 · 6 buried or commemorated here
- Operation Hurricane — 14 Oct 1944 · 6 buried or commemorated here
- Brunswick — 14 Oct 1944 · 6 buried or commemorated here
- Wilhelmshaven — 14 Sep 1942 · 5 buried or commemorated here
- Saarbrücken — 29 Jul 1942 · 4 buried or commemorated here
Showing the 15 raids with the most casualties here, of 69 represented in total.
155 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Ahern, Kevin Joseph | Flying Officer | 14 Sep 1942 | Column 8. |
| Allen, Robert Kelvin | Pilot Officer | 1 Jan 1942 | Column 9. |
| Anderson, Jack Fallow | Squadron Leader | 20 Feb 1942 | Column 7. |
| Arbon, Colin Bently | Flight Lieutenant | 4 Apr 1945 | Column 7. |
| Baker, James | Sergeant | 20 Feb 1942 | Column 9. |
| Barton, Arthur Robert | Flight Lieutenant | 12 Jan 1942 | Column 7. |
| Bates, Bernard Samuel | Sergeant | 12 Jan 1942 | Column 9. |
| Bates, John Charles | Warrant Officer | 10 Oct 1944 | Column 9. |
| Bodie, Ronald Lionel Lister | Flying Officer | 14 Oct 1944 | Column 8. |
| Bodley, Francis | Flight Sergeant | 19 Dec 1945 | Column 9. |
| Bowness, Marshall Vivian Muir | Warrant Officer | 28 Jan 1945 | Column 9. |
| Brown, Joseph Henry | Pilot Officer | 28 Jan 1945 | Column 9. |
| Budd, Wrinch Joseph Charles | Flying Officer | 6 May 1943 | Column 8. |
| Burgess, Aubrey Edward | Flight Sergeant | 31 Jul 1945 | Column 9. |
| Cameron, Alexander John | Flying Officer | 24 Jul 1943 | Column 8. |
| Carnell, Samuel James | Corporal | 1 Oct 1943 | Column 10. |
| Clark, Kenneth Edward | Flying Officer | 25 Sep 1944 | Column 8. |
| Clarke, Kenneth Harold John | Sergeant | 21 May 1944 | Column 9. |
| Clifford, Samuel William | Flying Officer | 12 Jan 1942 | Column 8. |
| Connell, George Roy | Flying Officer | 19 Dec 1945 | Column 8. |
| Cowey, Wallace James | Sergeant | 18 May 1944 | Column 9. |
| Cowley, Jack Desborough | Sergeant | 21 May 1944 | Column 9. |
| Cridland, Francis Herbert | Flying Officer | 19 Oct 1943 | Column 8. |
| Cruickshank, William George | Pilot Officer | 30 Jan 1942 | Column 10. |
| Cullen, John Francis George | Flight Sergeant | 16 Oct 1943 | Column 9. |
| Cunneen, James Moore | Leading Aircraftman | 19 Jan 1942 | Column 10. |
| Cutten, Harry Edgar | Warrant Officer | 28 Apr 1943 | Column 9. |
| Dale, Arthur Robert | Sergeant | 15 Mar 1943 | Column 9. |
| Delahunt, Robert William | Flight Sergeant | 31 Jul 1945 | Column 9. |
| Dellit, Lionel | Warrant Officer | 21 May 1944 | Column 9. |
| De Pierres, Raymond Baudoin | Pilot Officer | 19 Oct 1943 | Column 9. |
| Dewhurst, Douglas Poultney | Flying Officer | 31 Jul 1945 | Column 8. |
| Dickinson, Ronald Frank | Flying Officer | 1 Oct 1943 | Column 8. |
| Dobbs, Gilbert Stanley | Sergeant | 14 Sep 1942 | Column 9. |
| Drake-brockman, Francis Richard | Sergeant | 16 Oct 1943 | Column 9. |
| Dudley, Ulva Neil | Flying Officer | 4 Jan 1945 | Column 8. |
| Dwyer, Norman Falkner | Flying Officer | 1 Oct 1943 | Column 8. |
| Elphick, Sidney Charles | Leading Aircraftman | 30 Jan 1942 | Column 10. |
| Emery, Donald Arthur | Sergeant | 7 May 1943 | Column 9. |
| Ernst, George Joseph | Flight Sergeant | 14 Oct 1944 | Column 9. |
| Farrington, John Edward | Sergeant | 12 Jan 1942 | Column 9. |
| Faviell, Jack Bonfield | Flying Officer | 31 Jul 1945 | Column 8. |
| Fawcett, Fredrick Dempster | Flying Officer | 25 Mar 1945 | Column 8. |
| Field, William Henry | Sergeant | 19 Jan 1942 | Column 9. |
| Foreman, Wallace Roy | Sergeant | 10 Dec 1941 | Column 9. |
| Frost, Eric Austin | Sergeant | 12 Feb 1945 | Column 9. |
| Gardiner, Francis Joseph | Flight Lieutenant | 21 Aug 1943 | Column 7. |
| Genders, David Eustace | Flying Officer | 10 May 1945 | Column 8. |
| Gill, Norman Bruce | Flying Officer | 21 May 1944 | Column 8. |
| Gillespie, Barrie William | Flying Officer | 24 Jul 1943 | Column 8. |
| Gilmore, William Emerson | Warrant Officer | 14 Oct 1944 | Column 9. |
| Goodwin, Arthur Gordon | Flying Officer | 21 Sep 1945 | Column 8. |
| Gorrie, Peter Creighton | Flying Officer | 12 Jan 1942 | Column 8. |
| Graham, John Alexander | Sergeant | 23 Jun 1943 | Column 9. |
| Graves, Robert Stanley | Flying Officer | 21 Aug 1943 | Column 8. |
| Hall, Howard William | Sergeant | 21 May 1944 | Column 9. |
| Harris, John Allan | Aircraftman 1st Class | 20 Feb 1942 | Column 10. |
| Havyatt, Harry Geoffrey | Wing Commander | 21 May 1944 | Column 7. |
| Hazle, Neville John | Flight Lieutenant | 19 Dec 1945 | Column 8. |
| Hicks, Duncan Richard | Flying Officer | 7 May 1943 | Column 8. |
| Hider, Robert Henry | Flying Officer | 29 Oct 1944 | Column 8. |
| Hodge, Parker Henry Russell | Flight Lieutenant | 12 Jan 1942 | Column 8. |
| Hogan, James Lionel | Pilot Officer | 28 Feb 1942 | Column 10. |
| Howley, Edward Raymond | Sergeant | 6 Mar 1944 | Column 9. |
| Hyde, Jack Robert | Flight Lieutenant | 1 Oct 1943 | Column 8. |
| Jackman, Vivian Lugton | Warrant Officer | 7 May 1943 | Column 9. |
| James, Ralph Reginald | Flying Officer | 28 Apr 1943 | Column 8. |
| Jeffrey, Frank William | Flight Lieutenant | 21 May 1944 | Column 8. |
| Keech, Kenneth Gordon | Flight Sergeant | 28 Apr 1943 | Column 9. |
| Kelly, Brian Charles Francis | Warrant Officer | 1 Oct 1945 | Column 9. |
| Kersten, Kenneth Irving | Pilot Officer | 22 May 1942 | Column 9. |
| Kilpatrick, Brian Andrew | Sergeant | 13 May 1942 | Column 10. |
| Krause, Herbert Oswald | Flying Officer | 27 Apr 1945 | Column 8. |
| Laman, James Edward | Sergeant | 30 Jul 1942 | Column 10. |
| Laney, Paul | Flying Officer | 28 Jan 1945 | Column 8. |
| Lay, Walter John | Sergeant | 1 Jan 1942 | Column 10. |
| Leithhead, Vivian Charles | Flying Officer | 21 Aug 1943 | Column 8. |
| Lewis, Alan Edward | Flight Sergeant | 1 Feb 1945 | Column 9. |
| Longoni, Albert Ernst | Flying Officer | 15 Mar 1943 | Column 8. |
| Lyne, Lewis John | Flying Officer | 21 Aug 1943 | Column 8. |
| Mackenzie, Ian William | Flight Sergeant | 7 May 1943 | Column 9. |
| Markwell, Ian Allison | Flying Officer | 24 Dec 1944 | Column 8. |
| Martin, Allan Stanley Roy | Sergeant | 28 Jan 1945 | Column 10. |
| Maslin, John Ainslie George | Flying Officer | 21 May 1944 | Column 8. |
| Mawdsley, Jack | Sergeant | 12 Jan 1942 | Column 10. |
| McCrackan, Keith Richard Theodore | Sergeant | 12 Jan 1942 | Column 10. |
| McDonald, Joshua Roger Gray | Wing Commander | 10 Dec 1941 | Column 7. |
| McDonnell, Kenneth Lewis | Flying Officer | 14 Sep 1942 | Column 8. |
| McLay, Wilbur Charles | Pilot Officer | 22 May 1942 | Column 9. |
| McMahon, Thomas Stephen | Sergeant | 1 Oct 1943 | Column 10. |
| McMullin, Gordon Alan | Warrant Officer | 14 Oct 1944 | Column 9. |
| McQueen, Finlay | Flying Officer | 6 May 1943 | Column 8. |
| Meyer, Francis Norman | Flying Officer | 20 Feb 1942 | Column 8. |
| Mills, John Lake | Sergeant | 12 Jan 1942 | Column 10. |
| Miners, Lloyd Muir | Pilot Officer | 30 Jul 1942 | Column 9. |
| Moorhead, Harold Raymond | Leading Aircraftman | 28 Oct 1944 | Column 10. |
| Morgan, Wesley Leonard | Sergeant | 12 Jan 1942 | Column 10. |
| Morris, Neville George William | Sergeant | 28 Apr 1943 | Column 10. |
| Morrison, Alan Wallace Campbell | Flight Lieutenant | 10 Oct 1944 | Column 8. |
| Moss, Frank Stanley | Flying Officer | 30 Jul 1942 | Column 8. |
| Muecke, Robert Carl | Flying Officer | 30 Jul 1942 | Column 8. |
| Mullen, William | Sergeant | 19 Dec 1945 | Column 10. |
| Murrie, Glen Inglis | Flight Lieutenant | 23 Sep 1944 | Column 8. |
| Nagel, Walter John | Sergeant | 10 Dec 1941 | Column 10. |
| Norris, Roy Edgar | Sergeant | 28 Apr 1943 | Column 10. |
| Oates, Herbert George Anzac | Pilot Officer | 28 Feb 1942 | Column 10. |
| O'Hea, Geoffrey Albert | Sergeant | 28 Apr 1943 | Column 10. |
| Oldridge, John Pomeroy | Flying Officer | 16 Oct 1943 | Column 8. |
| Omsby, Leonard Arthur | Sergeant | 13 May 1942 | Column 10. |
| Orgill, John Victor | Flight Sergeant | 28 Jul 1945 | Column 9. |
| Paech, Bruce Vaughton | Warrant Officer | 31 Jul 1945 | Column 9. |
| Parry, Ronald Wilfred | Flight Sergeant | 13 Jan 1945 | Column 9. |
| Patterson, Archibald Sloan | Pilot Officer | 30 Jan 1942 | Column 10. |
| Petch, David William | Sergeant | 16 Oct 1943 | Column 10. |
| Playford, Neville Herbert | Flight Sergeant | 31 Jul 1945 | Column 9. |
| Pope, Ralph Henry | Flying Officer | 10 Dec 1941 | Column 8. |
| Preston, Raymond Copley | Sergeant | 28 Jan 1945 | Column 10. |
| Purton, William Bloxam | Flight Lieutenant | 28 Feb 1942 | Column 10. |
| Quinn, Edward | Flight Sergeant | 7 May 1943 | Column 9. |
| Read, Isaac Wood | Sergeant | 20 Feb 1942 | Column 10. |
| Reen, Patrick Stanislaus | Flight Sergeant | 28 Apr 1943 | Addenda Panel. |
| Robinson, Clifford Douglas | Flying Officer | 24 Feb 1945 | Column 8. |
| Robinson, Frank | Flying Officer | 19 Dec 1945 | Column 8. |
| Rowlands, George Ivan | Flying Officer | 23 Sep 1944 | Column 8. |
| Rumble, Donald Neal | Flight Sergeant | 16 Oct 1943 | Column 9. |
| Russell, Francis Howard | Pilot Officer | 21 May 1944 | Column 9. |
| Rutter, Reginald Dixon | Sergeant | 19 Jan 1942 | Column 10. |
| Ryan, Ronald Drinkwater | Pilot Officer | 28 Apr 1943 | Column 9. |
| Scott, Gordon Malcolm | Sergeant | 31 Jul 1945 | Column 10. |
| Seage, James Anthony | Flight Lieutenant | 28 Jan 1945 | Column 8. |
| Shore, Harold Claude | Sergeant | 12 Jan 1942 | Column 10. |
| Sloman, Maxwell Glenbervie | Flying Officer | 14 Oct 1944 | Column 8. |
| Smithwick, Keith Raymond | Sergeant | 23 Nov 1944 | Column 10. |
| Stubbs, William Joseph | Flying Officer | 31 Jul 1945 | Column 8. |
| Thompson, Colin William | Sergeant | 26 Apr 1943 | Column 10. |
| Thomson, Frank Haydock | Sergeant | 1 Oct 1943 | Column 10. |
| Thomson, John Knox | Sergeant | 28 Jan 1945 | Column 10. |
| Thornley, Neville Lloyd | Flight Sergeant | 14 Jan 1945 | Column 9. |
| Thyer, James Boyd | Flying Officer | 19 Mar 1945 | Column 8. |
| Treloar, Victor | Flying Officer | 14 Sep 1942 | Column 8. |
| Turnbull, John | Flying Officer | 1 Jan 1942 | Column 8. |
| Venn, John Hester | Flying Officer | 13 May 1942 | Column 8. |
| Walker, Laurence Douglas | Leading Aircraftman | 20 Feb 1942 | Column 10. |
| Walker, Ronald Jack | Flight Sergeant | 31 Jul 1945 | Column 9. |
| Ward-smith, Gerald | Sergeant | 15 Sep 1942 | Column 10. |
| Warne, Robert Leslie | Sergeant | 28 Jan 1945 | Column 10. |
| Warren, John Edward | Flying Officer | 25 Sep 1944 | Column 8. |
| Webley, Douglas Victor | Flight Sergeant | 19 Aug 1944 | Column 9. |
| Whincup, Charles Reginald | Flying Officer | 21 May 1944 | Column 8. |
| White, William Vyner Duckett | Flight Lieutenant | 20 Feb 1942 | Column 8. |
| Wickham, Hector Reginald | Warrant Officer | 28 Jan 1945 | Column 9. |
| Williams, Charles Alfred | Flight Lieutenant | 14 Oct 1944 | Column 8. |
| Willing, Maurice Philip | Flight Lieutenant | 19 Jan 1942 | Column 8. |
| Wilson, Leslie Hamilton | Leading Aircraftman | 19 Dec 1945 | Column 10. |
| Wood, Ralph Leonard | Flying Officer | 4 Apr 1945 | Column 8. |
