Rabaul Memorial
Papua New Guinea
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Cologne — 4 Sep 1943 · 12 buried or commemorated here
- Nuremberg — 8 Mar 1943 · 9 buried or commemorated here
- Tergnier — 8 Mar 1943 · 9 buried or commemorated here
- Mannheim — 5 Sep 1943 · 8 buried or commemorated here
- Hamburg — 14 Jan 1942 · 5 buried or commemorated here
- Emden — 15 Jan 1942 · 5 buried or commemorated here
- Hamburg — 15 Jan 1942 · 5 buried or commemorated here
- Hannover — 22 Sep 1943 · 5 buried or commemorated here
- Darmstadt — 23 Sep 1943 · 5 buried or commemorated here
- Duisburg — 27 Mar 1944 · 5 buried or commemorated here
- Emden — 20 Jan 1942 · 4 buried or commemorated here
- Bremen — 10 Feb 1942 · 4 buried or commemorated here
- Mannheim — 11 Feb 1942 · 4 buried or commemorated here
- The Bellincourt Renault Factory — 3 Mar 1942 · 4 buried or commemorated here
- Berlin — 20 May 1943 · 4 buried or commemorated here
Showing the 15 raids with the most casualties here, of 36 represented in total.
94 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adams, Raymond James | Corporal | 24 Feb 1942 | Panel 36. |
| Allanson, Thomas Hessey | Flying Officer | 4 Sep 1943 | Panel 34. |
| Allen, Geoffrey William Farnham | Flight Sergeant | 9 Nov 1943 | Panel 35. |
| Anderson, Colin Neville | Leading Aircraftman | 8 Mar 1943 | Panel 36. |
| Ashford, Clive Albert | Sergeant | 20 Jan 1942 | Panel 36. |
| Beaumont, Ernest Victor | Squadron Leader | 24 Feb 1942 | Panel 34. |
| Beckett, Albert | Flight Sergeant | 5 Sep 1943 | Panel 35. |
| Berghouse, Maxwell Dawson Raymond | Leading Aircraftman | 24 Feb 1942 | Panel 36. |
| Binnie, William George Ronald | Flying Officer | 10 Sep 1943 | Panel 34. |
| Blackman, Robert Alfred | Sergeant | 20 Jan 1942 | Panel 36. |
| Bonython, Ronald George | Flying Officer | 11 Sep 1943 | Panel 34. |
| Bradshaw, Malcolm | Flying Officer | 8 Mar 1943 | Panel 34. |
| Braid, Eric William | Flight Sergeant | 23 Sep 1943 | Panel 35. |
| Brooks, John Livingstone | Flight Sergeant | 5 Sep 1943 | Panel 35. |
| Callander, Robert | Flight Sergeant | 2 Jan 1944 | Panel 35. |
| Cass, William Ian | Sergeant | 4 Mar 1942 | Panel 36. |
| Chapman, Francis Blomfield | Wing Commander | 8 Mar 1943 | Panel 34. |
| Claxton, Oliver George Frederick | Sergeant | 19 Jan 1942 | Panel 36. |
| Coppin, William Hodgson | Sergeant | 4 Mar 1942 | Panel 36. |
| Coutie, Barton Irving | Sergeant | 11 Feb 1942 | Panel 36. |
| Daniels, William Lawrence | Flight Sergeant | 21 Feb 1944 | Panel 35. |
| Darcey, Richard Joseph | Flight Lieutenant | 6 Oct 1944 | Panel 34. |
| Deacon, Stanley Alfred | Flying Officer | 8 Mar 1943 | Panel 34. |
| Dewhurst, John Edward | Sergeant | 8 Mar 1943 | Panel 36. |
| Docking, Robert George | Leading Aircraftman | 8 Mar 1943 | Panel 36. |
| Edwards, Michael Whittam | Flying Officer | 24 Feb 1942 | Panel 34. |
| Evans, Neale Eustace | Warrant Officer | 20 Mar 1942 | Panel 35. |
| Farrands, Leonard Leslie | Aircraftman 1st Class | 24 Feb 1942 | Panel 36. |
| Fletcher, Norman Cummins | Flight Sergeant | 23 Sep 1943 | Panel 35. |
| Formby, George Lancelot | Leading Aircraftman | 24 Feb 1942 | Panel 36. |
| Forrest, David John | Flying Officer | 21 May 1943 | Panel 34. |
| Fox, Ronald Mark | Sergeant | 28 Mar 1944 | Panel 36. |
| Gardiner, Keith Harold | Flight Sergeant | 23 Sep 1943 | Panel 35. |
| Gibson, Graham Ian | Flying Officer | 11 Feb 1942 | Panel 34. |
| Goodwin, John Andrew | Flying Officer | 2 Jan 1944 | Panel 34. |
| Grainger, Cyril | Leading Aircraftman | 24 Feb 1942 | Panel 36. |
| Grant, Clive Douglas | Flight Sergeant | 28 Mar 1944 | Panel 35. |
| Grieve, Keith | Flight Sergeant | 4 Sep 1943 | Panel 35. |
| Hamilton, Gordon Lewis | Flight Sergeant | 5 Sep 1943 | Panel 35. |
| Harris, Keith | Flight Sergeant | 28 Nov 1944 | Panel 35. |
| Harrison, Allan John | Flying Officer | 9 Nov 1943 | Panel 34. |
| Hatfield, James Henry | Flight Sergeant | 21 May 1943 | Panel 35. |
| Hender, Russell Glentworth | Flying Officer | 15 Jan 1942 | Panel 34. |
| Hoare, Leslie Thomas | Leading Aircraftman | 15 Jan 1942 | Panel 36. |
| Holmes, Kenneth Gladstone | Flying Officer | 21 May 1943 | Panel 34. |
| Hooper, Thomas Charles | Flight Sergeant | 9 Nov 1943 | Panel 35. |
| Hornby, Henry Wilmot | Corporal | 15 Jan 1942 | Panel 36. |
| Keehn, Mervyn Noel | Flying Officer | 4 Sep 1943 | Panel 34. |
| Kelley, Raymond Arthur | Flying Officer | 11 Sep 1943 | Panel 34. |
| Kelly, James Fitzgerald | Warrant Officer | 1 Jul 1942 | Panel 35. |
| Korbosky, Mark Richard | Sergeant | 4 Mar 1942 | Panel 36. |
| Loveday, Noel | Sergeant | 21 May 1943 | Panel 35. |
| Lowe, John Cameron | Flying Officer | 20 Jan 1942 | Panel 34. |
| Mainland, Ian Lerwick | Flight Sergeant | 4 Dec 1943 | Panel 35. |
| Mason, Cecil John Trewelyan | Flying Officer | 8 Oct 1942 | Panel 34. |
| McDonald, Donald | Flight Sergeant | 4 Dec 1943 | Panel 35. |
| McDonald, Ronald William | Sergeant | 3 Nov 1943 | Panel 36. |
| McIntyre, James Sinclair | Flying Officer | 19 Jan 1942 | Panel 34. |
| McNamara, James William | Warrant Officer | 13 Jul 1944 | Panel 35. |
| Nash, James Alexander | Pilot Officer | 28 Mar 1944 | Panel 35. |
| Newman, John Robert | Flying Officer | 10 Sep 1943 | Panel 34. |
| Nicolay, Arthur Renfred | Flying Officer | 4 Mar 1942 | Panel 34. |
| Ogilvie, Charles | Leading Aircraftman | 15 Jan 1942 | Panel 36. |
| Paterson, Paul Pryde | Flight Lieutenant | 19 Jan 1942 | Panel 34. |
| Pedler, William Theodore | Flight Sergeant | 5 Sep 1943 | Panel 35. |
| Penaluna, Frank Arthur | Pilot Officer | 28 Mar 1944 | Panel 35. |
| Price, Owen | Squadron Leader | 9 Nov 1943 | Panel 34. |
| Quail, Arthur Edward | Sergeant | 11 Feb 1942 | Panel 36. |
| Regan, Lynden John Ambrose | Flying Officer | 5 Apr 1944 | Panel 34. |
| Richardson, Raymond John | Sergeant | 24 Feb 1942 | Panel 36. |
| Riley, Eric George Turton | Pilot Officer | 12 Sep 1943 | Panel 35. |
| Roantree, Maurice | Flight Sergeant | 23 Sep 1943 | Panel 35. |
| Semple, Douglas George | Flight Sergeant | 12 Sep 1943 | Panel 35. |
| Sinclair, James Keith | Flight Sergeant | 2 Jan 1944 | Panel 35. |
| Smalpage, Reginald Clement | Corporal | 4 Feb 1942 | Panel 36. |
| Spooner, Frank Stanton | Flying Officer | 23 Sep 1943 | Panel 34. |
| Stanley, Lloyd George | Flight Sergeant | 8 Mar 1943 | Panel 35. |
| Stephens, Ronald Noblett | Sergeant | 8 Mar 1943 | Panel 36. |
| Sugg, James Albert | Flight Sergeant | 5 Sep 1943 | Panel 35. |
| Thorn, Frank Leslie Oliver | Pilot Officer | 11 Feb 1942 | Panel 35. |
| Tibballs, Ronald Vivian | Flight Sergeant | 21 Feb 1944 | Panel 35. |
| Todd, John Trevor David | Flying Officer | 8 Mar 1943 | Panel 34. |
| Vincent, Charles William | Flying Officer | 25 Nov 1943 | Panel 34. |
| Wade, Horace Milward | Flying Officer | 28 Mar 1944 | Panel 34. |
| Webb, Denis Hamlin | Flight Sergeant | 4 Sep 1943 | Panel 35. |
| West, Ronald William | Flight Sergeant | 2 Jan 1944 | Panel 35. |
| Wettenhall, Llewellyn | Flight Lieutenant | 31 Dec 1943 | Panel 34. |
| Wilcox, Brian Charles James | Leading Aircraftman | 15 Jan 1942 | Panel 36. |
| Williams, Harley Joseph | Flight Sergeant | 5 Sep 1943 | Panel 36. |
| Wilson, James Arthur | Corporal | 19 Jan 1942 | Panel 36. |
| Wilson, Lindsay Kenneth | Flight Sergeant | 12 Sep 1943 | Panel 36. |
| Woodcroft, Stanley Ernest | Sergeant | 20 Jan 1942 | Panel 36. |
| Woodroffe, Harold Maurice | Flying Officer | 5 Sep 1943 | Panel 34. |
| Woollacott, Roy Herbert | Flight Lieutenant | 5 Sep 1943 | Panel 34. |
