Bourail Memorial
New Caledonia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- La Pallice — 19 Aug 1944 · 14 buried or commemorated here
- Berlin — 27 Jan 1945 · 12 buried or commemorated here
- Cologne — 15 Oct 1942 · 7 buried or commemorated here
- Le Havre — 15 Oct 1942 · 7 buried or commemorated here
- Hengelo — 16 Oct 1942 · 7 buried or commemorated here
- Royan — 5 Jan 1945 · 7 buried or commemorated here
- Ludwigshafen — 5 Jan 1945 · 7 buried or commemorated here
- Kassel — 6 Jan 1945 · 7 buried or commemorated here
- Saarbrücken — 14 Jan 1945 · 6 buried or commemorated here
- Leuna — 14 Jan 1945 · 6 buried or commemorated here
- Recklinghausen — 15 Jan 1945 · 6 buried or commemorated here
- Hamburg — 26 Jun 1943 · 5 buried or commemorated here
- Cologne — 6 Jul 1943 · 5 buried or commemorated here
- Aachen — 23 Dec 1943 · 5 buried or commemorated here
- Berlin — 23 Dec 1943 · 5 buried or commemorated here
Showing the 15 raids with the most casualties here, of 118 represented in total.
252 casualties from this database buried or commemorated here (showing first 200).
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adie, Gordon Marsh | Flight Sergeant | 5 Jun 1943 | Panel 6. |
| Albrecht, Ronald Wilfred | Flight Sergeant | 15 Jan 1945 | Panel 6. |
| Aldridge, Sydney Philip | Flying Officer | 20 Aug 1944 | Panel 3. |
| Allen, Ray Ellis | Corporal | 27 Jan 1945 | Panel 8. |
| Allison, William George Clifford | Flight Lieutenant | 24 Jul 1943 | Panel 3. |
| Anderson, Donald Arthur | Flying Officer | 25 Jul 1942 | Panel 3. |
| Anderson, Richard James | Flight Sergeant | 29 Aug 1945 | Panel 6. |
| Andrew, Richard Talbot | Sergeant | 18 Dec 1942 | Panel 7. |
| Annand-smith, Raymond Lloyd | Flight Lieutenant | 5 Dec 1944 | Panel 3. |
| Armstrong, Keith Leonard | Sergeant | 24 Apr 1944 | Panel 7. |
| Ayrey, Edward Stanley | Corporal | 17 Jan 1944 | Panel 8. |
| Bailey, Alan McGregor | Flying Officer | 10 May 1944 | Panel 3. |
| Baird, Francis Stephen | Pilot Officer | 17 Jan 1944 | Panel 5. |
| Baird, Norman Kitchener | Flying Officer | 20 Aug 1944 | Panel 3. |
| Bath, Oswald Ferguson | Leading Aircraftman | 24 Sep 1945 | Panel 8. |
| Batterham, James Robert | Leading Aircraftman | 6 May 1945 | Panel 8. |
| Bayliss, Harold Arthur | Sergeant | 28 Oct 1944 | Panel 7. |
| Bayly, Ronald Lawrence | Flight Sergeant | 29 Aug 1944 | Panel 6. |
| Bell, Frank Desmond | Warrant Officer | 17 Apr 1944 | Panel 5. |
| Billson, George Ernest | Flight Sergeant | 27 Jun 1943 | Panel 6. |
| Bishop, Stephen William George | Sergeant | 16 Oct 1942 | Panel 7. |
| Blackley, David Ian | Flying Officer | 30 Sep 1944 | Panel 3. |
| Blundell, John Crayley | Squadron Leader | 30 Jun 1944 | Panel 3. |
| Boeson, Jack Ludwig | Flight Sergeant | 2 Jan 1944 | Panel 6. |
| Bond, Bruce Alexander Godley | Pilot Officer | 5 Jun 1943 | Panel 5. |
| Boss, Walter Desmond | Sergeant | 27 Jan 1945 | Panel 7. |
| Boughey, William Francis | Warrant Officer | 6 Jan 1945 | Panel 5. |
| Bradmore, Alan Edmund Wilkie | Flying Officer | 5 Jun 1943 | Panel 4. |
| Bremner, Ronald William | Flying Officer | 5 Feb 1944 | Panel 4. |
| Brown, Frank Harry | Flight Sergeant | 31 May 1944 | Panel 6. |
| Bryant, George Arthur | Sergeant | 20 Aug 1944 | Panel 7. |
| Bryant, Ralph Joseph | Sergeant | 28 Oct 1944 | Panel 7. |
| Buchanan, Alister Whyte | Flight Lieutenant | 24 Dec 1943 | Panel 3. |
| Bunting, Edward Carrington | Leading Aircraftman | 28 Oct 1944 | Panel 8. |
| Burton, James Tasman | Warrant Officer | 7 Dec 1943 | Panel 5. |
| Burton, John Frederick | Pilot Officer | 1 Jul 1943 | Panel 5. |
| Cairns, Vickers Kitchener | Flight Sergeant | 23 Sep 1943 | Panel 6. |
| Carey, Thomas Briton | Sergeant | 20 Aug 1944 | Panel 7. |
| Carson, John James | Flying Officer | 9 Sep 1944 | Panel 4. |
| Carter, Robert James | Flight Sergeant | 17 Jan 1944 | Panel 6. |
| Caselberg, John Hart | Flying Officer | 8 May 1944 | Panel 4. |
| Claughton, Stanley George | Sergeant | 3 Nov 1944 | Panel 7. |
| Clayton, Arthur Norman | Leading Aircraftman | 25 Jul 1942 | Panel 8. |
| Comeskey, Leo James | Flight Sergeant | 5 Oct 1944 | Panel 6. |
| Corbett, Cyril Laurie | Flight Sergeant | 2 Jan 1944 | Panel 6. |
| Cornish, William John | Sergeant | 16 Oct 1942 | Panel 7. |
| Coulson, Wilfrid Francis | Flight Lieutenant | 24 May 1945 | Panel 3. |
| Cousins, Floyd John | Flight Sergeant | 3 Dec 1944 | Panel 6. |
| Covic, Robert Anthony | Sergeant | 24 Dec 1943 | Panel 7. |
| Cray, Geoffrey Haughton | Pilot Officer | 17 Apr 1944 | Panel 5. |
| Crees, Peter William | Leading Aircraftman | 8 Aug 1944 | Panel 8. |
| Crighton, Allan | Squadron Leader | 25 Mar 1943 | Panel 3. |
| Crisp, Joseph Robert | Warrant Officer | 9 Oct 1944 | Panel 5. |
| Curtis, Reginald Richard | Warrant Officer | 10 May 1944 | Panel 5. |
| Dansey, John Edward | Flight Sergeant | 4 Jan 1945 | Panel 6. |
| Dark, Montague Eric | Flying Officer | 24 Dec 1943 | Panel 4. |
| Dawson, Stanley James | Pilot Officer | 9 Sep 1944 | Panel 5. |
| Donaldson, Hugh Henry | Flight Sergeant | 4 Jul 1945 | Panel 6. |
| Douglas, Albert Leslie | Warrant Officer | 9 Oct 1944 | Panel 5. |
| Douglas, Ronald Graham | Sergeant | 24 Jul 1943 | Panel 7. |
| Down, Selwyn John | Pilot Officer | 24 Oct 1944 | Panel 5. |
| Downard, Henry William Manfred | Sergeant | 18 Dec 1942 | Panel 7. |
| Duncan, Stanley Logan | Flying Officer | 30 Aug 1943 | Panel 4. |
| Duncan, Wallace Geoffrey | Sergeant | 8 Jun 1944 | Panel 7. |
| Dunstan, Arthur Francis | Warrant Officer | 20 Aug 1944 | Panel 5. |
| Eady, Vivian Roberts | Flying Officer | 7 Jul 1943 | Panel 4. |
| Edwards, Jack Ward | Flight Lieutenant | 10 May 1944 | Panel 3. |
| Ellen, Leslie Angus | Leading Aircraftman | 28 Aug 1945 | Panel 8. |
| Ellison, David William Coll | Flight Sergeant | 18 Sep 1944 | Panel 6. |
| Faine, Harry | Leading Aircraftman | 24 Sep 1945 | Panel 8. |
| Farr, Douglas | Flying Officer | 24 Sep 1945 | Panel 4. |
| Ferguson, James Bett | Leading Aircraftman | 16 Oct 1942 | Panel 8. |
| Firman, George | Leading Aircraftman | 24 Sep 1945 | Panel 8. |
| Fowler, Noel Louis | Aircraftman 1st Class | 16 Oct 1942 | Panel 9. |
| Freeman, Raymond Herbert | Warrant Officer | 27 Jan 1945 | Panel 6. |
| Freeman, Trevor Owen | Wing Commander | 17 Dec 1943 | Panel 3. |
| Gardner, Ronald Dean | Flying Officer | 26 Apr 1944 | Panel 4. |
| Geary, Walter John | Flight Sergeant | 27 Jan 1945 | Panel 6. |
| Gibson, James Macleod | Corporal | 29 Aug 1945 | Panel 8. |
| Gillespie, Robert Bruce | Sergeant | 20 Aug 1944 | Panel 7. |
| Goble, Roger Thornton | Flight Sergeant | 20 Jun 1945 | Panel 6. |
| Goff, Raymond John | Leading Aircraftman | 17 Jan 1944 | Panel 8. |
| Gossling, Edmund Eaton | Corporal | 24 Sep 1945 | Panel 8. |
| Graham, Keith Maxwell | Flying Officer | 28 May 1945 | Panel 4. |
| Greenslade, Melvin Roland | Flight Lieutenant | 28 May 1944 | Panel 3. |
| Grenfell, John Barnard | Leading Aircraftman | 24 Sep 1945 | Panel 9. |
| Haldane, Frank Graham | Corporal | 24 Sep 1945 | Panel 8. |
| Hallett, Ronald Ernest | Flight Sergeant | 3 Feb 1945 | Panel 6. |
| Harney, Charles Kenneth | Pilot Officer | 7 Dec 1943 | Panel 5. |
| Harrington, Barclay Christopher McGuire | Flying Officer | 6 Jan 1945 | Panel 4. |
| Harsant, Malcolm Alexander Bruford | Flight Sergeant | 31 May 1944 | Panel 6. |
| Hartley, Joseph | Flight Sergeant | 29 Aug 1945 | Panel 6. |
| Harwood, Maxwell Henry | Flying Officer | 6 Apr 1944 | Panel 4. |
| Hay, Bruce Stafford | Flight Lieutenant | 15 Jan 1945 | Panel 3. |
| Heath, William Henry | Warrant Officer | 13 Apr 1945 | Panel 6. |
| Hewett, Norman Lindsay | Aircraftman 2nd Class | 17 Jan 1944 | Panel 9. |
| Higgins, Lancelot Henry | Squadron Leader | 23 Sep 1943 | Panel 3. |
| Highet, Clive Dudley Alfred | Flight Lieutenant | 27 Jan 1944 | Panel 3. |
| Hoffeins, Jack Arthur | Flying Officer | 24 Sep 1945 | Panel 4. |
| Hoppe, Louis Andreas | Warrant Officer | 10 May 1944 | Panel 6. |
| Horgan, Michael James | Sergeant | 27 Jun 1943 | Panel 7. |
| Houghton, Selwyn Charles | Flying Officer | 9 Oct 1944 | Panel 4. |
| Hutton, Lindsay David | Flying Officer | 16 Nov 1943 | Panel 4. |
| Hyams, Arthur Joseph | Flight Lieutenant | 25 Jun 1943 | Panel 3. |
| Ibbotson, Clive Gaby | Flying Officer | 25 Jul 1942 | Panel 4. |
| Innes, Geoffrey James | Warrant Officer | 9 Sep 1944 | Panel 6. |
| Jacobs, John Douglas | Corporal | 24 Sep 1945 | Panel 8. |
| Johnson, Ivan Russell | Pilot Officer | 20 Aug 1944 | Panel 5. |
| Johnson, Thomas Randall French | Flight Lieutenant | 15 Jan 1945 | Panel 3. |
| Johnstone, James Henry | Sergeant | 24 Jul 1943 | Panel 7. |
| Jones, Douglas Loftus | Flying Officer | 9 Jan 1944 | Panel 4. |
| Kearney, Frederick John | Leading Aircraftman | 24 Sep 1945 | Panel 9. |
| Kennedy, Clifton Charles | Pilot Officer | 24 Sep 1945 | Panel 5. |
| Kennedy, Henry Martin | Sergeant | 5 Jun 1943 | Panel 7. |
| Kerr, Frank Bevan | Pilot Officer | 24 Jul 1943 | Panel 5. |
| Kilner, Athol Eric | Flying Officer | 17 Oct 1944 | Panel 4. |
| Knap, Ronald William | Aircraftman 1st Class | 23 Nov 1943 | Panel 9. |
| Knight, Clifford William Douglas | Sergeant | 27 Jan 1944 | Panel 7. |
| Knight, Jack Muir | Flight Sergeant | 28 Aug 1944 | Panel 6. |
| Lange, Wilbur | Flight Lieutenant | 20 Aug 1944 | Panel 3. |
| Lankshear, William Clement | Sergeant | 7 Jul 1943 | Panel 7. |
| Larnach, Francis Edward | Flight Sergeant | 9 Oct 1944 | Panel 6. |
| Lauchlan, William James Little | Flying Officer | 16 Oct 1942 | Panel 4. |
| Lecher, Norman Richard | Wing Commander | 6 Jan 1945 | Panel 3. |
| Leonard, John Richard Lock | Sergeant | 3 Nov 1944 | Panel 7. |
| Lorenzen, Ivan Ray | Warrant Officer | 14 Jun 1944 | Panel 6. |
| Macgregor, Ronald Bruce Leslie | Squadron Leader | 5 Jun 1943 | Panel 3. |
| Maclean, Christopher David | Pilot Officer | 18 Sep 1944 | Panel 5. |
| Macpherson, Alan Allister | Flying Officer | 24 Sep 1945 | Panel 4. |
| Madsen, Anthony Victor Peter | Sergeant | 2 Jan 1944 | Panel 7. |
| Maguire, John Aitcheson | Flying Officer | 9 Sep 1944 | Panel 4. |
| Maher, Patrick Terence | Flight Sergeant | 3 Nov 1944 | Panel 6. |
| Mahony, Albert Patrick | Sergeant | 18 Dec 1942 | Panel 7. |
| Manz, Frederick Robert | Sergeant | 1 May 1943 | Panel 7. |
| Marshall, Kenneth Brian | Pilot Officer | 20 Aug 1944 | Panel 5. |
| Marshall, Leo Parkes | Flight Sergeant | 28 May 1945 | Panel 6. |
| Mather, Reginald Harold | Flying Officer | 14 Jun 1944 | Panel 4. |
| Mawson, Lewis Edgar | Sergeant | 6 Jan 1945 | Panel 7. |
| McArthur, John Seddon | Flight Sergeant | 15 Jan 1945 | Panel 6. |
| McArthur, Kenneth | Flying Officer | 24 Sep 1945 | Panel 4. |
| McCloud, William George Angus | Flight Sergeant | 28 May 1944 | Panel 6. |
| McCormick, Maxwell William | Flight Lieutenant | 5 Jun 1943 | Panel 3. |
| McDonald, Colin Alexander | Warrant Officer | 19 Dec 1943 | Panel 6. |
| McDonald, John Bagrie | Flight Sergeant | 17 Oct 1944 | Panel 6. |
| McDougall, John Robert | Sergeant | 7 Jul 1943 | Panel 7. |
| McFarlane, John Osborne | Flight Lieutenant | 17 Dec 1943 | Panel 3. |
| McGregor, Hector Alexander Gordon | Leading Aircraftman | 5 Jun 1943 | Panel 9. |
| McHardie, Bruce Allen | Warrant Officer | 1 Jun 1944 | Panel 6. |
| McInnes, Alexander | Flying Officer | 8 Aug 1944 | Panel 4. |
| McKain, Victor Owen | Leading Aircraftman | 27 Jan 1945 | Panel 9. |
| McLachlan, Gordon Ewan | Flight Lieutenant | 6 Apr 1944 | Panel 3. |
| McLeod, Eric William | Leading Aircraftman | 27 Jan 1945 | Panel 9. |
| Moore, Alexander | Flying Officer | 11 Feb 1944 | Panel 4. |
| Moore, Peter George | Pilot Officer | 31 May 1945 | Panel 5. |
| Morgan, Bernard Andrew | Flying Officer | 24 Feb 1945 | Panel 4. |
| Morison, Jack Eric | Flying Officer | 5 Jun 1943 | Panel 4. |
| Morpeth, Kenneth Patrick Carroll | Flying Officer | 12 Jun 1943 | Panel 4. |
| Mortensen, Victor Jack | Flying Officer | 28 Mar 1945 | Panel 4. |
| Mosen, Henry Owen (harry) | Sergeant | 14 Jun 1944 | Panel 8. |
| Moss, Albert Lewis | Sergeant | 27 Jun 1943 | Panel 8. |
| Mossman, Rex Gower | Sergeant | 6 Jan 1945 | Panel 8. |
| Moxsom, Melville Pascoe Lawrence | Sergeant | 28 May 1945 | Panel 8. |
| Mulholland, Lister Charles | Flying Officer | 16 Oct 1942 | Panel 4. |
| Mullany, Vere William | Sergeant | 3 Nov 1944 | Panel 8. |
| Mummery, Jack Womack | Flight Sergeant | 29 Aug 1945 | Panel 6. |
| Munro, Ian James | Flight Sergeant | 15 Jan 1945 | Panel 6. |
| Munro, John Keith | Flight Sergeant | 11 Feb 1944 | Panel 6. |
| Murray, Laurence William (laurie) | Sergeant | 28 Jun 1944 | Panel 8. |
| Murray, Thomas Beeby | Sergeant | 17 Jan 1944 | Panel 8. |
| Nagel, Murray Adamson | Pilot Officer | 11 Jul 1944 | Panel 5. |
| Newall, Norman John | Flight Sergeant | 18 Dec 1942 | Panel 7. |
| Newlands, David George | Flight Sergeant | 1 Sep 1943 | Panel 7. |
| Nicholls, Christopher | Pilot Officer | 26 Apr 1944 | Panel 5. |
| Nicholson, Bruce | Sergeant | 5 Feb 1944 | Panel 8. |
| Nicholson, John Robert Mills | Flight Lieutenant | 5 Jun 1943 | Panel 3. |
| O'Dwyer, John Ignatius | Aircraftman 1st Class | 17 Jan 1944 | Panel 9. |
| O'Fagan, Bernard Christison Walder | Flight Lieutenant | 6 Apr 1944 | Panel 3. |
| Olsen, Jack Andrew | Flying Officer | 20 Aug 1944 | Panel 4. |
| Page, Denis Bernard | Flying Officer | 24 Dec 1943 | Panel 4. |
| Parata, Alistair Tanetoa | Flying Officer | 27 Jun 1943 | Panel 4. |
| Parker, George Trevor | Pilot Officer | 5 Oct 1944 | Panel 5. |
| Payne, John Webster | Aircraftman 2nd Class | 23 Nov 1943 | Panel 9. |
| Pinching, Alister Bain | Flight Sergeant | 2 Jan 1944 | Panel 7. |
| Priest, Eric George | Sergeant | 28 May 1945 | Panel 8. |
| Puddle, Eric Samuel | Leading Aircraftman | 5 Jun 1943 | Panel 9. |
| Read, Douglas David | Sergeant | 28 May 1945 | Panel 8. |
| Reardon, Ronald Geoffrey | Sergeant | 9 Feb 1944 | Panel 8. |
| Reid, David John | Leading Aircraftman | 24 Sep 1945 | Panel 9. |
| Rishworth, Peter Shiers | Flying Officer | 22 Nov 1943 | Panel 4. |
| Robins, Geoffrey Francis | Warrant Officer | 9 Oct 1944 | Panel 6. |
| Rolston, Francis James | Flight Lieutenant | 8 Aug 1944 | Panel 3. |
| Rosenberg, Barry | Sergeant | 5 Oct 1944 | Panel 8. |
| Ross, Kenneth Alexander | Pilot Officer | 20 Aug 1944 | Panel 5. |
| Russell, John Wilfred | Leading Aircraftman | 5 Jun 1943 | Panel 9. |
| Russell, Reginald Bernard | Flight Sergeant | 24 Sep 1945 | Panel 7. |
| Rutherford, Wilfred Opawa | Flight Lieutenant | 7 Jul 1943 | Panel 3. |
| Sanders, John Evelyn | Flight Lieutenant | 30 Jul 1945 | Panel 3. |
| Savage, Ralph Gordon | Leading Aircraftman | 24 Sep 1945 | Panel 9. |
| Savage, Thomas George | Aircraftman 1st Class | 17 Jan 1944 | Panel 9. |
| Saward, Albert Norman | Flying Officer | 15 Jan 1945 | Panel 4. |
