Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Cooper, Thomas Arthur ✈ | — | Sergeant | — | — | — |
| Cooper, Charles Frederick ✈ | — | Aircraftman 2nd Class | 1003497 | 3 Oct 1940 | 20 |
| Cooper, James Enerton ✈ | — | Sergeant | 745777 | 9 Sep 1941 | — |
| Cooper-key, Aston Maurice ✈ | — | Pilot Officer | 40802 | 24 Jul 1940 | 21 |
| Cooper-slipper, Thomas Paul Michael ✈ | — | Flying Officer | — | — | — |
| Copcutt, Richard ✈ | — | Sergeant | 581146 | 20 Oct 1940 | 20 |
| Copeland, Norman Downey ✈ | — | Sergeant | — | — | — |
| Copeland, Percy ✈ | — | Flight Lieutenant | 108956 | 26 Jun 1942 | 25 |
| Copeman, Jack Harry Hamilton ✈ | — | Pilot Officer | 41257 | 11 Aug 1940 | 27 |
| Corbett, George Henry ✈ | — | Pilot Officer | 81366 | 8 Oct 1940 | 21 |
| Corbett, Vaughan Bowerman ✈ | — | Group Captain | C/299 | 20 Feb 1945 | 33 |
| Corbin, William James ✈ | — | Sergeant | — | — | — |
| Corcoran, Henry ✈ | — | Sergeant | 519958 | 20 Jul 1940 | 27 |
| Cordell, Horace Arthur ✈ | — | Sergeant | — | — | — |
| Corkett, Allan Henry ✈ | — | Pilot Officer | — | — | — |
| Corner, Malcolm Charles ✈ | — | Pilot Officer | — | — | — |
| Cory, Guy Webster ✈ | — | Flying Officer | — | — | — |
| Cory, Noel Henry ✈ | — | Pilot Officer | — | — | — |
| Cosby, Eric Thomas ✈ | — | Sergeant | — | — | — |
| Cosby, Ivor Henry ✈ | — | Pilot Officer | — | — | — |
| Cotes-preedy, Digby Vawdre Cartmel ✈ | — | Pilot Officer | — | — | — |
| Cottam, Gerald ✈ | — | AC2 | — | — | — |
| Cottam, Hubert Weatherby ✈ | — | Flying Officer | 77790 | 5 Dec 1941 | 22 |
| Courtis, Jack Burall ✈ | — | Sergeant | 391343 | 5 Dec 1940 | 26 |
| Courtney, Ronald Noel Hamilton ✈ | — | — | 70852 | — | — |
| Coussens, Herbert William ✈ | — | Sergeant | — | — | — |
| Couzens, George Walter ✈ | — | Pilot Officer | — | — | — |
| Coverley, William Hugh ✈ | — | Flying Officer | 70142 | 7 Sep 1940 | 23 |
| Covington, Aubrey Richard ✈ | — | Pilot Officer | — | — | — |
| Coward, James Baird ✈ | — | Flight Lieutenant | — | — | — |
| Cowen, William ✈ | — | AC2 | — | — | — |
| Cowley, James ✈ | — | Sergeant | — | — | — |
| Cowley, Thomas Donald ✈ | — | Flight Lieutenant | — | — | — |
| Cowsill, James Roy ✈ | — | Sergeant | 741936 | 13 Jul 1940 | 20 |
| Cox, David George Samuel Richardson ✈ | — | Sergeant | — | — | — |
| Craig, George Dudley ✈ | — | Flight Lieutenant | — | — | — |
| Craig, John Teasdale ✈ | 📖 | Flight Sergeant | 564573 | 2 Jun 1941 | 27 |
| Cranwell, Edward William ✈ | — | Sergeant | — | — | — |
| Crew, Edward Dixon ✈ | 📖 | Flying Officer | 74700 | — | — |
| Croskell, Michael Ernest ✈ | — | Sergeant | — | — | — |
| Crossley, Michael Nicholson ✈ | — | Flight Lieutenant | — | — | — |
| Crowley-milling, Denis W ✈ | — | Pilot Officer | — | — | — |
| Cuddie, William Arthur ✈ | — | Squadron Leader | 42806 | 3 Oct 1943 | — |
| Cukr, Václav ✈ | — | Sergeant | — | — | — |
| Cullen, Reginald Walker ✈ | — | AC2 | — | — | — |
| Culmer, James Douglas ✈ | — | Sergeant | — | — | — |
| Culverwell, John Henry ✈ | — | Sergeant | 529270 | 25 Jul 1940 | 25 |
| Cumbers, Alfred Bernard ✈ | — | Sergeant | — | — | — |
| Cunningham, James ✈ | — | Sergeant | — | — | — |
| Cunningham, W ✈ | — | Flight Lieutenant | — | — | — |
