Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Foxley-norris, Christopher Neil ✈ | — | Flying Officer | — | — | — |
| Fox-male, Dennis Humbert ✈ | — | Pilot Officer | — | — | — |
| Francis, A ✈ | — | Sergeant | — | — | — |
| Francis, Clarence William ✈ | — | Sergeant | — | — | — |
| Francis, Douglas Norman ✈ | — | Sergeant | — | — | — |
| Francis, Colin Dunstone ✈ | — | Pilot Officer | 42211 | 30 Aug 1940 | — |
| Francis, John ✈ | — | Sergeant | 1032171 | 18 Aug 1943 | — |
| Francis, Noel Inglis Chalmers ✈ | — | Flying Officer | 40817 | 9 Dec 1941 | 23 |
| Franklin, Walter Derrick Kerr ✈ | — | Flying Officer | — | — | — |
| Franklin, William Henry ✈ | — | Pilot Officer | 44753 | 12 Dec 1940 | 29 |
| Fraser, Robert Henry Braund ✈ | — | Sergeant | 741810 | 22 Oct 1940 | 20 |
| Freeborn, John Connell ✈ | 📖 | — | 70854 | — | — |
| Freeman, Richard Powell ✈ | — | Sergeant | — | — | — |
| Freer, Peter Foster ✈ | — | Pilot Officer | 65990 | 11 May 1941 | 22 |
| Freese, Laurence Eric ✈ | — | Sergeant | 742568 | 10 Jan 1941 | 24 |
| French, Thomas Lennox ✈ | — | Flying Officer | 65991 | 14 Dec 1942 | 24 |
| Frey, Juliusz A K W ✈ | — | Flight Lieutenant | — | — | — |
| Friend, Jack Richard ✈ | — | Sergeant | 904234 | 7 Dec 1940 | 26 |
| Friendship, Alfred Henry Basil ✈ | — | Pilot Officer | — | — | — |
| Fripp, Joffre Harry ✈ | — | Sergeant | — | — | — |
| Frisby, Edward Murray ✈ | — | Flight Lieutenant | 90507 | 5 Dec 1941 | — |
| Frith, Eric Thomas ✈ | — | Sergeant | 742091 | 17 Oct 1940 | 26 |
| Frizell, Charles George ✈ | — | Pilot Officer | — | — | — |
| Frost, Jack Lynch ✈ | — | Pilot Officer | — | — | — |
| Fulford, David ✈ | — | Flying Officer | 63787 | 2 Nov 1942 | 22 |
| Fumerton, Robert Carl ✈ | — | Pilot Officer | — | — | — |
| Furneaux, Rex Horton ✈ | — | Sergeant | — | — | — |
| Fürst, Bohumír ✈ | — | Sergeant | — | — | — |
| Gabszewicz, Aleksander Klemens ✈ | — | Flying Officer | — | — | — |
| Gadd, James Edward ✈ | — | Sergeant | — | — | — |
| Gage, Douglas Hugh ✈ | — | Pilot Officer | 83248 | 6 Jun 1941 | 23 |
| Gallus, Pawel Piotr ✈ | — | Sergeant | — | — | — |
| Gamblen, Douglas Robert ✈ | — | Flying Officer | 39657 | 29 Jul 1940 | — |
| Gane, Sidney Russell ✈ | — | Pilot Officer | 42117 | 20 Oct 1940 | 20 |
| Gant, Ernest ✈ | — | — | 52007 | — | — |
| Gardiner, Fredrick Thomas ✈ | — | Flying Officer | — | — | — |
| Gardiner, William Nairn ✈ | — | Sergeant | — | — | — |
| Gardiner, Eric Cecil ✈ | — | Sergeant | 562691 | 30 Oct 1940 | — |
| Gard'ner, John Rushton ✈ | — | Pilot Officer | — | — | — |
| Gardner, Peter Melvill ✈ | — | Pilot Officer | — | — | — |
| Gardner, Richard Exton ✈ | — | Sub Lt (FAA) | — | — | — |
| Gardner, Bernard George Derry ✈ | — | Flight Sergeant | 740601 | 28 Jun 1941 | 24 |
| Garfield, Walter James ✈ | — | Sergeant | 740997 | 13 Sep 1940 | 25 |
| Garrad, Anthony Hugh Hamilton ✈ | — | Pilot Officer | 42119 | 3 Nov 1940 | 19 |
| Garside, Geoffrey ✈ | — | Sergeant | — | — | — |
| Garton, Geoffrey William ✈ | — | Sergeant | — | — | — |
| Garvey, Leonard Arthur ✈ | — | Sergeant | 740340 | 30 Oct 1940 | 26 |
| Garvin, George Desmond ✈ | — | Squadron Leader | — | — | — |
| Gash, Fredrick ✈ | — | Sergeant | — | — | — |
| Gaskell, Richard Stuart ✈ | — | Pilot Officer | — | — | — |
