Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Gorzula, Mieczyslaw ✈ | — | Pilot Officer | — | — | — |
| Gosling, Reginald Clive ✈ | — | Pilot Officer | — | — | — |
| Gothorpe, ? ✈ | — | Sergeant | — | — | — |
| Gould, Derrick Leslie ✈ | — | Flying Officer | — | — | — |
| Gould, Gordon Leslie ✈ | — | Sergeant | — | — | — |
| Gout, Geoffrey Kenneth ✈ | — | Pilot Officer | 41918 | 25 Jul 1940 | 24 |
| Gowers, Arthur Vincent ✈ | 📖 | Squadron Leader | 40166 | 24 Oct 1943 | 30 |
| Gracie, Edward John ✈ 🎖 | 📖 | Wing Commander | 29090 | 15 Feb 1944 | 32 |
| Graham, Edward ✈ | — | Flight Lieutenant | — | — | — |
| Graham, Leslie William ✈ | — | Pilot Officer | — | — | — |
| Graham, James ✈ | — | Pilot Officer | 47909 | 26 Jun 1942 | — |
| Graham, Kenneth Alfred George ✈ | — | Pilot Officer | 78737 | 8 Feb 1941 | 20 |
| Grandy, John ✈ | — | Squadron Leader | — | — | — |
| Grant, Donald ✈ | — | Sub Lt (FAA) | — | — | — |
| Grant, Stanley Bernard ✈ | — | Flying Officer | — | — | — |
| Grant, Edwin John Forgan ✈ | — | Sergeant | 749872 | 1 Dec 1941 | 21 |
| Grant, Ian Allan Charles ✈ | — | Flying Officer | 391351 | 13 Feb 1943 | 27 |
| Grassick, Robert Davidson ✈ | — | Flying Officer | — | — | — |
| Graves, Edward Arthur ✈ | — | Sergeant | 632826 | 30 Aug 1940 | — |
| Gray, Anthony Philip ✈ | — | Flight Lieutenant | — | — | — |
| Gray, Clifford Kempson ✈ | — | Pilot Officer | — | — | — |
| Gray, Colin Falkland ✈ | — | Pilot Officer | — | — | — |
| Gray, Trevor ✈ | — | Pilot Officer | — | — | — |
| Gray, Donald McIntosh ✈ | — | Pilot Officer | 83255 | 5 Nov 1940 | 21 |
| Grayson, Charles ✈ | — | Flight Lieutenant | 46769 | 8 Jul 1945 | 32 |
| Green, Charles Patrick ✈ | — | Flight Lieutenant | — | — | — |
| Green, Fredrick William Woolridge ✈ | — | Sergeant | — | — | — |
| Green, George Graham ✈ | — | Sergeant | — | — | — |
| Green, Herbert Edward ✈ | — | Sergeant | — | — | — |
| Green, Alexander William Valentine ✈ | — | Pilot Officer | 78082 | 11 Sep 1940 | 21 |
| Green, Maurice David ✈ | — | Pilot Officer | 78363 | 20 Oct 1940 | — |
| Green, William James ✈ | — | Sergeant | 1393051 | 15 Mar 1944 | 22 |
| Greenwood, John Peter Bowtell ✈ | — | Pilot Officer | — | — | — |
| Gregory, William James ✈ | — | Sergeant | — | — | — |
| Gregory, Albert Edward ✈ | — | Flying Officer | 133005 | — | — |
| Gregory, Alfred Henry ✈ | — | Sergeant | 758172 | 23 Jul 1941 | 24 |
| Gregory, Felix Stafford ✈ | — | Pilot Officer | 81044 | 13 Aug 1940 | 21 |
| Grellis, Horace Eustace ✈ | — | Pilot Officer | — | — | — |
| Gresty, Kenneth Gaston ✈ | — | Sergeant | 552727 | 17 Apr 1941 | 19 |
| Gretton, Reginald Harry ✈ | — | Sergeant | — | — | — |
| Gribble, Dorian George ✈ | — | Flight Lieutenant | 40695 | 4 Jun 1941 | 21 |
| Grice, Dennis Neve ✈ | — | Flying Officer | 70266 | 8 Aug 1940 | 28 |
| Grice, Douglas Hamilton ✈ | — | Pilot Officer | 40534 | — | — |
| Gridley, Robert Victor ✈ | — | Pilot Officer | 46124 | 13 Jan 1942 | 20 |
| Grier, Thomas ✈ | 📖 | Squadron Leader | 40907 | 5 Dec 1941 | 23 |
| Griffin, John James ✈ | — | Warrant Officer | 742304 | 7 Apr 1942 | 32 |
| Griffiths, C ✈ | — | Sergeant | — | — | — |
| Griffiths, Glyn ✈ | — | Sergeant | 612907 | 3 Jan 1944 | — |
| Grogan, George Jacques ✈ | — | Pilot Officer | — | — | — |
| Grove, Harry Cyril ✈ | — | Sergeant | 580202 | 8 Nov 1940 | 29 |
