Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Porter, Edward Francis ✈ | — | Flight Sergeant | 542209 | 2 Jul 1941 | 21 |
| Posener, Frederick Hyam ✈ | — | Pilot Officer | 41735 | 20 Jul 1940 | — |
| Potter, John Alfred ✈ | — | Sergeant | — | — | — |
| Poulton, Harry Robert Godfrey ✈ | — | Pilot Officer | — | — | — |
| Pound, Reginald Robert Charles ✈ | — | Sergeant | — | — | — |
| Powell, Robin Peter Reginald ✈ | — | Flight Lieutenant | — | — | — |
| Powell, Sydney William Martin ✈ | — | Sergeant | — | — | — |
| Powell, Edwin ✈ | — | Sergeant | 548940 | 21 Nov 1940 | — |
| Powell, Ronald James ✈ | — | Pilot Officer | 84324 | 2 Jul 1941 | 28 |
| Powell-shedden, George Ffolliott ✈ | — | Flight Lieutenant | — | — | — |
| Power, Richard Maurice ✈ | — | Flight Lieutenant | — | — | — |
| Prchal, Eduard Maximilian ✈ | — | Sergeant | — | — | — |
| Preater, Stanley George ✈ | — | Sergeant | — | — | — |
| Prevot, Leon O J ✈ | — | Pilot Officer | — | — | — |
| Price, Arthur Owen ✈ | — | Pilot Officer | — | — | — |
| Price, Norman Albert Joseph ✈ | — | Sergeant | — | — | — |
| Price, James ✈ | — | Sergeant | 626267 | 24 Jun 1940 | 24 |
| Price, Robert Buckton ✈ | — | Flight Sergeant | 532196 | 15 Nov 1941 | 24 |
| Priestley, John Sinclair ✈ | — | Pilot Officer | 39934 | 30 Aug 1940 | 27 |
| Pritchard, Charles Arthur ✈ | — | Flight Lieutenant | — | — | — |
| Proctor, John Ernest ✈ | — | Pilot Officer | — | — | — |
| Proctor, Jack ✈ | — | Flight Sergeant | 741471 | 18 Apr 1941 | 24 |
| Prosser, Percy Rollo ✈ | — | Sergeant | 755800 | 16 Dec 1940 | — |
| Proudman, Douglas Harry ✈ | — | Flight Sergeant | 635790 | 27 Apr 1941 | — |
| Prowse, Harry Arthur Robin ✈ | — | Pilot Officer | — | — | — |
| Půda, Rajmund ✈ | — | Sergeant | — | — | — |
| Pugh, John Stuart ✈ | — | Sergeant | — | — | — |
| Pugh, Thomas Patrick ✈ | — | Wing Commander | 40131 | 2 Aug 1943 | 23 |
| Pushman, George Rupert ✈ | — | — | 42260 | — | — |
| Putt, Alan Robert ✈ | — | Flight Lieutenant | — | — | — |
| Puxley, William George Vernon ✈ | — | Sergeant | — | — | — |
| Pye, John Walter ✈ | — | Sergeant | — | — | — |
| Pyman, Lawrence Lee ✈ | — | Pilot Officer | 72586 | 16 Aug 1940 | 23 |
| Pyne, Colin Campbell ✈ | — | Sergeant | — | — | — |
| Quelch, Basil Herbert ✈ | — | Sgt<!-- 115130 --> | — | — | — |
| Quill, Jeffrey Kindersley ✈ | — | Fg Off<!-- 32110 --> | — | — | — |
| Rabagliati, Alexander Coultate ✈ | — | Wing Commander | 37209 | 6 Jul 1943 | 29 |
| Rabone, John Henry Michael ✈ | — | Flying Officer | — | — | — |
| Rabone, Paul Wattling ✈ 🎖 | — | Squadron Leader | 2171 | 24 Jul 1944 | 26 |
| Radomski, Jerzy ✈ | — | Pilot Officer | — | — | — |
| Radwanski, Gustaw ✈ | — | Pilot Officer | — | — | — |
| Rafter, William Pearce Haughton ✈ | — | Pilot Officer | 42572 | 29 Nov 1940 | 19 |
| Raine, Woodrow ✈ | — | Sergeant | 754118 | 21 Aug 1941 | 22 |
| Rains, Douglas Norman ✈ | — | Flight Sergeant | 641910 | 12 Aug 1942 | 23 |
| Ralls, Leslie Francis ✈ | — | Sergeant | — | — | — |
| Ramsay, Norman Hugh Donald ✈ | — | Sgt<!-- 62658 --> | — | — | — |
| Ramsay, John Basil ✈ | — | Pilot Officer | 41204 | 18 Aug 1940 | 21 |
| Ramsay, John Strachan ✈ | — | Sergeant | 968956 | 27 Apr 1941 | 28 |
| Ramshaw, John William ✈ | — | Sergeant | 740175 | 4 Sep 1940 | — |
| Rasmussen, Laurie Andrew Woodney ✈ | — | Sergeant | 391868 | 4 Sep 1940 | 18 |
