Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Royce, William Barrington ✈ | — | Flying Officer | — | — | — |
| Rozycki, Wladyslaw ✈ | — | Pilot Officer | — | — | — |
| Ruddock, Wilfred Shepherd ✈ | — | Sergeant | — | — | — |
| Rudland, Clifford Percival ✈ | — | Sergeant | — | — | — |
| Russel, Blair Dalzell ✈ | — | Flying Officer | — | — | — |
| Russell, Anthony Gerald ✈ | — | Sergeant | — | — | — |
| Russell, Graham Herbert ✈ | — | Pilot Officer | — | — | — |
| Russell, Humphrey A'Beckett ✈ | — | Flight Lieutenant | — | — | — |
| Russell, John Trevor ✈ | — | Pilot Officer | — | — | — |
| Russell, Leslie Plimmer ✈ | — | Flight Sergeant | 40209 | 20 May 1942 | 25 |
| Rust, Charles Alan ✈ | — | Sergeant | — | — | — |
| Ruston, Paul ✈ | — | Flight Lieutenant | — | — | — |
| Rutter, Robert Durham ✈ | — | Pilot Officer | — | — | — |
| Ryall, Browne ✈ | — | Sergeant | 746911 | 7 May 1941 | 25 |
| Ryder, Edgar Norman ✈ | — | Flight Lieutenant | — | — | — |
| Rypl, František ✈ | — | Pilot Officer | — | — | — |
| Sadler, Herbert Samuel ✈ | — | Pilot Officer | 44825 | 5 Feb 1941 | 24 |
| Sadler, Norman Alfred ✈ | — | Pilot Officer | 82732 | 16 Dec 1940 | 26 |
| Salmond, William Noel Compton ✈ | — | Pilot Officer | — | — | — |
| Salway, Ernest ✈ | — | Flight Sergeant | 749368 | 20 Jun 1942 | 22 |
| Sample, John ✈ | 📖 | Squadron Leader | 90278 | 28 Oct 1941 | 28 |
| Sampson, Arthur ✈ | — | Sergeant | — | — | — |
| Sanders, Philip James ✈ | — | Squadron Leader | — | — | — |
| Sanders, Donald Joseph ✈ | — | Flying Officer | 41619 | 7 Sep 1940 | 21 |
| Sanders, James Gilbert ✈ | — | — | 37510 | — | — |
| Sandifer, Alfred Kemp ✈ | — | Sergeant | — | — | — |
| Sargent, Robert Edward Butler ✈ | — | Sergeant | — | — | — |
| Sarre, Alfred Richard ✈ | — | Sergeant | — | — | — |
| Satchell, William Arthur John ✈ | — | Squadron Leader | — | — | — |
| Saunders, Gerald Alfred Wellesley ✈ | — | Flight Lieutenant | — | — | — |
| Saunders, Albert Frederick Charles ✈ | — | Sergeant | 748574 | 7 Sep 1940 | 19 |
| Saunders, Cecil Henry ✈ | — | Flight Lieutenant | 42893 | — | — |
| Savage, Thomas Wood ✈ | — | Flight Lieutenant | 105167 | 10 Jul 1943 | 23 |
| Savill, Joseph Ernest ✈ | — | Sergeant | — | — | — |
| Saward, Cyril Joseph ✈ | — | Sergeant | — | — | — |
| Sawicz, Tadeusz ✈ | — | Flying Officer | — | — | — |
| Sawyer, Henry Cecil ✈ | — | Squadron Leader | 33144 | 2 Aug 1940 | 25 |
| Sayers, James Edgar ✈ | — | Flight Sergeant | — | — | — |
| Schadtler-law, Kennith ✈ | — | Pilot Officer | — | — | — |
| Schollar, Edward Cranston ✈ | — | Pilot Officer | — | — | — |
| Schumer, Francis Herbert ✈ | — | Pilot Officer | 84970 | 12 Jul 1941 | 22 |
| Schwind, Lionel Harold ✈ | — | Flight Lieutenant | 37870 | 27 Sep 1940 | 27 |
| Scott, Donald Stuart ✈ | — | Pilot Officer | — | — | — |
| Scott, George Wardrop ✈ | — | Sergeant | — | — | — |
| Scott, Ronald Hamilton ✈ | — | Flying Officer | — | — | — |
| Scott, William Jack ✈ | — | Sergeant | — | — | — |
| Scott, Alec Maxtone Wright ✈ | — | Pilot Officer | 76023 | 2 Jan 1941 | 29 |
| Scott, Alfred Enoch ✈ | — | Pilot Officer | 117308 | 19 Aug 1942 | 25 |
| Scott, Ernest ✈ | — | Sergeant | 525152 | 27 Sep 1940 | 23 |
| Scott, John Alan ✈ | — | Sergeant | 745385 | 27 Oct 1940 | 22 |
