Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Trevana, Charles Warren ✈ | — | Flying Officer | — | — | — |
| Trueman, Alec Albert Gray ✈ | — | Flying Officer | 40766 | 4 Sep 1940 | 26 |
| Truhlář, Jan ✈ | — | Sergeant | — | — | — |
| Trumble, Anthony John ✈ | — | Flight Lieutenant | — | — | — |
| Tuck, Robert Stanford ✈ | — | Flight Lieutenant | — | — | — |
| Tucker, Aidan Boys ✈ | — | Flying Officer | — | — | — |
| Tucker, Bernard Eric ✈ | — | Pilot Officer | — | — | — |
| Tucker, Frank Day ✈ | — | Sergeant | — | — | — |
| Tucker, Ronald Yeaman ✈ | — | Sergeant | 552711 | 18 Jul 1940 | 18 |
| Turley-george, Douglas Richard ✈ | — | Pilot Officer | — | — | — |
| Turnbull, Robert Nesbit ✈ | — | Sergeant | — | — | — |
| Turner, Guy ✈ | — | Flight Sergeant | — | — | — |
| Turner, Percival Stanley ✈ | — | Flying Officer | — | — | — |
| Turner, Donald Eric ✈ | — | Flight Lieutenant | 32254 | 8 Aug 1940 | — |
| Turner, Robert Charles ✈ | — | Sergeant | 751362 | 28 Aug 1940 | — |
| Tweed, Leslie John ✈ | — | Sergeant | — | — | — |
| Tweed, Thomas Reginald ✈ | — | Sergeant | 565029 | 15 Sep 1940 | 26 |
| Twitchett, Francis John ✈ | — | Sergeant | — | — | — |
| Tyrer, Edward ✈ | — | Sergeant | — | — | — |
| Tyson, Frank Hastings ✈ | — | Squadron Leader | — | — | — |
| Unett, John Windsor ✈ | — | Sergeant | 638891 | 27 Dec 1940 | 28 |
| Unwin, George Cecil ✈ | — | Flt Sgt<!-- 46298 --> | — | — | — |
| Upton, Hamilton Charles ✈ | — | Flying Officer | 42544 | — | — |
| Urbanowicz, Witold ✈ | — | Fg Off<!-- 76735 --> | — | — | — |
| Urie, John Dunlop ✈ | — | Sqn Ldr<!-- 90164 --> | — | — | — |
| Urwin-mann, John Ronald ✈ | — | Plt Off<!-- 72281 --> | — | — | — |
| Usmar, Frank ✈ | — | Sgt<!-- 115914 --> | — | — | — |
| Van-lierde, Willi E ✈ | — | Pilot Officer | — | — | — |
| Van Mentz, Brian ✈ | — | Flight Lieutenant | 70826 | 26 Apr 1941 | 24 |
| Varley, George Wallace ✈ | — | Pilot Officer | — | — | — |
| Verity, Victor Bosanquet Strachan ✈ | — | Pilot Officer | — | — | — |
| Veselý, Vlastimil ✈ | — | Pilot Officer | — | — | — |
| Vick, James Anderson ✈ | — | Squadron Leader | — | — | — |
| Vigors, Timothy Ashmead ✈ | — | Pilot Officer | — | — | — |
| Viles, Leslie William ✈ | — | Sergeant | — | — | — |
| Villa, John Wolferstan ✈ | — | Flight Lieutenant | — | — | — |
| Vincent, Stanley Flamank ✈ | — | Group Captain | — | — | — |
| Vindiš, František ✈ | — | Sergeant | — | — | — |
| Vinyard, Frederick Fenton ✈ | — | Sergeant | 748089 | 6 Oct 1940 | 24 |
| Vokes, Arthur Frank ✈ | — | Flight Lieutenant | 79559 | 5 Sep 1941 | 23 |
| Vopálecký, Josef ✈ | — | Warrant Officer | — | — | — |
| Vrána, Adolf ✈ | — | Flying Officer | — | — | — |
| Vybíral, Tomáš ✈ | — | Pilot Officer | — | — | — |
| Waddingham, John ✈ | 📖 | Flight Lieutenant | 40867 | 27 Sep 1942 | — |
| Wadham, John Victor ✈ | — | Sergeant | 741598 | 12 Oct 1940 | 21 |
| Waghorn, Peter Harry ✈ | — | Sergeant | 745800 | 11 Apr 1941 | — |
| Wainwright, Michael Terry ✈ | — | Pilot Officer | — | — | — |
| Wainwright, Alec George ✈ | — | Pilot Officer | 84675 | 21 Jan 1941 | — |
| Waite, Edward ✈ | — | Sergeant | 590565 | 31 Jul 1940 | 24 |
| Wake, Frederick William ✈ | — | Sergeant | — | — | — |
