Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
⚙ Women’s Auxiliary Air Force (WAAF)
731 women of the WAAF who died on service, held in the database. The WAAF served as wireless operators, plotters, radar and balloon operators, mechanics, drivers, parachute packers and in many other roles alongside the RAF. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Adams, Doris Margaret ⚙ | — | Aircraftwoman 2nd Class | 2130161 | 7 Nov 1943 | 19 |
| Adams, Evelyn Mary ⚙ | — | Leading Aircraftwoman | 2023993 | 28 Apr 1944 | 20 |
| Aird, Rosalind Mary ⚙ | — | Leading Aircraftwoman | 461175 | 20 Nov 1945 | 24 |
| Aldridge, Evelyn Joyce ⚙ | — | Leading Aircraftwoman | 2105139 | 10 Jun 1945 | — |
| Aldridge, Lucy Ethel Ellen ⚙ | — | Leading Aircraftwoman | 2023482 | 26 Mar 1945 | 21 |
| Alexander, Jean ⚙ | — | Aircraftwoman 1st Class | 439970 | 9 Jan 1943 | — |
| Allen, Clarice Lilian ⚙ | — | Aircraftwoman 2nd Class | 475512 | 18 May 1943 | 23 |
| Allison, Florence Elizabeth ⚙ | — | Leading Aircraftwoman | 2130584 | 8 Dec 1945 | 21 |
| Almond, Florence ⚙ | — | Leading Aircraftwoman | 2102569 | 1 Nov 1943 | — |
| Alway, Hilda Muriel ⚙ | — | Aircraftwoman 1st Class | 470272 | 4 Nov 1944 | 22 |
| Anderson, Elsie Blanche ⚙ | — | Corporal | 2050719 | 21 Aug 1945 | 51 |
| Anderson, Margaret Craig ⚙ | — | Aircraftwoman 2nd Class | 489929 | 3 Dec 1943 | 21 |
| Andrews, Mary Gyles ⚙ | — | Aircraftwoman 2nd Class | 2068549 | 4 Feb 1942 | 22 |
| Anson, Lily ⚙ | — | Corporal | 2052703 | 18 Sep 1945 | 32 |
| Apthorpe, Beatrice Mary (betty) ⚙ | — | Flight Officer | 936 | 19 Dec 1946 | 30 |
| Archer, Mena Constance Agnes ⚙ | — | Aircraftwoman 1st Class | 2027218 | 12 Jul 1942 | 24 |
| Armitage, Rose Aileen ⚙ | — | Leading Aircraftwoman | 2057882 | 5 May 1943 | 24 |
| Armstrong, Jean ⚙ | — | Leading Aircraftwoman | 431850 | 3 Feb 1943 | 20 |
| Atwood, Helen Pamela ⚙ | — | Section Officer | 675 | 13 Jun 1944 | 26 |
| Auckland, Amelia Wright (milly) ⚙ | — | Aircraftwoman 2nd Class | 2138184 | 23 Sep 1945 | 19 |
| Austin, Phyllis ⚙ | — | Aircraftwoman 2nd Class | 2135303 | 8 Apr 1943 | 19 |
| Ayers, Marjorie Winsome ⚙ | — | Corporal | 2095196 | 20 Apr 1946 | — |
| Bacchus, Heather ⚙ | — | Aircraftwoman 1st Class | 2031304 | 8 Oct 1945 | 21 |
| Bagshaw, Rita ⚙ | — | Aircraftwoman 1st Class | 438852 | 3 Sep 1942 | — |
| Bailey, Dorothy Frances Joan ⚙ | — | Leading Aircraftwoman | 445195 | 13 May 1944 | 21 |
| Baker, Joan Doris ⚙ | — | Aircraftwoman 1st Class | 2053493 | 29 Jun 1942 | 19 |
| Baker, Margaret Rosina ⚙ | — | Leading Aircraftwoman | 2000254 | 15 Feb 1944 | 22 |
| Baldwin, Mary ⚙ | — | Aircraftwoman 2nd Class | 2055725 | 13 Apr 1942 | — |
| Baltinester, Golda ⚙ | — | Aircraftwoman 1st Class | 2992030 | 20 Nov 1943 | — |
| Bankier, Lili Stefania ⚙ | — | Leading Aircraftwoman | 2992592 | 28 Jul 1945 | 23 |
| Barbey, Winifred Ada ⚙ | — | Aircraftwoman 1st Class | 2034946 | 23 Oct 1944 | 21 |
| Barker, Eleanor M. ⚙ | — | Flight Sergeant | 881177 | 30 Sep 1944 | — |
| Barker, Isobel Mary ⚙ | — | Sergeant | 889835 | 9 Jan 1943 | 23 |
| Barrett, Joyce Rosemary ⚙ | — | Aircraftwoman 1st Class | 2141277 | 26 Jan 1945 | 20 |
| Barron, Doreen Marjorie ⚙ | — | Aircraftwoman 1st Class | 2029931 | 3 May 1944 | 22 |
| Bartlett, Eileen Marie Vago ⚙ | — | Leading Aircraftwoman | 457213 | 9 Dec 1945 | 24 |
| Barton, Dorothy ⚙ | — | Aircraftwoman 1st Class | 2000661 | 4 Dec 1946 | 24 |
| Barton, Pamela Espeut ⚙ | — | Flight Officer | 2532 | 13 Nov 1943 | 26 |
| Baxter, Kathleen Jessie ⚙ | — | Leading Aircraftwoman | 438028 | 20 Nov 1943 | — |
| Baxter, Patricia ⚙ | — | Aircraftwoman 2nd Class | 2141264 | 16 Feb 1943 | 19 |
| Bayley, Florence Ethel ⚙ | — | Aircraftwoman 2nd Class | 2088262 | 10 Sep 1942 | 22 |
| Baynes-cope, Beryl ⚙ | — | Leading Aircraftwoman | 2132541 | 23 Jan 1945 | 20 |
| Beare, Kathleen Mabel ⚙ | — | Leading Aircraftwoman | 450659 | 21 Jun 1943 | 22 |
| Bee, Irene ⚙ | — | Leading Aircraftwoman | 420765 | 10 Sep 1942 | 21 |
| Beedie, Rosemary ⚙ | — | Corporal | 884420 | 29 Oct 1944 | 22 |
| Beekman, Yolande Elsa Maria ⚙ | — | Section Officer | 9902 | 13 Sep 1944 | 32 |
| Beggs, Jane Grant ⚙ | — | Sergeant | 889112 | 2 Oct 1944 | 43 |
| Belk, Doreen Frances ⚙ | — | Leading Aircraftwoman | 2137772 | 23 Jun 1945 | 20 |
| Berks, Irene Clara ⚙ | — | Aircraftwoman 2nd Class | 2132775 | 30 Nov 1943 | 19 |
| Bignell, Marjorie Rose ⚙ | — | Aircraftwoman 2nd Class | 469272 | 4 Nov 1946 | 26 |
