Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
⚙ Women’s Auxiliary Air Force (WAAF)
731 women of the WAAF who died on service, held in the database. The WAAF served as wireless operators, plotters, radar and balloon operators, mechanics, drivers, parachute packers and in many other roles alongside the RAF. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Palfrey, Dorothy Lilian ⚙ | — | Aircraftwoman 2nd Class | 478918 | 27 Jun 1944 | 25 |
| Parry, Patricia Marie ⚙ | — | Aircraftwoman 1st Class | 2125072 | 8 Oct 1947 | 23 |
| Patterson, Catherine Smith ⚙ | — | Aircraftwoman 2nd Class | 464634 | 17 Dec 1942 | 21 |
| Patterson, Hannah ⚙ | — | Assistant Section Officer | 3259 | 2 Apr 1942 | — |
| Payne, Valerie ⚙ | — | Aircraftwoman 2nd Class | 2144664 | 29 Jul 1944 | — |
| Peach, Gwendoline ⚙ | — | Leading Aircraftwoman | 2069400 | 26 Feb 1944 | 22 |
| Peacock, Constance ⚙ | — | Leading Aircraftwoman | 2095913 | 12 Feb 1945 | 24 |
| Pearson, Eileen Mary ⚙ | — | Aircraftwoman 2nd Class | 434233 | 28 Dec 1941 | — |
| Pelling, Caroline Dorothy ⚙ | — | Leading Aircraftwoman | 2029496 | 23 Jun 1944 | 20 |
| Perham, Ivy Emily ⚙ | — | Aircraftwoman 1st Class | 2020315 | 25 Aug 1942 | 22 |
| Perry, Muriel ⚙ | — | Corporal | 2001095 | 16 Feb 1944 | 23 |
| Phillips, Kathleen Mary ⚙ | — | Aircraftwoman 1st Class | 2090249 | 30 Dec 1944 | — |
| Phillipson, Hilda Mary ⚙ | — | Leading Aircraftwoman | 2049045 | 19 Apr 1944 | 23 |
| Philp, Mary Dorothea ⚙ | — | Corporal | 421944 | 2 Jan 1944 | — |
| Philpott, Margaret Irene (peggy) ⚙ | — | Aircraftwoman 1st Class | 2076153 | 19 Mar 1942 | 20 |
| Pipon, Josephine ⚙ | — | Assistant Section Officer | 1045 | 8 Jul 1941 | 20 |
| Pitts-tucker, Loveday Hilda ⚙ | — | Aircraftwoman 1st Class | 449646 | 1 Apr 1942 | 22 |
| Plumb, Evelyn Violet ⚙ | — | Leading Aircraftwoman | 452666 | 25 Nov 1947 | 23 |
| Pocock, Cecilia Georgina Innes ⚙ | — | Leading Aircraftwoman | 2025513 | 21 Oct 1944 | 36 |
| Polglase, Mary Cecely ⚙ | — | Flight Officer | 683 | 6 Aug 1942 | — |
| Poling, Dorothy ⚙ | — | Aircraftwoman 2nd Class | 2057983 | 14 Aug 1944 | — |
| Proffitt, Lucy Maxwell ⚙ | — | Leading Aircraftwoman | 2087035 | 29 Jun 1944 | 28 |
| Prosser, Minnie Rose ⚙ | — | Aircraftwoman 2nd Class | 2027260 | 3 Nov 1943 | 24 |
| Pryor, Kathleen Ethel ⚙ | — | Aircraftwoman 2nd Class | 2058740 | 7 Nov 1941 | 24 |
| Pullen, Joan ⚙ | — | Aircraftwoman 1st Class | 889772 | 14 Dec 1940 | 20 |
| Quinn, Mary ⚙ | — | Aircraftwoman 1st Class | 2119515 | 20 Mar 1944 | 29 |
| Raine, Margaret ⚙ | — | Leading Aircraftwoman | 2092475 | 30 Aug 1947 | — |
| Ramsay, Jean Ferelith ⚙ | — | Leading Aircraftwoman | 2017309 | 30 Jan 1944 | 21 |
| Rance, Marguerite Ellen ⚙ | — | Aircraftwoman 1st Class | 892210 | 9 May 1942 | — |
| Ransome, Irene Elizabeth ⚙ | — | Leading Aircraftwoman | 428028 | 23 Feb 1942 | — |
| Redmond, Elizabeth Christina ⚙ | — | Aircraftwoman 1st Class | 445773 | 6 Oct 1945 | — |
| Reece, Rose ⚙ | — | Aircraftwoman 2nd Class | 472863 | 24 Sep 1943 | 21 |
| Rees-price, Natalie Conwy ⚙ | — | Section Officer | 6940 | 12 May 1945 | — |
| Reeve, Audrey Honor ⚙ | — | Aircraftwoman 1st Class | 2030667 | 12 Mar 1944 | 32 |
| Reeves, Ann Alice Minnie ⚙ | — | Leading Aircraftwoman | 2025511 | 10 Jun 1944 | 21 |
| Reik, Chaviva ⚙ | — | Sergeant | 2992503 | 20 Nov 1944 | — |
| Relph, Isabella ⚙ | — | Aircraftwoman 2nd Class | 446947 | 8 Jan 1942 | 18 |
| Reynolds, Eileen Florence ⚙ | — | Leading Aircraftwoman | 2015574 | 4 Nov 1944 | 24 |
| Reynolds, Winifred Mary ⚙ | — | Aircraftwoman 1st Class | 2130078 | 30 May 1943 | 21 |
| Rice, Margaret Mary ⚙ | — | Corporal | 421779 | 13 Jun 1942 | 24 |
| Richards, Barbara Norraine ⚙ | — | Aircraftwoman 1st Class | 2068762 | 30 Sep 1945 | 25 |
| Richards, Lucy Lavilua ⚙ | — | Aircraftwoman 1st Class | 208549 | 26 Aug 1946 | 24 |
| Richards, Mair Myfanwy ⚙ | — | Aircraftwoman 2nd Class | 2079028 | 25 Apr 1943 | 19 |
| Riley, Eileen Mary Winifred ⚙ | — | Leading Aircraftwoman | 446540 | 18 Dec 1942 | — |
| Ringrose, Lilian Beatrice May ⚙ | — | Corporal | 461047 | 25 Dec 1945 | 26 |
| Roberts, Dorothy Florence Monica ⚙ | — | Aircraftwoman 1st Class | 2052724 | 27 Apr 1942 | 42 |
| Roberts, Gwendoline Margaret ⚙ | — | Aircraftwoman 1st Class | 452655 | 10 Sep 1946 | 23 |
| Roberts, Nan Menzies ⚙ | — | Leading Aircraftwoman | 2116233 | 25 Mar 1945 | 20 |
| Roberts, Vera Elizabeth ⚙ | — | Aircraftwoman 2nd Class | 2017315 | 9 Aug 1942 | 27 |
| Robertson, Barbara ⚙ | — | Aircraftwoman 1st Class | 2036250 | 25 Aug 1943 | 20 |
