Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
⚙ Women’s Auxiliary Air Force (WAAF)
731 women of the WAAF who died on service, held in the database. The WAAF served as wireless operators, plotters, radar and balloon operators, mechanics, drivers, parachute packers and in many other roles alongside the RAF. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Robinson, Catherine Margaret ⚙ | — | Leading Aircraftwoman | 456854 | 5 Oct 1946 | 25 |
| Robinson, Ethel Isobel ⚙ | — | Corporal | 428394 | 25 Dec 1944 | 24 |
| Robinson, Freda Marjorie Annette ⚙ | — | Aircraftwoman 1st Class | 2022625 | 19 May 1942 | — |
| Robson, Ethel Victoria May ⚙ | — | Leading Aircraftwoman | 2089872 | 29 Jun 1945 | 25 |
| Rockingham, Yvonne ⚙ | — | Aircraftwoman 2nd Class | 885756 | 29 Nov 1939 | — |
| Roffe, Dorothy Sonia ⚙ | — | Corporal | 426762 | 11 Aug 1943 | 27 |
| Rogers, Mary Joyce ⚙ | — | Leading Aircraftwoman | 431241 | 7 Apr 1943 | 22 |
| Rogers, Phyllis Elizabeth ⚙ | — | Aircraftwoman 1st Class | 475417 | 3 Jul 1944 | 24 |
| Rogers, Phyllis May ⚙ | — | Leading Aircraftwoman | 2075213 | 12 Apr 1947 | 25 |
| Rolfe, Lilian Verna ⚙ | — | Section Officer | 9907 | 5 Feb 1945 | — |
| Ross, Elizabeth ⚙ | — | Leading Aircraftwoman | 894394 | 15 Feb 1943 | 48 |
| Rosser, Nancy ⚙ | — | Leading Aircraftwoman | 2076423 | 28 Nov 1943 | 22 |
| Routledge, Joan ⚙ | — | Leading Aircraftwoman | 2079631 | 26 Sep 1947 | 23 |
| Rowden, Diana Hope ⚙ | — | Section Officer | 4193 | 6 Jul 1944 | 29 |
| Rowson, Vera ⚙ | — | Section Officer | 254 | 5 Dec 1942 | — |
| Roydhouse, Ida ⚙ | — | Aircraftwoman 2nd Class | 2137585 | 2 Jan 1945 | 19 |
| Rutherford, Margaret Frost ⚙ | — | Leading Aircraftwoman | 2091613 | 17 Jan 1945 | 24 |
| Salmond, Ethel ⚙ | — | Aircraftwoman 2nd Class | 2117952 | 21 Jul 1944 | 29 |
| Salvage, Margaret ⚙ | — | Sergeant | 422109 | 8 Feb 1942 | 18 |
| Sampson, Violet Patience ⚙ | — | Aircraftwoman 2nd Class | 2014770 | 9 Apr 1942 | 31 |
| Savage, Maureen ⚙ | — | Aircraftwoman 1st Class | 2131098 | 30 Jun 1944 | — |
| Savage, Phyllis May ⚙ | — | Leading Aircraftwoman | 2017104 | 28 Mar 1946 | 23 |
| Saxby, Doreen Elizabeth ⚙ | — | Aircraftwoman 1st Class | 489791 | 28 Jan 1945 | 21 |
| Sayer, Mary ⚙ | — | Leading Aircraftwoman | 420382 | 1 Aug 1944 | — |
| Sayers, Joan Gwendoline ⚙ | — | Leading Aircraftwoman | 2133472 | 1 Jul 1944 | 21 |
| Scargill, Jean ⚙ | — | Aircraftwoman 2nd Class | 2110495 | 8 Jul 1943 | 20 |
| Scotney, Kathleen Joan ⚙ | — | Aircraftwoman 2nd Class | 2163472 | 11 Nov 1947 | 19 |
| Seacole, Kathleen Florence ⚙ | — | Aircraftwoman 1st Class | 420092 | 21 Jul 1942 | 22 |
| Searle, Dorothea ⚙ | — | Aircraftwoman 2nd Class | 2016147 | 21 Feb 1943 | 42 |
| Sedlakova, Edith ⚙ | — | Aircraftwoman 1st Class | 2148430 | 5 Oct 1945 | 19 |
| Seear, Barbara Dorothy ⚙ | — | Aircraftwoman 1st Class | 456859 | 27 Oct 1942 | — |
| Seeley, Doreen Margaret ⚙ | — | Section Officer | 5540 | 21 May 1943 | 24 |
| Sellwood, Joan Margaret ⚙ | — | Leading Aircraftwoman | 475003 | 17 Mar 1945 | 25 |
| Sex, Esther Mary ⚙ | — | Flight Officer | 1694 | 21 Aug 1945 | 36 |
| Seymour, Marion Esther ⚙ | — | Leading Aircraftwoman | 435284 | 28 Feb 1946 | 23 |
| Sharpe, Lillian Berthe ⚙ | — | Corporal | 463128 | 17 Feb 1947 | 26 |
| Shaw, Dorothy ⚙ | — | Section Officer | 5994 | 6 Feb 1945 | 26 |
| Shears, Kathleen ⚙ | — | Leading Aircraftwoman | 2095992 | 27 Nov 1944 | — |
| Shelly, Violet Bertha Qu'appelle ⚙ | — | Flight Officer | 581 | 24 Mar 1944 | — |
| Sherlock, Nora Eileen ⚙ | — | Sergeant | 440101 | 12 Apr 1944 | 28 |
| Shevlin, Patricia Dorreen ⚙ | — | Aircraftwoman 2nd Class | 2026146 | 13 Apr 1942 | 25 |
| Shewry, Mabel Florence Ethel ⚙ | — | Aircraftwoman 1st Class | 453647 | 25 Mar 1946 | 26 |
| Shipp, Rosina ⚙ | — | Leading Aircraftwoman | 2075843 | 29 May 1943 | 35 |
| Shoesmith, Thelma Joan ⚙ | — | Aircraftwoman 2nd Class | 2160052 | 5 Jun 1944 | 18 |
| Silver, Marion ⚙ | — | Aircraftwoman 2nd Class | 464201 | 1 Jul 1944 | 22 |
| Simmonds, Eileen Mary ⚙ | — | Aircraftwoman 1st Class | 465484 | 21 Feb 1944 | 22 |
| Simmons, Marie Louise (aussie) ⚙ | — | Leading Aircraftwoman | 2133421 | 30 Mar 1946 | 20 |
| Singleton, Esma Beatrice ⚙ | — | Corporal | 2065034 | 3 Mar 1943 | 23 |
| Skeates, Hilda May ⚙ | — | Leading Aircraftwoman | 2070139 | 26 Oct 1945 | 21 |
| Skinner, Marjorie Joyce ⚙ | — | Corporal | 426755 | 23 Jan 1942 | — |
