Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
⚙ Women’s Auxiliary Air Force (WAAF)
731 women of the WAAF who died on service, held in the database. The WAAF served as wireless operators, plotters, radar and balloon operators, mechanics, drivers, parachute packers and in many other roles alongside the RAF. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Birch, Edna Ruth ⚙ | — | Aircraftwoman 2nd Class | 2060027 | 7 Dec 1941 | 21 |
| Birnbaum, Elizabeth (buzsuka) ⚙ | — | Aircraftwoman 1st Class | 2992373 | 19 Oct 1944 | 23 |
| Blackwell, Pauline Margaret ⚙ | — | Aircraftwoman 2nd Class | 2149258 | 2 Aug 1945 | 19 |
| Blakiston-houston, Barbara Kathleen ⚙ | — | Section Officer | 1696 | 16 Mar 1942 | 24 |
| Bone, Megan ⚙ | — | Aircraftwoman 1st Class | 2080522 | 19 Sep 1945 | 21 |
| Bonner, Bessie Eileen Eva ⚙ | — | Leading Aircraftwoman | 447352 | 20 Nov 1947 | 25 |
| Booker, Myrtle Rose ⚙ | — | Aircraftwoman 1st Class | 2007376 | 27 Dec 1942 | 20 |
| Booth, Dorothy ⚙ | — | Leading Aircraftwoman | 433421 | 24 Mar 1945 | 24 |
| Booth, Frances ⚙ | — | Leading Aircraftwoman | 435033 | 14 Apr 1944 | 24 |
| Booth, Margaret ⚙ | — | Aircraftwoman 1st Class | 2079016 | 20 Jan 1943 | 20 |
| Botting, Joyce Nadene ⚙ | — | Aircraftwoman 2nd Class | 481290 | 3 Apr 1944 | 22 |
| Bottomley, Marian ⚙ | — | Aircraftwoman 1st Class | 2102389 | 9 Jul 1946 | 20 |
| Boulden, Sylvia Peggy ⚙ | — | Leading Aircraftwoman | 2131371 | 1 Dec 1945 | 21 |
| Boulter, Sadie Bell ⚙ | — | Leading Aircraftwoman | 450345 | 10 Oct 1944 | 22 |
| Bowman, Florence Mary ⚙ | — | Aircraftwoman 1st Class | 2057431 | 29 Apr 1945 | 21 |
| Boyes, Kathleen ⚙ | — | Aircraftwoman 2nd Class | 2081896 | 1 Dec 1941 | 31 |
| Boyle, Mary Williamson ⚙ | — | Aircraftwoman 1st Class | 432982 | 21 Dec 1942 | 19 |
| Brackstone, Ethel Blanche Teresa ⚙ | — | Corporal | 422825 | 30 Jan 1945 | 22 |
| Bradwell, Gladys Wendy ⚙ | — | Aircraftwoman 2nd Class | 884128 | 2 Dec 1939 | — |
| Brand, Helen Ross ⚙ | — | Aircraftwoman 1st Class | 2116411 | 18 May 1943 | 20 |
| Breedon, Joan Constance ⚙ | — | Leading Aircraftwoman | 2063174 | 2 Jul 1943 | 19 |
| Bridges, Carrie ⚙ | — | Aircraftwoman 1st Class | 472382 | 12 Aug 1944 | 22 |
| Brierley, Dora Elsie ⚙ | — | Aircraftwoman 2nd Class | 454219 | 26 Feb 1942 | 31 |
| Brooke-alder, Stella Mary Caroline ⚙ | — | Leading Aircraftwoman | 444353 | 4 Oct 1942 | 20 |
| Brown, Daisy Winifred ⚙ | — | Aircraftwoman 2nd Class | 2063996 | 17 Mar 1943 | — |
| Brown, Elizabeth ⚙ | — | Aircraftwoman 1st Class | 884159 | 22 Jun 1941 | 23 |
| Brown, Enid Stanley ⚙ | — | Corporal | 437975 | 19 Dec 1944 | 22 |
| Brown, Joyce Alethea ⚙ | — | Assistant Section Officer | 3570 | 28 Oct 1941 | 23 |
| Browne, Mary Josephine ⚙ | — | Aircraftwoman 2nd Class | 214039 | 15 Jul 1943 | 22 |
| Bryant, Margaret Stuart ⚙ | — | Leading Aircraftwoman | 2130855 | 15 Jan 1946 | 23 |
| Buchanan, Margaret Lindsay ⚙ | — | Aircraftwoman 1st Class | 2035854 | 28 May 1946 | 23 |
| Buick, Jessie Adam ⚙ | — | Leading Aircraftwoman | 2119818 | 8 Feb 1946 | 22 |
| Bunting, Audrey Mabel ⚙ | — | Aircraftwoman 2nd Class | 2033265 | 28 Jul 1942 | 18 |
| Bunting, Margaret Irene ⚙ | — | Aircraftwoman 1st Class | 2065285 | 2 Jul 1942 | 18 |
| Burdon, Edith May ⚙ | — | Corporal | 2020663 | 10 Apr 1945 | — |
| Burge, Marguerite Beatrice ⚙ | — | Aircraftwoman 1st Class | 2014522 | 31 Jan 1943 | 22 |
| Burnett, Joan ⚙ | — | Aircraftwoman 1st Class | 2054564 | 22 May 1943 | 21 |
| Burnham, Phyllis Anne ⚙ | — | Aircraftwoman 2nd Class | 894543 | 9 Nov 1941 | 21 |
| Burriss, Dora ⚙ | — | Leading Aircraftwoman | 2004274 | 1 Jul 1944 | — |
| Burrows, Edith May ⚙ | — | Section Officer | 3139 | 18 Apr 1942 | — |
| Burton, Hazel ⚙ | — | Leading Aircraftwoman | 448518 | 14 Feb 1942 | 20 |
| Burton, Joy ⚙ | — | Aircraftwoman 1st Class | 2025361 | 23 Jun 1944 | 21 |
| Bushby, Joan Mary ⚙ | — | Flight Officer | 5783 | 24 Mar 1944 | 25 |
| Button, Edna Lenna ⚙ | — | Aircraftwoman 1st Class | 886553 | 30 Aug 1940 | 39 |
| Byck, Muriel Tamara ⚙ | — | Section Officer | 9111 | 23 May 1944 | 25 |
| Caddick, Grace ⚙ | — | Aircraftwoman 2nd Class | 450565 | 19 Oct 1942 | — |
| Cain, Eileen May ⚙ | — | Leading Aircraftwoman | 473846 | 4 Oct 1946 | 28 |
| Calder, Dorothy Ethel ⚙ | — | Aircraftwoman 2nd Class | 889998 | 11 Apr 1940 | 18 |
| Callaghan, Margaret ⚙ | — | Leading Aircraftwoman | 892229 | 6 Jul 1942 | 21 |
| Camm, Marjorie Lilian ⚙ | — | Aircraftwoman 2nd Class | 2142343 | 9 Aug 1946 | 19 |
