Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
⚙ Women’s Auxiliary Air Force (WAAF)
731 women of the WAAF who died on service, held in the database. The WAAF served as wireless operators, plotters, radar and balloon operators, mechanics, drivers, parachute packers and in many other roles alongside the RAF. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Duffield, Phyllis Mary ⚙ | — | Aircraftwoman 2nd Class | 453274 | 2 Mar 1942 | 37 |
| Dufton, Gladys ⚙ | — | Assistant Section Officer | 6695 | 27 Nov 1943 | 21 |
| Dunne, Charlotte ⚙ | — | Aircraftwoman 2nd Class | 2165294 | 6 Sep 1946 | 33 |
| Dyson, Jean ⚙ | — | Aircraftwoman 1st Class | 2102217 | 17 Nov 1945 | — |
| Dyson, Muriel Helen ⚙ | — | Aircraftwoman 1st Class | 2083164 | 25 Oct 1942 | — |
| Easton, Joan Marjorie ⚙ | — | Section Officer | 2986 | 8 Sep 1943 | — |
| Eaton, Eileen Marjorie ⚙ | — | Sergeant | 462954 | 29 Mar 1946 | 24 |
| Edgar, Greta May ⚙ | — | Leading Aircraftwoman | 433640 | 25 Feb 1945 | — |
| Edmondson, Alice ⚙ | — | Aircraftwoman 2nd Class | 2001092 | 25 Feb 1942 | 40 |
| Edwards, Elsie ⚙ | — | Aircraftwoman 1st Class | 2084816 | 16 Nov 1945 | 22 |
| Edwards, Lilian Mary Bennett ⚙ | — | Leading Aircraftwoman | 462073 | 1 Oct 1945 | 25 |
| Edwards, Lilian Olive ⚙ | — | Leading Aircraftwoman | 2059792 | 9 Oct 1943 | 27 |
| Eldon, Ella Esterina ⚙ | — | Aircraftwoman 1st Class | 2112312 | 11 Apr 1944 | 28 |
| Ellis, Clarice Sybil ⚙ | — | Flight Officer | 497 | 8 Sep 1945 | 37 |
| Ellison, Joan ⚙ | — | Leading Aircraftwoman | 2081186 | 15 Oct 1945 | 27 |
| Ellner, Gertrude Emma ⚙ | — | Aircraftwoman 2nd Class | 424920 | 13 Feb 1941 | 24 |
| Elwell, Mary Harriet ⚙ | — | Leading Aircraftwoman | 2061918 | 18 Feb 1945 | 30 |
| English, Mary Elizabeth ⚙ | — | Leading Aircraftwoman | 2077213 | 6 Oct 1944 | 38 |
| Evans, Alwen May ⚙ | — | Corporal | 2076144 | 24 Feb 1945 | 20 |
| Evans, Catherine Ellen ⚙ | — | Aircraftwoman 1st Class | 439648 | 21 Oct 1942 | 23 |
| Evans, Dorothy Ann ⚙ | — | Leading Aircraftwoman | 2078021 | 10 Apr 1944 | 25 |
| Evans, Margaret F. ⚙ | — | Aircraftwoman 2nd Class | 2158385 | 1 Jan 1947 | — |
| Evans, Mary ⚙ | — | Aircraftwoman 1st Class | 471859 | 12 Feb 1945 | 24 |
| Evans, Sarah Winnifred Jane ⚙ | — | Aircraftwoman 2nd Class | 2120115 | 13 Jun 1944 | 26 |
| Evans, Sylvia ⚙ | — | Aircraftwoman 2nd Class | 2085408 | 5 Oct 1942 | 26 |
| Evans, Una A. ⚙ | — | Leading Aircraftwoman | 2145692 | 22 Apr 1946 | 28 |
| Evans, Winifred May ⚙ | — | Aircraftwoman 1st Class | 2143847 | 8 Nov 1944 | — |
| Fahey, Nancy ⚙ | — | Aircraftwoman 1st Class | 2081009 | 6 Nov 1945 | 25 |
| Farmer, Mabel Margaret ⚙ | — | Leading Aircraftwoman | 2069470 | 25 Jan 1943 | 20 |
| Farraway, Sara Jessie ⚙ | — | Aircraftwoman 2nd Class | 2141213 | 15 May 1943 | — |
| Farrow, Rita Liliane Elsa ⚙ | — | Section Officer | 4642 | 11 Jul 1946 | — |
| Fawcett, Margaret ⚙ | — | Aircraftwoman 2nd Class | 448384 | 7 Nov 1941 | 18 |
| Fearon, Dorothy ⚙ | — | Leading Aircraftwoman | 2112273 | 29 Sep 1944 | 31 |
| Fennell, Pamela Mary ⚙ | — | Leading Aircraftwoman | 2070576 | 1 Mar 1946 | 26 |
| Ffoulkes, Kathleen Megan ⚙ | — | Aircraftwoman 2nd Class | 476799 | 7 Sep 1943 | — |
| Field, Joyce ⚙ | — | Aircraftwoman 1st Class | 2132671 | 21 Jul 1943 | 25 |
| Fielder, Lilian Annie ⚙ | — | Leading Aircraftwoman | 470555 | 6 Apr 1945 | 25 |
| Fisher, Beryl Annice ⚙ | — | Leading Aircraftwoman | 2141804 | 21 Dec 1945 | 23 |
| Flett, Florence May ⚙ | — | Aircraftwoman 2nd Class | 2095571 | 3 Jul 1942 | 22 |
| Forder, Joyce Winifred ⚙ | — | Aircraftwoman 1st Class | 482150 | 25 Nov 1944 | — |
| Forman, Joan Elizabeth ⚙ | — | Aircraftwoman 1st Class | 453908 | 26 Jan 1944 | 21 |
| Fraser, Christina Mitchell ⚙ | — | Aircraftwoman 1st Class | 459756 | 22 Apr 1945 | 26 |
| Freestone, Brenda ⚙ | — | Leading Aircraftwoman | 438104 | 24 Sep 1945 | 26 |
| French, Hilda Mary ⚙ | — | Leading Aircraftwoman | 2079792 | 12 Sep 1945 | — |
| Frost, Rosina Alice ⚙ | — | Leading Aircraftwoman | 2069724 | 16 Feb 1943 | 25 |
| Fry, Mary Elizabeth ⚙ | — | Flight Sergeant | 882088 | 7 Dec 1944 | — |
| Gambell, Winifred Mary Clarice ⚙ | — | Aircraftwoman 2nd Class | 455482 | 14 Mar 1944 | 22 |
| Garnett, Elsie ⚙ | — | Aircraftwoman 2nd Class | 428044 | 5 Apr 1941 | 21 |
| Gay, Kathleen ⚙ | — | Aircraftwoman 1st Class | 447103 | 17 May 1942 | 21 |
| Gee, Edith ⚙ | — | Leading Aircraftwoman | 2083015 | 6 Nov 1944 | 23 |
