No. 263 Squadron
Ex ungue leonem
Sorties (3,154)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| 17 Nov 1941 | Harvey | P6991 | Rhubarb 64: Attack on Distillery targets - abortive |
| 17 Nov 1941 | Warnes | P7061 | Rhubarb 64: Attack on Distillery targets - abortive |
| 17 Nov 1941 | Prior | P7089 | Rhubarb 64: Attack on Distillery targets - abortive |
| 17 Nov 1941 | Morgan-dean | P7041 | Rhubarb 64: Attack on Distillery targets - abortive |
| 17 Nov 1941 | Dimblebee | P6990 | Rhubarb 64: Attack on Distillery targets - abortive |
| 17 Nov 1941 | Holmes | P7056 | Rhubarb 64: Attack on Distillery targets - abortive |
| 18 Nov 1941 | King | P7003 | Scramble: No incident. |
| 18 Nov 1941 | Ridley | P6990 | Scramble: No incident. |
| 23 Nov 1941 | Morgan-dean | P7116 | Beat up of Home Guard: Three sections of aircraft co-operated in this Home Guard Exercise. The village of … |
| 23 Nov 1941 | Walker | P7089 | Beat up of Home Guard: Three sections of aircraft co-operated in this Home Guard Exercise. The village of … |
| 23 Nov 1941 | Blackshaw | P7039 | Beat up of Home Guard: Three sections of aircraft co-operated in this Home Guard Exercise. The village of … |
| 23 Nov 1941 | Rudland | P7003 | Beat up of Home Guard: Three sections of aircraft co-operated in this Home Guard Exercise. The village of … |
| 23 Nov 1941 | Morgan-dean | P7116 | Beat up of Home Guard: Three sections of aircraft co-operated in this Home Guard Exercise. The village of … |
| 23 Nov 1941 | Walker | P7114 | Beat up of Home Guard: Three sections of aircraft co-operated in this Home Guard Exercise. The village of … |
| 15 Dec 1941 | Holmes | P7110 | Scramble: Ordered to patrol base at 10,000 feet, then vectored after bogey at 21,000 ft as far as … |
| 15 Dec 1941 | Kennedy | P7056 | Scramble: Ordered to patrol base at 10,000 feet, then vectored after bogey at 21,000 ft as far as … |
| 26 Dec 1941 | King | P7108 | Scramble: Ordered to patrol base at 10,000 ft. No incident |
| 26 Dec 1941 | Muirhead | P6990 | Scramble: Ordered to patrol base at 10,000 ft. No incident |
| 30 Dec 1941 | Crabtree | P7114 | Scramble: Patrol was maintained over sea South of Exmouth to protect Halifax bombers returning from their successful operation … |
| 30 Dec 1941 | Rudland | P7112 | Scramble: Patrol was maintained over sea South of Exmouth to protect Halifax bombers returning from their successful operation … |
| 7 Jan 1942 | Blackshaw | P7011 | Scramble: Scramble, patrol base 15000. Two photographic ME.109.Fs were patrolling between Plymouth and Ibsley. |
| 7 Jan 1942 | Lovell | P7003 | Scramble: Scramble, patrol base 15000. Two photographic ME.109.Fs were patrolling between Plymouth and Ibsley. |
| 11 Jan 1942 | Gill | P7114 | Scramble: Pilots were vectored to the Isle of Wight chasing a bogey. The bogey was then identified as … |
| 11 Jan 1942 | Holmes | P7056 | Scramble: Pilots were vectored to the Isle of Wight chasing a bogey. The bogey was then identified as … |
| 11 Jan 1942 | Warnes | P7061 | Scramble: Pilots were vectored to the Isle of Wight chasing a bogey. The bogey was then identified as … |
| 20 Jan 1942 | Harvey | P7108 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | Rudland | P7112 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | Crabtree | P7114 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | King | P7052 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | Lovell | P6990 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | Morgan-dean | P7116 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | Morgan-dean | P7116 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 20 Jan 1942 | Warnes | P7061 | Tactical Exercise: An exercise in co-operation with the Army. Dummy Attacks were made on troop concentrations and supply … |
| 12 Feb 1942 | Blackshaw | P7061 | Convoy Patrol: No Incident. |
| 12 Feb 1942 | Harvey | P7004 | Convoy Patrol: No Incident. |
| 12 Feb 1942 | Blackshaw | P7011 | Convoy Recco.: No Incident. |
| 12 Feb 1942 | Holmes | P7100 | Convoy: No Incident. |
| 12 Feb 1942 | King | P7052 | Convoy Recco.: No Incident. |
| 12 Feb 1942 | Brearley | P7089 | Convoy: No Incident. |
| 12 Feb 1942 | Blackshaw | P7011 | Convoy: No Incident. |
| 12 Feb 1942 | Coyne | P7018 | Convoy: No Incident. |
| 12 Feb 1942 | Harvey | P7007 | Convoy: No Incident. |
| 12 Feb 1942 | Lovell | P7017 | Convoy: Port Engine cut at 2000 over convoy, Sgt Lovell returned to base at 1500 & made a … |
| 12 Feb 1942 | Ridley | P6990 | Convoy: No Incident. |
| 12 Feb 1942 | Currie | P7004 | Convoy: No Incident. |
| 12 Feb 1942 | Harvey | P7052 | Convoy: No Incident. |
| 13 Feb 1942 | Coyne | P7051 | Convoy Patrol: No Incident. |
| 13 Feb 1942 | Ridley | P6990 | Convoy Patrol: No Incident. |
| 13 Feb 1942 | Muirhead | P7061 | Convoy Patrol: No Incident. |
| 13 Feb 1942 | Rudland | P7008 | Convoy Patrol: No Incident. |
| 13 Feb 1942 | Currie | P7051 | Convoy Patrol: No Incident. |
| 13 Feb 1942 | King | P7052 | Convoy Patrol: No Incident. |
| 13 Feb 1942 | Lovell | P7116 | Convoy Patrol: Nothing Seen |
| 13 Feb 1942 | Blackshaw | P6990 | Dusk Patrol: Ordered to patrol Linney Head – Sincalls. |
| 13 Feb 1942 | Lovell | P7016 | Dusk Patrol: Ordered to patrol Linney Head – Sincalls. |
| 13 Feb 1942 | Brearley | P7089 | Dusk Patrol: Nothing seen - These flights are regularly made from Fairwood Common to intercept bandits which tend … |
| 13 Feb 1942 | Holmes | P7100 | Dusk Patrol: Nothing seen - These flights are regularly made from Fairwood Common to intercept bandits which tend … |
| 13 Feb 1942 | Abrams | P6991 | Dusk Patrol: Nothing seen - These flights are regularly made from Fairwood Common to intercept bandits which tend … |
| 13 Feb 1942 | Walker | P7061 | Dusk Patrol: Nothing seen - These flights are regularly made from Fairwood Common to intercept bandits which tend … |
| 13 Feb 1942 | Kennedy | P7114 | Convoy Patrol: Nothing Seen |
| 13 Feb 1942 | Small | P7060 | Convoy Patrol: Nothing Seen |
| 13 Feb 1942 | Coyne | P7018 | Convoy Patrol: Last convoy patrol. Sgt Coyne after landing in the half dusk swung off the runway on … |
| 13 Feb 1942 | Ridley | P7011 | Convoy Patrol: Last convoy patrol. Sgt Coyne after landing in the half dusk swung off the runway on … |
| 14 Feb 1942 | Kennedy | P7099 | Convoy Patrol: No incident. |
| 14 Feb 1942 | Walker | P7110 | Convoy Patrol: No incident. |
| 15 Feb 1942 | Crabtree | P7114 | Convoy: No Incident. |
| 15 Feb 1942 | Woodward | P7110 | Convoy: No Incident. |
| 15 Feb 1942 | Abrams | P7041 | Convoy: No Incident. |
| 15 Feb 1942 | Walker | P6991 | Convoy: No Incident. |
| 15 Feb 1942 | Abrams | P7041 | Convoy: No Incident. |
| 15 Feb 1942 | Walker | P6991 | Convoy: No Incident. |
| 15 Feb 1942 | Holmes | P7116 | Convoy: No Incident. |
| 15 Feb 1942 | Crabtree | P7114 | Scramble: Section patrolled Angle at 15000. Several short vectors given by F'Wood Humbug. Nothing seen. |
| 15 Feb 1942 | Wright | P7007 | Scramble: Section patrolled Angle at 15000. Several short vectors given by F'Wood Humbug. Nothing seen. |
| 15 Feb 1942 | Holmes | P7100 | Enemy patrol: Nothing seen. |
| 15 Feb 1942 | Small | P7069 | Enemy patrol: Nothing seen. |
| 16 Feb 1942 | Blackshaw | P7004 | Convoy: No incident. |
| 16 Feb 1942 | Meredith | P7051 | Convoy: No incident. |
| 16 Feb 1942 | Muirhead | P7011 | Convoy: No incident. |
| 16 Feb 1942 | Rudland | P7039 | Convoy: No incident. |
| 16 Feb 1942 | King | P7004 | Convoy: No incident. |
| 16 Feb 1942 | Meredith | P7056 | Convoy: No incident. |
| 16 Feb 1942 | Blackshaw | P7039 | Convoy: No incident. |
| 16 Feb 1942 | Lovell | P7011 | Convoy: No incident. |
| 18 Feb 1942 | Meredith | P7004 | Convoy: No incident. |
| 18 Feb 1942 | Rudland | P7052 | Convoy: No incident. |
| 18 Feb 1942 | Small | P7060 | Convoy: No incident. |
| 18 Feb 1942 | Woodward | P7116 | Convoy: No incident. |
| 19 Feb 1942 | Woodward | P7116 | Convoy: Very bad visibility, but convoy found & patrolled. |
| 19 Feb 1942 | Abrams | P7007 | Convoy: Sgt. Abrams failed to contact No.1 in poor visibility. |
| 19 Feb 1942 | Brearley | P7060 | Convoy: No incident |
| 19 Feb 1942 | Holmes | P7110 | Convoy: P/O Holmes was flying at 100 feet near convoy 25 miles south of St Gowan's Head. Without … |
| 22 Feb 1942 | Currie | P7004 | Convoy: No incident. |
| 22 Feb 1942 | Rudland | P7110 | Convoy: No incident. |
| 22 Feb 1942 | Blackshaw | P7011 | Convoy: No incident. |
| 22 Feb 1942 | Meredith | P7051 | Convoy: No incident. |
| 22 Feb 1942 | King | P7052 | Convoy: No incident. |
| 22 Feb 1942 | Muirhead | P7004 | Convoy: No incident. |
| 7 Mar 1942 | King | P7052 | Scramble: Nothing seen. Both aircraft were plotted within 4 miles of bogies off Lundy Island. |
| 7 Mar 1942 | Rudland | P7003 | Scramble: Nothing seen. Both aircraft were plotted within 4 miles of bogies off Lundy Island. |
