No. 263 Squadron
Ex ungue leonem
Sorties (3,154)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| 24 May 1942 | Small | P7007 | Scramble |
| 25 May 1942 | Muirhead | P7120 | Sweep of Smalls. |
| 25 May 1942 | Rudland | P7014 | Sweep of Smalls. |
| 26 May 1942 | Blackshaw | P7014 | Rhubarb 54: Rhubarb 54 to attack Railway objective in Landivisiau. No cloud cover so returned |
| 26 May 1942 | Currie | P7090 | Rhubarb 54: Rhubarb 54 to attack Railway objective in Landivisiau. No cloud cover so returned |
| 26 May 1942 | Holmes | P7007 | Scramble |
| 26 May 1942 | Small | P7114 | Scramble |
| 31 May 1942 | Blackshaw | P7014 | Sweep to Cainrov. |
| 31 May 1942 | Harvey | P6991 | Sweep to Cainrov. |
| 31 May 1942 | Blackshaw | P7014 | Hust Escort.: Hust Escort. |
| 31 May 1942 | Muirhead | P7120 | Hust Escort.: Hust Escort. |
| 31 May 1942 | Currie | P7090 | Hust Escort.: Hust Escort. |
| 31 May 1942 | Meredith | P6990 | Hust Escort.: Hust Escort. |
| 4 Jun 1942 | Warnes | P7089 | Patrol: Early patrol of Smalls-Carmsore area. |
| 4 Jun 1942 | Yates | P7007 | Patrol: Early patrol of Smalls-Carmsore area. |
| 4 Jun 1942 | Currie | P7052 | Scramble: No incident |
| 4 Jun 1942 | Van Zeller | P7120 | Scramble: No incident |
| 5 Jun 1942 | Crabtree | P7114 | 10 Group Ramrod 19: Attack on Morlaix aerodrome |
| 5 Jun 1942 | Holmes | P7000 | 10 Group Ramrod 19: Attack on Morlaix aerodrome |
| 5 Jun 1942 | Kennedy | P7090 | 10 Group Ramrod 19: Attack on Morlaix aerodrome |
| 5 Jun 1942 | Warnes | P7089 | 10 Group Ramrod 19: Attack on Morlaix aerodrome |
| 5 Jun 1942 | Blackshaw | P7011 | 10 Group Ramrod 19: Attack on Lannion aerodrome |
| 5 Jun 1942 | Coyne | P7013 | 10 Group Ramrod 19: Attack on Lannion aerodrome |
| 5 Jun 1942 | King | P7120 | 10 Group Ramrod 19: Attack on Lannion aerodrome |
| 5 Jun 1942 | Woodward | P7052 | 10 Group Ramrod 19: Attack on Lannion aerodrome |
| 5 Jun 1942 | Gill | P7043 | Scramble: This scramble south of base and towards Lundy originated in the misplotting of the Squadron Oxford, returning … |
| 5 Jun 1942 | Lovell | P7007 | Scramble: This scramble south of base and towards Lundy originated in the misplotting of the Squadron Oxford, returning … |
| 6 Jun 1942 | Ridley | P6990 | Scramble: No incident |
| 6 Jun 1942 | Van Zeller | P7013 | Scramble: No incident |
| 8 Jun 1942 | Gill | P7060 | Scramble: Abortive Scramble. |
| 8 Jun 1942 | Wright | P7090 | Scramble: Abortive Scramble. |
| 10 Jun 1942 | Holmes | P7114 | Scramble |
| 10 Jun 1942 | Lovell | P7117 | Patrol |
| 13 Jun 1942 | Gill | P7043 | Scramble: Bogey identified as Liberator, South of Smalls |
| 13 Jun 1942 | Lovell | P7007 | Patrol: Bogey identified as Liberator, South of Smalls |
| 15 Jun 1942 | Coyne | P6987 | Scramble: No incident |
| 15 Jun 1942 | Ridley | P6990 | Scramble: No incident |
| 19 Jun 1942 | Abrams | P7089 | Patrol: Nothing seen. |
| 19 Jun 1942 | Holmes | P7000 | Scramble: Nothing seen. |
| 19 Jun 1942 | Abrams | P7089 | Scramble: Scramble Smalls 8000. Plots faded and Section was ordered to convoy Peroration. |
| 19 Jun 1942 | Holmes | P7056 | Scramble: Scramble Smalls 8000. Plots faded and Section was ordered to convoy Peroration. |
| 19 Jun 1942 | Coyne | P6987 | Scramble: Enemy aircraft out of range off Irish South coast. |
| 19 Jun 1942 | Harvey | P7120 | Scramble: Enemy aircraft out of range off Irish South coast. |
| 19 Jun 1942 | Rudland | P7014 | Scramble: Enemy aircraft out of range off Irish South coast. |
| 19 Jun 1942 | Van Zeller | P7035 | Scramble: Enemy aircraft out of range off Irish South coast. |
| 19 Jun 1942 | King | P7052 | Scramble: Enemy aircraft out of range off Irish South coast. |
| 19 Jun 1942 | Ridley | P6990 | Scramble: Enemy aircraft out of range off Irish South coast. |
| 20 Jun 1942 | Currie | P7014 | Scramble: No incident. |
| 20 Jun 1942 | Van Zeller | P7052 | Scramble: No incident. |
| 20 Jun 1942 | Reed | P7089 | Scramble: Plots were off Salters but faded before contact could be made. |
| 20 Jun 1942 | Walker | P7060 | Scramble: Plots were off Salters but faded before contact could be made. |
| 20 Jun 1942 | Brearley | P7056 | Scramble: Plots were off Salters but faded before contact could be made. |
| 20 Jun 1942 | Yates | P7056 | Scramble: Plots were off Salters but faded before contact could be made. |
| 20 Jun 1942 | Yates | P7110 | Scramble: Plots were off Salters but faded before contact could be made. |
| 20 Jun 1942 | Small | P7007 | Scramble: Nothing seen. |
| 20 Jun 1942 | Warnes | P7000 | Scramble: Nothing seen. |
| 21 Jun 1942 | Coyne | P7120 | Scramble: No incident. |
| 21 Jun 1942 | Rudland | P7014 | Scramble: No incident. |
| 21 Jun 1942 | Currie | P7035 | Scramble: No incident. |
| 21 Jun 1942 | Muirhead | P7120 | Scramble: No incident. |
| 22 Jun 1942 | Harvey | P6991 | Escort: No incident. |
| 22 Jun 1942 | Lovell | P7003 | Escort: No incident. |
| 22 Jun 1942 | Van Zeller | P6987 | Scramble: No incident. |
| 22 Jun 1942 | Woodward | P7116 | Scramble: No incident. |
| 22 Jun 1942 | King | P7003 | Scramble: No incident |
| 22 Jun 1942 | Muirhead | P7120 | Scramble: No incident |
| 24 Jun 1942 | King | P6991 | Scramble: No incident |
| 24 Jun 1942 | Lovell | P7014 | Scramble: No incident |
| 25 Jun 1942 | Coyne | P6990 | Irish Patrol: Patrol of Irish Sea. No incident. |
| 25 Jun 1942 | Lovell | P7035 | Irish Patrol: Patrol of Irish Sea. No incident. |
| 25 Jun 1942 | Muirhead | P7052 | Scramble: No incident |
| 25 Jun 1942 | Ridley | P6990 | Scramble: No incident |
| 25 Jun 1942 | Coyne | P7013 | Scramble: No incident |
| 25 Jun 1942 | Lovell | P7014 | Scramble: No incident |
| 26 Jun 1942 | Coyne | P7013 | Scramble: Enemy aircraft between Anglesea and Ireland. A Valley aircraft engaged it, a JU.88 but we obtained no … |
| 26 Jun 1942 | Lovell | P7003 | Scramble: Enemy aircraft between Anglesea and Ireland. A Valley aircraft engaged it, a JU.88 but we obtained no … |
| 26 Jun 1942 | Muirhead | P7052 | Scramble: Enemy aircraft between Anglesea and Ireland. A Valley aircraft engaged it, a JU.88 but we obtained no … |
| 26 Jun 1942 | Ridley | P6990 | Scramble: Enemy aircraft between Anglesea and Ireland. A Valley aircraft engaged it, a JU.88 but we obtained no … |
| 27 Jun 1942 | Coyne | P7013 | Irish Sea Sweep: No incident |
| 27 Jun 1942 | Lovell | P7003 | Irish Sea Sweep: No incident |
| 27 Jun 1942 | Blackshaw | P6991 | Scramble: No incident |
| 27 Jun 1942 | Van Zeller | P7035 | Scramble: No incident |
| 27 Jun 1942 | Lovell | P7003 | Scramble: No incident |
| 27 Jun 1942 | Van Zeller | P7035 | Scramble: No incident |
| 27 Jun 1942 | Blackshaw | P7120 | Scramble: No incident |
| 27 Jun 1942 | Coyne | P7013 | Scramble: No incident |
| 28 Jun 1942 | Holmes | P7060 | Scramble: Black Blue and Green Sections were vectored hard after plots 20-60 miles S.W. of Base. They were … |
| 28 Jun 1942 | Lovell | P7000 | Scramble: Black Blue and Green Sections were vectored hard after plots 20-60 miles S.W. of Base. They were … |
| 28 Jun 1942 | Abrams | P7090 | Scramble: Black Blue and Green Sections were vectored hard after plots 20-60 miles S.W. of Base. They were … |
| 28 Jun 1942 | Brearley | P7089 | Scramble: Black Blue and Green Sections were vectored hard after plots 20-60 miles S.W. of Base. They were … |
| 28 Jun 1942 | Reed | P7110 | Scramble: Black Blue and Green Sections were vectored hard after plots 20-60 miles S.W. of Base. They were … |
| 28 Jun 1942 | Small | P7007 | Scramble: Black Blue and Green Sections were vectored hard after plots 20-60 miles S.W. of Base. They were … |
| 28 Jun 1942 | Abrams | P7090 | Patrol: Enemy patrol to Salter area. |
| 28 Jun 1942 | Brearley | P7089 | Patrol: Enemy patrol to Salter area. |
| 29 Jun 1942 | Coyne | P7013 | Scramble: Bogey identified as Liberator. |
| 29 Jun 1942 | Lovell | P7052 | Scramble: Bogey identified as Liberator. |
| 29 Jun 1942 | Ridley | P7014 | Scramble: Bogey identified as Liberator. |
| 29 Jun 1942 | Van Zeller | P7016 | Scramble: Bogey identified as Liberator. |
| 30 Jun 1942 | Coyne | P7013 | Scramble: Bogey identified as Liberator. |
| 30 Jun 1942 | Lovell | P7052 | Scramble: Bogey identified as Liberator. |
