No. 263 Squadron
Ex ungue leonem
Sorties (3,154)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| 10 Jan 1943 | Cotton | P7099 | Roadstead Operation from Predannack: The channel was swept for minesweepers reported off Ile Vierge. |
| 10 Jan 1943 | Ridley | P7057 | Roadstead Operation from Predannack: The channel was swept for minesweepers reported off Ile Vierge. |
| 15 Jan 1943 | Abrams | P7007 | Air Sea Rescue: F/Lt Blackshaw and Sgt MacAulay actually sighted the missing pilot in his dinghy about 20 … |
| 15 Jan 1943 | Blackshaw | P7094 | Air Sea Rescue: F/Lt Blackshaw and Sgt MacAulay actually sighted the missing pilot in his dinghy about 20 … |
| 15 Jan 1943 | Macaulay | P6991 | Air Sea Rescue: F/Lt Blackshaw and Sgt MacAulay actually sighted the missing pilot in his dinghy about 20 … |
| 15 Jan 1943 | Macaulay | P6995 | Air Sea Rescue: F/Lt Blackshaw and Sgt MacAulay actually sighted the missing pilot in his dinghy about 20 … |
| 15 Jan 1943 | Wright | P7059 | Air Sea Rescue: F/Lt Blackshaw and Sgt MacAulay actually sighted the missing pilot in his dinghy about 20 … |
| 15 Jan 1943 | Brearley | P7054 | Air Sea Rescue: The second sweep was entirely unsuccessful. |
| 15 Jan 1943 | Harvey | P6986 | Air Sea Rescue: The second sweep was entirely unsuccessful. |
| 15 Jan 1943 | Lee-white | P6971 | Air Sea Rescue: The second sweep was entirely unsuccessful. |
| 15 Jan 1943 | Ridley | P6979 | Air Sea Rescue: The second sweep was entirely unsuccessful. |
| 15 Jan 1943 | Simpson | P7007 | Air Sea Rescue: The second sweep was entirely unsuccessful. |
| 15 Jan 1943 | Tebbitt | P7089 | Air Sea Rescue: The second sweep was entirely unsuccessful. |
| 15 Jan 1943 | Blackshaw | P7094 | Night Recco: First 263 Night Operations. These extensive shipping reccos of the Channel Island area were uneventful. |
| 15 Jan 1943 | Brearley | P7059 | Night Rhubarb: F/O E. Brearley penetrated the Cotentin as far as Baupte. Near there he descried a train … |
| 15 Jan 1943 | Warnes | P7113 | Night Recco: First 263 Night Operations. These extensive shipping reccos of the Channel Island area were uneventful. |
| 18 Jan 1943 | King | P7099 | Roadstead Operation from Predannack: The Ile de Batz area was searched for the promised minesweepers. Returning from Ushant … |
| 18 Jan 1943 | Lovell | P6995 | Roadstead Operation from Predannack: The Ile de Batz area was searched for the promised minesweepers. Returning from Ushant … |
| 18 Jan 1943 | Yates | P7097 | Roadstead Operation from Predannack: The Ile de Batz area was searched for the promised minesweepers. Returning from Ushant … |
| 21 Jan 1943 | King | P7099 | Roadstead Operation from Predannack: Escorted by 19 Squadron. Formation recalled when a few minutes out from English coast. |
| 21 Jan 1943 | Lovell | P6995 | Roadstead Operation from Predannack: Escorted by 19 Squadron. Formation recalled when a few minutes out from English coast. |
| 21 Jan 1943 | Williams | P7097 | Roadstead Operation from Predannack: Escorted by 19 Squadron. Formation recalled when a few minutes out from English coast. |
| 7 Feb 1943 | Brearley | P7095 | Army Co-Op: Equipment containers dropped on Netheravon aerodrome at 1600 hours. F/O E. Brearley's containers hung up. |
| 7 Feb 1943 | Warnes | P7094 | Army Co-Op: Equipment containers dropped on Netheravon aerodrome at 1600 hours. F/O E. Brearley's containers hung up. |
| 7 Feb 1943 | King | P7052 | Army Co-Op: Equipment containers dropped on Netheravon aerodrome at 1600 hours. F/O E. Brearley's containers hung up. |
| 12 Feb 1943 | Harvey | P7094 | Rhubarb: Attack on La Haye du Puits. 2 trains attacked with cannon and a siding at Port Bail … |
| 12 Feb 1943 | Williams | P7052 | Rhubarb: Attack on La Haye du Puits. 2 trains attacked with cannon and a siding at Port Bail … |
| 14 Feb 1943 | Blackshaw | P7117 | Rhubarb: Attack on Carentan-Valognes Railway abandoned owing to lack of cloud cover. |
| 14 Feb 1943 | Macaulay | P7013 | Rhubarb: Attack on Carentan-Valognes Railway abandoned owing to lack of cloud cover. |
| 15 Feb 1943 | Cotton | P7117 | Rhubarb: Attack on Carentan-Valognes Railway abandoned because of no cloud cover. |
| 15 Feb 1943 | King | P7057 | Rhubarb: Attack on Carentan-Valognes Railway abandoned because of no cloud cover. |
| 15 Feb 1943 | Blackshaw | P7057 | Night Off. Ops: Abortive Shipping Recco round Channel Islands. |
| 15 Feb 1943 | Warnes | P7113 | Night Off. Ops: Railway line S.E. of Carentan bombed. |
| 16 Feb 1943 | Warnes | P7113 | Night Off. Ops: Train bombed N of Carentan – train stopped in clouds of steam. |
| 16 Feb 1943 | Blackshaw | P7094 | Night Off. Ops: F/Lt Blackshaw, DFC, bombed a bridge S.E. of Carentan. |
| 16 Feb 1943 | Blackshaw | P7094 | Night Off. Ops: Returned to above locality but too dark for accurate observations |
| 16 Feb 1943 | Warnes | P7113 | Night Off. Ops: Returned to above locality but too dark for accurate observations |
| 18 Feb 1943 | Cotton | P7013 | Rhubarb: Bombed railway junction at La Haye du Puits Triangle. |
| 18 Feb 1943 | Ridley | P7094 | Rhubarb: Bombed railway junction at La Haye du Puits Triangle. |
| 18 Feb 1943 | King | P7094 | Rhubarb: Lock gates at Ouistreham bombed. |
| 18 Feb 1943 | Macaulay | P7013 | Rhubarb: Lock gates at Ouistreham bombed. |
| 19 Feb 1943 | Harvey | P7094 | Army Co-Op Exercise "Longford": Army transports attacked North of Wroughton aerodrome on Wroughton-Swindon Road. |
| 19 Feb 1943 | Hicks | P7062 | Army Co-Op Exercise "Longford": Army transports attacked North of Wroughton aerodrome on Wroughton-Swindon Road. F/Sgt F. Hicks hit … |
| 19 Feb 1943 | King | P6971 | Army Co-Op Exercise "Longford": Army transports attacked North of Wroughton aerodrome on Wroughton-Swindon Road. |
| 19 Feb 1943 | Macaulay | P7013 | Army Co-Op Exercise "Longford": Army transports attacked North of Wroughton aerodrome on Wroughton-Swindon Road. |
| 26 Feb 1943 | Blackshaw | P7094 | 10 Group Circus 16: Attack on Maupertus. Landfall made at Cherbourg. Hits were observed on aerodrome, dispersals and … |
| 26 Feb 1943 | Cotton | P6971 | 10 Group Circus 16: Attack on Maupertus. Landfall made at Cherbourg. Hits were observed on aerodrome, dispersals and … |
| 26 Feb 1943 | Coyne | P7057 | 10 Group Circus 16: Attack on Maupertus. Landfall made at Cherbourg. Hits were observed on aerodrome, dispersals and … |
| 26 Feb 1943 | King | P7117 | 10 Group Circus 16: Attack on Maupertus. Landfall made at Cherbourg. Hits were observed on aerodrome, dispersals and … |
| 26 Feb 1943 | Ridley | P7010 | 10 Group Circus 16: Attack on Maupertus. Landfall made at Cherbourg. Hits were observed on aerodrome, dispersals and … |
| 26 Feb 1943 | Warnes | P7113 | 10 Group Circus 16: Attack on Maupertus. Landfall made at Cherbourg. Hits were observed on aerodrome, dispersals and … |
| 27 Feb 1943 | Blackshaw | P7094 | Diversion to 10 Group Ramrod: Attack on Maupertus. Landfall made at Pointe du Barfleur. Hits were again observed … |
| 27 Feb 1943 | Cotton | P6971 | Diversion to 10 Group Ramrod: Attack on Maupertus. Landfall made at Pointe du Barfleur. Hits were again observed … |
| 27 Feb 1943 | Coyne | P7057 | Diversion to 10 Group Ramrod: Attack on Maupertus. Landfall made at Pointe du Barfleur. Hits were again observed … |
| 27 Feb 1943 | King | P7117 | Diversion to 10 Group Ramrod: Attack on Maupertus. Landfall made at Pointe du Barfleur. Hits were again observed … |
| 27 Feb 1943 | Warnes | P7113 | Diversion to 10 Group Ramrod: Attack on Maupertus. Landfall made at Pointe du Barfleur. Hits were again observed … |
| 28 Feb 1943 | Abrams | P7099 | 10 Group Circus 17: Attack on Maupertus. This was their first dive-bombing attack. It was observed to have … |
| 28 Feb 1943 | Blackshaw | P7094 | 10 Group Circus 17: Attack on Maupertus. The veteran dive-bombers of “A” Flight went in for the third … |
| 28 Feb 1943 | Brearley | P7095 | 10 Group Circus 17: Attack on Maupertus. This was their first dive-bombing attack. It was observed to have … |
| 28 Feb 1943 | Cotton | P6971 | 10 Group Circus 17: Attack on Maupertus. The veteran dive-bombers of “A” Flight went in for the third … |
| 28 Feb 1943 | Coyne | P7057 | 10 Group Circus 17: Attack on Maupertus. The veteran dive-bombers of “A” Flight went in for the third … |
| 28 Feb 1943 | Holmes | P7110 | 10 Group Circus 17: Attack on Maupertus. This was their first dive-bombing attack. It was observed to have … |
| 28 Feb 1943 | King | P7117 | 10 Group Circus 17: Attack on Maupertus. The veteran dive-bombers of “A” Flight went in for the third … |
| 28 Feb 1943 | Ridley | P7010 | 10 Group Circus 17: Attack on Maupertus. The veteran dive-bombers of “A” Flight went in for the third … |
| 28 Feb 1943 | Simpson | P7115 | 10 Group Circus 17: Attack on Maupertus. The veteran dive-bombers of “A” Flight went in for the third … |
| 28 Feb 1943 | Tebbitt | P7086 | 10 Group Circus 17: Attack on Maupertus. This was their first dive-bombing attack. It was observed to have … |
| 28 Feb 1943 | Warnes | P7113 | 10 Group Circus 17: Attack on Maupertus. This was their first dive-bombing attack. It was observed to have … |
| 28 Feb 1943 | Wright | P7108 | 10 Group Circus 17: Attack on Maupertus. This was their first dive-bombing attack. It was observed to have … |
| 1 Mar 1943 | Tebbitt | P7099 | Convoy: Patrol off Angle |
| 1 Mar 1943 | Wright | P7110 | Convoy: Patrol off Angle |
| 5 Mar 1943 | Brearley | P7099 | Convoy: Patrol off St. Davids |
| 5 Mar 1943 | Thyagarajan | P7089 | Convoy: Patrol off St. Davids |
| 5 Mar 1943 | Wright | P7110 | Convoy: Patrol off St. Davids |
| 5 Mar 1943 | Yates | P7117 | Convoy: Patrol off St. Davids |
| 7 Mar 1943 | Brearley | P7089 | Convoy: Patrol off St. Davids. Large Convoy. |
| 7 Mar 1943 | Simpson | P7110 | Convoy: Patrol off St. Davids. Large Convoy. |
| 12 Mar 1943 | Thyagarajan | P6995 | Convoy: Escort Convoy “Dinner”. |
| 12 Mar 1943 | Yates | P7089 | Convoy: Escort Convoy “Dinner”. |
| 12 Mar 1943 | Holmes | P7099 | Patrol: Dusk Patrol |
| 12 Mar 1943 | Simpson | P7117 | Patrol: Dusk Patrol |
| 13 Mar 1943 | Tebbitt | P7099 | Scramble: Scrambled over Cardiff at 25,000 feet. Recalled when they reached 18,000 |
| 13 Mar 1943 | Thyagarajan | P7110 | Scramble: Scrambled over Cardiff at 25,000 feet. Recalled when they reached 18,000 |
| 14 Mar 1943 | Abrams | P7099 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed from 15000 - 9000 ft. and saw 2 bursts … |
| 14 Mar 1943 | Holmes | P6971 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed from 15000 - 9000 ft. and saw 2 bursts … |
| 14 Mar 1943 | Lovell | P7117 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed from 15000 - 9000 ft. and saw 2 bursts … |
| 14 Mar 1943 | Wright | P7089 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed from 15000 - 9000 ft. and saw 2 bursts … |
| 14 Mar 1943 | Yates | P7059 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed from 15000 - 9000 ft. and saw 2 bursts … |
| 14 Mar 1943 | Harvey | P7094 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed 15000 – 8000 ft. and saw 8 bursts on … |
| 14 Mar 1943 | Macaulay | P7013 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed 15000 – 8000 ft. and saw 8 bursts on … |
| 14 Mar 1943 | Cotton | P7108 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed 15000 – 8000 ft. and saw 8 bursts on … |
| 14 Mar 1943 | Coyne | P7057 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed 15000 – 8000 ft. and saw 8 bursts on … |
| 14 Mar 1943 | King | P7113 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed 15000 – 8000 ft. and saw 8 bursts on … |
| 14 Mar 1943 | Ridley | P7010 | 10 Group Circus 18: Attack on Maupertus. They dive-bombed 15000 – 8000 ft. and saw 8 bursts on … |
| 19 Mar 1943 | Abrams | P6971 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Blackshaw | P7094 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Brearley | P7089 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Coyne | P7057 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Harvey | P7010 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Holmes | P7040 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | King | P7117 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
