No. 263 Squadron
Ex ungue leonem
Sorties (3,154)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| 19 Mar 1943 | Simpson | P7110 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Tebbitt | P6974 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Warnes | P7113 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Wright | P7013 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 19 Mar 1943 | Yates | P7108 | 10 Group Roadstead 52: The large convoy which had been reported South of Guernsey could not be located … |
| 21 Mar 1943 | Warnes | P7113 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Held by S/Ls and accurate flak 2000-200ft. Bombs jettisoned |
| 21 Mar 1943 | Simpson | P7110 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Bombed from 1200 ft. through moderate flak. |
| 21 Mar 1943 | Holmes | P7040 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Gyro, Artificial Horizon etc; U/S. Returned to base. |
| 21 Mar 1943 | Brearley | P7059 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Bombed 4000-1000 ft. After passing through heavy flak. |
| 21 Mar 1943 | Abrams | P7057 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Bombed 3000-1500 ft. & scored direct hit on top of … |
| 21 Mar 1943 | Harvey | P7010 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Bombed 4000-1500 ft. No flak, no S/Ls. Saw P/O Abrams … |
| 21 Mar 1943 | Blackshaw | P7108 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Target not found. Jettisoned bombs over sea. |
| 21 Mar 1943 | Wright | P7013 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Target not found. Jettisoned bombs in sea. |
| 21 Mar 1943 | King | P7117 | 10 Group Night Rhubarb No. 23 (Morlaix Viaduct): Bombed 4000-2000 ft. No flak. Looked for results, saw none. |
| 22 Mar 1943 | Warnes | P7113 | 10 Group Night Rhubarb No. 24: Bombed from 300 ft. after dummy run. Accurate flak all calibres. |
| 22 Mar 1943 | Simpson | P7110 | 10 Group Night Rhubarb No. 24: Bombed from 3000-1000ft. Accurate flak all calibres. |
| 22 Mar 1943 | Holmes | P7108 | 10 Group Night Rhubarb No. 24: Bombed from 1000 ft. and scored a direct hit. |
| 22 Mar 1943 | Brearley | P7059 | 10 Group Night Rhubarb No. 24: Bombed from 3000 ft. after dummy run. Two direct hits. |
| 22 Mar 1943 | Abrams | P7057 | 10 Group Night Rhubarb No. 24: Landfall at Ile Vieuge. Therefore bombed Pense Bridge. |
| 22 Mar 1943 | Harvey | P7010 | 10 Group Night Rhubarb No. 24: Bombed from 3000-1200 ft. Accurate flak etc. |
| 22 Mar 1943 | Blackshaw | P7108 | 10 Group Night Rhubarb No. 24: Port engine u/s. |
| 22 Mar 1943 | King | P7117 | 10 Group Night Rhubarb No. 24: Flaps would not lift, therefore jettisoned bombs and landed. |
| 22 Mar 1943 | Wright | P7013 | 10 Group Night Rhubarb No. 24: Unable to evade S/Ls and flak, jettisoned bombs. |
| 23 Mar 1943 | Blackshaw | P7094 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct) |
| 23 Mar 1943 | Harvey | P7010 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Target not found. Bombed main line cutting. |
| 23 Mar 1943 | Holmes | P7108 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Target not found. Bombed unknown railway track |
| 23 Mar 1943 | Warnes | P7113 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Bombed target after 2 dummy runs in thick haze. |
| 23 Mar 1943 | Simpson | P7110 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Target not found. Bombs jettisoned in sea. |
| 23 Mar 1943 | Brearley | P7059 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Target not found. Bombed main line cutting. |
| 23 Mar 1943 | Abrams | P7099 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Found target but unfortunately misfused bombs. |
| 23 Mar 1943 | King | P6974 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Bombed target after 2 dummy runs, then looked for damage … |
| 23 Mar 1943 | Wright | P7040 | 10 Group Night Rhubarb No. 25 (Ponthou Viaduct): Artificial Horizon etc. u/s. |
| 24 Mar 1943 | Abrams | P7099 | Rhubarb Operation: Ordered to attack railway objectives at La Haye du Puits, they found no cloud cover in … |
| 24 Mar 1943 | Lee-white | P7089 | Rhubarb Operation: Ordered to attack railway objectives at La Haye du Puits, they found no cloud cover in … |
| 26 Mar 1943 | Coyne | P7108 | Rhubarb Operation: Making landfall at LANGRUNE/S/M they scored cannon strikes on a goods loco there (Cat II) then … |
| 26 Mar 1943 | Tebbitt | P6971 | Rhubarb Operation: Ordered to attack target as above but they mistook Cap Flamanville for Cap Carteret and so … |
| 26 Mar 1943 | Wright | P7007 | Rhubarb Operation: Ordered to attack target as above but they mistook Cap Flamanville for Cap Carteret and so … |
| 26 Mar 1943 | Yates | P6974 | Rhubarb Operation: Making landfall at LANGRUNE/S/M they scored cannon strikes on a goods loco there (Cat II) then … |
| 26 Mar 1943 | Abrams | P7099 | Rhubarb Operation: Attack on the Transformer Station at St. Lo. Making landfall East of Isigny they flew through … |
| 26 Mar 1943 | Lee-white | P7089 | Rhubarb Operation: Attack on the Transformer Station at St. Lo. Making landfall East of Isigny they flew through … |
| 26 Mar 1943 | Brearley | P7059 | Rhubarb Operation: Intending to attack targets in the Carentan area they found no cloud cover whatever 20 miles … |
| 26 Mar 1943 | Simpson | P7110 | Rhubarb Operation: Intending to attack targets in the Carentan area they found no cloud cover whatever 20 miles … |
| 4 Apr 1943 | Abrams | P6995 | Roadstead Operation: Swept the Alderney – Cap de la Hague area at zero feet, in quest for E … |
| 4 Apr 1943 | Brearley | P7113 | Roadstead Operation: Swept the Alderney – Cap de la Hague area at zero feet, in quest for E … |
| 4 Apr 1943 | Cotton | P7108 | Roadstead Operation: Swept the Alderney – Cap de la Hague area at zero feet, in quest for E … |
| 4 Apr 1943 | Lee-white | P7040 | Roadstead Operation: Swept the Alderney – Cap de la Hague area at zero feet, in quest for E … |
| 4 Apr 1943 | Lovell | P6971 | Roadstead Operation: Swept the Alderney – Cap de la Hague area at zero feet, in quest for E … |
| 4 Apr 1943 | Simpson | P7007 | Roadstead Operation: Swept the Alderney – Cap de la Hague area at zero feet, in quest for E … |
| 6 Apr 1943 | Abrams | P7099 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Brearley | P7113 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Cotton | P7108 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Coyne | P7090 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Holmes | P7059 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | King | P7010 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Lee-white | P7040 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Lovell | P6971 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Macaulay | P6974 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Simpson | P6995 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 6 Apr 1943 | Wright | P7007 | 10 Group Circus 20: These Whirlibombers were intended to form a second bombing wave to the Typhoon bombers … |
| 9 Apr 1943 | Cotton | P7108 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 9 Apr 1943 | Coyne | P7094 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 9 Apr 1943 | Holmes | P7040 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 9 Apr 1943 | King | P7010 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 9 Apr 1943 | Lee-white | P7059 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 9 Apr 1943 | Lovell | P7099 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 9 Apr 1943 | Simpson | P6979 | 10 Group Roadstead 55: Swept the Sept Iles – Ile de Batz area for shipping reported there, as … |
| 13 Apr 1943 | Cotton | P7013 | Roadstead from Exeter: A 3,000 ton M/V escorted by “E” Boats had been reported off BREHAT, but this … |
| 13 Apr 1943 | Coyne | P6879 | Roadstead from Exeter: A 3,000 ton M/V escorted by “E” Boats had been reported off BREHAT, but this … |
| 13 Apr 1943 | Holmes | P7099 | Roadstead from Exeter: A 3,000 ton M/V escorted by “E” Boats had been reported off BREHAT, but this … |
| 13 Apr 1943 | King | P7117 | Roadstead from Exeter: A 3,000 ton M/V escorted by “E” Boats had been reported off BREHAT, but this … |
| 13 Apr 1943 | Lovell | P7007 | Roadstead from Exeter: A 3,000 ton M/V escorted by “E” Boats had been reported off BREHAT, but this … |
| 13 Apr 1943 | Warnes | P6974 | Roadstead from Exeter: A 3,000 ton M/V escorted by “E” Boats had been reported off BREHAT, but this … |
| 13 Apr 1943 | Abrams | P7089 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Cotton | P7013 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Coyne | P6979 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Harvey | P7010 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Holmes | P7099 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Lee-white | P7059 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Lovell | P7007 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Macaulay | P7094 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Thyagarajan | P7090 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 13 Apr 1943 | Warnes | P6971 | 10 Group Circus 22: Brest/Guipavas aerodrome was successfully divebombed with 20 x 250lb bombs. |
| 14 Apr 1943 | Harvey | P7090 | Armed Ship-Recco: First light recco from Predannack to search for E-Boats. Found Lancaster floating and its crew in … |
| 14 Apr 1943 | Lee-white | P7059 | Armed Ship-Recco: First light recco from Predannack to search for E-Boats. Found Lancaster floating and its crew in … |
| 14 Apr 1943 | King | P7040 | Armed Shipping Recco: First light recco from Warmwell to search for E-Boats |
| 14 Apr 1943 | Lovell | P7007 | Armed Shipping Recco: First light recco from Warmwell to search for E-Boats |
| 14 Apr 1943 | Warnes | P6971 | Armed Shipping Recco: First light recco from Warmwell to search for E-Boats |
| 14 Apr 1943 | Abrams | P7089 | 10 Group Roadstead 57: Shipping was reported in the Lannil Is estuaries. By chance, landfall was made too … |
| 14 Apr 1943 | Harvey | P7090 | 10 Group Roadstead 57: Shipping was reported in the Lannil Is estuaries. By chance, landfall was made too … |
| 14 Apr 1943 | Macaulay | P7010 | 10 Group Roadstead 57: Shipping was reported in the Lannil Is estuaries. By chance, landfall was made too … |
| 14 Apr 1943 | Simpson | P7059 | 10 Group Roadstead 57: Shipping was reported in the Lannil Is estuaries. By chance, landfall was made too … |
| 14 Apr 1943 | Thyagarajan | P7094 | 10 Group Roadstead 57: Shipping was reported in the Lannil Is estuaries. By chance, landfall was made too … |
| 15 Apr 1943 | Brearley | P7110 | 10 Group Roadstead 58: Searched Guernsey – Jersey area at zero feet in good visibility. The ships which … |
| 15 Apr 1943 | Coyne | P6979 | 10 Group Roadstead 58: Searched Guernsey – Jersey area at zero feet in good visibility. The ships which … |
| 15 Apr 1943 | King | P7094 | 10 Group Roadstead 58: Searched Guernsey – Jersey area at zero feet in good visibility. The ships which … |
| 15 Apr 1943 | Lee-white | P7059 | 10 Group Roadstead 58: Searched Guernsey – Jersey area at zero feet in good visibility. The ships which … |
| 15 Apr 1943 | Lovell | P7007 | 10 Group Roadstead 58: Searched Guernsey – Jersey area at zero feet in good visibility. The ships which … |
| 15 Apr 1943 | Warnes | P7113 | 10 Group Roadstead 58: Searched Guernsey – Jersey area at zero feet in good visibility. The ships which … |
| 16 Apr 1943 | Cotton | P6874 | Escorted Armed Dusk Ship Recco: Dusk escorted armed recco in Channel Islands area. |
| 16 Apr 1943 | Coyne | P7057 | Escorted Armed Dusk Ship Recco: Dusk escorted armed recco in Channel Islands area. |
