Freetown (king Tom) Cemetery
Sierra Leone
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Stettin — 27 Nov 1942 · 7 buried or commemorated here
- Turin — 28 Nov 1942 · 7 buried or commemorated here
- Düsseldorf — 15 Aug 1942 · 4 buried or commemorated here
- Ludwigshafen — 17 Nov 1943 · 4 buried or commemorated here
- The 'battle Of Berlin' Begins — 18 Nov 1943 · 4 buried or commemorated here
- Berlin — 18 Nov 1943 · 4 buried or commemorated here
- Aachen — 15 Feb 1944 · 4 buried or commemorated here
- Essen — 12 Mar 1943 · 3 buried or commemorated here
- Liege — 12 Mar 1943 · 3 buried or commemorated here
- Paris — 29 May 1942 · 1 buried or commemorated here
- The Thousand Bomber Raid — 30 May 1942 · 1 buried or commemorated here
- Operation Millennium — 30 May 1942 · 1 buried or commemorated here
- Intruder Operations — 30 May 1942 · 1 buried or commemorated here
- Lannion — 10 Jun 1942 · 1 buried or commemorated here
- Essen — 4 Aug 1942 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 28 represented in total.
49 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Atherton, Robert Hindley | Corporal | 15 Feb 1944 | 5. C. 13. |
| Baker, Cyril | Aircraftman 1st Class | 23 Nov 1941 | 3. A. 9. |
| Bell, James Leslie | Aircraftman 1st Class | 12 Sep 1942 | 7. F. 5. |
| Biltcliffe, William Edward | Leading Aircraftman | 4 Oct 1943 | 5. E. 8. |
| Cabeldu, James Norman | Flight Sergeant | 18 Nov 1942 | 8. D. 3. |
| Carter, Anthony Pearson | Flying Officer | 13 Nov 1943 | 4. C. 11. |
| Crosbie, John Johnston | Sergeant | 28 Nov 1942 | 8. C. 2. |
| Cullen, James Warren | Flight Sergeant | 16 Aug 1942 | 6. B. 2. |
| Dodds, William John | Flying Officer | 18 Nov 1943 | 5. E. 3. |
| Gibbs, Bertram Arthur | Sergeant | 18 Nov 1943 | 5. E. 2. |
| Grant, Ronald Matherson | Flying Officer | 18 Nov 1943 | 5. D. 17. |
| Hadwell, Charles Lewis | Sergeant | 28 Nov 1942 | 7. D. 4. |
| Hewitt, James Matthew | Leading Aircraftman | 27 Jun 1941 | 3. C. 10. |
| Hoare, Kenneth Jefferson | Aircraftman 1st Class | 11 Jun 1942 | 6. C. 5. |
| Hogg, William Arthur | Sergeant | 28 Nov 1942 | 7. D. 2. |
| Irvine, Robert | Sergeant | 28 Nov 1942 | 8. D. 5. |
| Johnson, Frederick Major | Leading Aircraftman | 23 Nov 1941 | 3. A. 7. |
| Lawrence, Geoffrey Hugh | Sergeant | 15 Aug 1942 | 6. B. 1. |
| Litchfield, Albert | Aircraftman 1st Class | 19 Dec 1943 | 5. D. 7. |
| Mahon, Joseph William | Leading Aircraftman | 4 Dec 1942 | 5. E. 5. |
| Marder, Arthur | Sergeant | 24 May 1942 | 6. C. 1. |
| Marshall, Murray Gordon | Flight Sergeant | 24 Dec 1943 | 5. D. 5. |
| McKell, Samuel O'Donnell | Aircraftman 1st Class | 2 Mar 1941 | 4. D. 7. |
| Moffitt, Leslie John | Corporal | 15 Feb 1944 | 4. B. 14. |
| Nelson, John De Medici | Sergeant | 16 Aug 1942 | 6. B. 4. |
| Parr, Herbert Richard | Corporal | 15 Feb 1944 | 5. C. 14. |
| Paul, John Wyness Wilson | Corporal | 22 Dec 1941 | 3. A. 13. |
| Peacock, John William | Corporal | 15 Feb 1944 | 5. C. 15. |
| Robertson, Robert Livingston | Aircraftman 1st Class | 27 Aug 1941 | 3. B. 8. |
| Robinson, Cyril | Aircraftman 1st Class | 1 Mar 1942 | 7. J. 3. |
| Robinson, Thomas William | Flight Sergeant | 28 Nov 1942 | 7. D. 3. |
| Rogers, Arthur | Leading Aircraftman | 11 Apr 1941 | 6. D. 7. |
| Rogerson, James | Sergeant | 13 Mar 1943 | 8. B. 2. |
| Rosenthal, Sidney | Aircraftman 1st Class | 18 Nov 1943 | 5. D. 14. |
| Rutherford, John Mason | Squadron Leader | 2 Feb 1945 | 5. A. 6. |
| Savill, Leslie Herbert | Corporal | 31 Mar 1943 | 7. B. 2. |
| Scherzinger, Albert Leslie | Aircraftman 2nd Class | 3 Feb 1944 | 5. D. 2. |
| Searl, William Frederick | Sergeant | 28 Nov 1942 | 8. D. 6. |
| Simpson, George Bruce | Flight Sergeant | 15 Aug 1942 | 6. B. 3. |
| Simpson, Harold Aubrey | Leading Aircraftman | 13 May 1942 | 7. H. 4. |
| Solomon, Ronald | Leading Aircraftman | 4 Aug 1942 | 7. G. 3. |
| Stallan, Frank Samuel | Aircraftman 2nd Class | 12 Mar 1943 | 8. B. 3. |
| Tayler, Melvin Elliott | Pilot Officer | 28 Nov 1942 | 7. D. 1. |
| Thomas, James | Flight Sergeant | 28 Aug 1944 | 5. B. 8. |
| Thorn, Eric Raymond | Aircraftman 1st Class | 10 Sep 1943 | 5. E. 13. |
| West, Allan Francis | Leading Aircraftman | 30 May 1942 | 6. C. 2. |
| Westwood, Norman Frederick | Flying Officer | 13 Mar 1943 | 7. B. 3. |
| Wood, Alfred George | Corporal | 20 Dec 1943 | 5. D. 6. |
| Worsnop, Ronald | Aircraftman 1st Class | 1 Oct 1941 | 3. A. 1. |
