Sydney War Cemetery
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Herford — 8 Nov 1944 · 3 buried or commemorated here
- Homberg — 8 Nov 1944 · 3 buried or commemorated here
- Turin — 8 Dec 1942 · 2 buried or commemorated here
- Turin — 9 Dec 1942 · 2 buried or commemorated here
- Duisburg — 26 Mar 1943 · 2 buried or commemorated here
- Berlin — 27 Mar 1943 · 2 buried or commemorated here
- Hamburg — 2 Aug 1943 · 2 buried or commemorated here
- Berlin — 25 Aug 1943 · 2 buried or commemorated here
- Berlin — 23 Dec 1943 · 2 buried or commemorated here
- Aachen — 23 Dec 1943 · 2 buried or commemorated here
- Düsseldorf — 28 Feb 1944 · 2 buried or commemorated here
- Wizemes — 20 Jul 1944 · 2 buried or commemorated here
- Courtrai — 20 Jul 1944 · 2 buried or commemorated here
- Homberg — 20 Nov 1944 · 2 buried or commemorated here
- Koblenz — 20 Nov 1944 · 2 buried or commemorated here
Showing the 15 raids with the most casualties here, of 64 represented in total.
92 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Aiton, Keith Andrew | Leading Aircraftman | 20 Dec 1943 | P. B. 4. |
| Allman, James | Corporal | 5 Oct 1944 | U. D. 3. |
| Anderson, Ronald Goodwin | Corporal | 24 Mar 1946 | E. B. 7. |
| Andrews, Neville Bruce | Corporal | 25 May 1943 | H. D. 1. |
| Barker, Carl Edmund | Leading Aircraftman | 8 Dec 1943 | P. B. 2. |
| Barnley, John Richard | Squadron Leader | 30 Nov 1942 | 2Z. D. 7. |
| Bassett, Edwin Ray | Flight Sergeant | 29 Sep 1942 | A. B. 13. |
| Batty, Robert Allan | Pilot Officer | 28 Feb 1944 | T. A. 12. |
| Baxter, Kenneth William | Flying Officer | 24 Dec 1943 | P. C. 3. |
| Beverstock, Albert | Leading Aircraftman | 13 Jun 1944 | T. D. 12. |
| Boydell, Charles Broughton | Leading Aircraftman | 2 May 1945 | 2W. B. 8. |
| Breen, Leonard | Flight Sergeant | 3 Nov 1942 | A. B. 7. |
| Bromley, Edward | Aircraftman 1st Class | 16 Mar 1943 | G. D. 1. |
| Burgess, Colin Ward | Warrant Officer | 16 Jan 1946 | E. A. 7. |
| Burke, Francis James | Aircraftman 1st Class | 24 Nov 1942 | A. C. 1. |
| Butcher, Jack Ernest | Leading Aircraftman | 22 Jan 1946 | E. A. 14. |
| Cahill, John Joseph | Corporal | 6 Jun 1945 | 2W. C. 13. |
| Campbell, Gordon Ronald | Sergeant | 27 Mar 1943 | F. B. 2. |
| Capron, Lionel Manton | Flight Lieutenant | 20 Jul 1944 | U. A. 13. |
| Carroll, Victor John | Corporal | 4 Mar 1944 | T. A. 13. |
| Clare, David Forbes | Warrant Officer | 8 Nov 1944 | V. A. 2. |
| Clark, Keith Joseph | Sergeant | 4 Sep 1945 | D. A. 1. |
| Cook, Edward James | Leading Aircraftman | 31 Aug 1944 | U. C. 2. |
| Cooper, Leslie Harold | Aircraftman 1st Class | 9 Dec 1942 | 2Z. D. 11. |
| Critchley, William | Leading Aircraftman | 17 Dec 1942 | 2Z. C. 9. |
| Crouch, Thomas Edward Nelson | Flight Lieutenant | 8 Nov 1944 | V. A. 1. |
| Cullen, Stanley | Aircraftman 1st Class | 15 Aug 1943 | M. D. 5. |
| Daw, Gilbert Francis | Flying Officer | 3 Nov 1942 | A. B. 8. |
| Dillon, William Frederick | Aircraftman 1st Class | 5 Jan 1943 | A. D. 11. |
| Dougan, Samuel Vincent | Aircraftman 1st Class | 4 Apr 1944 | T. B. 9. |
| Drury, Rupert Joseph Norman | Leading Aircraftman | 3 Aug 1943 | M. C. 5. |
| Dyson, John | Corporal | 26 Jul 1945 | D. A. 16. |
| Elliott, Walter Clarence | Leading Aircraftman | 21 Oct 1942 | A. A. 13. |
| Evers, Alfred Lloyd | Leading Aircraftman | 20 Nov 1945 | D. C. 3. |
| Freney, Bernard John | Aircraftman 1st Class | 1 Oct 1943 | N. B. 7. |
| Frow, Francis George | Wing Commander | 1 Dec 1942 | 2Z. D. 1. |
| Garbutt, Norman Herbert | Warrant Officer | 12 Sep 1945 | D. B. 16. |
| Geake, William Henry Gregory | Squadron Leader | 14 Mar 1944 | T. B. 1. |
| Harrison, Brian Reginald | Leading Aircraftman | 27 Mar 1944 | T. B. 2. |
| Harrison, John Emmerson | Leading Aircraftman | 25 Apr 1946 | E. C. 3. |
| Hickey, John Daniel | Leading Aircraftman | 27 Jan 1944 | P. D. 8. |
| Hickman, William Rupert | Aircraftman 1st Class | 19 Dec 1942 | A. D. 1. |
| Hildreth, Frank Fordon | Flying Officer | 19 Jul 1945 | 2Z. B. 15. |
| Hill, Clyde Douglas | Flight Lieutenant | 24 Dec 1943 | P. C. 1. |
| Hodges, Lyle William | Aircraftman 1st Class | 28 Mar 1945 | 2W. A. 9. |
| Hodson, Douglas Arthur | Aircraftman 1st Class | 22 Oct 1943 | N. D. 2. |
| Huggins, Eric | Sergeant | 12 Jun 1942 | E. C. 14. |
| Hughes, Keith Fredric | Aircraftman 1st Class | 21 Jan 1943 | G. A. 4. |
| Johnson, Robert Vincent | Flight Sergeant | 11 Jan 1944 | P. D. 3. |
| Kenny, Leo John | Aircraftman 2nd Class | 26 Aug 1943 | M. D. 8. |
| Kimmel, Frederick George | Leading Aircraftman | 2 Oct 1945 | D. B. 8. |
| Lees, Samuel Edward | Aircraftman 2nd Class | 3 Aug 1943 | M. C. 7. |
| Locke, Henry Thomas John | Aircraftman 1st Class | 18 May 1944 | T. C. 14. |
| Low, Gordon | Leading Aircraftman | 13 Jun 1947 | F. B. 11. |
| Lucas, George Byron McLean | Sergeant | 17 Jul 1945 | 2W. D. 16. |
| Macdonald, William Campbell | Warrant Officer | 27 Nov 1942 | A. C. 5. |
| Martin, Colin Cameron | Sergeant | 27 Mar 1943 | H. A. 1. |
| McLaughlin, Percy Ernest | Corporal | 1 Oct 1945 | D. B. 14. |
| Mears, Arthur Frank | Leading Aircraftman | 10 Jan 1946 | E. A. 1. |
| Milne, Douglas | Corporal | 19 Dec 1942 | 2Z. C. 1. |
| Mitchell, Cyril | Flight Sergeant | 29 Jun 1945 | 2W. D. 3. |
| Moulden, Donald | Squadron Leader | 21 Nov 1944 | 2Z. C. 6. |
| O'Rourke, John Stephen | Leading Aircraftman | 24 Feb 1946 | E. B. 4. |
| Pearce, William Frederick | Corporal | 3 Apr 1943 | H. A. 3. |
| Pettiford, Stanislaus | Corporal | 21 Dec 1945 | D. D. 7. |
| Powell, Tom | Corporal | 5 Sep 1947 | F. B. 8. |
| Powell, William Noble | Leading Aircraftman | 7 Jun 1944 | T. D. 10. |
| Read, William Kenneth | Sergeant | 25 Nov 1942 | A. C. 3. |
| Rhodes, Cecil | Warrant Officer | 21 May 1946 | E. C. 2. |
| Rolfe, Maxwell Leonard | Leading Aircraftman | 21 Sep 1946 | F. A. 16. |
| Russell, George James | Leading Aircraftman | 28 Sep 1946 | F. A. 4. |
| Sanderson, Claude | Corporal | 8 Nov 1944 | U. D. 16. |
| Seymour, Raymond Alan | Aircraftman 2nd Class | 5 Aug 1943 | M. C. 6. |
| Shipley, Leonard William | Leading Aircraftman | 21 Jul 1944 | U. A. 9. |
| Smallcombe, Cyril George Victor | Leading Aircraftman | 20 Jan 1945 | V. B. 14. |
| Smith, Arthur Leonard Manning | Flight Lieutenant | 30 Mar 1946 | E. B. 14. |
| Smith, Francis Amiens | Leading Aircraftman | 9 Mar 1946 | E. D. 14. |
| Spargo, Keith Ernest | Pilot Officer | 14 Jul 1943 | M. B. 4. |
| Stockbridge, Eric Francis | Aircraftman 1st Class | 18 Oct 1942 | A. A. 14. |
| Storer, Gordon William | Leading Aircraftman | 21 Nov 1944 | V. A. 6. |
| Tait, George Patrick | Leading Aircraftman | 22 Oct 1944 | U. D. 9. |
| Thompson, William Bethel | Squadron Leader | 12 Feb 1945 | F. B. 12. |
| Voce, Stanley Howard | Aircraftman 1st Class | 9 Dec 1942 | 2Z. C. 3. |
| Waite, Sydney Thomas | Sergeant | 6 Sep 1947 | F. B. 5. |
| Way, Arthur Hamilton | Flight Lieutenant | 3 Jun 1942 | U. C. 10. |
| Weightman, Alfred Gray | Corporal | 13 Jun 1945 | 2W.C. 15. |
| Wentworth, James Anthony | Leading Aircraftman | 29 Nov 1944 | V. A. 7. |
| Whipple, Reginald Joseph | Corporal | 8 Jan 1944 | P. C. 6. |
| Whitwell, Donald Malcolm | Flight Sergeant | 28 Feb 1944 | T. A. 11. |
| Williams, John George | Flight Lieutenant | 25 Aug 1943 | M. D. 7. |
| Wilson-lanyon, Stanley | Corporal | 2 Oct 1944 | U. C. 15. |
| Woods, Stanley Thomas | Corporal | 1 Jan 1943 | A. D. 9. |
