Adelaide River War Cemetery
Australia
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Boulogne — 20 Apr 1943 · 10 buried or commemorated here
- Stettin — 20 Apr 1943 · 10 buried or commemorated here
- Düsseldorf — 11 Jun 1943 · 8 buried or commemorated here
- Berlin — 27 Jan 1945 · 8 buried or commemorated here
- Bochum — 12 Jun 1943 · 7 buried or commemorated here
- Cologne — 25 Sep 1943 · 6 buried or commemorated here
- Dunkirk — 27 Feb 1943 · 5 buried or commemorated here
- Rostock — 26 Apr 1942 · 4 buried or commemorated here
- Ostend — 27 Apr 1942 · 4 buried or commemorated here
- Trondheim — 27 Apr 1942 · 4 buried or commemorated here
- Cologne — 27 Apr 1942 · 4 buried or commemorated here
- Lorient — 4 Feb 1943 · 4 buried or commemorated here
- Turin — 4 Feb 1943 · 4 buried or commemorated here
- Dunkirk — 26 Feb 1943 · 4 buried or commemorated here
- Cologne — 26 Feb 1943 · 4 buried or commemorated here
Showing the 15 raids with the most casualties here, of 148 represented in total.
209 casualties from this database buried or commemorated here (showing first 200).
| Name | Rank | Died | Reference |
|---|---|---|---|
| Adam, John Philip | Flying Officer | 26 Sep 1943 | F.C.8. |
| Allen, Thomas Walter | Flight Sergeant | 20 May 1945 | S.A.15. |
| Anderson, George Alexander | Flight Lieutenant | 27 Jan 1945 | D.D.7. |
| Austin, John Sanger | Flight Lieutenant | 9 Nov 1943 | F.C.16. |
| Ayre, Roy Eric | Flying Officer | 22 May 1944 | C.A.2. |
| Bailey, Lester Maxwell | Flight Sergeant | 20 May 1945 | S.A.14. |
| Barnes, John Loughnan | Pilot Officer | 20 Apr 1943 | C.B.13. |
| Bartlett, Howard James | Aircraftman 1st Class | 21 Apr 1946 | S.A.7. |
| Barton, Leonard Arthur | Leading Aircraftman | 19 Feb 1942 | G.C.1. |
| Bassan, Trevor William | Pilot Officer | 20 Apr 1943 | C.A.4. |
| Beggs, Nathaniel Ross | Leading Aircraftman | 25 Sep 1943 | C.A.6. |
| Bell, Charles Henry | Flying Officer | 23 Nov 1943 | F.D.5. |
| Bell, William Samuel | Flying Officer | 20 May 1945 | G.D.7. |
| Benson, Donald Douglas | Flight Sergeant | 20 May 1945 | G.D.11. |
| Black, Russell Lindsay | Pilot Officer | 3 Apr 1944 | Coll. grave S.B. 10-14. |
| Boyd, Leslie Cyril | Leading Aircraftman | 23 Jan 1944 | C.C.9. |
| Bradley, Roy Gordon | Leading Aircraftman | 27 Feb 1943 | R.C.6. |
| Brittain, Albert Grosvenor | Sergeant | 14 May 1944 | P.C.9. |
| Broadbent, Francis Robinson | Sergeant | 6 Oct 1944 | D.C.1. |
| Brockhurst, Colin Desmond | Pilot Officer | 3 Apr 1944 | Coll. grave S.B. 10-14. |
| Brown, Peter George Fleming | Flight Lieutenant | 18 Apr 1944 | P.D.12. |
| Buckland, Arthur Keith | Flying Officer | 19 Aug 1944 | D.B.5. |
| Butler, Joseph Gipson | Pilot Officer | 20 Apr 1943 | C.B.14. |
| Cameron, Duncan Gordon | Flight Lieutenant | 21 Apr 1942 | Q.A.6. |
| Campbell, John Murdoch | Flight Sergeant | 6 Oct 1944 | D.C.2. |
| Campbell, John Samuel McClelland | Warrant Officer | 6 Aug 1944 | D.A.14. |
| Carton, William Bertram | Flight Sergeant | 18 Oct 1943 | F.C.4. |
| Chowns, Nurden Anderson | Flying Officer | 27 Jan 1945 | D.D.4. |
| Clapham, Victor Clement | Aircraftman 1st Class | 14 Jan 1943 | R.C.13. |
| Clarke, Morris Rex | Leading Aircraftman | 10 Jan 1943 | F.B.11. |
| Clarkson, Peter Wilberforce | Flying Officer | 27 Jan 1945 | C.B.8. |
| Clay, George Eric | Leading Aircraftman | 21 Dec 1944 | D.C.12. |
| Conaghan, Frederick Hugh | Sergeant | 6 Aug 1944 | D.A.13. |
| Cooper, Albert Edward | Flight Sergeant | 15 Mar 1943 | G.B.1. |
| Cooper, James William | Leading Aircraftman | 11 Jun 1943 | R.D.10. |
| Coote, William John Francis | Flight Lieutenant | 3 Jul 1944 | D.A.2. |
| Corcoran, Stanislaus Vincent | Sergeant | 3 Oct 1942 | R.B.3. |
| Cox, Bernard Leslie | Warrant Officer | 20 May 1945 | S.A.16. |
| Cox, Walter James | Sergeant | 15 Mar 1941 | P.B.8. |
| Cridland, Alan Thomas | Squadron Leader | 20 Nov 1942 | G.B.15. |
| Crouch, Kevin Harold | Corporal | 3 Jul 1944 | D.A.3. |
| Currie, James | Leading Aircraftman | 15 Aug 1941 | P.B.16. |
| Daniel, Keith Edmund | Flight Lieutenant | 20 Apr 1943 | C.B.16. |
| Darnell, Frederick Walter | Leading Aircraftman | 5 Feb 1944 | C.D.4. |
| Dickinson, Keith Ernest | Leading Aircraftman | 7 Jul 1943 | F.A.8. |
| Dolphin, Arnold Victor | Flying Officer | 5 Sep 1939 | Q.A.16. |
| Doran, Vincent Arthur | Sergeant | 27 Apr 1942 | G.C.3. |
| Duncanson, Leonard | Sergeant | 20 May 1945 | G.D.8. |
| Dunning, Colin William | Sergeant | 24 Apr 1944 | S.B.7. |
| Easton, Ivan Nelson Luke | Flight Sergeant | 20 May 1945 | G.D.14. |
| Easton, The Rev. Hilford Charles | Chaplain | 2 Sep 1944 | D.B.11. |
| Ellis, Rowland Valentine | Flight Sergeant | 18 Oct 1943 | F.C.6. |
| Ellyard, Ronald Victor | Flying Officer | 2 Aug 1942 | R.A.11. |
| Elwell, Ronald | Leading Aircraftman | 9 Sep 1943 | C.D.11. |
| Etherington, Evelyn Graeme Ivor | Flying Officer | 20 Nov 1944 | D.C.8. |
| Etherton, Philip | Aircraftman 1st Class | 15 Jul 1943 | F.A.10. |
| Fisher, Frank Hugh | Leading Aircraftman | 28 Jan 1945 | D.D.10. |
| Flaherty, Raymond James | Flight Sergeant | 12 Jun 1943 | R.D.14. |
| Foote, Kenneth Ernest | Leading Aircraftman | 6 Jan 1944 | P.C.12. |
| Ford, William Hendrie | Flying Officer | 27 Feb 1943 | R.D.7. |
| Forrest, John | Sergeant | 16 Mar 1942 | G.B.9. |
| Fraser, Simon John | Squadron Leader | 11 Oct 1942 | R.B.6. |
| Frew, Robert Gordon | Flight Sergeant | 3 Apr 1944 | Coll. grave S.B. 10-14. |
| Gale, Herbert Lewis | Leading Aircraftman | 5 Jul 1942 | F.C.3. |
| Gess, Edward Ernest | Aircraftman 1st Class | 20 Jun 1943 | G.C.16. |
| Gibbs, James Basil | Flight Sergeant | 13 Jan 1944 | F.D.15. |
| Gillespie, Frederick James | Squadron Leader | 5 Aug 1945 | C.B.4. |
| Gillies, Harold John | Pilot Officer | 3 Apr 1944 | Coll. grave S.B. 10-14. |
| Gordon, Reginald Lloyd | Squadron Leader | 27 Feb 1944 | P.D.2. |
| Gorton, John Ronald | Corporal | 25 Sep 1943 | C.B.11. |
| Gove, William Julius Henderson | Pilot Officer | 20 Apr 1943 | C.A.5. |
| Graham, Richard Lewis | Leading Aircraftman | 20 Jun 1945 | C.C.16. |
| Grant, Herbert Blackman | Aircraftman 1st Class | 18 Jun 1943 | F.A.3. |
| Gray, William Thomas | Flying Officer | 21 Apr 1942 | Q.A.7. |
| Griesbach, Arthur Keith | Warrant Officer | 6 Aug 1944 | D.A.15. |
| Hadley, Harold Herbert Keith | Flight Sergeant | 20 Apr 1943 | C.B.12. |
| Hall, Samuel James | Leading Aircraftman | 11 May 1944 | P.C.4. |
| Hammat, Benjamin Horace Theodore | Aircraftman 1st Class | 28 Nov 1942 | R.B.15. |
| Henry, Keith Braybrook | Leading Aircraftman | 6 Dec 1943 | F.D.7. |
| Herps, John Raymond Wilbur | Flight Sergeant | 20 May 1945 | G.D.9. |
| Hill, Ronald James | Flight Sergeant | 5 Apr 1943 | R.D.5. |
| Hilton, Chelsea Gordon | Aircraftman 1st Class | 8 Apr 1942 | G.B.8. |
| Hinds, William Torrens | Flying Officer | 7 Sep 1943 | G.C.7. |
| Hipkins, Maxwell Alexander | Sergeant | 15 Aug 1941 | P.B.15. |
| Hocking, Ronald Arthur | Flying Officer | 25 Sep 1943 | C.B.10. |
| Hoffman, Herbert Charles | Leading Aircraftman | 21 Apr 1944 | P.D.14. |
| Hogan, John Sidney | Aircraftman 1st Class | 23 Jun 1945 | C.B.2. |
| Hollis, John Austin | Flight Sergeant | 20 May 1945 | G.D.10. |
| Holmes, George Wilson | Leading Aircraftman | 27 Mar 1946 | S.A.9. |
| Hudson, Robert James | Aircraftman 1st Class | 11 Sep 1939 | P.A.2. |
| Hughes, David Keith | Leading Aircraftman | 22 Mar 1945 | C.B.6. |
| Hughes, Peter Roger Forrest | Flying Officer | 3 Oct 1942 | R.B.5. |
| Hutchinson, Eric Ebsworth | Sergeant | 27 Jan 1943 | R.C.12. |
| Ingle, Ian James | Flying Officer | 6 Oct 1944 | D.B.15. |
| Irwin, Alexander William | Leading Aircraftman | 23 Aug 1944 | D.B.7. |
| Jaques, Frank Arnold | Leading Aircraftman | 18 Jan 1945 | D.D.1. |
| Jennings, Charles Conroy | Corporal | 27 Feb 1943 | R.C.5. |
| John, Noel Edward | Flying Officer | 20 Apr 1943 | C.A.10. |
| Johnson, Harold William | Corporal | 5 Sep 1939 | P.A.12. |
| Jones, Trevor John | Pilot Officer | 21 Nov 1943 | C.A.9. |
| Kay, John | Warrant Officer | 27 Jan 1945 | D.D.8. |
| Kearns, Max Frederick | Leading Aircraftman | 16 Jun 1943 | F.A.2. |
| Keely, Paul John Wallace | Flying Officer | 15 Aug 1941 | P.B.11. |
| Kelly, Ronald John Clement | Aircraftman 1st Class | 3 Jul 1943 | G.C.6. |
| Knauer, Louis George | Flying Officer | 12 Jun 1943 | R.D.15. |
| Lamerton, William John | Flying Officer | 30 Jun 1943 | F.A.4. |
| Lancaster, Percy John | Leading Aircraftman | 7 Jul 1943 | F.A.5. |
| Lane, David Gethen | Flying Officer | 8 Aug 1944 | D.B.2. |
| Latham, Phillips Stonham | Leading Aircraftman | 19 Feb 1942 | G.B.12. |
| Laws, Jack | Flying Officer | 20 Apr 1943 | C.B.15. |
| Lazarus, Percy Russell | Leading Aircraftman | 28 Feb 1943 | R.C.3. |
| Lee, Bertram | Leading Aircraftman | 13 Aug 1944 | D.B.4. |
| Lewis, Francis Kenneth | Corporal | 27 Apr 1942 | G.B.5. |
| Little, Kenneth Huntley | Leading Aircraftman | 29 Apr 1944 | P.C.1. |
| Littlejohn, Thomas Orsmond | Pilot Officer | 16 Mar 1942 | G.B.14. |
| Logue, Lloyd | Leading Aircraftman | 26 Jan 1945 | D.D.3. |
| Macpherson, David Leslie | Sergeant | 4 Feb 1943 | R.C.10. |
| Mason, John Frederick | Flight Lieutenant | 12 Jun 1943 | R.D.12. |
| Maud, John Manning | Sergeant | 4 Jul 1944 | D.A.4. |
| Mawer, Granville Allen | Flying Officer | 26 Sep 1943 | F.C.9. |
| McCallum, Gregory Alexander | Leading Aircraftman | 4 Mar 1944 | P.B.1. |
| McCallum, Ian Stewart | Warrant Officer | 19 Jul 1944 | D.A.8. |
| McCarthy, Eric Harvey | Leading Aircraftman | 23 Nov 1943 | F.D.4. |
| McCarthy, Peter Frederick | Flight Sergeant | 5 Feb 1943 | G.B.16. |
| McDowell, Frederic Richard John | Pilot Officer | 6 Jul 1943 | F.A.11. |
| McGilchrist, John Wade | Leading Aircraftman | 19 Dec 1942 | F.B.4. |
| McGowan, Alexander Fairwether | Leading Aircraftman | 4 Apr 1945 | C.D.14. |
| McInerney, James | Leading Aircraftman | 9 Mar 1945 | D.D.13. |
| McNamara, Kevin Leonard | Flight Sergeant | 14 May 1944 | P.C.8. |
| McWade, Allan | Corporal | 16 Jul 1944 | D.A.7. |
| Middleton, Bertram John | Flying Officer | 5 Aug 1944 | D.B.1. |
| Miller, Donald Andrew | Sergeant | 14 Apr 1942 | G.B.6. |
| Miller, Frederick William | Flying Officer | 21 Apr 1944 | P.D.13. |
| Mills, Keith Rosslyn | Flying Officer | 20 Apr 1943 | C.B.9. |
| Mitchell, Maurice Meredith | Corporal | 19 Jan 1945 | D.D.2. |
| Moore, Eric Mervyn | Flight Sergeant | 7 Mar 1943 | R.D.1. |
| Murrin, George Burnaford | Leading Aircraftman | 26 Apr 1944 | P.D.15. |
| Neaylon, Francis | Aircraftman 1st Class | 19 Feb 1942 | G.A.3. |
| Nicholls, Angus Milton | Flight Sergeant | 2 Aug 1942 | R.A.12. |
| Olney, Leslie John Keith | Flying Officer | 29 May 1943 | C.A.1. |
| Palamountain, Max Temby | Leading Aircraftman | 4 Feb 1943 | R.C.9. |
| Parkinson, John Richard | Flight Lieutenant | 2 Feb 1945 | D.D.11. |
| Parry-okeden, Charles David | Flight Lieutenant | 23 Mar 1945 | G.D.13. |
| Parsons, Jack Edward | Corporal | 19 Dec 1943 | F.D.8. |
| Philpot, Richard James | Pilot Officer | 3 Apr 1944 | Coll. grave S.B. 10-14. |
| Pitt, John Macpherson | Flying Officer | 2 Feb 1945 | D.D.12. |
| Pitts, Alan James | Leading Aircraftman | 18 Oct 1943 | F.C.5. |
| Poole, Bruce Lionel | Flying Officer | 27 Jan 1945 | D.D.5. |
| Pugh, James David | Leading Aircraftman | 27 Jan 1945 | D.D.9. |
| Roberts, Charles Rainsby | Leading Aircraftman | 16 May 1944 | P.B.2. |
| Robertson, William Robert Cochrane | Sergeant | 27 Feb 1943 | R.C.4. |
| Rodgers, William Anthony Jordon | Flight Sergeant | 23 Mar 1945 | C.D.2. |
| Rohr, John Brian | Sergeant | 27 Apr 1942 | G.B.7. |
| Rose, Cyril John | Leading Aircraftman | 4 Apr 1944 | P.D.7. |
| Rowland, George Ridgway | Sergeant | 12 Jun 1943 | R.D.16. |
| Rundle, The Rev. John Charles | Chaplain | 1 Nov 1944 | C.B.7. |
| Ruskin-rowe, Anthony Thomas | Pilot Officer | 20 Jun 1943 | F.A.7. |
| Rust, Thomas Nathan | Warrant Officer | 20 May 1945 | G.D.12. |
| Ryan, James Patrick | Wing Commander | 11 Sep 1945 | G.D.2. |
| Schaedel, Keith Alfred | Leading Aircraftman | 7 May 1945 | C.C.1. |
| Schroeter, Leonard Percy | Flight Sergeant | 9 Mar 1942 | F.C.11. |
| Schulz, Albert Victor Leske | Leading Aircraftman | 19 Feb 1942 | G.B.13. |
| Shaddock, Royce Charlton | Corporal | 16 Oct 1942 | R.B.10. |
| Shambler, Allan James | Leading Aircraftman | 9 Jul 1944 | D.A.6. |
| Simons, Robert Frederick | Corporal | 19 Feb 1942 | C.A.15. |
| Sismey, Francis Leonard | Flight Lieutenant | 20 May 1945 | S.A.13. |
| Slater, William Wesley | Leading Aircraftman | 17 May 1942 | S.A.12. |
| Smith, Edward George | Corporal | 20 Sep 1944 | D.B.14. |
| Smith, Eric James | Leading Aircraftman | 9 Oct 1945 | G.D.6. |
| Smith, Francis Burton | Flying Officer | 15 Mar 1941 | D.A.12. |
| Smith, Frederick Ernest | Leading Aircraftman | 15 Jan 1945 | D.C.16. |
| Smith, Kenneth Albert | Flight Sergeant | 27 Feb 1944 | P.D.1. |
| Smith, Stanley George | Aircraftman 1st Class | 19 Feb 1942 | G.B.11. |
| Smith, Thomas Claude | Flying Officer | 20 Nov 1944 | D.C.9. |
| South, William Charles | Flight Sergeant | 30 Sep 1946 | S.B.16. |
| Spedding, Keith Edward | Sergeant | 1 Apr 1943 | R.D.2. |
| Speet, Theodore William John | Flight Lieutenant | 16 Sep 1944 | D.B.12. |
| Steele, Stuart Douglas | Leading Aircraftman | 26 Dec 1943 | F.D.11. |
| Strang, Walter Alexander | Leading Aircraftman | 20 Jun 1945 | C.B.1. |
| Straus, Nathaniel Herbert | Squadron Leader | 23 Mar 1945 | G.D.15. |
| Swain, John Fraser | Flight Lieutenant | 7 Oct 1945 | G.D.5. |
| Swann, Thomas Wallace | Flying Officer | 12 Jun 1943 | R.D.13. |
| Taylor, Donald Gordon | Flying Officer | 25 Sep 1943 | C.A.3. |
| Terry, William John Charles | Corporal | 21 Apr 1946 | S.A.8. |
| Thame, Gordon John | Sergeant | 4 Dec 1942 | R.B.16. |
| Thomas, William Daniel | Leading Aircraftman | 8 Oct 1944 | D.C.4. |
| Thompson, Archie Campbell | Flight Lieutenant | 21 Jul 1944 | D.A.9. |
| Timmins, Arthur Stanislaus | Corporal | 29 Apr 1944 | P.C.2. |
| Tindal, Archibald Robert | Wing Commander | 19 Feb 1942 | C.A.16. |
| Toia, John Joseph | Corporal | 26 Apr 1944 | C.D.10. |
| Tregonning, Ronald Douglas John | Flying Officer | 30 Jul 1942 | G.C.11. |
| Tremayne, Sydney Horatio | Aircraftman 1st Class | 25 Dec 1944 | D.C.13. |
| Upjohn, Douglas Charles Ellis | Sergeant | 27 Apr 1942 | G.C.2. |
| Varney, Francis Leslie | Pilot Officer | 16 Mar 1943 | G.C.10. |
| Vaughan, Warren Lindsay | Flying Officer | 21 May 1945 | C.C.12. |
| Viggers, James Lindsay | Leading Aircraftman | 16 Mar 1944 | P.D.5. |
| Walker, William Samuel | Sergeant | 1 Apr 1943 | R.D.3. |
| Walton, Harold Oscar | Sergeant | 5 Feb 1943 | R.C.8. |
| Watts, Charles George | Flying Officer | 27 Jan 1945 | D.D.6. |
| Way, Alan Stanley | Pilot Officer | 6 Oct 1944 | D.B.16. |
