Manchester Crematorium
United Kingdom
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Nuremberg — 12 Oct 1941 · 1 buried or commemorated here
- Zeebrugge — 5 May 1942 · 1 buried or commemorated here
- Stuttgart — 5 May 1942 · 1 buried or commemorated here
- Boulogne — 6 May 1942 · 1 buried or commemorated here
- Stuttgart — 6 May 1942 · 1 buried or commemorated here
- Cherbourg — 3 Jun 1942 · 1 buried or commemorated here
- Bremen — 3 Jun 1942 · 1 buried or commemorated here
- Boulogne — 4 Jun 1942 · 1 buried or commemorated here
- Duisburg — 23 Jul 1942 · 1 buried or commemorated here
- Düsseldorf — 10 Sep 1942 · 1 buried or commemorated here
- Aachen — 5 Oct 1942 · 1 buried or commemorated here
- Osnabrück — 6 Oct 1942 · 1 buried or commemorated here
- Morlaix — 29 Jan 1943 · 1 buried or commemorated here
- Hamburg — 30 Jan 1943 · 1 buried or commemorated here
- Lorient — 13 Feb 1943 · 1 buried or commemorated here
Showing the 15 raids with the most casualties here, of 49 represented in total.
46 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Ashworth, Harry | Pilot Officer | 17 Feb 1944 | Panel 6. |
| Barton, Clarence Joseph | Sergeant | 10 Jun 1941 | Panel 7. |
| Birkett, John | Flying Officer | 1 Apr 1944 | Panel 8. |
| Bradbury, Stanley | Leading Aircraftman | 10 Oct 1943 | Panel 8. |
| Brentnall, Anthony Boyre | Flying Officer | 29 Mar 1944 | Panel 9. |
| Brooks, John McCallum | Flying Officer | 31 May 1944 | Panel 9. |
| Buckley, Henry | Leading Aircraftman | 14 Feb 1943 | Panel 9. |
| Case, Kenneth | Pilot Officer | 6 May 1942 | Panel 10. |
| Chiverton, Max Haslehurst | Leading Aircraftman | 26 Aug 1941 | Panel 10. |
| Davidson, Henry John | Flying Officer | 6 Oct 1942 | Panel 10. |
| Donbavand, Brian Gray | Sergeant | 26 Aug 1943 | Panel 10. |
| Duncan, John Rodger | Pilot Officer | 5 Aug 1941 | Panel 10. |
| Ethell, Frederick Colin | Flight Sergeant | 24 Jul 1942 | Panel 11. |
| Evans, William George | Sergeant | 7 Jan 1941 | Panel 11. |
| Eyre, Samuel | Sergeant | 3 Nov 1943 | Panel 11. |
| German, John Thomas | Flight Sergeant | 12 Jan 1946 | Panel 12. |
| Greenhalgh, Reginald Ernest | Sergeant | 29 Sep 1941 | Panel 13. |
| Hobson, Robert Arthur Douglas | Leading Aircraftman | 2 Jun 1940 | Panel 14. |
| Hunt, Joseph Percy | Flying Officer | 16 Nov 1943 | Panel 14. |
| Jackson, Morris | Leading Aircraftman | 21 Mar 1943 | Panel 14. |
| Johns, Herbert | Sergeant | 4 Jun 1942 | Panel 14. |
| Kenny, Henry | Warrant Officer | 16 Feb 1947 | Panel 16. |
| Kershaw, John | Flying Officer | 16 Jul 1940 | Panel 16. |
| Lawson, Kenneth | Sergeant | 30 Jan 1943 | Panel 16. |
| Lowey, Walter Harvey | Sergeant | 30 Mar 1943 | Panel 17. |
| Manby, John | Sergeant | 13 Oct 1941 | Panel 17. |
| Marshall, Leslie | Sergeant | 21 Aug 1943 | Panel 24. |
| McKillop, George | Leading Aircraftman | 7 Nov 1940 | Panel 17. |
| Millington, Peter | Flying Officer | 5 Jun 1943 | Panel 18. |
| Mills, Arnold William | Sergeant | 4 Mar 1944 | Panel 18. |
| Moore, William Douglas Hughes | Aircraftman 1st Class | 5 Jan 1944 | Panel 18. |
| Price, Philip Charles | Flying Officer | 17 Apr 1943 | Panel 19. |
| Reid, Stuart | Leading Aircraftman | 28 Nov 1941 | Panel 19. |
| Sandiford, John Graham | Flying Officer | 24 Mar 1944 | Panel 20. |
| Scammell, John Cosson | Sergeant | 2 Oct 1943 | Panel 20. |
| Shay, Harold | Aircraftman 2nd Class | 19 Mar 1944 | Panel 20. |
| Spence, Arthur | Sergeant | 29 Jan 1944 | Panel 21. |
| Standring, James Philip | Flight Sergeant | 24 Nov 1942 | Panel 21. |
| Strange, Nevill Hilder | Pilot Officer | 14 Sep 1940 | Panel 21. |
| Sweeney, James | Sergeant | 11 Sep 1942 | Panel 21. |
| Underwood, Fred | Leading Aircraftman | 12 May 1943 | Panel 22. |
| Walmsley, Kenneth Eastwood | Sergeant | 1 Jan 1944 | Panel 22. |
| Warburton, Herbert | Aircraftman 1st Class | 7 Jul 1942 | Panel 22. |
| Wilson, Peter Geoffrey | Leading Aircraftman | 17 May 1943 | Panel 24. |
| Woolliscroft, Leonard | Corporal | 22 Nov 1943 | Panel 24. |
| Wright, Ralph Colin | Aircraftman 1st Class | 10 Dec 1940 | Panel 24. |
