Delhi War Cemetery
India
Operations represented here
The raids whose casualties rest in this cemetery, ranked by how many of each night's dead lie here. Linked by date of death (raid night, or the morning after).
- Stuttgart — 26 Nov 1943 · 7 buried or commemorated here
- Berlin — 26 Nov 1943 · 7 buried or commemorated here
- Cologne — 17 Apr 1944 · 7 buried or commemorated here
- Nuremberg — 27 Aug 1943 · 5 buried or commemorated here
- Nuremburg — 27 Aug 1943 · 5 buried or commemorated here
- Bochum — 29 Mar 1943 · 4 buried or commemorated here
- Berlin — 29 Mar 1943 · 4 buried or commemorated here
- Rotterdam — 29 Mar 1943 · 4 buried or commemorated here
- The Thousand Bomber Raid — 30 May 1942 · 3 buried or commemorated here
- Operation Millennium — 30 May 1942 · 3 buried or commemorated here
- Intruder Operations — 30 May 1942 · 3 buried or commemorated here
- Duisburg — 13 Jul 1942 · 3 buried or commemorated here
- Tergnier — 8 Mar 1943 · 3 buried or commemorated here
- Nuremberg — 8 Mar 1943 · 3 buried or commemorated here
- Le Mans — 9 Mar 1943 · 3 buried or commemorated here
Showing the 15 raids with the most casualties here, of 132 represented in total.
174 casualties from this database buried or commemorated here.
| Name | Rank | Died | Reference |
|---|---|---|---|
| Aldous, Harold Norman | Flying Officer | 19 Dec 1943 | 3. D. 6. |
| Alexander, George | Aircraftman 2nd Class | 8 Jun 1942 | 7. A. 4. |
| Allen, James Jeffery | Flight Lieutenant | 15 Jun 1945 | 5. H. 9. |
| Angel, William Harry | Aircraftman 2nd Class | 7 Aug 1942 | 3. F. 5. |
| Ballard, Edwin George | Corporal | 27 May 1944 | 7. J. 8. |
| Banyard, Albert | Corporal | 28 Apr 1942 | 5. E. 3. |
| Barker, John William | Sergeant | 10 Feb 1943 | 1. B. 15. |
| Barrett, Gerald Hotspur | Pilot Officer | 27 Nov 1943 | 1. A. 14. |
| Beken, James Frederick | Aircraftman 2nd Class | 15 Jul 1943 | 3. E. 1. |
| Bentley, Peter | Flight Sergeant | 25 May 1943 | 5. B. 3. |
| Bird, Derek Albert | Corporal | 17 Apr 1944 | 7. J. 3. |
| Black, Ernest Frank | Leading Aircraftman | 2 Nov 1943 | 2. B. 11. |
| Blissett, Harold Edgar | Aircraftman 1st Class | 30 Sep 1942 | 3. F. 9. |
| Boardman, Harry | Flight Sergeant | 14 Apr 1944 | 2. F. 9. |
| Bond, Francis Lewis | Leading Aircraftman | 5 May 1944 | 7. K. 14. |
| Bowers, Frederick John | Aircraftman 1st Class | 21 May 1942 | 5. E. 5. |
| Brazier, Harold Vivian | Aircraftman 1st Class | 23 Jul 1943 | 4. B. 10. |
| Brindley, Neville Francis | Corporal | 17 Apr 1944 | 7. J. 4. |
| Britten-jones, Ansell Edward | Flight Sergeant | 15 Apr 1943 | 1. H. 9. |
| Brookman, Kenneth | Pilot Officer | 27 Aug 1943 | 7. B. 3. |
| Brown, Arthur | Flight Sergeant | 15 Apr 1943 | 2. H. 9. |
| Brown, Donald James | Corporal | 24 Jul 1943 | 4. B. 15. |
| Brown, William Charles Thomas | Sergeant | 10 May 1942 | 7. C. 9. |
| Burton, Leonard William | Aircraftman 2nd Class | 14 Feb 1944 | 7. H. 12. |
| Byrne, John | Aircraftman 1st Class | 15 Feb 1944 | 5. F. 10. |
| Caley, John Reginald | Corporal | 17 Apr 1944 | 7. J. 2. |
| Calloway, Cedric Jack | Aircraftman 2nd Class | 2 Aug 1942 | 3. F. 3. |
| Campbell, Richard Alvin | Flight Lieutenant | 10 Oct 1944 | 5. D. 1. |
| Campbell, Thomas | Sergeant | 14 Mar 1943 | 1. H. 1. |
| Cannicott, Peter Reginald | Sergeant | 1 Oct 1946 | 3. A. 6. |
| Carr, Edward | Aircraftman 2nd Class | 31 May 1942 | 5. D. 12. |
| Cartwright, Louis Richard Conway | Squadron Leader | 27 Aug 1943 | 7. B. 2. |
| Chesworth, Harold | Aircraftman 2nd Class | 26 Jun 1943 | 7. D. 4. |
| Clarkson, John James | Sergeant | 2 Oct 1942 | 6. G. 1. |
| Clement, David Edward | Aircraftman 2nd Class | 28 May 1943 | 7. D. 3. |
| Cooke, Ernest George | Sergeant | 26 Mar 1942 | 7. C. 11. |
| Cooper, Joseph | Corporal | 28 Jul 1943 | 2. D. 14. |
| Corbett, William James | Flight Lieutenant | 7 May 1944 | 5. E. 1. |
| Crosbie, Charles Henry | Leading Aircraftman | 20 Oct 1943 | 3. E. 2. |
| Culshaw, Alfred William | Pilot Officer | 14 Jun 1945 | 5. H. 8. |
| Daniel, Noel Buchanan | Flying Officer | 29 Mar 1943 | 4. A. 11. |
| Darlow, Jack Wilfred | Aircraftman 2nd Class | 18 Jun 1942 | 7. F. 14. |
| Davies, David | Sergeant | 11 Oct 1942 | 4. A. 15. |
| Davies, Herbert | Leading Aircraftman | 21 Sep 1943 | 1. C. 2. |
| Davies, William Seymour | Sergeant | 29 Mar 1943 | 4. A. 12. |
| Dick, Robert | Flying Officer | 13 Mar 1943 | 1. A. 11. |
| Dickinson, Thomas | Aircraftman 2nd Class | 5 Nov 1942 | 4. B. 4. |
| Doughton, Leonard Clarence | Aircraftman 1st Class | 10 Sep 1942 | 5. E. 15. |
| Dow, Thomas Edgar Stirley | Corporal | 14 Jun 1942 | 6. H. 9. |
| Driver, George Alfred | Aircraftman 2nd Class | 23 May 1942 | 5. E. 8. |
| Dyson, Norman | Leading Aircraftman | 13 Jun 1942 | 7. C. 5. |
| Ellers, Frederick Leonard | Flight Sergeant | 13 Jul 1942 | 7. C. 2. |
| Ellis, Frank Noel | Warrant Officer | 17 Apr 1944 | 7. J. 6. |
| Ellison, Wesley Thomas | Aircraftman 1st Class | 26 Jul 1942 | 6. H. 6. |
| Faulkner, Leonard Thomas | Leading Aircraftman | 14 Jun 1942 | 1. B. 8. |
| Fitzgerald, Hanley Hunt | Sergeant | 29 Dec 1945 | 6. A. 7. |
| Fraser, John Alexander | Pilot Officer | 6 Feb 1944 | 1. G. 12. |
| Frost, Gordon Joseph | Flying Officer | 27 Nov 1943 | 2. H. 11. |
| Garrett, William Albert | Leading Aircraftman | 22 Apr 1943 | 4. B. 3. |
| Gerrard, Kenneth Norman | Aircraftman 1st Class | 21 Feb 1944 | 3. E. 5. |
| Gibb, Reginald Thomas Melville | Sergeant | 9 Mar 1943 | 7. C. 14. |
| Goddard, David | Leading Aircraftman | 3 Feb 1944 | 2. H. 1. |
| Greaney, Roland | Sergeant | 2 Jul 1942 | 5. B. 1. |
| Greenwood, Albert Warren | Sergeant | 15 Nov 1942 | 1. G. 15. |
| Harries, Edmund Sydney | Squadron Leader | 17 Apr 1944 | 7. J. 1. |
| Harris, Taliesin Llewellyn | Leading Aircraftman | 2 Jul 1943 | 2. D. 7. |
| Harrison, Arthur | Leading Aircraftman | 30 May 1944 | 2. K. 9. |
| Harvey, Harry Renton | Sergeant | 4 Sep 1941 | 3. C. 11. |
| Harvey, Robert Bourne | Wing Commander | 29 Aug 1942 | 7. A. 13. |
| Hender, Edward Keith | Flying Officer | 31 Jul 1944 | 5. A. 14. |
| Hogg, Henry Robert William | Wing Commander | 20 Jun 1942 | 3. D. 10. |
| Hopkins, Alfred George | Warrant Officer | 19 May 1942 | 5. E. 4. |
| Howarth, Vernon Stanley | Leading Aircraftman | 17 Feb 1944 | 7. H. 13. |
| Hughes, William Arthur | Wing Commander | 27 Nov 1943 | 1. C. 3. |
| Hull, James George | Aircraftman 2nd Class | 27 Apr 1942 | 5. E. 2. |
| Hulme, John Alexander Shillinglaw | Flight Sergeant | 2 Jun 1943 | 4. B. 12. |
| Humby, Cecil Arthur | Leading Aircraftman | 11 Jun 1942 | 7. B. 10. |
| Hunter, Samuel Nesbit | Corporal | 21 Jun 1943 | 4. C. 8. |
| Ingram, Frederick James | Flight Sergeant | 17 Apr 1944 | 7. J. 5. |
| Jones, Cyril Leslie | Aircraftman 2nd Class | 24 Oct 1943 | 7. A. 7. |
| Kavanagh, Herbert Wallace | Aircraftman 1st Class | 3 May 1943 | 6. D. H. |
| Kay, Harold | Sergeant | 12 May 1942 | 7. A. 1. |
| Kenney, Ronald Hugh | Aircraftman 1st Class | 23 May 1942 | 5. E. 7. |
| Lamble, Douglas Gordon | Sergeant | 29 Mar 1943 | 4. A. 10. |
| Langford-james, James | Sergeant | 10 May 1942 | 7. C. 8. |
| Lano, Jack Albert | Sergeant | 23 Aug 1944 | 7. E. 1. |
| Lawson, John Murray | Corporal | 25 Jul 1943 | 5. C. 8. |
| Lawson, Robert | Corporal | 12 Oct 1945 | 6. A. 4. |
| Leavy, Reginald John | Corporal | 6 Jan 1944 | 2. K. 8. |
| Lefebvre, Joseph Donat Camille | Flying Officer | 14 Apr 1944 | 5. B. 14. |
| Lemon, John Stanley | Sergeant | 26 Jan 1944 | 4. H. 9. |
| Lennon, Henry Holland | Leading Aircraftman | 9 Dec 1943 | 1. G. 8. |
| Lockley, William George | Leading Aircraftman | 10 Jun 1942 | 7. F. 3. |
| Lomas, John Upton | Flight Sergeant | 30 May 1943 | 1. F. 7. |
| Lorimer, John Dixon | Leading Aircraftman | 25 Sep 1942 | 3. F. 7. |
| Mann, Wilfrid | Sergeant | 27 Nov 1942 | 1. H. 10. |
| Marks, Samuel Gemmell | Leading Aircraftman | 19 Aug 1943 | 5. C. 1. |
| Marsh, Leonard George | Warrant Officer | 21 Nov 1945 | 6. A. 6. |
| Matson, Bernard Nelson | Group Captain | 4 May 1944 | 4. E. 12. |
| McBeath, William Thomas | Flight Sergeant | 16 Aug 1942 | 7. A. 5. |
| McHale, Thomas Francis | Aircraftman 2nd Class | 27 Dec 1945 | 7. H. 1. |
| McIntosh, John Meldrum | Warrant Officer | 9 Mar 1943 | 3. F. 15. |
| McKechnie, John Kenneth | Pilot Officer | 4 Jul 1942 | 5. A. 6. |
| McLean, Hugh | Sergeant | 14 Oct 1942 | 1. G. 1. |
| Measor, John Stanley | Warrant Officer | 4 May 1943 | 5. A. 15. |
| Metcalf, Colin | Squadron Leader | 27 Aug 1943 | 7. B. 1. |
| Mills, Henry | Aircraftman 2nd Class | 8 Jan 1943 | 2. D. 13. |
| Mitchell, Sydney Henry | Leading Aircraftman | 31 May 1942 | 5. E. 10. |
| Mole, Ernest James | Aircraftman 1st Class | 15 Oct 1942 | 5. F. 2. |
| Murphy, Sidney Beverley | Flight Sergeant | 7 Apr 1944 | 2. H. 13. |
| Newsome, Frederick William | Sergeant | 4 Mar 1943 | 7. B. 14. |
| Northern, Walter Alfred | Corporal | 26 Jun 1943 | 4. C. 7. |
| Oliver, Albert George | Flight Sergeant | 1 Nov 1943 | 7. D. 8. |
| Osborne, Robert Douglas | Flight Sergeant | 19 Aug 1943 | 7. H. 10. |
| Palmer, Denis | Corporal | 26 Dec 1942 | 2. J. 11. |
| Parsons, Robert Gerald Victor | Leading Aircraftman | 24 Aug 1943 | 2. D. 15. |
| Payne, Arthur Leslie | Aircraftman 1st Class | 15 Apr 1944 | 7. D. 12. |
| Pearce, Bowyer Frederick | Warrant Officer | 11 Oct 1942 | 4. B. 1. |
| Peters, Harry Edward | Warrant Officer Class I | 11 Oct 1942 | 5. D. 14. |
| Pittaway, Harold Edward | Flying Officer | 27 Nov 1943 | 2. J. 14. |
| Pitt-payne, William Stephens | Flight Lieutenant | 23 Oct 1943 | 1. J. 6. |
| Potter, Frederick Coombe | Sergeant | 29 Mar 1943 | 4. A. 14. |
| Pragnell, John William | Corporal | 24 May 1944 | 3. E. 4. |
| Pratt, Donald Frederick | Leading Aircraftman | 16 May 1942 | 7. C. 7. |
| Pugh, Hugh Lewis | Flying Officer | 27 Nov 1943 | 2. F. 8. |
| Raper, Leslie Verdun | Leading Aircraftman | 23 Sep 1943 | 2. B. 8. |
| Rawlings, John | Sergeant | 20 Jan 1947 | 6. A. 11. |
| Reid, Alexander | Corporal | 31 May 1942 | 5. E. 11. |
| Rogers, Richard Crawford | Aircraftman 1st Class | 10 Aug 1942 | 5. E. 13. |
| Ross, Donald Brownlee | Warrant Officer | 12 Oct 1942 | 3. F. 10. |
| Rourke, Joseph | Leading Aircraftman | 14 Apr 1942 | 5. F. 3. |
| Rowe, John Heywood | Flying Officer | 29 Aug 1942 | 7. A. 12. |
| Rudkin, Albert Edward | Warrant Officer | 29 Oct 1944 | 3. D. 7. |
| Rumsey, Thomas Frederick | Sergeant | 14 Oct 1942 | 2. J. 1. |
| Ryan, Reginald Ernest | Flying Officer | 4 Sep 1943 | 5. B. 4. |
| Salt, John William | Aircraftman 1st Class | 19 Jun 1942 | 7. C. 3. |
| Scandiffio, Francis Michael | Pilot Officer | 15 Jul 1944 | 5. B. 15. |
| Shannon, William Alexander | Sergeant | 16 Jun 1942 | 7. C. 4. |
| Small, Richard Leslie | Flight Sergeant | 1 Nov 1943 | 7. D. 9. |
| Smart, William Thomas | Sergeant | 4 Dec 1942 | 1. F. 4. |
| Smith, | Aircraftman 1st Class | 6 Jul 1942 | 5. E. 12. |
| Smith, Alec Samuel | Leading Aircraftman | 5 Nov 1943 | 1. A. 13. |
| Smith, Frederick George | Corporal | 12 Jun 1942 | 7. G. 2. |
| Smith, Harold Bernard | Flying Officer | 25 Dec 1942 | 7. A. 6. |
| Smith, William Davis | Flying Officer | 27 Nov 1943 | 2. G. 7. |
| Smith, William Pullan | Leading Aircraftman | 15 Oct 1945 | 7. E. 14. |
| Sowter, Charles Albert | Leading Aircraftman | 11 Dec 1943 | 2. J. 15. |
| Spencer, James Duffield | Pilot Officer | 7 May 1944 | 5. C. 2. |
| Starkey, Dennis Robert | Leading Aircraftman | 17 Apr 1944 | 7. H. 15. |
| Stein, John Fountain | Flying Officer | 14 Apr 1944 | 5. B. 11. |
| Stratton, Alan Ross | Warrant Officer | 11 May 1944 | 1. C. 4. |
| Stuckey, Giles Vincent | Flight Sergeant | 9 Mar 1943 | 7. B. 13. |
| Sutherland, William Garden Roy | Pilot Officer | 27 Nov 1943 | 2. J. 3. |
| Tate, Ernest Holland | Aircraftman 1st Class | 1 Oct 1943 | 7. D. 7. |
| Thomas, William | Corporal | 23 Jan 1945 | 2. K. 12. |
| Thompson, Sydney John | Corporal | 3 Apr 1945 | 7. G. 14. |
| Thornton, Ronald Dennis | Flying Officer | 16 May 1947 | 4. J. 2. |
| Tolliday, William John | Flying Officer | 13 Jun 1945 | 5. H. 6. |
| Trenberth, Jack | Flying Officer | 13 Jul 1942 | 7. B. 12. |
| Upton, Maurice John Woodstaff | Corporal | 19 Aug 1945 | 7. E. 12. |
| Van Patter, George Duncan | Flying Officer | 8 May 1944 | 5. C. 9. |
| Vaughan-fowler, Ivor Guy | Group Captain | 2 Jul 1942 | 1. K. 10. |
| Walmsley, Benjamin | Flight Sergeant | 13 Jul 1942 | 7. C. 1. |
| Walsh, William Clayton | Pilot Officer | 27 Aug 1943 | 7. D. 5. |
| Walter, Joseph Leslie | Leading Aircraftman | 17 Jun 1943 | 2. F. 6. |
| Wates, John Leonard Gostwycke | Flight Lieutenant | 2 Jul 1944 | 5. B. 8. |
| Welsted, Sidney | Flight Sergeant | 23 May 1945 | 2. H. 6. |
| Westhoff, Norman Frederick | Pilot Officer | 26 Jan 1944 | 4. H. 8. |
| Whiteside, Ian William Hamilton Trevor | Pilot Officer | 25 Aug 1942 | 5. E. 14. |
| Williams, William Arthur | Flight Sergeant | 19 Dec 1944 | 1. F. 8. |
| Wilson, John | Corporal | 30 Jun 1943 | 1. F. 12. |
| Woodhouse, Alfred Joseph | Aircraftman 2nd Class | 23 Jun 1942 | 7. F. 5. |
| Woosnam, Frank | Leading Aircraftman | 5 Oct 1943 | 5. C. 6. |
| Yealland, Leonard | Flight Sergeant | 27 Aug 1943 | 7. D. 6. |
