Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Down, John Knight ✈ | — | Sergeant | — | — | — |
| Down, Peter Derrick McLeod ✈ | — | Pilot Officer | — | — | — |
| Drake, Billy ✈ | 📖 | Squadron Leader | 39095 | — | — |
| Drake, George James ✈ | — | Pilot Officer | 42398 | 9 Sep 1940 | — |
| Draper, Gilbert Graham Fairley ✈ | — | Flying Officer | — | — | — |
| Draper, R A ✈ | — | Sergeant | — | — | — |
| Drever, Nigel George ✈ | — | Flying Officer | — | — | — |
| Drew, Peter Edward ✈ | — | Squadron Leader | 26199 | 1 Aug 1940 | — |
| Drobinski, Boleslaw H ✈ | — | Pilot Officer | — | — | — |
| Drummond, John Fraser ✈ | 📖 | Flying Officer | 40810 | 10 Oct 1940 | 21 |
| Duart, John Howard ✈ | — | Pilot Officer | — | — | — |
| Dubber, Ronald Edwin ✈ | — | Plt Off (FAA) | — | — | — |
| Duckenfield, Byron Leonard ✈ | — | Pilot Officer | — | — | — |
| Duda, Josef ✈ | — | Pilot Officer | — | — | — |
| Duff, Stanley Sutherland ✈ | — | Flight Lieutenant | 42340 | — | — |
| Duke-woolley, Raymond Myles Beecham Duke ✈ | — | Flight Lieutenant | — | — | — |
| Dulwich, William Howard ✈ | — | Flight Sergeant | 751992 | 2 Aug 1941 | 21 |
| Duncan, ? ✈ | — | Sergeant | — | — | — |
| Dundas, Hugh Spencer Lisle ✈ | — | Flying Officer | — | — | — |
| Dunmore, Jack Townley ✈ | — | Flight Sergeant | 741448 | 17 May 1941 | 24 |
| Dunn, Ian Love ✈ | — | Sergeant | — | — | — |
| Dunning-white, Peter William ✈ | — | Flying Officer | — | — | — |
| Dunscombe, Raymond Douglas ✈ | — | Pilot Officer | 87403 | 31 May 1941 | 23 |
| Dunworth, Felix Patrick Raphael ✈ | — | Flight Lieutenant | — | — | — |
| Dupee, Osald Arthur ✈ | — | Sergeant | — | — | — |
| Durrant, Carroll Ronald ✈ | — | Pilot Officer | 40605 | 28 Oct 1942 | 23 |
| Duryasz, Marian ✈ | — | Flight Lieutenant | — | — | — |
| Dutton, G W ✈ | — | Sergeant | — | — | — |
| Dutton, Roy Gilbert ✈ | — | Squadron Leader | — | — | — |
| Du Vivier, Reginald Albert Lloyd ✈ | — | Pilot Officer | 79370 | 30 Mar 1941 | 26 |
| Dye, Bertram Ernest ✈ | — | Flight Lieutenant | 47873 | 31 Aug 1943 | 23 |
| Dyer, Henry David Patrick ✈ | — | Sergeant | 40758 | 16 Jul 1941 | 22 |
| Dyke, Leslie Arthur ✈ | — | Sergeant | 754831 | 27 Sep 1940 | 22 |
| Dymond, William Lawrence ✈ | — | Sergeant | 580059 | 2 Sep 1940 | 23 |
| Eade, Arthur William ✈ | — | Sergeant | — | — | — |
| Earp, Richard Llewellyn ✈ | — | Sergeant | — | — | — |
| Easton, David Albert ✈ | — | Sergeant | — | — | — |
| Eckford, Alan Francis ✈ | — | Flight Lieutenant | — | — | — |
| Edge, Alexander Rothwell ✈ | — | Flying Officer | — | — | — |
| Edge, Gerald Richmond ✈ | — | Flight Lieutenant | — | — | — |
| Edgley, Alwyn ✈ | — | Sergeant | — | — | — |
| Edmiston, Guy Arthur Fownes ✈ | — | Pilot Officer | — | — | — |
| Edmond, Norman Douglas ✈ | — | Flying Officer | 41564 | 20 Apr 1941 | — |
| Edmunds, Eric Ralph ✈ | — | Pilot Officer | — | — | — |
| Edridge, Hilary Patrick ✈ | — | Flying Officer | 41836 | 30 Oct 1940 | 21 |
| Edsall, Eric Frank ✈ | 📖 | Flight Lieutenant | 81368 | 12 Apr 1942 | 24 |
| Edwards, A J ✈ | — | AC | — | — | — |
| Edwards, Harold Harding ✈ | — | Sergeant | — | — | — |
| Edwards, Ivor Herbert ✈ | — | Pilot Officer | — | — | — |
| Edwards, Kenneth Charles ✈ | — | Pilot Officer | — | — | — |
