Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Edwards, Robert Sydney James ✈ | — | Flight Lieutenant | — | — | — |
| Edwards, Frederick ✈ | — | Flight Sergeant | 1066933 | 2 Dec 1943 | 21 |
| Edwards, Harry Davies ✈ | — | Pilot Officer | 41837 | 11 Sep 1940 | 24 |
| Edwards, Robert Lesley ✈ | — | Flying Officer | C/903 | 26 Aug 1940 | 28 |
| Edworthy, Gerald Henry ✈ | — | Sergeant | 564606 | 3 Sep 1940 | 25 |
| Eeles, H ✈ | — | Squadron Leader | — | — | — |
| Egan, Edward James ✈ | — | Sergeant | 742787 | 17 Sep 1940 | 19 |
| Eiby, William Thorpe ✈ | — | Pilot Officer | — | — | — |
| Ekins, Victor Howard ✈ | — | Sergeant | — | — | — |
| Elcome, Douglas William ✈ | — | Sergeant | 740713 | 26 Oct 1940 | 21 |
| Elger, Frank Richard Charles ✈ | — | Pilot Officer | — | — | — |
| Eliot, Hugh William ✈ 🎖 | 📖 | Wing Commander | 42490 | 4 Mar 1945 | 23 |
| Elkington, John Francis Durham ✈ | — | Pilot Officer | — | — | — |
| Ellacombe, John Lawrence Wemyss ✈ | — | Pilot Officer | — | — | — |
| Ellery, Cyril Charles ✈ | — | Pilot Officer | — | — | — |
| Elliott, George J ✈ | — | Pilot Officer | — | — | — |
| Elliott, Robert Deacon ✈ | — | Pilot Officer | — | — | — |
| Ellis, Gordon Eric ✈ | — | Flying Officer | — | — | — |
| Ellis, Ronald Vernon ✈ | — | Flight Sergeant | — | — | — |
| Ellis, Walter Thomas ✈ | — | Sergeant | — | — | — |
| Ellis, John Hugh Mortimer ✈ | — | Sergeant | 742068 | 1 Sep 1940 | 21 |
| Elsdon, Thomas Arthur Francis ✈ | — | Flight Lieutenant | — | — | — |
| Elsdon, Harry Donald Buchanan ✈ | — | Sergeant | 743044 | 18 Jul 1940 | 28 |
| Else, Peter ✈ | — | Sergeant | — | — | — |
| Emeny, Clifford Stanley ✈ | — | Sergeant | — | — | — |
| Emmett, Geoffrey ✈ | — | Sergeant | — | — | — |
| Emmett, William Alexander Coote ✈ | — | Flight Lieutenant | — | — | — |
| English, Charles Edward ✈ | — | Pilot Officer | 77791 | 7 Oct 1940 | 28 |
| Ensor, Philip Stephen Baddesley ✈ | — | Flight Lieutenant | 41003 | 8 Sep 1941 | 21 |
| Etherington, Wilfred John ✈ | — | Sergeant | — | — | — |
| Evans, George John ✈ | — | Sergeant | — | — | — |
| Evans, Harold Arthur Charles ✈ | — | Pilot Officer | — | — | — |
| Evans, Walter Reginald ✈ | — | Sergeant | — | — | — |
| Evans, Cecil Roy ✈ | — | Sergeant | 745506 | 23 Mar 1941 | 20 |
| Evans, David ✈ 🎖 | — | Squadron Leader | 42491 | 28 May 1943 | — |
| Everitt, Alfred Douglas ✈ | — | Sergeant | — | — | — |
| Everitt, Geoffrey Charles ✈ | — | Flight Sergeant | 751919 | 6 Aug 1942 | 25 |
| Eyles, Peter Raoul ✈ | — | Sergeant | 565889 | 20 Sep 1940 | 24 |
| Fajtl, František ✈ | — | Flight Lieutenant | — | — | — |
| Falkowski, Jan Pawel ✈ | — | Flying Officer | — | — | — |
| Farley, Walter Ronald ✈ | 📖 | Wing Commander | 29089 | 21 Apr 1942 | 32 |
| Farmer, James Nigel Watts ✈ | — | Flight Lieutenant | — | — | — |
| Farnes, Eric ✈ | — | Pilot Officer | — | — | — |
| Farnes, Paul Caswell Powe ✈ | — | Sergeant | — | — | — |
| Farquhar, Andrew Douglas ✈ | — | Wing Commander | — | — | — |
| Farrow, John Robinson ✈ | — | Sergeant | 745091 | 8 Oct 1940 | 24 |
| Fathing, John ✈ | — | Sergeant | — | — | — |
| Fearns, Francis ✈ | — | Sergeant | — | — | — |
| Feary, Alan Norman ✈ | — | Sergeant | 742301 | 7 Oct 1940 | 28 |
| Feather, John Leslie ✈ | — | Sergeant | 641705 | 18 Sep 1940 | — |
