Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Keighley, Geoffrey ✈ | — | Pilot Officer | — | — | — |
| Kellett, Ronald Gustave ✈ | — | Squadron Leader | — | — | — |
| Kellett, Michael ✈ | — | — | 86630 | — | — |
| Kellitt, William Henry ✈ | — | Sergeant | — | — | — |
| Kellow, Raymond Alan ✈ | — | Flight Lieutenant | — | — | — |
| Kells, Lionel George Hosford ✈ | — | Flying Officer | 70806 | 21 Feb 1941 | — |
| Kelly, Dillon Piers Denis Gerard ✈ | — | Flight Lieutenant | — | — | — |
| Kelsey, Eric Norman ✈ | — | Sergeant | 741557 | 19 Jan 1941 | 20 |
| Kemp, John Leslie ✈ | — | Pilot Officer | — | — | — |
| Kemp, Nigel Leslie Digby ✈ | — | Pilot Officer | — | — | — |
| Kemp, John Richard ✈ | — | Pilot Officer | 41850 | 19 Jul 1940 | 25 |
| Kendal, John Bedford ✈ | — | Flying Officer | 83268 | 25 May 1942 | 21 |
| Kennard, Hugh Charles ✈ | — | Flying Officer | — | — | — |
| Kennard-davis, Peter Frank ✈ | — | Pilot Officer | 42348 | 10 Aug 1940 | 19 |
| Kenner, Peter Lewis ✈ | — | Pilot Officer | 73032 | 28 Aug 1940 | 21 |
| Kent, John Alexander ✈ | — | Squadron Leader | — | — | — |
| Kent, Raymond Dugdale ✈ | — | Pilot Officer | — | — | — |
| Keprt, Josef ✈ | — | Sergeant | — | — | — |
| Ker-ramsay, Robert Gerald ✈ | — | Flight Lieutenant | — | — | — |
| Kerwin, John William ✈ | — | Squadron Leader | C/922 | 16 Jul 1942 | 24 |
| Keymer, Michael ✈ | — | Sergeant | 748504 | 22 Aug 1940 | 24 |
| Keynes, John Douglas ✈ | — | Flight Lieutenant | 88419 | 4 Jun 1943 | 29 |
| Kidson, Rudal ✈ | — | Pilot Officer | 41297 | 19 Jul 1940 | 26 |
| Killick, Peter ✈ | — | Sergeant | — | — | — |
| Killingback, Frederick William George ✈ | — | Sergeant | — | — | — |
| Kilmartin, John Ignatius ✈ | — | Flying Officer | — | — | — |
| Kilner, Joseph Richard ✈ | — | Sergeant | — | — | — |
| Kinder, Douglas Steele ✈ | — | Pilot Officer | — | — | — |
| Kinder, Maurice Craig ✈ | — | Pilot Officer | — | — | — |
| King, Eric Bruce ✈ | — | Squadron Leader | 32199 | 30 Aug 1940 | 29 |
| King, Frederick Harry ✈ | — | Pilot Officer | 43845 | 24 Aug 1940 | — |
| King, Leonard Frank Douglas ✈ 🎖 | — | Squadron Leader | 42612 | 19 Mar 1945 | 26 |
| King, Martyn Aurel ✈ | — | Pilot Officer | 42845 | 16 Aug 1940 | 18 |
| King, Peter James Christopher ✈ | — | Flying Officer | 41298 | 5 Sep 1940 | 19 |
| King, William Lawrence ✈ 🎖 | — | Flight Lieutenant | 77359 | 22 Jan 1943 | 31 |
| Kingaby, Donald Ernest ✈ | — | Sergeant | — | — | — |
| Kingcombe, Charles Brian Fabris ✈ | — | Flight Lieutenant | — | — | — |
| Kings, Robert Austin ✈ | — | Pilot Officer | — | — | — |
| Kirk, Thomas Brian ✈ | — | Sergeant | — | — | — |
| Kirkpatrick, James Charles ✈ | — | Pilot Officer | 81630 | 9 Oct 1940 | — |
| Kirkwood, Mark Tyzack ✈ | — | Flight Lieutenant | 39287 | 8 Nov 1940 | — |
| Kirton, David Ian ✈ | — | Sergeant | 550500 | 8 Aug 1940 | 21 |
| Kita, Szymon ✈ | — | Sergeant | — | — | — |
| Kleczkowski, Stefan ✈ | — | Pilot Officer | — | — | — |
| Klozinski, Wojciech ✈ | — | Sergeant | — | — | — |
| Knight, Roland Anthony Lee ✈ | 📖 | Squadron Leader | 37772 | 27 Sep 1941 | — |
| Knocker, William Rodney Alexander ✈ | — | Flying Officer | — | — | — |
| Konrad, ? ✈ | — | Sergeant | — | — | — |
| Kopecký, Miroslav ✈ | — | Sergeant | — | — | — |
| Kopřiva, Josef ✈ | — | Sergeant | — | — | — |
