Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Kordula, František ✈ | — | Pilot Officer | — | — | — |
| Kowalski, Jan ✈ | — | Sergeant | — | — | — |
| Kowalski, Julian ✈ | — | Flying Officer | — | — | — |
| Kramer, Marcus ✈ | — | Flight Lieutenant | 77345 | 21 May 1941 | 29 |
| Krasnodebski, Zdzislaw ✈ | — | Squadron Leader | — | — | — |
| Kredba, Miroslav ✈ | — | Flight Lieutenant | 81895 | 14 Feb 1942 | — |
| Krol, Waclaw Szczepan ✈ | — | Pilot Officer | — | — | — |
| Kučera, Jiří ✈ | — | Sergeant | — | — | — |
| Kučera, Otmar ✈ | — | Sergeant | — | — | — |
| Kumiega, Tadeusz Leon ✈ | — | Pilot Officer | — | — | — |
| Kustrzynski, Zbigniew ✈ | — | Flying Officer | — | — | — |
| Kuttelwascher, Karel ✈ | — | Sergeant | — | — | — |
| Lacey, Edward Richard ✈ | — | Sergeant | — | — | — |
| Lacey, James Harry ✈ | — | Sergeant | — | — | — |
| Lackie, William Leckie ✈ | — | Sergeant | — | — | — |
| Lafont, Henrie Gaston ✈ | — | Adj | — | — | — |
| Laing, Alan ✈ | — | Sergeant | — | — | — |
| Laing, Alexander James Alan ✈ | — | Flying Officer | — | — | — |
| Lake, Donald Millar ✈ | — | Flying Officer | 42234 | 4 Sep 1941 | 20 |
| Lamb, Albert ✈ | — | Sergeant | — | — | — |
| Lamb, Robert Lionel ✈ | — | Pilot Officer | — | — | — |
| Lamb, Owen Edward ✈ | — | Flying Officer | 42411 | 14 Apr 1941 | 23 |
| Lamb, Peter Gilbert ✈ | — | — | 90349 | — | — |
| Lambert, Hugh Michael Stanford ✈ | — | Flying Officer | 39419 | 15 Sep 1940 | 22 |
| Lambie, William Gavin Mein ✈ | — | Pilot Officer | 42235 | 15 Nov 1940 | — |
| Lammer, Alfred ✈ | 📖 | Flight Lieutenant | 81940 | — | — |
| Landels, Leslie Ninian ✈ | — | Squadron Leader | 84695 | 20 Jan 1942 | — |
| Lane, Brian John Edward ✈ | 📖 | Squadron Leader | 37859 | 13 Dec 1942 | 25 |
| Langdon, Charles Edward ✈ | — | Pilot Officer | 43705 | 26 Feb 1941 | 22 |
| Langham-hobart, Neville Charles ✈ | — | Pilot Officer | — | — | — |
| Langley, Leonard ✈ | — | Sergeant | — | — | — |
| Langley, Gerald Archibald ✈ | — | Pilot Officer | 81641 | 15 Sep 1940 | 24 |
| Lanning, Francis Charles Anthony ✈ | — | Pilot Officer | — | — | — |
| Lansdell, John ✈ | — | Sergeant | 740990 | 17 Sep 1940 | 23 |
| Lapka, Stanislaw ✈ | — | Pilot Officer | — | — | — |
| Larbalestier, Basil Douglas ✈ | — | Pilot Officer | — | — | — |
| Laricheliere, Joseph Emile Paul ✈ | — | Pilot Officer | 42849 | 16 Aug 1940 | — |
| Latta, John Blandford ✈ | — | Pilot Officer | 42008 | 12 Jan 1941 | 27 |
| Lauder, Arnold John ✈ | — | Sergeant | — | — | — |
| Laughlin, John Hamilton ✈ | — | Flying Officer | — | — | — |
| Law, K S ✈ | — | Pilot Officer | — | — | — |
| Lawford, Derek Napier ✈ | — | Sergeant | — | — | — |
| Lawler, Edgar Stanley ✈ | — | Sergeant | — | — | — |
| Lawrence, John Thornett ✈ | — | Sergeant | — | — | — |
| Lawrence, Keith Ashley ✈ | — | Pilot Officer | — | — | — |
| Lawrence, Norman Anthony ✈ | — | Sergeant | — | — | — |
| Laws, Adrian Francis ✈ | — | Pilot Officer | 45092 | 30 Sep 1940 | — |
| Laws, George Godfrey Stone ✈ | — | Sergeant | 745649 | 28 Mar 1941 | 21 |
| Lawson, Richard Chester ✈ | — | Pilot Officer | 43006 | 10 Feb 1941 | 21 |
| Lawson, Walter John ✈ | — | Squadron Leader | 43419 | 28 Aug 1941 | 28 |
