Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Lawson-brown, John ✈ | — | Pilot Officer | 82692 | 12 May 1941 | 28 |
| Lawton, Philip Charles Fenner ✈ | — | Flying Officer | — | — | — |
| Lazoryk, Włodzimierz ✈ | — | Flight Lieutenant | — | — | — |
| Leatham, Ernest George Cuthbert ✈ | — | Pilot Officer | — | — | — |
| Leathart, James Anthony ✈ | — | Squadron Leader | — | — | — |
| Leather, William Johnson ✈ | — | Flight Lieutenant | — | — | — |
| Le Cheminant, Jerrold ✈ | — | Sergeant | — | — | — |
| Leckrone, Philip Howard ✈ | — | Pilot Officer | 84653 | 5 Jan 1941 | 28 |
| Lecky, John Gage ✈ | — | Pilot Officer | 33570 | 11 Oct 1940 | 19 |
| Le Conte, Edgar Francis ✈ | — | Sergeant | — | — | — |
| Ledger, Leslie ✈ | — | Sergeant | — | — | — |
| Le Dong, Terry ✈ | — | Sergeant | 613302 | 8 Feb 1941 | 20 |
| Lee, Kenneth Norman Thomas ✈ | — | Flying Officer | — | — | — |
| Lee, Maurice Alexander William ✈ | — | Sergeant | 742796 | 31 Dec 1940 | 21 |
| Lee, Richard Hugh Antony ✈ | 📖 | Flight Lieutenant | 33208 | 18 Aug 1940 | — |
| Lees, Alan Farquhar Young ✈ | — | Flight Lieutenant | — | — | — |
| Lees, Ronald Beresford ✈ | — | Squadron Leader | — | — | — |
| Lefevre, Peter William ✈ | — | Squadron Leader | 40719 | 6 Feb 1944 | 25 |
| Legg, Richard James ✈ | — | Pilot Officer | — | — | — |
| Legge, Brian Pauncefoote ✈ | — | Pilot Officer | — | — | — |
| Leggett, Percival Graham ✈ | — | Pilot Officer | — | — | — |
| Leigh, Arthur Charles ✈ | — | Sergeant | — | — | — |
| Leigh, Rupert Henry Archibald ✈ | — | Squadron Leader | — | — | — |
| Le Jeune, O G ✈ | — | Sergeant | — | — | — |
| Lenahan, John Desmond ✈ | — | Pilot Officer | 41302 | 9 Sep 1940 | 20 |
| Leng, Maurice Equity ✈ | — | Sergeant | — | — | — |
| Lenton, Edwin Claude ✈ | — | Pilot Officer | — | — | — |
| Le Rougetel, Stanley ✈ | — | Flying Officer | — | — | — |
| Le Roy Du Vivier, Daniel Albert Raymond Georges ✈ | — | Pilot Officer | — | — | — |
| Lerway, Frederick Thomas ✈ | — | Sergeant | — | — | — |
| Leslie, George Mennie ✈ | — | Sergeant | 1002658 | 17 Dec 1940 | 29 |
| Levenson, Stephen Austin ✈ | — | Warrant Officer | 745292 | 17 Sep 1942 | — |
| Lewis, Charles Sydney ✈ | — | Sergeant | — | — | — |
| Lewis, Albert Gerald ✈ | — | Pilot Officer | 41303 | — | — |
| Lewis, Raymond Grant ✈ | — | Flying Officer | 41852 | 5 Feb 1941 | — |
| Lewis, William George ✈ | — | Flight Sergeant | 967100 | 14 Jul 1941 | — |
| Lilley, Robert ✈ 🎖 | — | Warrant Officer | 801556 | 28 Apr 1944 | — |
| Lillie, P ✈ | — | Sergeant | — | — | — |
| Limpenny, Eric Ronald ✈ | — | Sergeant | — | — | — |
| Lindsey, Patrick Chaloner ✈ | — | Pilot Officer | 41036 | 26 Jul 1940 | 20 |
| Lines, Arthur Peter ✈ | — | Flying Officer | — | — | — |
| Lingard, John Granville ✈ | — | Pilot Officer | — | — | — |
| Linney, Anthony Stuart ✈ | — | Pilot Officer | — | — | — |
| Lipscombe, Alfred John ✈ | — | Sergeant | 759213 | 20 Sep 1941 | 22 |
| Lister, Robert Charles Franklin ✈ | — | Squadron Leader | — | — | — |
| Litchfield, Peter ✈ | — | Pilot Officer | 76461 | 18 Jul 1940 | — |
| Litson, Frederick William Ronald ✈ | — | Sergeant | — | — | — |
| Little, Arthur Guthrie ✈ | — | Pilot Officer | — | — | — |
| Little, Bernard Williamson ✈ | — | Flying Officer | — | — | — |
| Little, Ronald ✈ | — | Sergeant | 754893 | 28 Sep 1940 | 22 |
