Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Mumler, Mieczyslaw ✈ | — | Squadron Leader | — | — | — |
| Munn, Wellesley Spencer ✈ | — | FSgt | — | — | — |
| Munro, John Gray ✈ | — | Squadron Leader | — | — | — |
| Murch, Leonard Charles ✈ | — | Flight Lieutenant | 41946 | 16 Sep 1943 | 22 |
| Murland, William John ✈ | — | Sergeant | — | — | — |
| Murray, Alan Duncan ✈ | — | Squadron Leader | — | — | — |
| Murray, Thomas Burnley ✈ | — | Pilot Officer | — | — | — |
| Murray, James ✈ | — | Warrant Officer | 519400 | 3 Apr 1943 | — |
| Murray, Patrick Hatton ✈ | — | Flight Sergeant | 968359 | 8 Dec 1942 | 24 |
| Naish, Kenneth Edward ✈ | — | Sergeant | — | — | — |
| Naughtin, Harold Thomas ✈ | — | Flight Sergeant | 754002 | 28 May 1941 | 21 |
| Neil, Thomas Francis ✈ | — | Pilot Officer | — | — | — |
| Nelson, Dick ✈ | — | — | 47651 | — | — |
| Nelson, William Henry ✈ | — | Flight Lieutenant | 39675 | 1 Nov 1940 | 25 |
| Nelson-edwards, George Hassall ✈ | — | Pilot Officer | — | — | — |
| Nesbitt, Arthur Deane ✈ | — | Flying Officer | — | — | — |
| Neville, William John ✈ | — | Sergeant | 741783 | 11 Aug 1940 | 26 |
| Newbury, John Charles ✈ | — | Pilot Officer | — | — | — |
| Newham, Edward Arnold ✈ | — | Sergeant | — | — | — |
| Newling, Michael Alan ✈ | 📖 | Flight Lieutenant | 41867 | 6 Jul 1941 | — |
| Newport, Douglas Victor ✈ | — | Sergeant | — | — | — |
| Newton, Edwin Frank ✈ | — | Sergeant | — | — | — |
| Newton, Harry Snow ✈ | — | Sergeant | — | — | — |
| Nicholas, John Beville Howard ✈ | — | Flying Officer | — | — | — |
| Nicholls, Douglas Benjamin Fletcher ✈ | — | Sergeant | — | — | — |
| Nicholls, Thomas George Frank ✈ | — | Sergeant | 532244 | 10 Apr 1941 | 26 |
| Nichols, Dennis Hugh ✈ | — | Sergeant | — | — | — |
| Nicolson, James Brindley ✈ | 📖 | Wing Commander | 39329 | 2 May 1945 | 28 |
| Nicolson, Peter Bethune ✈ | — | Flight Sergeant | 740866 | 29 May 1941 | 26 |
| Niemiec, Pawel ✈ | — | Flying Officer | — | — | — |
| Nightingale, Frederick George ✈ | — | Pilot Officer | 44979 | 17 Dec 1940 | 26 |
| Niven, Hugh Glen ✈ | — | Pilot Officer | — | — | — |
| Noble, Brian Robert ✈ | — | Pilot Officer | — | — | — |
| Noble, William John ✈ | — | Sergeant | — | — | — |
| Noble, Dennis ✈ | — | Sergeant | 742128 | 30 Aug 1940 | 20 |
| Nokes-cooper, Benjamin ✈ | — | Flying Officer | 77362 | 1 Aug 1940 | 32 |
| Norfolk, Norman Robert ✈ | — | Pilot Officer | — | — | — |
| Norris, Robert Wilson C ✈ | — | Flying Officer | — | — | — |
| Norris, Stanley Charles ✈ | — | Flight Lieutenant | — | — | — |
| Norris, Philip Purchall ✈ | — | Sergeant | 740810 | 13 Aug 1940 | 22 |
| North, Gerald ✈ | — | Flight Lieutenant | 83719 | 10 Feb 1943 | 22 |
| North, Harold Leslie ✈ | — | Flight Lieutenant | 41608 | 1 May 1942 | 22 |
| North-bomford, David John ✈ | — | Sergeant | — | — | — |
| Norwell, John King ✈ | — | Sergeant | — | — | — |
| Norwood, Robin Keith Collen ✈ | — | Pilot Officer | — | — | — |
| Nosowicz, Zbigniew ✈ | — | Pilot Officer | — | — | — |
| Nowakiewicz, Eugeniusz Jan Adam ✈ | — | Sergeant | — | — | — |
| Nowell, William Ronald ✈ | — | Sub Lt (FAA) | — | — | — |
| Nowierski, Tadeusz ✈ | — | Pilot Officer | — | — | — |
| Nunn, Stanley George ✈ | — | Pilot Officer | — | — | — |
