Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Nute, Romilly Ronald James ✈ | — | Sergeant | 523120 | 11 Mar 1941 | — |
| Nutter, Reginald Charles ✈ | — | Sergeant | — | — | — |
| Oaks, Trevor Walter ✈ | — | Sergeant | — | — | — |
| O'Brian, Peter Geoffrey St.george ✈ | — | Flight Lieutenant | — | — | — |
| O'Brien, Joseph Somerton ✈ | — | Squadron Leader | 34171 | 7 Sep 1940 | — |
| O'Byrne, Peter ✈ | — | Sergeant | — | — | — |
| O'Connell, Anthony ✈ | — | Flying Officer | — | — | — |
| Odbert, Norman Cyril ✈ | — | Squadron Leader | — | — | — |
| Oelofse, Johannes Roelof Stephanus ✈ | — | Pilot Officer | 42519 | 8 Aug 1940 | 23 |
| Offenberg, Jean Henri Marie ✈ | — | Flight Lieutenant | 82517 | 22 Jan 1942 | — |
| Ogilvie, Alfred Keith ✈ | — | Pilot Officer | — | — | — |
| Ogilvy, Charles Alexander ✈ | — | Flight Lieutenant | — | — | — |
| Oglivie, Donald Bruce ✈ | — | Pilot Officer | — | — | — |
| O'Leary, Arthur Alexander ✈ | — | — | 54654 | — | — |
| Olenski, Zbigniew ✈ | — | Flying Officer | — | — | — |
| Olesen, Wilfrid Pallasen ✈ | — | Pilot Officer | — | — | — |
| Olive, Charles Gordon Chaloner ✈ | — | Flight Lieutenant | — | — | — |
| Oliver, George Dixon ✈ | — | Flight Sergeant | 936196 | 8 Sep 1941 | 26 |
| Olver, Peter ✈ | — | Squadron Leader | 84963 | — | — |
| O'Malley, Derek Keppel Coleridge ✈ | — | Flying Officer | 72475 | 4 Sep 1940 | 29 |
| O'Meara, James Joseph ✈ | — | Pilot Officer | — | — | — |
| Ommanney, Rupert John ✈ | — | Warrant Officer | 742535 | 12 Feb 1942 | 26 |
| O'Neill, John Anthony ✈ | — | Flight Lieutenant | — | — | — |
| O'Neill, Desmond Hugh ✈ | — | Flying Officer | 40638 | 11 Oct 1940 | 25 |
| Orchard, Harold Charles ✈ | — | Sergeant | 523288 | 5 Feb 1941 | 24 |
| Orgias, Eric ✈ | — | Pilot Officer | 36272 | 25 Sep 1940 | 25 |
| Orzechowski, Jerzy ✈ | — | Pilot Officer | — | — | — |
| Osmand, Alexander Gordon ✈ | — | Flight Lieutenant | 79169 | 20 Oct 1943 | 25 |
| Ostaszewski-ostoja, Piotr ✈ | — | Flying Officer | — | — | — |
| Overton, Charles Nevil ✈ | — | Flying Officer | — | — | — |
| Owen, Henry ✈ | — | Sergeant | — | — | — |
| Owen, William Gethin ✈ | — | Sergeant | — | — | — |
| Owen, Arthur Edward ✈ | — | Sergeant | 1163347 | 25 Jul 1941 | 25 |
| Oxspring, Robert Wardlow ✈ | — | Flight Lieutenant | — | — | — |
| Page, Alan Geoffrey ✈ | — | Pilot Officer | — | — | — |
| Page, Cyril Leslie ✈ | — | Flight Lieutenant | — | — | — |
| Page, Anthony Durrant (tony) ✈ | — | Sergeant | 745566 | 8 Nov 1940 | 21 |
| Page, Arthur John ✈ | — | Flight Sergeant | 745411 | 24 Oct 1941 | 25 |
| Page, Vernon Douglas ✈ | — | Flight Lieutenant | 65502 | — | — |
| Pain, John Francis ✈ | — | Pilot Officer | — | — | — |
| Paisey, Frederick George ✈ | — | Sergeant | — | — | — |
| Palak, Jan ✈ | — | Sergeant | — | — | — |
| Palliser, George Charles Calder ✈ | — | Sergeant | — | — | — |
| Palmer, Norman Nelson ✈ | — | Flight Sergeant | 748710 | 8 Feb 1942 | 21 |
| Palusinski, Jerzy Hipolit ✈ | — | Pilot Officer | — | — | — |
| Pannell, Geoffrey Charles Russell ✈ | — | Sergeant | — | — | — |
| Parker, Denis Keith ✈ | — | Sergeant | — | — | — |
| Parker, Thomas Campbell ✈ | — | Pilot Officer | — | — | — |
| Parker, Kenneth Bruce ✈ | — | Sergeant | 742267 | 15 Oct 1940 | 25 |
| Parkes, William Bert ✈ | — | Sergeant | — | — | — |
